2005 Columbus Day Regatta

Chatfield Reservoir

Final Results

Contents

Capri 22 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 2.0 1.0 1.0 1.0 1.0 3.0 9.0 9.0
2   Capri 22     Capri 22 768 Mark Drummond 210 1.0 2.0 2.0 2.0 2.0 1.0 10.0 10.0
3   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 3.0 3.0 3.0 3.0 3.0 2.0 17.0 17.0
4   Capri 22   Mariah Capri 22 699 Jack Lowe 218 4.0 5.0 4.0 5.0 DNF 4.0 4.0 26.0 26.0
5   Capri 22     Capri 22 621 Adams 210 5.0 4.0 5.0 4.0 5.0 DNF 5.0 28.0 28.0

PHRF A Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 1.0 1.0 1.0 1.0 2.0 1.0 7.0 7.0
2   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 2.0 2.0 3.0 2.0 1.0 3.0 13.0 13.0
3   PHRF A     Capri 25 183 Jim Stark 173 3.0 7.0 DNF 2.0 4.0 3.0 4.0 23.0 23.0
4   PHRF A     Merit 25 372 Kris Kleta 169 4.0 3.0 4.0 3.0 5.0 5.0 24.0 24.0
5   PHRF A   Double Jeopardy J22 242 Bob Malouff 177 6.0 4.0 5.0 5.0 6.0 6.0 32.0 32.0
6   PHRF A   Bullwinkle J-22 46 Robert Kline 177 DNC DNC DNC DNC 4.0 2.0 38.0 38.0
7   PHRF A     J24 2366 Steve Clough 172 5.0 5.0 7.0 7.0 DNF 7.0 8.0 39.0 39.0
8   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 7.0 10.0 DSQ 6.0 6.0 8.0 7.0 44.0 44.0

PHRF B Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:13, Scoring system:My scoring system
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1   PHRF B     Santana 20 915 Charlie Barnes 223 1.0 3.0 3.0 3.0 1.0 1.0 12.0 12.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 2.0 2.0 2.0 1.0 2.0 6.0 15.0 15.0
3   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 3.0 1.0 1.0 2.0 5.0 7.0 19.0 19.0
4   PHRF B     MacGregor 26D 889 Joe Chinburg 222 7.0 6.0 6.0 4.0 4.0 4.0 31.0 31.0
5   PHRF B   Hanky Panky Catalina 27 IB 6354 Stan Hullet 227 6.0 5.0 4.0 6.0 8.0 DNF 5.0 34.0 34.0
6   PHRF B     San Juan 21 2427 Ken Barbe 253 4.0 7.0 5.0 9.0 8.0 DNF 3.0 36.0 36.0
7   PHRF B     Precision 23 7 Graham Pryce 231 5.0 4.0 8.0 5.0 7.0 8.0 37.0 37.0
8   PHRF B   El Verde Vete Santana 21 268 Dan Griggs 265 10.0 9.0 9.0 DNF 8.0 3.0 2.0 41.0 41.0
9   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 232 8.0 8.0 7.0 7.0 6.0 9.0 45.0 45.0
10   PHRF B     MacGregor 26 427 Richard O'Brien 235 9.0 11.0 DNF 9.0 DNF DNC DNC DNC 59.0 59.0
11   PHRF B   Stellar Capri 26 96 Ed Boudreaux 225 11.0 10.0 9.0 DNF DNC DNC DNC 60.0 60.0
12   PHRF B     Hunter 28 H 280 Eric Hartsough 192 12.0 11.0 DNF 9.0 DNF DNC DNC DNC 62.0 62.0
13   PHRF B   Prairie Orchid Typhoon 127 Geogia Simpson 321 DNC DNC DNC DNC DNC DNC 69.0 69.0

Portsmouth Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:2, Scoring system:My scoring system
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1   Portsmouth     Lightning (Int.) 14769 Bob Stoller   2.0 1.0 4.0 DSQ 1.0 1.0 1.0 10.0 10.0
2   Portsmouth     Lightning (Int.) 13858 Michael Taber   1.0 2.0 1.0 2.0 2.0 2.0 10.0 10.0

Star Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1   Star     Star 7579 Tim Seeling   1.0 1.0 2.0 1.0 1.0 1.0 7.0 7.0
2   Star     Star 7977 Paul Kresge   2.0 2.0 1.0 2.0 2.0 2.0 11.0 11.0
3   Star     Star 7158 Keith Parks   3.0 3.0 3.0 3.0 DNF 3.0 3.0 18.0 18.0
4   Star     Star 6807 Stephen Karp   4.0 4.0 DNF 4.0 DNF 3.0 DNF 4.0 DNF DNC 23.0 23.0

U20 Fleet Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1   U20 Fleet     U 20 89 Fred Rampey 159 3.0 2.0 3.0 2.0 1.0 2.0 13.0 13.0
2   U20 Fleet   Red Line U 20 78 Carter Rowley 159 2.0 3.0 2.0 1.0 3.0 3.0 14.0 14.0
3   U20 Fleet     U 20 19 Jim Ulatowski 159 1.0 1.0 1.0 3.0 5.0 5.0 16.0 16.0
4   U20 Fleet     U 20 77 Tom Downing 159 4.0 4.0 DNF 4.0 4.0 DNF 2.0 4.0 22.0 22.0
5   U20 Fleet     U 20 124 Marty Christensen 159 5.0 5.0 OCS 5.0 DNF 4.0 DNF 4.0 1.0 24.0 24.0

R1 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Capri 22     Capri 22 768 Mark Drummond 210 12 0:35:40 0:35:10 1.0
2   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 12:00 0:36:50 0:36:20 2.0
3   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 12:00 0:38:35 0:38:03 3.0
4   Capri 22   Mariah Capri 22 699 Jack Lowe 218 12:00 0:40:00 0:39:01 4.0
5   Capri 22     Capri 22 621 Adams 210 12:00 0:40:06 0:39:33 5.0

R2 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 13:00 0:54:39 0:53:54 1.0
2   Capri 22     Capri 22 768 Mark Drummond 210 13:00 0:54:53 0:54:08 2.0
3   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 13:00 0:58:50 0:58:01 3.0
4   Capri 22     Capri 22 621 Adams 210 13:00 1:01:30 1:00:39 4.0
5   Capri 22   Mariah Capri 22 699 Jack Lowe 218 13:00 1:07:07 1:05:28 5.0

R3 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 14:23 0:59:30 0:58:41 1.0
2   Capri 22     Capri 22 768 Mark Drummond 210 14:23 1:01:45 1:00:54 2.0
3   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 14:23 1:05:02 1:04:08 3.0
4   Capri 22   Mariah Capri 22 699 Jack Lowe 218 14:23 1:12:11 1:10:25 4.0
5   Capri 22     Capri 22 621 Adams 210 14:23 1:12:31 1:11:31 5.0

R4 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 15:47 1:13:51 1:12:50 1.0
2   Capri 22     Capri 22 768 Mark Drummond 210 15:47 1:15:24 1:14:22 2.0
3   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 15:47 1:18:17 1:17:12 3.0
4   Capri 22     Capri 22 621 Adams 210 15:47 1:28:55 1:27:41 4.0
5   Capri 22   Mariah Capri 22 699 Jack Lowe 218   DNF   5.0

R5 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 9:43 1:27:25 1:26:13 1.0
2   Capri 22     Capri 22 768 Mark Drummond 210 9:43 1:27:44 1:26:31 2.0
3   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 9:43 1:46:12 1:44:44 3.0
4   Capri 22   Mariah Capri 22 699 Jack Lowe 218 9:43 1:51:21 1:48:37 4.0
5   Capri 22     Capri 22 621 Adams 210 9:43 DNF   5.0

R6 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Capri 22     Capri 22 768 Mark Drummond 210 12:05 0:29:01 0:28:37 1.0
2   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 12:05 0:29:04 0:28:40 2.0
3   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 12:05 0:29:09 0:28:45 3.0
4   Capri 22   Mariah Capri 22 699 Jack Lowe 218 12:05 0:33:15 0:32:26 4.0
5   Capri 22     Capri 22 621 Adams 210 12:05 0:34:01 0:33:33 5.0

R1 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 11:54 0:36:12 0:37:41 1.0
2   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 11:54 0:36:22 0:38:28 2.0
3   PHRF A     Capri 25 183 Jim Stark 173 11:54 0:39:58 0:41:32 3.0
4   PHRF A     Merit 25 372 Kris Kleta 169 11:54 0:40:40 0:42:31 4.0
5   PHRF A     J24 2366 Steve Clough 172 11:54 0:42:55 0:44:40 5.0
6   PHRF A   Double Jeopardy J22 242 Bob Malouff 177 11:54 0:43:49 0:45:16 6.0
7   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 11:54 0:45:35 0:49:46 7.0

R2 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 12:50 0:50:06 0:52:09 1.0
2   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 12:50 0:51:06 0:54:03 2.0
3   PHRF A     Merit 25 372 Kris Kleta 169 12:50 0:53:49 0:56:15 3.0
4   PHRF A   Double Jeopardy J22 242 Bob Malouff 177 12:50 0:56:59 0:58:53 4.0
5   PHRF A     J24 2366 Steve Clough 172 12:50 0:56:55 0:59:14 5.0
6   PHRF A     Capri 25 183 Jim Stark 173 12:33 DNF   7.0
8   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 12:50 DSQ   10.0

R3 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 14:17 0:53:00 0:55:10 1.0
2   PHRF A     Capri 25 183 Jim Stark 173 14:17 0:56:02 0:58:14 2.0
3   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 14:17 0:55:06 0:58:17 3.0
4   PHRF A     Merit 25 372 Kris Kleta 169 14:17 0:58:38 1:01:17 4.0
5   PHRF A   Double Jeopardy J22 242 Bob Malouff 177 14:17 1:00:19 1:02:19 5.0
6   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 14:17 1:05:15 1:11:14 6.0
7   PHRF A     J24 2366 Steve Clough 172 14:17 1:17:40 1:20:50 7.0

R4 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 15:32 1:05:50 1:08:31 1.0
2   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 15:32 1:06:35 1:10:25 2.0
3   PHRF A     Merit 25 372 Kris Kleta 169 15:32 1:09:16 1:12:24 3.0
4   PHRF A     Capri 25 183 Jim Stark 173 15:32 1:10:47 1:13:34 4.0
5   PHRF A   Double Jeopardy J22 242 Bob Malouff 177 15:32 1:12:46 1:15:11 5.0
6   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 15:32 1:19:55 1:27:14 6.0
7   PHRF A     J24 2366 Steve Clough 172 15:47 DNF   7.0

R5 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 9:37 1:09:04 1:13:03 1.0
2   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 9:37 1:10:50 1:13:43 2.0
3   PHRF A     Capri 25 183 Jim Stark 173 9:37 1:11:57 1:14:46 3.0
4   PHRF A   Bullwinkle J-22 46 Robert Kline 177 9:37 1:22:10 1:24:54 4.0
5   PHRF A     Merit 25 372 Kris Kleta 169 9:37 1:21:19 1:25:00 5.0
6   PHRF A   Double Jeopardy J22 242 Bob Malouff 177 9:37 1:35:25 1:38:35 6.0
7   PHRF A     J24 2366 Steve Clough 172 9:37 1:35:43 1:39:37 7.0
8   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 9:37 1:39:10 1:48:15 8.0

R6 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 11:44 0:45:08 0:46:58 1.0
2   PHRF A   Bullwinkle J-22 46 Robert Kline 177 11:44 0:46:00 0:47:32 2.0
3   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 11:44 0:45:15 0:47:52 3.0
4   PHRF A     Capri 25 183 Jim Stark 173 11:44 1:01:20 1:03:44 4.0
5   PHRF A     Merit 25 372 Kris Kleta 169 11:44 1:06:53 1:09:55 5.0
6   PHRF A   Double Jeopardy J22 242 Bob Malouff 177 11:44 1:10:45 1:13:06 6.0
7   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 11:44 1:11:15 1:17:47 7.0
8   PHRF A     J24 2366 Steve Clough 172 11:44 1:15:58 1:19:04 8.0

R1 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF B     Santana 20 915 Charlie Barnes 223 12:06 0:33:12 0:32:10 1.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 12:06 0:32:20 0:32:28 2.0
3   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 12:06 0:33:28 0:32:31 3.0
4   PHRF B     San Juan 21 2427 Ken Barbe 253 12:06 0:39:21 0:36:38 4.0
5   PHRF B     Precision 23 7 Graham Pryce 231 12:06 0:39:51 0:38:12 5.0
6   PHRF B   Hanky Panky Catalina 27 IB 6354 Stan Hullet 227 12:06 0:39:53 0:38:26 6.0
7   PHRF B     MacGregor 26D 889 Joe Chinburg 222 12:06 0:39:46 0:38:35 7.0
8   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 232 12:06 0:40:23 0:38:39 8.0
9   PHRF B     MacGregor 26 427 Richard O'Brien 235 12:06 0:40:43 0:38:49 9.0
10   PHRF B   El Verde Vete Santana 21 268 Dan Griggs 265 12:06 0:44:07 0:40:26 10.0
11   PHRF B   Stellar Capri 26 96 Ed Boudreaux 225 12:06 0:50:57 0:49:14 11.0
12   PHRF B     Hunter 28 H 280 Eric Hartsough 192 12:06 0:50:19 0:50:53 12.0

R2 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 13:07 0:53:45 0:52:13 1.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 13:07 0:52:52 0:53:05 2.0
3   PHRF B     Santana 20 915 Charlie Barnes 223 13:07 0:59:10 0:57:19 3.0
4   PHRF B     Precision 23 7 Graham Pryce 231 13:07 1:00:17 0:57:47 4.0
5   PHRF B   Hanky Panky Catalina 27 IB 6354 Stan Hullet 227 13:07 0:59:59 0:57:48 5.0
6   PHRF B     MacGregor 26D 889 Joe Chinburg 222 13:07 1:01:50 0:59:59 6.0
7   PHRF B     San Juan 21 2427 Ken Barbe 253 13:07 1:07:40 1:03:00 7.0
8   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 232 13:07 1:07:35 1:04:41 8.0
9   PHRF B   El Verde Vete Santana 21 268 Dan Griggs 265 13:07 1:20:54 1:14:10 9.0
10   PHRF B   Stellar Capri 26 96 Ed Boudreaux 225 13:07 1:35:02 1:31:49 10.0
11   PHRF B     MacGregor 26 427 Richard O'Brien 235 13:07 DNF   11.0
11   PHRF B     Hunter 28 H 280 Eric Hartsough 192 13:07 DNF   11.0

R3 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 14:29 0:54:28 0:52:55 1.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 14:29 0:56:30 0:56:44 2.0
3   PHRF B     Santana 20 915 Charlie Barnes 223 14:29 1:06:42 1:04:37 3.0
4   PHRF B   Hanky Panky Catalina 27 IB 6354 Stan Hullet 227 14:29 1:08:25 1:05:56 4.0
5   PHRF B     San Juan 21 2427 Ken Barbe 253 14:29 1:14:40 1:09:31 5.0
6   PHRF B     MacGregor 26D 889 Joe Chinburg 222 14:29 1:11:43 1:09:35 6.0
7   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 232 14:29 1:13:59 1:10:49 7.0
8   PHRF B     Precision 23 7 Graham Pryce 231 14:29 1:17:44 1:14:30 8.0
9   PHRF B   El Verde Vete Santana 21 268 Dan Griggs 265   DNF   9.0
9   PHRF B     MacGregor 26 427 Richard O'Brien 235   DNF   9.0
9   PHRF B   Stellar Capri 26 96 Ed Boudreaux 225   DNF   9.0
9   PHRF B     Hunter 28 H 280 Eric Hartsough 192   DNF   9.0

R4 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 16:05 1:11:58 1:12:16 1.0
2   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 16:05 1:15:22 1:13:13 2.0
3   PHRF B     Santana 20 915 Charlie Barnes 223 16:05 1:16:37 1:14:14 3.0
4   PHRF B     MacGregor 26D 889 Joe Chinburg 222 16:05 1:17:42 1:15:23 4.0
5   PHRF B     Precision 23 7 Graham Pryce 231 16:05 1:20:19 1:16:59 5.0
6   PHRF B   Hanky Panky Catalina 27 IB 6354 Stan Hullet 227 16:05 1:20:33 1:17:37 6.0
7   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 232 16:05 1:25:47 1:22:07 7.0
8   PHRF B   El Verde Vete Santana 21 268 Dan Griggs 265 16:05 1:29:55 1:22:25 8.0
9   PHRF B     San Juan 21 2427 Ken Barbe 253 16:05 1:29:46 1:23:34 9.0

R5 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF B     Santana 20 915 Charlie Barnes 223 9:49 1:20:26 1:17:56 1.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 9:49 1:37:10 1:37:35 2.0
3   PHRF B   El Verde Vete Santana 21 268 Dan Griggs 265 9:49 1:56:50 1:47:06 3.0
4   PHRF B     MacGregor 26D 889 Joe Chinburg 222 9:49 1:57:10 1:53:40 4.0
5   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 9:49 1:57:20 1:53:59 5.0
6   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 232 9:49 2:00:28 1:55:18 6.0
7   PHRF B     Precision 23 7 Graham Pryce 231 9:49 2:05:50 2:00:36 7.0
8   PHRF B   Hanky Panky Catalina 27 IB 6354 Stan Hullet 227 9:43 DNF   8.0
8   PHRF B     San Juan 21 2427 Ken Barbe 253 9:43 DNF   8.0

R6 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   PHRF B     Santana 20 915 Charlie Barnes 223 12:14 0:27:07 0:26:16 1.0
2   PHRF B   El Verde Vete Santana 21 268 Dan Griggs 265 12:14 0:36:06 0:33:06 2.0
3   PHRF B     San Juan 21 2427 Ken Barbe 253 12:14 0:44:09 0:41:06 3.0
4   PHRF B     MacGregor 26D 889 Joe Chinburg 222 12:14 0:44:26 0:43:06 4.0
5   PHRF B   Hanky Panky Catalina 27 IB 6354 Stan Hullet 227 12:14 0:45:47 0:44:07 5.0
6   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 12:14 0:44:40 0:44:51 6.0
7   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 12:14 0:49:29 0:48:04 7.0
8   PHRF B     Precision 23 7 Graham Pryce 231 12:14 0:50:19 0:48:14 8.0
9   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 232 12:14 0:53:05 0:50:49 9.0

R1 - Portsmouth Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Portsmouth     Lightning (Int.) 13858 Michael Taber 12:12 0:15:09 0:15:09 1.0
2   Portsmouth     Lightning (Int.) 14769 Bob Stoller 12:12 0:16:25 0:16:25 2.0

R2 - Portsmouth Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Portsmouth     Lightning (Int.) 14769 Bob Stoller 13:13 0:48:55 0:48:55 1.0
2   Portsmouth     Lightning (Int.) 13858 Michael Taber 13:13 0:49:15 0:49:15 2.0

R3 - Portsmouth Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Portsmouth     Lightning (Int.) 13858 Michael Taber 14:35 0:58:49 0:58:49 1.0
2   Portsmouth     Lightning (Int.) 14769 Bob Stoller   DSQ   4.0

R4 - Portsmouth Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Portsmouth     Lightning (Int.) 14769 Bob Stoller 16:05 0:59:05 0:59:05 1.0
2   Portsmouth     Lightning (Int.) 13858 Michael Taber 16:05 1:03:44 1:03:44 2.0

R5 - Portsmouth Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Portsmouth     Lightning (Int.) 14769 Bob Stoller 9:55 1:21:40 1:21:40 1.0
2   Portsmouth     Lightning (Int.) 13858 Michael Taber 9:55 1:32:05 1:32:05 2.0

R6 - Portsmouth Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Portsmouth     Lightning (Int.) 14769 Bob Stoller 11:56 0:21:20 0:21:20 1.0
2   Portsmouth     Lightning (Int.) 13858 Michael Taber 11:56 0:21:43 0:21:43 2.0

R1 - Star Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Star     Star 7579 Tim Seeling 11:48 0:33:48 0:46:56 1.0
2   Star     Star 7977 Paul Kresge 11:48 0:33:54 0:47:04 2.0
3   Star     Star 7158 Keith Parks 11:48 0:39:07 0:54:18 3.0
4   Star     Star 6807 Stephen Karp 11:48 0:42:06 0:58:27 4.0

R2 - Star Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Star     Star 7579 Tim Seeling 12:40 1:07:30 1:33:43 1.0
2   Star     Star 7977 Paul Kresge 12:40 1:10:00 1:37:11 2.0
3   Star     Star 7158 Keith Parks 12:40 1:13:44 1:42:22 3.0
4   Star     Star 6807 Stephen Karp   DNF   4.0

R3 - Star Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Star     Star 7977 Paul Kresge 14:11 0:52:25 1:12:46 1.0
2   Star     Star 7579 Tim Seeling 14:11 0:54:23 1:15:30 2.0
3   Star     Star 7158 Keith Parks 14:11 1:00:25 1:23:53 3.0
4   Star     Star 6807 Stephen Karp   DNF   4.0

R4 - Star Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Star     Star 7579 Tim Seeling 15:19 1:02:23 1:26:37 1.0
2   Star     Star 7977 Paul Kresge 15:19 1:03:29 1:28:08 2.0
3   Star     Star 7158 Keith Parks   DNF   3.0
3   Star     Star 6807 Stephen Karp   DNF   3.0

R5 - Star Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Star     Star 7579 Tim Seeling 9:31 1:11:50 1:39:44 1.0
2   Star     Star 7977 Paul Kresge 9:31 1:11:55 1:39:51 2.0
3   Star     Star 7158 Keith Parks 9:31 1:13:26 1:41:57 3.0
4   Star     Star 6807 Stephen Karp 9:25 DNF   4.0

R6 - Star Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   Star     Star 7579 Tim Seeling 11:06 0:39:40 0:55:04 1.0
2   Star     Star 7977 Paul Kresge 11:06 0:39:50 0:55:18 2.0
3   Star     Star 7158 Keith Parks 11:06 0:45:20 1:02:56 3.0

R1 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Elapsed Corrected Nett
1   U20 Fleet     U 20 19 Jim Ulatowski 159 11:36 0:35:32 0:37:42 1.0
2   U20 Fleet   Red Line U 20 78 Carter Rowley 159 11:36 0:37:05 0:39:20 2.0
3   U20 Fleet     U 20 89 Fred Rampey 159 11:36 0:40:40 0:43:08 3.0
4   U20 Fleet     U 20 77 Tom Downing 159 11:36 0:41:53 0:44:26 4.0
5   U20 Fleet     U 20 124 Marty Christensen 159 11:36 0:42:12 0:44:46 5.0

R2 - U20 Fleet Fleet

