2008 Columbus Day Regatta

Chatfield Reservoir

Final

Contents

Capri 22 Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT R1   R2   R3   R4   R5 093100 R6   R7   Total Nett
1st 10 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 1.0 2.0 1.0 1.0 1.0 2.0 1.0 9.0 9.0
2nd 12 Capri 22 K'nae Capri 22 768 Roy Burley 204 2.0 1.0 4.0 2.0 2.0 1.0 2.0 14.0 14.0
3rd 16 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 4.0 4.0 3.0 3.0 3.0 3.0 3.0 23.0 23.0
4th 13 Capri 22 Freedom 1 Capri 22 1107 Jed McClelland 210 3.0 3.0 2.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 24.0 24.0

J-22 Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT R1   R2   R3   R4   R5 093100 R6   R7   Total Nett
1st 15 J-22 Winderra J-22 134 Abel/Scheppers 180 3.0 4.0 3.0 3.0 1.0 1.0 1.0 16.0 16.0
2nd 7 J-22 Bullwinkle J-22 46 Robert Kline 180 1.0 1.0 4.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 16.0 16.0
3rd 1 J-22 Short Bus Capri 25 183 Jim Stark 173 4.0 3.0 2.0 2.0 2.0 2.0 2.0 17.0 17.0
4th 17 J-22 Double Jeopardy J-22 242 Bob Malouff 180 2.0 2.0 1.0 4.0 3.0 DNC 3.0 DNC 3.0 DNC 18.0 18.0

PHRF B Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT R1   R2   R3   R4   R5 093100 R6   R7   Total Nett
1st 8 PHRF B Bad Manners Catalina 22 13003 Terry Dwyer 272 2.0 3.0 1.0 2.0 1.0 3.0 1.0 13.0 13.0
2nd 4 PHRF B Slice Santana 20 103 Stephen Saunders 221 3.0 1.0 2.0 3.0 2.0 1.0 2.0 14.0 14.0
3rd 11 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 1.0 2.0 3.0 1.0 3.0 2.0 3.0 15.0 15.0
4th 3 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 241 4.0 4.0 4.0 4.0 5.0 4.0 4.0 29.0 29.0
5th 6 PHRF B Four Day MacGregor 26D 889 Joe Chinburg 223 5.0 5.0 6.0 5.0 4.0 5.0 5.0 35.0 35.0
6th 2 PHRF B Stars and Stripes Catalina 27 6354 Ray Yager 221 6.0 6.0 5.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 44.0 44.0
7th 14 PHRF B   MacGregor 26M SQ2 Dan Mullally 273 7.0 7.0 7.0 DNF 7.0 DNS 6.0 6.0 DNF 6.0 46.0 46.0
8th 18 PHRF B   MacGregor 26M 427 Richard O'Brien 273 8.0 DNF 8.0 DNF 7.0 DNF 7.0 DNS 7.0 DNC 7.0 DNC 7.0 DNC 51.0 51.0

U20 Fleet Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT R1   R2   R3   R4   R5 093100 R6   R7   Total Nett
1st 5 U20 Fleet Makai U 20 19 Jim Ulatowski 159 1.0 2.0 1.0 2.0 1.0 1.0 2.0 10.0 10.0
2nd 9 U20 Fleet Underdog U 20 126 Clifford Begnaud 159 2.0 1.0 2.0 1.0 2.0 2.0 1.0 11.0 11.0
3rd 19 U20 Fleet Velocitize U 20 124 Greg Lose 159 3.0 3.0 3.0 DNS 3.0 DNS 3.0 3.0 3.0 21.0 21.0

R1 - Capri 22 Fleet

Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 10 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 113500 123518 1:00:18 0:59:28 1.0
2 12 Capri 22 K'nae Capri 22 768 Roy Burley 204 113500 123814 1:03:14 1:02:53 2.0
3 13 Capri 22 Freedom 1 Capri 22 1107 Jed McClelland 210 113500 125013 1:15:13 1:14:11 3.0
4 16 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 113500 125102 1:16:02 1:14:59 4.0

R2 - Capri 22 Fleet

Start:Start 2, Finishes:Finish time, Time:130500
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 12 Capri 22 K'nae Capri 22 768 Roy Burley 204 130500 141043 1:05:43 1:05:21 1.0
2 10 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 130500 141146 1:06:46 1:05:51 2.0
3 13 Capri 22 Freedom 1 Capri 22 1107 Jed McClelland 210 130500 142225 1:17:25 1:16:21 3.0
4 16 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 130500 142548 1:20:48 1:19:41 4.0

R3 - Capri 22 Fleet

Start:Start 2, Finishes:Finish time, Time:144100
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 10 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 144100 152241 0:41:41 0:41:07 1.0
2 13 Capri 22 Freedom 1 Capri 22 1107 Jed McClelland 210 144100 152455 0:43:55 0:43:19 2.0
3 16 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 144100 152544 0:44:44 0:44:07 3.0
4 12 Capri 22 K'nae Capri 22 768 Roy Burley 204 144100 152617 0:45:17 0:45:02 4.0

R4 - Capri 22 Fleet

Start:Start 3, Finishes:Finish time, Time:154200
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 10 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 154200 161519 0:33:19 0:32:51 1.0
2 12 Capri 22 K'nae Capri 22 768 Roy Burley 204 154200 161545 0:33:45 0:33:34 2.0
3 16 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 154200 161844 0:36:44 0:36:14 3.0
4 13 Capri 22 Freedom 1 Capri 22 1107 Jed McClelland 210 154200 161847 0:36:47 0:36:17 4.0

R5 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time, Time:093106
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 10 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 093106 102230 0:51:24 0:50:41 1.0
2 12 Capri 22 K'nae Capri 22 768 Roy Burley 204 093106 102430 0:53:24 0:53:06 2.0
3 16 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 093106 102746 0:56:40 0:55:53 3.0
4 13 Capri 22 Freedom 1 Capri 22 1107 Jed McClelland 210     DNC   4.0

R6 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time, Time:104000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 12 Capri 22 K'nae Capri 22 768 Roy Burley 204 104000 114301 1:03:01 1:02:40 1.0
2 10 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 104000 115014 1:10:14 1:09:16 2.0
3 16 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 104000 115516 1:15:16 1:14:14 3.0
4 13 Capri 22 Freedom 1 Capri 22 1107 Jed McClelland 210     DNC   4.0

R7 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time, Time:121000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 10 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 121000 124553 0:35:53 0:35:23 1.0
2 12 Capri 22 K'nae Capri 22 768 Roy Burley 204 121000 124553 0:35:53 0:35:41 2.0
3 16 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 121000 125031 0:40:31 0:39:57 3.0
4 13 Capri 22 Freedom 1 Capri 22 1107 Jed McClelland 210     DNC   4.0

R1 - J-22 Fleet

Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 7 J-22 Bullwinkle J-22 46 Robert Kline 180 113500 123918 1:04:18 1:06:09 1.0
2 17 J-22 Double Jeopardy J-22 242 Bob Malouff 180 113500 124059 1:05:59 1:07:53 2.0
3 15 J-22 Winderra J-22 134 Abel/Scheppers 180 113500 124129 1:06:29 1:08:24 3.0
4 1 J-22 Short Bus Capri 25 183 Jim Stark 173 113500 124056 1:05:56 1:08:31 4.0

R2 - J-22 Fleet

Start:Start 1, Finishes:Finish time, Time:130000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 7 J-22 Bullwinkle J-22 46 Robert Kline 180 130000 140905 1:09:05 1:11:04 1.0
2 17 J-22 Double Jeopardy J-22 242 Bob Malouff 180 130000 141023 1:10:23 1:12:25 2.0
3 1 J-22 Short Bus Capri 25 183 Jim Stark 173 130000 141223 1:12:23 1:15:13 3.0
4 15 J-22 Winderra J-22 134 Abel/Scheppers 180 130000 141414 1:14:14 1:16:22 4.0

R3 - J-22 Fleet

Start:Start 1, Finishes:Finish time, Time:143000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 17 J-22 Double Jeopardy J-22 242 Bob Malouff 180 143000 151150 0:41:50 0:43:02 1.0
2 1 J-22 Short Bus Capri 25 183 Jim Stark 173 143000 151239 0:42:39 0:44:19 2.0
3 15 J-22 Winderra J-22 134 Abel/Scheppers 180 143000 151309 0:43:09 0:44:24 3.0
4 7 J-22 Bullwinkle J-22 46 Robert Kline 180 143000 151757 0:47:57 0:49:20 4.0

R4 - J-22 Fleet

Start:Start 2, Finishes:Finish time, Time:153500
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 7 J-22 Bullwinkle J-22 46 Robert Kline 180 153500 160729 0:32:29 0:33:25 1.0
2 1 J-22 Short Bus Capri 25 183 Jim Stark 173 153500 160816 0:33:16 0:34:34 2.0
3 15 J-22 Winderra J-22 134 Abel/Scheppers 180 153500 160907 0:34:07 0:35:06 3.0
4 17 J-22 Double Jeopardy J-22 242 Bob Malouff 180 153500 160952 0:34:52 0:35:52 4.0

R5 - J-22 Fleet

Start:Start 1, Finishes:Finish time, Time:093106
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 15 J-22 Winderra J-22 134 Abel/Scheppers 180 093106 102328 0:52:22 0:53:52 1.0
2 1 J-22 Short Bus Capri 25 183 Jim Stark 173 093106 102507 0:54:01 0:56:08 2.0
3 7 J-22 Bullwinkle J-22 46 Robert Kline 180     DNC   3.0
3 17 J-22 Double Jeopardy J-22 242 Bob Malouff 180     DNC   3.0

R6 - J-22 Fleet

Start:Start 1, Finishes:Finish time, Time:104000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 15 J-22 Winderra J-22 134 Abel/Scheppers 180 104000 115041 1:10:41 1:12:43 1.0
2 1 J-22 Short Bus Capri 25 183 Jim Stark 173 104000 115214 1:12:14 1:15:04 2.0
3 7 J-22 Bullwinkle J-22 46 Robert Kline 180     DNC   3.0
3 17 J-22 Double Jeopardy J-22 242 Bob Malouff 180     DNC   3.0

R7 - J-22 Fleet

Start:Start 1, Finishes:Finish time, Time:121000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 15 J-22 Winderra J-22 134 Abel/Scheppers 180 121000 124554 0:35:54 0:36:56 1.0
2 1 J-22 Short Bus Capri 25 183 Jim Stark 173 121000 124648 0:36:48 0:38:15 2.0
3 7 J-22 Bullwinkle J-22 46 Robert Kline 180     DNC   3.0
3 17 J-22 Double Jeopardy J-22 242 Bob Malouff 180     DNC   3.0

R1 - PHRF B Fleet

Start:Start 1, Finishes:Finish time, Time:114000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 11 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 114000 122341 0:43:41 0:42:26 1.0
2 8 PHRF B Bad Manners Catalina 22 13003 Terry Dwyer 272 114000 122735 0:47:35 0:43:14 2.0
3 4 PHRF B Slice Santana 20 103 Stephen Saunders 221 114000 122646 0:46:46 0:45:26 3.0
4 3 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 241 114000 123114 0:51:14 0:48:27 4.0
5 6 PHRF B Four Day MacGregor 26D 889 Joe Chinburg 223 114000 123305 0:53:05 0:51:26 5.0
6 2 PHRF B Stars and Stripes Catalina 27 6354 Ray Yager 221 114000 123701 0:57:01 0:55:23 6.0
7 14 PHRF B   MacGregor 26M SQ2 Dan Mullally 273 114000 125052 1:10:52 1:04:18 7.0
8 18 PHRF B   MacGregor 26M 427 Richard O'Brien 273 113500 125346 DNF   8.0

R2 - PHRF B Fleet

Start:Start 3, Finishes:Finish time, Time:131000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 4 PHRF B Slice Santana 20 103 Stephen Saunders 221 131000 135615 0:46:15 0:44:56 1.0
2 11 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 131000 135657 0:46:57 0:45:37 2.0
3 8 PHRF B Bad Manners Catalina 22 13003 Terry Dwyer 272 131000 140134 0:51:34 0:46:51 3.0
4 3 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 241 131000 140245 0:52:45 0:49:53 4.0
5 6 PHRF B Four Day MacGregor 26D 889 Joe Chinburg 223 131000 141154 1:01:54 0:59:58 5.0
6 2 PHRF B Stars and Stripes Catalina 27 6354 Ray Yager 221 131000 141227 1:02:27 1:00:40 6.0
7 14 PHRF B   MacGregor 26M SQ2 Dan Mullally 273 131000 142419 1:14:19 1:07:26 7.0
8 18 PHRF B   MacGregor 26M 427 Richard O'Brien 273 131000 143451 DNF   8.0

R3 - PHRF B Fleet

Start:Start 3, Finishes:Finish time, Time:144600
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 8 PHRF B Bad Manners Catalina 22 13003 Terry Dwyer 272 144600 153236 0:46:36 0:42:20 1.0
2 4 PHRF B Slice Santana 20 103 Stephen Saunders 221 144600 153042 0:44:42 0:43:25 2.0
3 11 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 144600 153102 0:45:02 0:43:45 3.0
4 3 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 241 144600 153625 0:50:25 0:47:41 4.0
5 2 PHRF B Stars and Stripes Catalina 27 6354 Ray Yager 221 144600 153701 0:51:01 0:49:34 5.0
6 6 PHRF B Four Day MacGregor 26D 889 Joe Chinburg 223 144600 153941 0:53:41 0:52:01 6.0
7 14 PHRF B   MacGregor 26M SQ2 Dan Mullally 273 144600   DNF   7.0
7 18 PHRF B   MacGregor 26M 427 Richard O'Brien 273 144600   DNF   7.0

R4 - PHRF B Fleet

Start:Start 4, Finishes:Finish time, Time:155300
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 11 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 155300 162621 0:33:21 0:32:24 1.0
2 8 PHRF B Bad Manners Catalina 22 13003 Terry Dwyer 272 155300 163014 0:37:14 0:33:50 2.0
3 4 PHRF B Slice Santana 20 103 Stephen Saunders 221 155300 162907 0:36:07 0:35:05 3.0
4 3 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 241 155300 163235 0:39:35 0:37:26 4.0
5 6 PHRF B Four Day MacGregor 26D 889 Joe Chinburg 223 155300 163205 0:39:05 0:37:52 5.0
6 2 PHRF B Stars and Stripes Catalina 27 6354 Ray Yager 221 155300 163830 0:45:30 0:44:12 6.0
7 14 PHRF B   MacGregor 26M SQ2 Dan Mullally 273 155300   DNS   7.0
7 18 PHRF B   MacGregor 26M 427 Richard O'Brien 273 155300   DNS   7.0

R5 - PHRF B Fleet

Start:Start 2, Finishes:Finish time, Time:094006
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 8 PHRF B Bad Manners Catalina 22 13003 Terry Dwyer 272 094006 101524 0:35:18 0:32:04 1.0
2 4 PHRF B Slice Santana 20 103 Stephen Saunders 221 094006 101358 0:33:52 0:32:54 2.0
3 11 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 094006 101453 0:34:47 0:33:47 3.0
4 6 PHRF B Four Day MacGregor 26D 889 Joe Chinburg 223 094006 101608 0:36:02 0:34:55 4.0
5 3 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 241 094006 101911 0:39:05 0:36:58 5.0
6 14 PHRF B   MacGregor 26M SQ2 Dan Mullally 273 094006 102910 0:49:04 0:44:31 6.0
7 2 PHRF B Stars and Stripes Catalina 27 6354 Ray Yager 221     DNC   7.0
7 18 PHRF B   MacGregor 26M 427 Richard O'Brien 273     DNC   7.0

R6 - PHRF B Fleet

Start:Start 2, Finishes:Finish time, Time:104700
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 4 PHRF B Slice Santana 20 103 Stephen Saunders 221 104700 112944 0:42:44 0:41:31 1.0
2 11 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 104700 113223 0:45:23 0:44:05 2.0
3 8 PHRF B Bad Manners Catalina 22 13003 Terry Dwyer 272 104700 113730 0:50:30 0:45:53 3.0
4 3 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 241 104700 113927 0:52:27 0:49:36 4.0
5 6 PHRF B Four Day MacGregor 26D 889 Joe Chinburg 223 104700 113925 0:52:25 0:50:47 5.0
6 14 PHRF B   MacGregor 26M SQ2 Dan Mullally 273 104700 120125 DNF   6.0
7 2 PHRF B Stars and Stripes Catalina 27 6354 Ray Yager 221     DNC   7.0
7 18 PHRF B   MacGregor 26M 427 Richard O'Brien 273     DNC   7.0

R7 - PHRF B Fleet

Start:Start 2, Finishes:Finish time, Time:121500
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 8 PHRF B Bad Manners Catalina 22 13003 Terry Dwyer 272 121500 125149 0:36:49 0:33:27 1.0
2 4 PHRF B Slice Santana 20 103 Stephen Saunders 221 121500 125235 0:37:35 0:36:31 2.0
3 11 PHRF B Mjolnir Santana 20 642 Dan Griggs 221 121500 125312 0:38:12 0:37:07 3.0
4 3 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 241 121500 125552 0:40:52 0:38:39 4.0
5 6 PHRF B Four Day MacGregor 26D 889 Joe Chinburg 223 121500 125544 0:40:44 0:39:28 5.0
6 14 PHRF B   MacGregor 26M SQ2 Dan Mullally 273 121500 130441 0:49:41 0:45:05 6.0
7 2 PHRF B Stars and Stripes Catalina 27 6354 Ray Yager 221     DNC   7.0
7 18 PHRF B   MacGregor 26M 427 Richard O'Brien 273     DNC   7.0

R1 - U20 Fleet Fleet

Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 5 U20 Fleet Makai U 20 19 Jim Ulatowski 159 113500 122912 0:54:12 0:57:30 1.0
2 9 U20 Fleet Underdog U 20 126 Clifford Begnaud 159 113500 123005 0:55:05 0:58:26 2.0
3 19 U20 Fleet Velocitize U 20 124 Greg Lose 159 113500 123838 1:03:38 1:07:30 3.0

R2 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time, Time:130000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 9 U20 Fleet Underdog U 20 126 Clifford Begnaud 159 130000 140044 1:00:44 1:04:26 1.0
2 5 U20 Fleet Makai U 20 19 Jim Ulatowski 159 130000 140306 1:03:06 1:06:56 2.0
3 19 U20 Fleet Velocitize U 20 124 Greg Lose 159 130000 141224 1:12:24 1:16:48 3.0

R3 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time, Time:143000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 5 U20 Fleet Makai U 20 19 Jim Ulatowski 159 143000 150654 0:36:54 0:39:09 1.0
2 9 U20 Fleet Underdog U 20 126 Clifford Begnaud 159 143000 150752 0:37:52 0:40:10 2.0
3 19 U20 Fleet Velocitize U 20 124 Greg Lose 159 143000   DNS   3.0

R4 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time, Time:153000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 9 U20 Fleet Underdog U 20 126 Clifford Begnaud 159 153000 160116 0:31:16 0:33:10 1.0
2 5 U20 Fleet Makai U 20 19 Jim Ulatowski 159 153000 160133 0:31:33 0:33:28 2.0
3 19 U20 Fleet Velocitize U 20 124 Greg Lose 159 153000   DNS   3.0

R5 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time, Time:093106
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 5 U20 Fleet Makai U 20 19 Jim Ulatowski 159 093106 101906 0:48:00 0:50:55 1.0
2 9 U20 Fleet Underdog U 20 126 Clifford Begnaud 159 093106 101933 0:48:27 0:51:24 2.0
3 19 U20 Fleet Velocitize U 20 124 Greg Lose 159 093106 102417 0:53:11 0:56:25 3.0

R6 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time, Time:104000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 5 U20 Fleet Makai U 20 19 Jim Ulatowski 159 104000 114253 1:02:53 1:06:43 1.0
2 9 U20 Fleet Underdog U 20 126 Clifford Begnaud 159 104000 114350 1:03:50 1:07:43 2.0
3 19 U20 Fleet Velocitize U 20 124 Greg Lose 159 104000 114527 1:05:27 1:09:26 3.0

R7 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time, Time:121000
Rank Tally Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Nett
1 9 U20 Fleet Underdog U 20 126 Clifford Begnaud 159 121000 124325 0:33:25 0:35:27 1.0
2 5 U20 Fleet Makai U 20 19 Jim Ulatowski 159 121000 124422 0:34:22 0:36:27 2.0
3 19 U20 Fleet Velocitize U 20 124 Greg Lose 159 121000 124619 0:36:19 0:38:32 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start


www.csyc.org

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com