2008 Chatfield Open

Chatfield Reservoir

Results are final as of May 18

Contents

Capri 22 Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1   R2   R3   R4   R5   R6   R7   Total Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 1.0 1.0 2.0 1.0 4.0 2.0 1.0 12.0 12.0
2   Capri 22   K'nae Capri 22 768 Roy Burley 204 2.0 2.0 1.0 2.0 3.0 4.0 3.0 DNF 17.0 17.0
3   Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210 3.0 4.0 4.0 4.0 1.0 1.0 2.0 19.0 19.0
4   Capri 22   Prelude Capri 22 621 Bill Adams 207 4.0 3.0 3.0 3.0 2.0 3.0 3.0 DNF 21.0 21.0
5   Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210 DNC DNC DNC DNC DNC DNC DNC 35.0 35.0

PHRF A Fleet

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1   R2   R3   R4   R5   R6   R7   Total Nett
1   PHRF A   Makai U 20 19 Jim Ulatowski 159 1.0 2.0 2.0 1.0 2.0 1.0 1.0 10.0 10.0
2   PHRF A     U 20 182 Peter Muller 159 4.0 1.0 3.0 4.0 3.0 2.0 2.0 19.0 19.0
3   PHRF A   Short Bus Capri 25 183 Jim Stark 173 2.0 4.0 4.0 2.0 1.0 3.0 4.0 20.0 20.0
4   PHRF A   Bullwinkle J-22 46 Robert Kline 180 3.0 3.0 1.0 3.0 5.0 6.0 DNF 3.0 24.0 24.0
5   PHRF A   Winderra J-22 134 Abel/Scheppers 180 5.0 5.0 5.0 5.0 4.0 4.0 5.0 33.0 33.0
6   PHRF A   NautiMoose J-22 627 Vance Meyer 180 6.0 6.0 6.0 6.0 6.0 5.0 6.0 41.0 41.0
7   PHRF A   Silhouette J24 2366 Steve Clough 172 DNC DNC DNC DNC DNC DNC DNC 49.0 49.0
7   PHRF A   Double Jeopardy J-22 242 Bob Malouff 180 DNC DNC DNC DNC DNC DNC DNC 49.0 49.0
7   PHRF A     U 20 28 Brian Jones 159 DNC DNC DNC DNC DNC DNC DNC 49.0 49.0
7   PHRF A   Underdog U 20 126 Clifford Begnaud 159 DNC DNC DNC DNC DNC DNC DNC 49.0 49.0
7   PHRF A   Velocitize U 20 77 Greg Lose 159 DNC DNC DNC DNC DNC DNC DNC 49.0 49.0
7   PHRF A   Mongoose U 20 96 BW Bilberry 159 DNC DNC DNC DNC DNC DNC DNC 49.0 49.0
7   PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161 DNC DNC DNC DNC DNC DNC DNC 49.0 49.0

PHRF B Fleet

Sailed:8, Discards:0, To count:8, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Tally Fleet Flight Boat Class SailNo Helm Rating R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1   PHRF B   Zen Tuna Santana 20 919 Dave Gillespie 233 1.0 3.0 2.0 1.0 1.0 3.0 5.0 6.0 22.0 22.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 200 4.0 4.0 1.0 3.0 8.0 1.0 6.0 5.0 32.0 32.0
3   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 9.0 OCS 7.0 4.0 7.0 2.0 2.0 3.0 1.0 35.0 35.0
4   PHRF B   Hanky Panky Catalina 27 6354 Stan Hullett 221 3.0 1.0 3.0 2.0 6.0 8.0 7.0 7.0 37.0 37.0
5   PHRF B   Mjolnir Santana 20 642 Dan Griggs 221 5.0 5.0 5.0 6.0 7.0 6.0 2.0 2.0 38.0 38.0
6   PHRF B   Autumn Wind Cal-22 586 Ray L. Yager 246 2.0 8.0 6.0 5.0 4.0 4.0 8.0 4.0 41.0 41.0
7   PHRF B   Four Day MacGregor 26D 889 Joe Chinburg 223 7.0 2.0 7.0 4.0 5.0 9.0 1.0 9.0 DNS 44.0 44.0
8   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 241 6.0 6.0 8.0 9.0 3.0 5.0 4.0 3.0 44.0 44.0
9   PHRF B   Topsy Turvy San Juan 21 2427 Ken Barbe 253 8.0 9.0 9.0 DNF 8.0 9.0 7.0 9.0 8.0 67.0 67.0
10   PHRF B   O Catalina 250 750 David Ostrander 242 DNC DNC DNC DNC DNC DNC DNC DNC 78.0 78.0
10   PHRF B   Exhibit Quest Catalina 250 444 Mark Boulding 230 DNC DNC DNC DNC DNC DNC DNC DNC 78.0 78.0
10   PHRF B     MacGregor 26D 134 Ronald Abel 223 DNC DNC DNC DNC DNC DNC DNC DNC 78.0 78.0

R1 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 11:50:00 12:33:32 0:43:32 0:42:56 1.0
2   Capri 22   K'nae Capri 22 768 Roy Burley 204 11:50:00 12:34:01 0:44:01 0:43:46 2.0
3   Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210 11:50:00 12:42:15 0:52:15 0:51:32 3.0
4   Capri 22   Prelude Capri 22 621 Bill Adams 207 11:50:00 12:43:02 0:53:02 0:52:31 4.0
5   Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210     DNC   5.0

R2 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 12:59:00 14:20:06 1:21:06 1:19:59 1.0
2   Capri 22   K'nae Capri 22 768 Roy Burley 204 12:59:00 14:20:44 1:21:44 1:21:17 2.0
3   Capri 22   Prelude Capri 22 621 Bill Adams 207 12:59:00 14:37:44 1:38:44 1:37:47 3.0
4   Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210 12:59:00 14:48:22 1:49:22 1:47:51 4.0
5   Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210     DNC   5.0

R3 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   Capri 22   K'nae Capri 22 768 Roy Burley 204 15:15:00 15:49:02 0:34:02 0:33:51 1.0
2   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 15:15:00 15:50:06 0:35:06 0:34:37 2.0
3   Capri 22   Prelude Capri 22 621 Bill Adams 207 15:15:00 15:50:35 0:35:35 0:35:14 3.0
4   Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210 15:15:00 15:56:11 0:41:11 0:40:37 4.0
5   Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210     DNC   5.0

R4 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 9:16:00 10:10:01 0:54:01 0:53:16 1.0
2   Capri 22   K'nae Capri 22 768 Roy Burley 204 9:16:00 10:11:52 0:55:52 0:55:33 2.0
3   Capri 22   Prelude Capri 22 621 Bill Adams 207 9:16:00 10:22:50 1:06:50 1:06:11 3.0
4   Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210 9:16:00 10:24:30 1:08:30 1:07:33 4.0
5   Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210     DNC   5.0

R5 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210 10:45:00 11:23:22 0:38:22 0:37:50 1.0
2   Capri 22   Prelude Capri 22 621 Bill Adams 207 10:45:00 11:32:59 0:47:59 0:47:31 2.0
3   Capri 22   K'nae Capri 22 768 Roy Burley 204 10:45:00 11:37:02 0:52:02 0:51:45 3.0
4   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 10:45:00 1132:51 46:18:06:00 46:2:37:22 4.0
5   Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210     DNC   5.0

R6 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210 12:32:00 12:57:27 0:25:27 0:25:06 1.0
2   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 12:32:00 12:59:10 0:27:10 0:26:48 2.0
3   Capri 22   Prelude Capri 22 621 Bill Adams 207 12:32:00 13:03:47 0:31:47 0:31:29 3.0
4   Capri 22   K'nae Capri 22 768 Roy Burley 204 12:32:00 13:08:00 0:36:00 0:35:48 4.0
5   Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210     DNC   5.0

R7 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210 13:24:00 14:19:30 0:55:30 0:54:44 1.0
2   Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210 13:24:00 14:28:12 1:04:12 1:03:19 2.0
3   Capri 22   K'nae Capri 22 768 Roy Burley 204     DNF   3.0
3   Capri 22   Prelude Capri 22 621 Bill Adams 207     DNF   3.0
5   Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210     DNC   5.0

R8 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Place Nett
  Capri 22   Pretty All Right Capri 22 923 Randy Shelton 210  
  Capri 22   K'nae Capri 22 768 Roy Burley 204  
  Capri 22   The Scrambler Capri 22 1107 Jed McClelland 210  
  Capri 22   Prelude Capri 22 621 Bill Adams 207  
  Capri 22   Bad Apple Capri 22 1197 Mike Wilson 210  

R1 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF A   Makai U 20 19 Jim Ulatowski 159 11:50:00 12:23:43 0:33:43 0:35:46 1.0
2   PHRF A   Short Bus Capri 25 183 Jim Stark 173 11:50:00 12:29:10 0:39:10 0:40:42 2.0
3   PHRF A   Bullwinkle J-22 46 Robert Kline 180 11:50:00 12:29:50 0:39:50 0:40:59 3.0
4   PHRF A     U 20 182 Peter Muller 159 11:50:00 12:29:42 0:39:42 0:42:07 4.0
5   PHRF A   Winderra J-22 134 Abel/Scheppers 180 11:50:00 12:33:41 0:43:41 0:44:56 5.0
6   PHRF A   NautiMoose J-22 627 Vance Meyer 180 11:50:00 12:37:48 0:47:48 0:49:11 6.0
7   PHRF A   Silhouette J24 2366 Steve Clough 172     DNC   7.0
7   PHRF A   Double Jeopardy J-22 242 Bob Malouff 180     DNC   7.0
7   PHRF A     U 20 28 Brian Jones 159     DNC   7.0
7   PHRF A   Underdog U 20 126 Clifford Begnaud 159     DNC   7.0
7   PHRF A   Velocitize U 20 77 Greg Lose 159     DNC   7.0
7   PHRF A   Mongoose U 20 96 BW Bilberry 159     DNC   7.0
7   PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161     DNC   7.0

R2 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF A     U 20 182 Peter Muller 159 12:59:00 14:07:10 1:08:10 1:12:19 1.0
2   PHRF A   Makai U 20 19 Jim Ulatowski 159 12:59:00 14:08:59 1:09:59 1:14:14 2.0
3   PHRF A   Bullwinkle J-22 46 Robert Kline 180 12:59:00 14:12:46 1:13:46 1:15:53 3.0
4   PHRF A   Short Bus Capri 25 183 Jim Stark 173 12:59:00 14:22:47 1:23:47 1:27:04 4.0
5   PHRF A   Winderra J-22 134 Abel/Scheppers 180 12:59:00 14:28:30 1:29:30 1:32:05 5.0
6   PHRF A   NautiMoose J-22 627 Vance Meyer 180 12:59:00 14:47:53 1:48:53 1:52:01 6.0
7   PHRF A   Silhouette J24 2366 Steve Clough 172     DNC   7.0
7   PHRF A   Double Jeopardy J-22 242 Bob Malouff 180     DNC   7.0
7   PHRF A     U 20 28 Brian Jones 159     DNC   7.0
7   PHRF A   Underdog U 20 126 Clifford Begnaud 159     DNC   7.0
7   PHRF A   Velocitize U 20 77 Greg Lose 159     DNC   7.0
7   PHRF A   Mongoose U 20 96 BW Bilberry 159     DNC   7.0
7   PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161     DNC   7.0

R3 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF A   Bullwinkle J-22 46 Robert Kline 180 15:15:00 15:48:19 0:33:19 0:34:17 1.0
2   PHRF A   Makai U 20 19 Jim Ulatowski 159 15:15:00 15:48:32 0:33:32 0:35:34 2.0
3   PHRF A     U 20 182 Peter Muller 159 15:15:00 15:48:39 0:33:39 0:35:42 3.0
4   PHRF A   Short Bus Capri 25 183 Jim Stark 173 15:15:00 15:49:38 0:34:38 0:36:00 4.0
5   PHRF A   Winderra J-22 134 Abel/Scheppers 180 15:15:00 15:52:03 0:37:03 0:38:07 5.0
6   PHRF A   NautiMoose J-22 627 Vance Meyer 180 15:15:00 16:00:47 0:45:47 0:47:06 6.0
7   PHRF A   Silhouette J24 2366 Steve Clough 172     DNC   7.0
7   PHRF A   Double Jeopardy J-22 242 Bob Malouff 180     DNC   7.0
7   PHRF A     U 20 28 Brian Jones 159     DNC   7.0
7   PHRF A   Underdog U 20 126 Clifford Begnaud 159     DNC   7.0
7   PHRF A   Velocitize U 20 77 Greg Lose 159     DNC   7.0
7   PHRF A   Mongoose U 20 96 BW Bilberry 159     DNC   7.0
7   PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161     DNC   7.0

R4 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF A   Makai U 20 19 Jim Ulatowski 159 9:16:00 10:02:02 0:46:02 0:48:50 1.0
2   PHRF A   Short Bus Capri 25 183 Jim Stark 173 9:16:00 10:06:48 0:50:48 0:52:48 2.0
3   PHRF A   Bullwinkle J-22 46 Robert Kline 180 9:16:00 10:07:29 0:51:29 0:52:58 3.0
4   PHRF A     U 20 182 Peter Muller 159 9:16:00 10:07:37 0:51:37 0:54:45 4.0
5   PHRF A   Winderra J-22 134 Abel/Scheppers 180 9:16:00 10:12:12 0:56:12 0:57:49 5.0
6   PHRF A   NautiMoose J-22 627 Vance Meyer 180 9:16:00 10:26:13 1:10:13 1:12:14 6.0
7   PHRF A   Silhouette J24 2366 Steve Clough 172     DNC   7.0
7   PHRF A   Double Jeopardy J-22 242 Bob Malouff 180     DNC   7.0
7   PHRF A     U 20 28 Brian Jones 159     DNC   7.0
7   PHRF A   Underdog U 20 126 Clifford Begnaud 159     DNC   7.0
7   PHRF A   Velocitize U 20 77 Greg Lose 159     DNC   7.0
7   PHRF A   Mongoose U 20 96 BW Bilberry 159     DNC   7.0
7   PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161     DNC   7.0

R5 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF A   Short Bus Capri 25 183 Jim Stark 173 10:45:00 11:23:49 0:38:49 0:40:20 1.0
2   PHRF A   Makai U 20 19 Jim Ulatowski 159 10:45:00 11:23:55 0:38:55 0:41:17 2.0
3   PHRF A     U 20 182 Peter Muller 159 10:45:00 11:30:30 0:45:30 0:48:16 3.0
4   PHRF A   Winderra J-22 134 Abel/Scheppers 180 10:45:00 11:36:45 0:51:45 0:53:14 4.0
5   PHRF A   Bullwinkle J-22 46 Robert Kline 180 10:45:00 11:38:28 0:53:28 0:55:00 5.0
6   PHRF A   NautiMoose J-22 627 Vance Meyer 180 10:45:00 11:50:46 1:05:46 1:07:40 6.0
7   PHRF A   Silhouette J24 2366 Steve Clough 172     DNC   7.0
7   PHRF A   Double Jeopardy J-22 242 Bob Malouff 180     DNC   7.0
7   PHRF A     U 20 28 Brian Jones 159     DNC   7.0
7   PHRF A   Underdog U 20 126 Clifford Begnaud 159     DNC   7.0
7   PHRF A   Velocitize U 20 77 Greg Lose 159     DNC   7.0
7   PHRF A   Mongoose U 20 96 BW Bilberry 159     DNC   7.0
7   PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161     DNC   7.0

R6 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF A   Makai U 20 19 Jim Ulatowski 159 12:32:00 12:54:54 0:22:54 0:24:18 1.0
2   PHRF A     U 20 182 Peter Muller 159 12:32:00 12:55:10 0:23:10 0:24:35 2.0
3   PHRF A   Short Bus Capri 25 183 Jim Stark 173 12:32:00 12:56:36 0:24:36 0:25:34 3.0
4   PHRF A   Winderra J-22 134 Abel/Scheppers 180 12:32:00 12:57:28 0:25:28 0:26:12 4.0
5   PHRF A   NautiMoose J-22 627 Vance Meyer 180 12:32:00 12:59:45 0:27:45 0:28:33 5.0
6   PHRF A   Bullwinkle J-22 46 Robert Kline 180     DNF   6.0
7   PHRF A   Silhouette J24 2366 Steve Clough 172     DNC   7.0
7   PHRF A   Double Jeopardy J-22 242 Bob Malouff 180     DNC   7.0
7   PHRF A     U 20 28 Brian Jones 159     DNC   7.0
7   PHRF A   Underdog U 20 126 Clifford Begnaud 159     DNC   7.0
7   PHRF A   Velocitize U 20 77 Greg Lose 159     DNC   7.0
7   PHRF A   Mongoose U 20 96 BW Bilberry 159     DNC   7.0
7   PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161     DNC   7.0

R7 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF A   Makai U 20 19 Jim Ulatowski 159 13:24:00 14:08:34 0:44:34 0:47:17 1.0
2   PHRF A     U 20 182 Peter Muller 159 13:24:00 14:12:27 0:48:27 0:51:24 2.0
3   PHRF A   Bullwinkle J-22 46 Robert Kline 180 13:24:00 14:15:16 0:51:16 0:52:45 3.0
4   PHRF A   Short Bus Capri 25 183 Jim Stark 173 13:24:00 14:16:16 0:52:16 0:54:19 4.0
5   PHRF A   Winderra J-22 134 Abel/Scheppers 180 13:24:00 14:22:04 0:58:04 0:59:44 5.0
6   PHRF A   NautiMoose J-22 627 Vance Meyer 180 13:24:00 14:32:49 1:08:49 1:10:48 6.0
7   PHRF A   Silhouette J24 2366 Steve Clough 172     DNC   7.0
7   PHRF A   Double Jeopardy J-22 242 Bob Malouff 180     DNC   7.0
7   PHRF A     U 20 28 Brian Jones 159     DNC   7.0
7   PHRF A   Underdog U 20 126 Clifford Begnaud 159     DNC   7.0
7   PHRF A   Velocitize U 20 77 Greg Lose 159     DNC   7.0
7   PHRF A   Mongoose U 20 96 BW Bilberry 159     DNC   7.0
7   PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161     DNC   7.0

R8 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Place Nett
  PHRF A   Makai U 20 19 Jim Ulatowski 159  
  PHRF A     U 20 182 Peter Muller 159  
  PHRF A   Short Bus Capri 25 183 Jim Stark 173  
  PHRF A   Bullwinkle J-22 46 Robert Kline 180  
  PHRF A   Winderra J-22 134 Abel/Scheppers 180  
  PHRF A   NautiMoose J-22 627 Vance Meyer 180  
  PHRF A   Silhouette J24 2366 Steve Clough 172  
  PHRF A   Double Jeopardy J-22 242 Bob Malouff 180  
  PHRF A     U 20 28 Brian Jones 159  
  PHRF A   Underdog U 20 126 Clifford Begnaud 159  
  PHRF A   Velocitize U 20 77 Greg Lose 159  
  PHRF A   Mongoose U 20 96 BW Bilberry 159  
  PHRF A   Road Rash Wavelength 24 87812 Duane Chaloupka 161  

R1 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF B   Zen Tuna Santana 20 919 Dave Gillespie 233 11:56:00 12:43:42 0:47:42 0:45:36 1.0
2   PHRF B   Autumn Wind Cal-22 586 Ray L. Yager 246 11:56:00 12:47:08 0:51:08 0:48:03 2.0
3   PHRF B   Hanky Panky Catalina 27 6354 Stan Hullett 221 11:56:00 12:46:21 0:50:21 0:48:55 3.0
4   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 200 11:50:00 12:41:53 0:51:53 0:51:53 4.0
5   PHRF B   Mjolnir Santana 20 642 Dan Griggs 221 11:56:00 12:50:12 0:54:12 0:52:39 5.0
6   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 241 11:56:00 12:55:05 0:59:05 0:55:53 6.0
7   PHRF B   Four Day MacGregor 26D 889 Joe Chinburg 223 11:56:00 12:55:07 0:59:07 0:57:16 7.0
8   PHRF B   Topsy Turvy San Juan 21 2427 Ken Barbe 253 11:56:00 13:02:11 1:06:11 1:01:37 8.0
9   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221     OCS   9.0
9   PHRF B   O Catalina 250 750 David Ostrander 242     DNC   9.0
9   PHRF B   Exhibit Quest Catalina 250 444 Mark Boulding 230     DNC   9.0
9   PHRF B     MacGregor 26D 134 Ronald Abel 223     DNC   9.0

R2 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF B   Hanky Panky Catalina 27 6354 Stan Hullett 221 13:14:00 13:49:21 0:35:21 0:34:20 1.0
2   PHRF B   Four Day MacGregor 26D 889 Joe Chinburg 223 13:14:00 13:50:31 0:36:31 0:35:23 2.0
3   PHRF B   Zen Tuna Santana 20 919 Dave Gillespie 233 13:14:00 13:51:15 0:37:15 0:35:36 3.0
4   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 200 13:14:00 13:49:46 0:35:46 0:35:46 4.0
5   PHRF B   Mjolnir Santana 20 642 Dan Griggs 221 13:14:00 13:56:10 0:42:10 0:40:58 5.0
6   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 241 13:14:00 13:59:05 0:45:05 0:42:38 6.0
7   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 13:14:00 13:58:42 0:44:42 0:43:25 7.0
8   PHRF B   Autumn Wind Cal-22 586 Ray L. Yager 246 13:14:00 14:02:15 0:48:15 0:45:20 8.0
9   PHRF B   Topsy Turvy San Juan 21 2427 Ken Barbe 253 13:14:00 14:06:29 0:52:29 0:48:52 9.0
10   PHRF B   O Catalina 250 750 David Ostrander 242     DNC   10.0
10   PHRF B   Exhibit Quest Catalina 250 444 Mark Boulding 230     DNC   10.0
10   PHRF B     MacGregor 26D 134 Ronald Abel 223     DNC   10.0

R3 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 200 14:34:00 15:04:01 0:30:01 0:30:01 1.0
2   PHRF B   Zen Tuna Santana 20 919 Dave Gillespie 233 14:34:00 15:06:29 0:32:29 0:31:03 2.0
3   PHRF B   Hanky Panky Catalina 27 6354 Stan Hullett 221 14:34:00 15:06:30 0:32:30 0:31:34 3.0
4   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 14:34:00 15:06:54 0:32:54 0:31:58 4.0
5   PHRF B   Mjolnir Santana 20 642 Dan Griggs 221 14:34:00 15:07:38 0:33:38 0:32:40 5.0
6   PHRF B   Autumn Wind Cal-22 586 Ray L. Yager 246 14:34:00 15:08:53 0:34:53 0:32:46 6.0
7   PHRF B   Four Day MacGregor 26D 889 Joe Chinburg 223 14:34:00 15:13:12 0:39:12 0:37:59 7.0
8   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 241 14:34:00 15:16:18 0:42:18 0:40:00 8.0
9   PHRF B   Topsy Turvy San Juan 21 2427 Ken Barbe 253     DNF   9.0
10   PHRF B   O Catalina 250 750 David Ostrander 242     DNC   10.0
10   PHRF B   Exhibit Quest Catalina 250 444 Mark Boulding 230     DNC   10.0
10   PHRF B     MacGregor 26D 134 Ronald Abel 223     DNC   10.0

R4 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF B   Zen Tuna Santana 20 919 Dave Gillespie 233 15:39:00 16:04:04 0:25:04 0:23:58 1.0
2   PHRF B   Hanky Panky Catalina 27 6354 Stan Hullett 221 15:39:00 16:04:02 0:25:02 0:24:19 2.0
3   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 200 15:39:00 16:03:20 0:24:20 0:24:20 3.0
4   PHRF B   Four Day MacGregor 26D 889 Joe Chinburg 223 15:39:00 16:12:28 0:33:28 0:32:25 4.0
5   PHRF B   Autumn Wind Cal-22 586 Ray L. Yager 246 15:39:00 16:18:16 0:39:16 0:36:54 5.0
6   PHRF B   Mjolnir Santana 20 642 Dan Griggs 221 15:39:00 16:17:40 0:38:40 0:37:34 6.0
7   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 15:39:00 16:18:02 0:39:02 0:37:55 7.0
8   PHRF B   Topsy Turvy San Juan 21 2427 Ken Barbe 253 15:39:00 16:21:51 0:42:51 0:39:54 8.0
9   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 241 15:39:00 16:21:35 0:42:35 0:40:16 9.0
10   PHRF B   O Catalina 250 750 David Ostrander 242     DNC   10.0
10   PHRF B   Exhibit Quest Catalina 250 444 Mark Boulding 230     DNC   10.0
10   PHRF B     MacGregor 26D 134 Ronald Abel 223     DNC   10.0

R5 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Flight Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Nett
1   PHRF B   Zen Tuna Santana 20 919 Dave Gillespie 233 9:22:00 10:06:53 0:44:53 0:42:54 1.0
2   PHRF B   Kaija Catalina 27 6158 Bruce Budy 221 9:22:00 10:06:16 0:44:16 0:43:00 2.0
3   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 241 9:22:00 10:08:56 0:46:56 0:44:23 3.0
4   PHRF B   Autumn Wind Cal-22 586 Ray L. Yager 246 9:22:00 10:10:09 0:48:09 0:45:14 4.0
5   PHRF B   Four Day MacGregor 26D 889 Joe Chinburg 223 9:22:00 10:08:51 0:46:51 0:45:23 5.0
6   PHRF B   Hanky Panky Catalina 27 6354 Stan Hullett 221 9:22:00 10:08:44 0:46:44 0:45:24 6.0
7   PHRF B   Mjolnir Santana 20 642 Dan Griggs 221 9:22:00 10:11:18 0:49:18 0:47:54 7.0
8   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 200 9:22:00 10:11:15 0:49:15 0:49:15 8.0
9   PHRF B   Topsy Turvy San Juan 21 2427 Ken Barbe 253 9:22:00 10:31:38 1:09:38 1:04:50 9.0
10   PHRF B   O Catalina 250 750 David Ostrander 242     DNC   10.0
10   PHRF B   Exhibit Quest Catalina 250 444 Mark Boulding 230     DNC   10.0
10   PHRF B     MacGregor 26D 134 Ronald Abel 223     DNC   10.0

