Chatfield Reservoir
2005 Columbus Day Regatta

Final Results

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating R1 R2 R3 R4 R5 Nett
Corsair Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRFTOT
1   Corsair   Nowhere Fast Corsair 24 27023 Richard Allen 72 1.0 2.0 2.0 1.0 1.0 7.0
2   Corsair   Tri to Fly Corsair 28 105 Bill Edwards 30 2.0 1.0 1.0 DNC 2.0 9.0
3   Corsair   Fun Tri-In Corsair 27 420 Peter Mueller 48 DNC DNC 3.0 2.0 DNC 14.0
U20 Fleet Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRFTOT
1   U20 Fleet     U 20 89 Fred Rampey 159 1.0 1.0 1.0 1.0 2.0 6.0
2   U20 Fleet     U 20 19 Jim Ulatowski 159 2.0 4.0 3.0 3.0 1.0 13.0
3   U20 Fleet   Adrenalin U 20 175 Bill Padget 159 4.0 2.0 6.0 2.0 DNF 21.0
4   U20 Fleet   Red Line U 20 78 Carter Rowley 159 3.0 7.0 2.0 4.0 5.0 21.0
5   U20 Fleet     U 20 96 BW Bilberry 159 6.0 3.0 4.0 6.0 4.0 23.0
6   U20 Fleet     U 20 28 Brian Jones 159 5.0 5.0 5.0 5.0 3.0 23.0
7   U20 Fleet     U 20 124 Marty Christensen 159 7.0 6.0 7.0 7.0 DNF 34.0
8   U20 Fleet     U 20 126 Clifford Begnaud 159 8.0 8.0 8.0 8.0 6.0 38.0
PHRF A Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRFTOT
1   PHRF A   Slippery When Wet B25 43691 Paul Scheorer 143 2.0 1.0 3.0 1.0 1.0 8.0
2   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 1.0 4.0 1.0 2.0 DNF 13.0
3   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 4.0 2.0 2.0 5.0 2.0 15.0
4   PHRF A   Bullwinkle J-22 46 Robert Kline 180 3.0 3.0 4.0 3.0 4.0 17.0
5   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 5.0 5.0 5.0 4.0 3.0 22.0
6   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 7.0 5.0 6.0 7.0 DNF 30.0
7   PHRF A   Le Vent Santana 525 180 Robert Malouff 186 6.0 7.0 7.0 6.0 DNF 31.0
PHRF B Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRFTOT
1   PHRF B   Pretty All Right Capri 22 923 Randy Shelton 216 2.0 3.0 1.0 1.0 2.0 9.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 3.0 1.0 3.0 2.0 1.0 10.0
3   PHRF B     Cal 250 397 Eric Mayer 215 4.0 4.0 2.0 3.0 DNF 23.0
4   PHRF B     Catalina 27 6354 Mark Drummond 228 7.0 2.0 6.0 5.0 6.0 26.0
5   PHRF B   Mariah Capri 22 699 Jack Lowe 218 5.0 6.0 5.0 4.0 DNC 31.0
6   PHRF B     Capri 22 621 Adams 210 8.0 11.0 4.0 6.0 4.0 33.0
7   PHRF B     San Juan 21 2427 Ken Barbe 265 1.0 10.0 8.0 7.0 9.0 35.0
8   PHRF B   Hanky Panky Contessa 26 228 Stan Hullet 264 10.0 7.0 7.0 8.0 5.0 37.0
9   PHRF B     Precision 23 7 Graham Pryce 231 6.0 8.0 9.0 10.0 7.0 40.0
10   PHRF B   Kaija Catalina 27 6158 Bruce Budy 228 9.0 5.0 10.0 9.0 8.0 41.0
11   PHRF B   Sweet Scarlet Capri 22 699 Gari Westcott 210 DNC 12.0 DNC DNC 3.0 51.0
12   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235 12.0 9.0 DNC DNC DNC 55.0
13   PHRF B   Stellar Capri 26 96 Ed Boudreaux 213 11.0 13.0 11.0 DNC DNC 57.0
Portsmouth Fleet  -  Sailed: 4  Discards: 0  Ratings: USPN
1   Portsmouth     MC Scow 1736 Fred Gohl 88 1.0 1.0 1.0 1.0   4.0
2   Portsmouth     WindRider 17 9 Daran Ignatius 81 2.0 DNC 2.0 2.0   9.0
3   Portsmouth     Windrider 17 69 Steve Hofmann 81 3.0 2.0 DNC DNC   11.0

R1

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet  -  Start time: 12:03:02
1   Corsair   Nowhere Fast Corsair 24 27023 Richard Allen 72 12:03:02 1:19:24 1:36:43 1.0
2   Corsair   Tri to Fly Corsair 28 105 Bill Edwards 30 12:03:02 1:14:49 1:38:09 2.0
U20 Fleet Fleet  -  Start time: 12:09:02
1   U20 Fleet     U 20 89 Fred Rampey 159 12:09:02 1:19:12 1:24:01 1.0
2   U20 Fleet     U 20 19 Jim Ulatowski 159 12:09:02 1:20:34 1:25:28 2.0
3   U20 Fleet   Red Line U 20 78 Carter Rowley 159 12:09:02 1:22:22 1:27:23 3.0
4   U20 Fleet   Adrenalin U 20 175 Bill Padget 159 12:09:02 1:22:50 1:27:52 4.0
5   U20 Fleet     U 20 28 Brian Jones 159 12:09:02 1:25:44 1:30:57 5.0
6   U20 Fleet     U 20 96 BW Bilberry 159 12:09:02 1:27:10 1:32:28 6.0
7   U20 Fleet     U 20 124 Marty Christensen 159 12:09:02 1:27:38 1:32:58 7.0
8   U20 Fleet     U 20 126 Clifford Begnaud 159 12:09:02 1:28:54 1:34:18 8.0
PHRF A Fleet  -  Start time: 12:15:02
1   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 12:15:02 0:55:48 0:58:04 1.0
2   PHRF A   Slippery When Wet B25 43691 Paul Scheorer 143 12:15:02 0:54:02 0:58:43 2.0
3   PHRF A   Bullwinkle J-22 46 Robert Kline 180 12:15:02 0:57:31 0:59:10 3.0
4   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 12:15:02 0:57:02 1:00:19 4.0
5   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 12:15:02 1:00:13 1:02:57 5.0
6   PHRF A   Le Vent Santana 525 180 Robert Malouff 186 12:15:02 1:05:29 1:06:47 6.0
7   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 12:15:02 1:07:08 1:13:17 7.0
PHRF B Fleet  -  Start time: 12:21:02
1   PHRF B     San Juan 21 2427 Ken Barbe 265 12:21:02 1:04:18 0:58:57 1.0
2   PHRF B   Pretty All Right Capri 22 923 Randy Shelton 216 12:21:02 1:01:17 0:59:57 2.0
3   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 12:21:02 0:59:55 1:00:10 3.0
4   PHRF B     Cal 250 397 Eric Mayer 215 12:21:02 1:01:35 1:00:19 4.0
5   PHRF B   Mariah Capri 22 699 Jack Lowe 218 12:21:02 1:07:20 1:05:41 5.0
6   PHRF B     Precision 23 7 Graham Pryce 231 12:21:02 1:09:05 1:06:13 6.0
7   PHRF B     Catalina 27 6354 Mark Drummond 228 12:21:02 1:13:47 1:11:00 7.0
8   PHRF B     Capri 22 621 Adams 210 12:21:02 1:13:33 1:12:32 8.0
9   PHRF B   Kaija Catalina 27 6158 Bruce Budy 228 12:21:02 1:24:31 1:21:20 9.0
10   PHRF B   Hanky Panky Contessa 26 228 Stan Hullet 264 12:21:02 1:29:49 1:22:26 10.0
11   PHRF B   Stellar Capri 26 96 Ed Boudreaux 213 12:21:02 1:34:06 1:32:25 11.0
12   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235 12:21:02 1:38:23 1:33:48 12.0
Portsmouth Fleet  -  Start time: 12:27:02
1   Portsmouth     MC Scow 1736 Fred Gohl 88 12:27:02 0:53:13 1:00:28 1.0
2   Portsmouth     WindRider 17 9 Daran Ignatius 81 12:27:02 1:07:06 1:22:50 2.0
3   Portsmouth     Windrider 17 69 Steve Hofmann 81 12:27:02 1:37:35 2:00:28 3.0

R2

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet  -  Start time: 14:37:00
1   Corsair   Tri to Fly Corsair 28 105 Bill Edwards 30 14:37 0:54:12 1:11:06 1.0
2   Corsair   Nowhere Fast Corsair 24 27023 Richard Allen 72 14:37 0:59:46 1:12:48 2.0
U20 Fleet Fleet  -  Start time: 14:44:31
1   U20 Fleet     U 20 89 Fred Rampey 159 14:44:31 0:55:12 0:58:33 1.0
2   U20 Fleet   Adrenalin U 20 175 Bill Padget 159 14:44:31 0:55:39 0:59:02 2.0
3   U20 Fleet     U 20 96 BW Bilberry 159 14:44:31 0:55:46 0:59:10 3.0
4   U20 Fleet     U 20 19 Jim Ulatowski 159 14:44:31 0:56:28 0:59:54 4.0
5   U20 Fleet     U 20 28 Brian Jones 159 14:44:31 0:56:36 1:00:03 5.0
6   U20 Fleet     U 20 124 Marty Christensen 159 14:44:31 0:56:39 1:00:06 6.0
7   U20 Fleet   Red Line U 20 78 Carter Rowley 159 14:44:31 0:56:56 1:00:24 7.0
8   U20 Fleet     U 20 126 Clifford Begnaud 159 14:44:31 0:57:21 1:00:50 8.0
PHRF A Fleet  -  Start time: 14:50:31
1   PHRF A   Slippery When Wet B25 43691 Paul Scheorer 143 14:50:31 0:49:23 0:53:40 1.0
2   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 14:50:31 0:52:03 0:55:03 2.0
3   PHRF A   Bullwinkle J-22 46 Robert Kline 180 14:50:31 0:53:57 0:55:30 3.0
4   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 14:50:31 0:54:18 0:56:31 4.0
5   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 14:50:31 0:54:47 0:57:16 5.0
5   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 14:50:31 0:52:28 0:57:16 5.0
7   PHRF A   Le Vent Santana 525 180 Robert Malouff 186 14:50:31 1:00:56 1:02:09 7.0
PHRF B Fleet  -  Start time: 14:56:31
1   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 14:56:31 0:55:29 0:55:43 1.0
2   PHRF B     Catalina 27 6354 Mark Drummond 228 14:56:31 0:58:03 0:55:52 2.0
3   PHRF B   Pretty All Right Capri 22 923 Randy Shelton 216 14:56:31 0:58:28 0:57:11 3.0
4   PHRF B     Cal 250 397 Eric Mayer 215 14:56:31 0:58:31 0:57:19 4.0
5   PHRF B   Kaija Catalina 27 6158 Bruce Budy 228 14:56:31 1:03:29 1:01:05 5.0
6   PHRF B   Mariah Capri 22 699 Jack Lowe 218 14:56:31 1:03:29 1:01:55 6.0
7   PHRF B   Hanky Panky Contessa 26 228 Stan Hullet 264 14:56:31 1:07:49 1:02:15 7.0
8   PHRF B     Precision 23 7 Graham Pryce 231 14:56:31 1:05:32 1:02:49 8.0
9   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235 14:56:31 1:09:41 1:06:26 9.0
10   PHRF B     San Juan 21 2427 Ken Barbe 265 14:56:31 1:13:50 1:07:41 10.0
11   PHRF B     Capri 22 621 Adams 210 14:56:31 1:12:17 1:11:17 11.0
12   PHRF B   Sweet Scarlet Capri 22 699 Gari Westcott 210 14:56:31 1:13:17 1:12:16 12.0
13   PHRF B   Stellar Capri 26 96 Ed Boudreaux 213 14:56:31 1:13:51 1:12:32 13.0
Portsmouth Fleet  -  Start time: 15:07:34
1   Portsmouth     MC Scow 1736 Fred Gohl 88 15:07:34 0:49:00 0:55:41 1.0
2   Portsmouth     Windrider 17 69 Steve Hofmann 81 15:07:34 1:05:01 1:20:16 2.0

R3

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet  -  Start time: 10:14:03
1   Corsair   Tri to Fly Corsair 28 105 Bill Edwards 30 10:14:03 0:30:42 0:40:17 1.0
2   Corsair   Nowhere Fast Corsair 24 27023 Richard Allen 72 10:14:03 0:33:32 0:40:51 2.0
3   Corsair   Fun Tri-In Corsair 27 420 Peter Mueller 48 10:14:03 0:34:43 0:44:05 3.0
U20 Fleet Fleet  -  Start time: 10:20:03
1   U20 Fleet     U 20 89 Fred Rampey 159 10:20:03 0:29:39 0:31:27 1.0
2   U20 Fleet   Red Line U 20 78 Carter Rowley 159 10:20:03 0:30:07 0:31:57 2.0
3   U20 Fleet     U 20 19 Jim Ulatowski 159 10:20:03 0:30:23 0:32:14 3.0
4   U20 Fleet     U 20 96 BW Bilberry 159 10:20:03 0:30:44 0:32:36 4.0
5   U20 Fleet     U 20 28 Brian Jones 159 10:20:03 0:30:46 0:32:38 5.0
6   U20 Fleet   Adrenalin U 20 175 Bill Padget 159 10:20:03 0:30:56 0:32:49 6.0
7   U20 Fleet     U 20 124 Marty Christensen 159 10:20:03 0:32:41 0:34:40 7.0
8   U20 Fleet     U 20 126 Clifford Begnaud 159 10:20:03 0:33:11 0:35:12 8.0
PHRF A Fleet  -  Start time: 10:26:03
1   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 10:26:03 0:26:56 0:28:02 1.0
2   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 10:26:03 0:27:58 0:29:35 2.0
3   PHRF A   Slippery When Wet B25 43691 Paul Scheorer 143 10:26:03 0:27:24 0:29:46 3.0
4   PHRF A   Bullwinkle J-22 46 Robert Kline 180 10:26:03 0:29:35 0:30:26 4.0
5   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 10:26:03 0:30:43 0:32:07 5.0
6   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 10:26:03 0:31:11 0:34:02 6.0
7   PHRF A   Le Vent Santana 525 180 Robert Malouff 186 10:26:03 0:37:51 0:38:36 7.0
PHRF B Fleet  -  Start time: 10:32:03
1   PHRF B   Pretty All Right Capri 22 923 Randy Shelton 216 10:32:03 0:31:51 0:31:09 1.0
2   PHRF B     Cal 250 397 Eric Mayer 215 10:32:03 0:33:14 0:32:33 2.0
3   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 10:32:03 0:32:27 0:32:35 3.0
4   PHRF B     Capri 22 621 Adams 210 10:32:03 0:33:30 0:33:02 4.0
5   PHRF B   Mariah Capri 22 699 Jack Lowe 218 10:32:03 0:34:02 0:33:12 5.0
6   PHRF B     Catalina 27 6354 Mark Drummond 228 10:32:03 0:36:01 0:34:40 6.0
7   PHRF B   Hanky Panky Contessa 26 228 Stan Hullet 264 10:32:03 0:42:02 0:38:35 7.0
8   PHRF B     San Juan 21 2427 Ken Barbe 265 10:32:03 0:42:10 0:38:39 8.0
9   PHRF B     Precision 23 7 Graham Pryce 231 10:32:03 0:41:50 0:40:06 9.0
10   PHRF B   Kaija Catalina 27 6158 Bruce Budy 228 10:32:03 0:43:39 0:42:00 10.0
11   PHRF B   Stellar Capri 26 96 Ed Boudreaux 213 10:32:03 0:58:07 0:57:05 11.0
Portsmouth Fleet  -  Start time: 10:14:03
1   Portsmouth     MC Scow 1736 Fred Gohl 88 10:14:03 0:34:56 0:39:42 1.0
2   Portsmouth     WindRider 17 9 Daran Ignatius 81 10:14:03 0:45:17 0:55:54 2.0

R4

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet  -  Start time: 10:58:00
1   Corsair   Nowhere Fast Corsair 24 27023 Richard Allen 72 10:58:00 1:09:02 1:24:05 1.0
2   Corsair   Fun Tri-In Corsair 27 420 Peter Mueller 48 10:58:00 1:16:04 1:36:36 2.0
U20 Fleet Fleet  -  Start time: 11:05:47
1   U20 Fleet     U 20 89 Fred Rampey 159 11:05:47 0:56:31 0:59:57 1.0
2   U20 Fleet   Adrenalin U 20 175 Bill Padget 159 11:05:47 0:58:16 1:01:49 2.0
3   U20 Fleet     U 20 19 Jim Ulatowski 159 11:05:47 0:58:39 1:02:13 3.0
4   U20 Fleet   Red Line U 20 78 Carter Rowley 159 11:05:47 0:59:49 1:03:27 4.0
5   U20 Fleet     U 20 28 Brian Jones 159 11:05:47 1:00:05 1:03:44 5.0
6   U20 Fleet     U 20 96 BW Bilberry 159 11:05:47 1:00:38 1:04:19 6.0
7   U20 Fleet     U 20 124 Marty Christensen 159 11:05:47 1:01:09 1:04:52 7.0
8   U20 Fleet     U 20 126 Clifford Begnaud 159 11:05:47 1:01:48 1:05:34 8.0
PHRF A Fleet  -  Start time: 11:17:47
1   PHRF A   Slippery When Wet B25 43691 Paul Scheorer 143 11:17:47 0:51:36 0:56:04 1.0
2   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172 11:17:47 0:54:38 0:56:52 2.0
3   PHRF A   Bullwinkle J-22 46 Robert Kline 180 11:17:47 0:55:32 0:57:08 3.0
4   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 11:17:47 0:54:49 0:57:18 4.0
5   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 11:17:47 0:55:23 0:58:35 5.0
6   PHRF A   Le Vent Santana 525 180 Robert Malouff 186 11:17:47 1:00:09 1:01:21 6.0
7   PHRF A   Seawolf Laser 28 194 McKinley Spack 140 11:17:47 1:05:58 1:12:01 7.0
PHRF B Fleet  -  Start time: 11:23:47
1   PHRF B   Pretty All Right Capri 22 923 Randy Shelton 216 11:23:47 0:30:47 0:30:07 1.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 11:23:47 0:30:52 0:31:00 2.0
3   PHRF B     Cal 250 397 Eric Mayer 215 11:23:47 0:32:41 0:32:01 3.0
4   PHRF B   Mariah Capri 22 699 Jack Lowe 218 11:23:47 0:33:34 0:32:45 4.0
5   PHRF B     Catalina 27 6354 Mark Drummond 228 11:23:47 0:35:02 0:33:43 5.0
6   PHRF B     Capri 22 621 Adams 210 11:23:47 0:34:45 0:34:16 6.0
7   PHRF B     San Juan 21 2427 Ken Barbe 265 11:23:47 0:37:55 0:34:45 7.0
8   PHRF B   Hanky Panky Contessa 26 228 Stan Hullet 264 11:23:47 0:38:22 0:35:13 8.0
9   PHRF B   Kaija Catalina 27 6158 Bruce Budy 228 11:23:47 0:37:44 0:36:19 9.0
10   PHRF B     Precision 23 7 Graham Pryce 231 11:23:47 0:38:23 0:36:47 10.0
Portsmouth Fleet  -  Start time: 11:11:47
1   Portsmouth     MC Scow 1736 Fred Gohl 88 11:11:47 0:29:30 0:33:31 1.0
2   Portsmouth     WindRider 17 9 Daran Ignatius 81 11:11:47 0:42:56 0:53:00 2.0

R5

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet  -  Start time: 12:26:58
1   Corsair   Nowhere Fast Corsair 24 27023 Richard Allen 72 12:26:58 1:58:20 2:24:08 1.0
2   Corsair   Tri to Fly Corsair 28 105 Bill Edwards 30 12:26:58 1:54:13 2:29:51 2.0
U20 Fleet Fleet  -  Start time: 12:20:58
1   U20 Fleet     U 20 19 Jim Ulatowski 159 12:20:58 1:46:50 1:53:20 1.0
2   U20 Fleet     U 20 89 Fred Rampey 159 12:20:58 1:49:27 1:56:06 2.0
3   U20 Fleet     U 20 28 Brian Jones 159 12:20:58 1:49:42 1:56:22 3.0
4   U20 Fleet     U 20 96 BW Bilberry 159 12:20:58 2:00:06 2:07:24 4.0
5   U20 Fleet   Red Line U 20 78 Carter Rowley 159 12:20:58 2:02:20 2:09:46 5.0
6   U20 Fleet     U 20 126 Clifford Begnaud 159 12:20:58 2:06:10 2:13:50 6.0
7   U20 Fleet   Adrenalin U 20 175 Bill Padget 159   DNF   7.0
7   U20 Fleet     U 20 124 Marty Christensen 159   DNF   7.0
PHRF A Fleet  -  Start time: 12:36:21
1   PHRF A   Slippery When Wet B25 43691 Paul Scheorer 143 12:36:21 1:16:02 1:22:37 1.0
2   PHRF A     Wavelength 24 87812 Duane Chaloupka 161 12:36:21 1:20:58 1:25:38 2.0
3   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 12:36:21 1:25:29 1:29:21 3.0
4   PHRF A   Bullwinkle J-22 46 Robert Kline 180 12:36:21 1:37:46 1:40:35 4.0
5   PHRF A   Zero Gravity J-24 4200 Tom Ruwitch 172   DNF   5.0
5   PHRF A   Seawolf Laser 28 194 McKinley Spack 140   DNF   5.0
5   PHRF A   Le Vent Santana 525 180 Robert Malouff 186   DNF   5.0
PHRF B Fleet  -  Start time: 12:14:58
1   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 12:14:58 0:42:40 0:42:51 1.0
2   PHRF B   Pretty All Right Capri 22 923 Randy Shelton 216 12:14:58 0:43:54 0:42:56 2.0
3   PHRF B   Sweet Scarlet Capri 22 699 Gari Westcott 210 12:14:58 0:47:35 0:46:56 3.0
4   PHRF B     Capri 22 621 Adams 210 12:14:58 0:50:08 0:49:27 4.0
5   PHRF B   Hanky Panky Contessa 26 228 Stan Hullet 264 12:14:58 0:54:22 0:49:54 5.0
6   PHRF B     Catalina 27 6354 Mark Drummond 228 12:14:58 0:55:33 0:53:27 6.0
7   PHRF B     Precision 23 7 Graham Pryce 231 12:14:58 0:56:04 0:53:44 7.0
8   PHRF B   Kaija Catalina 27 6158 Bruce Budy 228 12:14:58 0:56:02 0:53:55 8.0
9   PHRF B     San Juan 21 2427 Ken Barbe 265 12:14:58 0:59:45 0:54:46 9.0
10   PHRF B     Cal 250 397 Eric Mayer 215   DNF   10.0
Portsmouth Fleet
    Portsmouth     MC Scow 1736 Fred Gohl 88        
    Portsmouth     WindRider 17 9 Daran Ignatius 81        
    Portsmouth     Windrider 17 69 Steve Hofmann 81        


Sailwave Scoring Software 1.57
www.sailwave.com
www.csyc.org