Chatfield Reservoir
2005 Leukemia Cup

Preliminary Results

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating R1 R2 R3 R4 R5 Nett
Corsair Fleet  -  Sailed: 0  Discards: 0  Ratings: PHRFTOT
Multi Hull Fleet  -  Sailed: 5  Discards: 0  Ratings: USPN
1   Multi Hull     Hobie 18 16849 Stephen Cooley 71.4 3.0 2.0 1.0 6.0 3.0 15.0
2   Multi Hull   Cat A Tonic Hobie 18 16772 Thomas Machette 71.4 DNF 1.0 3.0 7.0 1.0 19.0
3   Multi Hull   Cat's Fantastic Hobie 16 102217 Deb Olsen 76.1 1.0 4.0 2.0 5.0 7.0 19.0
4   Multi Hull   Nowhere Fast Corsair 24 27023 Richard Allen 74.2 4.0 3.0 5.0 2.0 6.0 20.0
5   Multi Hull     Hobie 17 2 John Cox 74 2.0 6.0 4.0 4.0 4.0 20.0
6   Multi Hull   Tri to Fly Corsair 28 105 Bill Edwards 65.64 5.0 4.0 7.0 3.0 2.0 21.0
7   Multi Hull   Fun Tri-In Corsair 27 420 Peter Mueller 68.5 6.0 7.0 6.0 1.0 5.0 25.0
Capri 22 Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRFTOT
1   Capri 22   Dindo's Boat Capri 22 212 Doug McKnight 210 1.0 1.0 1.0 1.0 1.0 5.0
2   Capri 22   Overdrive Capri 22 1041 Mike Wilson 210 2.0 2.0 2.0 2.0 2.0 10.0
3   Capri 22   Blue Bird Capri 22 1050 Rapheal Ropek 210 3.0 4.0 3.0 3.0 3.0 16.0
4   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 216 4.0 3.0 4.0 4.0 4.0 19.0
5   Capri 22   Mariah Capri 22 699 Jack Lowe 218 5.0 6.0 5.0 7.0 5.0 28.0
6   Capri 22   Sweet Scarlet Capri 22 944 Gary Westkott 210 7.0 5.0 6.0 5.0 7.0 30.0
7   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 6.0 7.0 7.0 6.0 6.0 32.0
PHRF A Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRFTOT
1   PHRF A     U 20 89 Fred Rampey 159 1.0 1.0 2.0 3.0 1.0 8.0
2   PHRF A   Yee Haa J-22 890 Stuart Hill 180 3.0 3.0 1.0 1.0 2.0 10.0
3   PHRF A     J-22 380 Stan Strathman 180 4.0 4.0 3.0 2.0 4.0 17.0
4   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 5.0 2.0 4.0 5.0 3.0 19.0
5   PHRF A   Bullwinkle J-22 46 Robert Kline 180 6.0 5.0 5.0 4.0 5.0 25.0
6   PHRF A   Mongoose U 20 96 BW Bilberry 159 2.0 6.0 DNC DNC DNC 29.0
7   PHRF A   Le Vent Santana 25 180 Robert Malouff 186 7.0 7.0 6.0 6.0 6.0 32.0
PHRF B Fleet  -  Sailed: 5  Discards: 0  Ratings: PHRFTOT
1   PHRF B     Catalina 25 6158 Bruce Budy 227 3.0 1.0 2.0 2.0 3.0 11.0
2   PHRF B   Exihibit Quest Catalina 250 444 Mark Boulding 240 1.0 3.0 7.0 1.0 1.0 13.0
3   PHRF B   Hanky Panky Contessa 26 228 Stan Hullett 264 6.0 6.0 1.0 3.0 2.0 18.0
4   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 2.0 2.0 5.0 6.0 5.0 20.0
5   PHRF B   Nemo venture 21 484 Phillip Olbert 261 5.0 4.0 3.0 4.0 4.0 20.0
6   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235 7.0 DNF 4.0 5.0 6.0 29.0
7   PHRF B   Happy Ours Catalina 27 6313 Keith Marcy 224 4.0 5.0 6.0 DNC DNC 29.0
8   PHRF B   Stellar Capri 26 96 Ed Boudreaux 213 DNF DNF 8.0 DNC DNC 37.0
9   PHRF B   Sunny Q II Mac 26M 1 Daniel and Tina Mulally 216 DNF DNF 9.0 DNC DNC 38.0
10   PHRF B   Prairie Orchid Typhoon 19 127 Georgia Simpson 309 DNS DNC DNC DNC DNC 44.0
10   PHRF B   Kukupelli Hunter 18.5   Doug Jones 275 DNC DNC DNC DNC DNC 44.0
Portsmouth Fleet  -  Sailed: 5  Discards: 0  Ratings: USPN
1   Portsmouth   Blu-By-U C-15 2532 Rob Bender 91.9 DNF 1.0 1.0 1.0 1.0 7.0
2   Portsmouth   Gunnels Awash IFJ 4301 Ian McKenzi 98.1 1.0 2.0 2.0 2.0 DNF 9.0
3   Portsmouth     WindRider 17 11 Patty Edwards 81 DNF DNF 3.0 3.0 DNC 15.0
4   Portsmouth     Windrider 17 69 Steve Hofmann 81 2.0 DNF 4.0 DNC DNC 17.0
5   Portsmouth     WindRider 17 1 Carrie Pfister 81 DNF DNF DNF 4.0 DNC 18.0

R1

Starts: 4

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet
Multi Hull Fleet  -  Start time: 12.00.00
1   Multi Hull   Cat's Fantastic Hobie 16 102217 Deb Olsen 76.1 12.00.00 0.43.52 0.57.39 1.0
2   Multi Hull     Hobie 17 2 John Cox 74 12.00.00 0.54.14 1.13.17 2.0
3   Multi Hull     Hobie 18 16849 Stephen Cooley 71.4 12.00.00 0.53.16 1.14.36 3.0
4   Multi Hull   Nowhere Fast Corsair 24 27023 Richard Allen 74.2 12.00.00 0.58.08 1.18.21 4.0
5   Multi Hull   Tri to Fly Corsair 28 105 Bill Edwards 65.64 12.00.00 0.56.30 1.26.05 5.0
6   Multi Hull   Fun Tri-In Corsair 27 420 Peter Mueller 68.5 12.00.00 1.06.18 1.36.47 6.0
7   Multi Hull   Cat A Tonic Hobie 18 16772 Thomas Machette 71.4   DNF   7.0
Capri 22 Fleet  -  Start time: 12.07.00
1   Capri 22   Dindo's Boat Capri 22 212 Doug McKnight 210 12.07.00 1.04.02 1.03.09 1.0
2   Capri 22   Overdrive Capri 22 1041 Mike Wilson 210 12.07.00 1.05.38 1.04.44 2.0
3   Capri 22   Blue Bird Capri 22 1050 Rapheal Ropek 210 12.07.00 1.14.33 1.13.31 3.0
4   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 216 12.07.00 1.22.09 1.20.21 4.0
5   Capri 22   Mariah Capri 22 699 Jack Lowe 218 12.07.00 1.22.51 1.20.49 5.0
6   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 12.07.00 1.30.29 1.29.14 6.0
7   Capri 22   Sweet Scarlet Capri 22 944 Gary Westkott 210 12.07.00 1.36.12 1.34.52 7.0
PHRF A Fleet  -  Start time: 12.07.00
1   PHRF A     U 20 89 Fred Rampey 159 12.07.00 0.56.42 1.00.09 1.0
2   PHRF A   Mongoose U 20 96 BW Bilberry 159 12.07.00 0.57.06 1.00.34 2.0
3   PHRF A   Yee Haa J-22 890 Stuart Hill 180 12.07.00 0.58.53 1.00.35 3.0
4   PHRF A     J-22 380 Stan Strathman 180 12.07.00 1.00.04 1.01.48 4.0
5   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 12.07.00 1.00.29 1.03.13 5.0
6   PHRF A   Bullwinkle J-22 46 Robert Kline 180 12.07.00 1.02.22 1.04.10 6.0
7   PHRF A   Le Vent Santana 25 180 Robert Malouff 186 12.07.00 1.27.36 1.29.21 7.0
PHRF B Fleet  -  Start time: 12.13.00
1   PHRF B   Exihibit Quest Catalina 250 444 Mark Boulding 240 12.13.00 1.22.39 1.18.16 1.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 12.13.00 1.18.57 1.19.17 2.0
3   PHRF B     Catalina 25 6158 Bruce Budy 227 12.13.00 1.24.03 1.20.59 3.0
4   PHRF B   Happy Ours Catalina 27 6313 Keith Marcy 224 12.13.00 1.29.10 1.26.16 4.0
5   PHRF B   Nemo venture 21 484 Phillip Olbert 261 12.13.00 1.50.06 1.41.27 5.0
6   PHRF B   Hanky Panky Contessa 26 228 Stan Hullett 264 12.13.00 1.56.23 1.46.49 6.0
7   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235 12.13.00 1.53.30 1.48.12 7.0
8   PHRF B   Stellar Capri 26 96 Ed Boudreaux 213   DNF   8.0
8   PHRF B   Sunny Q II Mac 26M 1 Daniel and Tina Mulally 216   DNF   8.0
10   PHRF B   Prairie Orchid Typhoon 19 127 Georgia Simpson 309   DNS   10.0
Portsmouth Fleet  -  Start time: 12.19.00
1   Portsmouth   Gunnels Awash IFJ 4301 Ian McKenzi 98.1 12.19.00 0.40.27 0.41.14 1.0
2   Portsmouth     Windrider 17 69 Steve Hofmann 81 12.19.00 1.23.00 1.42.28 2.0
3   Portsmouth   Blu-By-U C-15 2532 Rob Bender 91.9   DNF   3.0
3   Portsmouth     WindRider 17 11 Patty Edwards 81   DNF   3.0
3   Portsmouth     WindRider 17 1 Carrie Pfister 81   DNF   3.0

R2

Starts: 4

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet
Multi Hull Fleet
1   Multi Hull   Cat A Tonic Hobie 18 16772 Thomas Machette 71.4       1.0
2   Multi Hull     Hobie 18 16849 Stephen Cooley 71.4       2.0
3   Multi Hull   Nowhere Fast Corsair 24 27023 Richard Allen 74.2       3.0
4   Multi Hull   Cat's Fantastic Hobie 16 102217 Deb Olsen 76.1       4.0
4   Multi Hull   Tri to Fly Corsair 28 105 Bill Edwards 65.64       4.0
6   Multi Hull     Hobie 17 2 John Cox 74       6.0
7   Multi Hull   Fun Tri-In Corsair 27 420 Peter Mueller 68.5       7.0
Capri 22 Fleet  -  Start time: 14.27.00
1   Capri 22   Dindo's Boat Capri 22 212 Doug McKnight 210 14.27.00 0.48.02 0.47.22 1.0
2   Capri 22   Overdrive Capri 22 1041 Mike Wilson 210 14.27.00 0.57.36 0.56.48 2.0
3   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 216 14.27.00 1.14.11 1.12.34 3.0
4   Capri 22   Blue Bird Capri 22 1050 Rapheal Ropek 210 14.27.00 1.14.26 1.13.24 4.0
5   Capri 22   Sweet Scarlet Capri 22 944 Gary Westkott 210 14.27.00 1.19.34 1.18.28 5.0
6   Capri 22   Mariah Capri 22 699 Jack Lowe 218 14.27.00 1.31.09 1.28.55 6.0
7   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 14.27.00 1.36.46 1.35.26 7.0
PHRF A Fleet  -  Start time: 14.27.00
1   PHRF A     U 20 89 Fred Rampey 159 14.27.00 0.47.31 0.50.24 1.0
2   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 14.27.00 0.52.54 0.55.18 2.0
3   PHRF A   Yee Haa J-22 890 Stuart Hill 180 14.27.00 0.55.12 0.56.47 3.0
4   PHRF A     J-22 380 Stan Strathman 180 14.27.00 1.02.06 1.03.53 4.0
5   PHRF A   Bullwinkle J-22 46 Robert Kline 180 14.27.00 1.02.13 1.04.00 5.0
6   PHRF A   Mongoose U 20 96 BW Bilberry 159 14.27.00 1.00.46 1.04.28 6.0
7   PHRF A   Le Vent Santana 25 180 Robert Malouff 186 14.27.00 1.16.50 1.18.22 7.0
PHRF B Fleet  -  Start time: 14.33.00
1   PHRF B     Catalina 25 6158 Bruce Budy 227 14.33.00 1.09.01 1.06.30 1.0
2   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 14.33.00 1.07.07 1.07.24 2.0
3   PHRF B   Exihibit Quest Catalina 250 444 Mark Boulding 240 14.33.00 1.14.42 1.10.45 3.0
4   PHRF B   Nemo venture 21 484 Phillip Olbert 261 14.33.00 1.28.26 1.21.29 4.0
5   PHRF B   Happy Ours Catalina 27 6313 Keith Marcy 224 14.33.00 1.28.56 1.26.03 5.0
6   PHRF B   Hanky Panky Contessa 26 228 Stan Hullett 264 14.33.00 1.41.03 1.32.45 6.0
7   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235   DNF   7.0
7   PHRF B   Stellar Capri 26 96 Ed Boudreaux 213   DNF   7.0
7   PHRF B   Sunny Q II Mac 26M 1 Daniel and Tina Mulally 216   DNF   7.0
Portsmouth Fleet  -  Start time: 14.42.00
1   Portsmouth   Blu-By-U C-15 2532 Rob Bender 91.9 14.42.00 1.15.47 1.22.28 1.0
2   Portsmouth   Gunnels Awash IFJ 4301 Ian McKenzi 98.1 14.42.00 1.22.21 1.23.57 2.0
3   Portsmouth     WindRider 17 11 Patty Edwards 81   DNF   3.0
3   Portsmouth     Windrider 17 69 Steve Hofmann 81   DNF   3.0
3   Portsmouth     WindRider 17 1 Carrie Pfister 81   DNF   3.0

R3

Starts: 4

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet
Multi Hull Fleet  -  Start time: 10.19.00
1   Multi Hull     Hobie 18 16849 Stephen Cooley 71.4 10.19.00 0.36.28 0.51.04 1.0
2   Multi Hull   Cat's Fantastic Hobie 16 102217 Deb Olsen 76.1 10.19.00 0.39.10 0.51.28 2.0
3   Multi Hull   Cat A Tonic Hobie 18 16772 Thomas Machette 71.4 10.19.00 0.37.35 0.52.38 3.0
4   Multi Hull     Hobie 17 2 John Cox 74 10.19.00 0.39.30 0.53.23 4.0
5   Multi Hull   Nowhere Fast Corsair 24 27023 Richard Allen 74.2 10.19.00 0.41.06 0.55.23 5.0
6   Multi Hull   Fun Tri-In Corsair 27 420 Peter Mueller 68.5 10.19.00 0.38.50 0.56.41 6.0
7   Multi Hull   Tri to Fly Corsair 28 105 Bill Edwards 65.64 10.19.00 0.37.48 0.57.35 7.0
Capri 22 Fleet  -  Start time: 10.32.00
1   Capri 22   Dindo's Boat Capri 22 212 Doug McKnight 210 10.32.00 0.37.05 0.36.34 1.0
2   Capri 22   Overdrive Capri 22 1041 Mike Wilson 210 10.32.00 0.38.17 0.37.45 2.0
3   Capri 22   Blue Bird Capri 22 1050 Rapheal Ropek 210 10.32.00 0.42.23 0.41.48 3.0
4   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 216 10.32.00 0.48.25 0.47.21 4.0
5   Capri 22   Mariah Capri 22 699 Jack Lowe 218 10.32.00 0.48.56 0.47.44 5.0
6   Capri 22   Sweet Scarlet Capri 22 944 Gary Westkott 210 10.32.00 0.49.50 0.49.09 6.0
7   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 10.32.00 0.52.29 0.51.46 7.0
PHRF A Fleet  -  Start time: 10.32.00
1   PHRF A   Yee Haa J-22 890 Stuart Hill 180 10.32.00 0.35.52 0.36.54 1.0
2   PHRF A     U 20 89 Fred Rampey 159 10.32.00 0.35.21 0.37.30 2.0
3   PHRF A     J-22 380 Stan Strathman 180 10.32.00 0.37.07 0.38.11 3.0
4   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 10.32.00 0.37.39 0.39.21 4.0
5   PHRF A   Bullwinkle J-22 46 Robert Kline 180 10.32.00 0.40.48 0.41.58 5.0
6   PHRF A   Le Vent Santana 25 180 Robert Malouff 186 10.32.00 0.45.20 0.46.14 6.0
PHRF B Fleet  -  Start time: 10.38.00
1   PHRF B   Hanky Panky Contessa 26 228 Stan Hullett 264 10.38.00 0.23.15 0.21.20 1.0
2   PHRF B     Catalina 25 6158 Bruce Budy 227 10.38.00 0.22.45 0.21.55 2.0
3   PHRF B   Nemo venture 21 484 Phillip Olbert 261 10.38.00 0.24.14 0.22.20 3.0
4   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235 10.38.00 0.23.57 0.22.50 4.0
5   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 10.38.00 0.23.01 0.23.07 5.0
6   PHRF B   Happy Ours Catalina 27 6313 Keith Marcy 224 10.38.00 0.24.30 0.23.42 6.0
7   PHRF B   Exihibit Quest Catalina 250 444 Mark Boulding 240 10.38.00 0.43.20 0.41.02 7.0
8   PHRF B   Stellar Capri 26 96 Ed Boudreaux 213 10.38.00 0.55.28 0.54.29 8.0
9   PHRF B   Sunny Q II Mac 26M 1 Daniel and Tina Mulally 216 10.38.00 0.56.21 0.55.07 9.0
Portsmouth Fleet  -  Start time: 10.44.00
1   Portsmouth   Blu-By-U C-15 2532 Rob Bender 91.9 10.44.00 0.20.15 0.22.02 1.0
2   Portsmouth   Gunnels Awash IFJ 4301 Ian McKenzi 98.1 10.44.00 0.28.07 0.28.40 2.0
3   Portsmouth     WindRider 17 11 Patty Edwards 81 10.44.00 0.27.19 0.33.43 3.0
4   Portsmouth     Windrider 17 69 Steve Hofmann 81 10.44.00 0.28.05 0.34.40 4.0
5   Portsmouth     WindRider 17 1 Carrie Pfister 81   DNF   5.0

R4

Starts: 4

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet
Multi Hull Fleet  -  Start time: 11.42.00
1   Multi Hull   Fun Tri-In Corsair 27 420 Peter Mueller 68.5 11.42.00 0.45.27 1.06.21 1.0
2   Multi Hull   Nowhere Fast Corsair 24 27023 Richard Allen 74.2 11.42.00 0.51.26 1.09.19 2.0
3   Multi Hull   Tri to Fly Corsair 28 105 Bill Edwards 65.64 11.42.00 0.47.46 1.12.46 3.0
4   Multi Hull     Hobie 17 2 John Cox 74 11.42.00 0.56.55 1.16.55 4.0
5   Multi Hull   Cat's Fantastic Hobie 16 102217 Deb Olsen 76.1 11.42.00 0.59.24 1.18.03 5.0
6   Multi Hull     Hobie 18 16849 Stephen Cooley 71.4 11.42.00 0.55.47 1.18.08 6.0
7   Multi Hull   Cat A Tonic Hobie 18 16772 Thomas Machette 71.4 11.42.00 0.56.37 1.19.18 7.0
Capri 22 Fleet  -  Start time: 11.48.00
1   Capri 22   Dindo's Boat Capri 22 212 Doug McKnight 210 11.48.00 0.54.34 0.53.49 1.0
2   Capri 22   Overdrive Capri 22 1041 Mike Wilson 210 11.48.00 0.58.08 0.57.20 2.0
3   Capri 22   Blue Bird Capri 22 1050 Rapheal Ropek 210 11.48.00 1.00.27 0.59.37 3.0
4   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 216 11.48.00 1.08.03 1.06.34 4.0
5   Capri 22   Sweet Scarlet Capri 22 944 Gary Westkott 210 11.48.00 1.10.30 1.09.32 5.0
6   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 11.48.00 1.19.25 1.18.19 6.0
7   Capri 22   Mariah Capri 22 699 Jack Lowe 218 11.48.00 1.22.19 1.20.18 7.0
PHRF A Fleet  -  Start time: 11.48.00
1   PHRF A   Yee Haa J-22 890 Stuart Hill 180 11.48.00 0.50.07 0.51.34 1.0
2   PHRF A     J-22 380 Stan Strathman 180 11.48.00 0.52.24 0.53.54 2.0
3   PHRF A     U 20 89 Fred Rampey 159 11.48.00 0.51.30 0.54.38 3.0
4   PHRF A   Bullwinkle J-22 46 Robert Kline 180 11.48.00 0.53.18 0.54.50 4.0
5   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 11.48.00 0.54.51 0.57.20 5.0
6   PHRF A   Le Vent Santana 25 180 Robert Malouff 186 11.48.00 1.07.18 1.08.39 6.0
PHRF B Fleet  -  Start time: 11.56.00
1   PHRF B   Exihibit Quest Catalina 250 444 Mark Boulding 240 11.56.00 0.44.05 0.41.45 1.0
2   PHRF B     Catalina 25 6158 Bruce Budy 227 11.56.00 0.44.52 0.43.14 2.0
3   PHRF B   Hanky Panky Contessa 26 228 Stan Hullett 264 11.56.00 0.48.55 0.44.54 3.0
4   PHRF B   Nemo venture 21 484 Phillip Olbert 261 11.56.00 0.53.21 0.49.09 4.0
5   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235 11.56.00 0.54.35 0.52.02 5.0
6   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 11.56.00 1.03.45 1.04.01 6.0
Portsmouth Fleet  -  Start time: 12.02.00
1   Portsmouth   Blu-By-U C-15 2532 Rob Bender 91.9 12.02.00 0.41.04 0.44.41 1.0
2   Portsmouth   Gunnels Awash IFJ 4301 Ian McKenzi 98.1 12.02.00 1.00.48 1.01.59 2.0
3   Portsmouth     WindRider 17 11 Patty Edwards 81 12.02.00 0.53.13 1.05.42 3.0
4   Portsmouth     WindRider 17 1 Carrie Pfister 81 12.02.00 0.53.30 1.06.03 4.0

R5

Starts: 4

Rank Tally Fleet Flight Boat Name Class Sail No Helm Rating Start Elapsed Corrected Nett
Corsair Fleet
Multi Hull Fleet  -  Start time: 13.11.00
1   Multi Hull   Cat A Tonic Hobie 18 16772 Thomas Machette 71.4 13.11.00 0.30.38 0.42.54 1.0
2   Multi Hull   Tri to Fly Corsair 28 105 Bill Edwards 65.64 13.11.00 0.30.44 0.46.49 2.0
3   Multi Hull     Hobie 18 16849 Stephen Cooley 71.4 13.11.00 0.33.58 0.47.34 3.0
4   Multi Hull     Hobie 17 2 John Cox 74 13.11.00 0.35.14 0.47.37 4.0
5   Multi Hull   Fun Tri-In Corsair 27 420 Peter Mueller 68.5 13.11.00 0.35.00 0.51.06 5.0
6   Multi Hull   Nowhere Fast Corsair 24 27023 Richard Allen 74.2 13.11.00 0.38.24 0.51.45 6.0
7   Multi Hull   Cat's Fantastic Hobie 16 102217 Deb Olsen 76.1 13.11.00 0.44.54 0.59.00 7.0
Capri 22 Fleet  -  Start time: 13.17.00
1   Capri 22   Dindo's Boat Capri 22 212 Doug McKnight 210 13.17.00 0.46.03 0.45.25 1.0
2   Capri 22   Overdrive Capri 22 1041 Mike Wilson 210 13.17.00 0.47.50 0.47.10 2.0
3   Capri 22   Blue Bird Capri 22 1050 Rapheal Ropek 210 13.17.00 0.50.13 0.49.31 3.0
4   Capri 22   Pretty All Right Capri 22 923 Randy Shelton 216 13.17.00 0.51.35 0.50.27 4.0
5   Capri 22   Mariah Capri 22 699 Jack Lowe 218 13.17.00 0.56.10 0.54.47 5.0
6   Capri 22   Capricious Capri 22 1069 Ross Simpson 210 13.17.00 0.56.30 0.55.43 6.0
7   Capri 22   Sweet Scarlet Capri 22 944 Gary Westkott 210 13.17.00 1.00.20 0.59.30 7.0
PHRF A Fleet  -  Start time: 13.17.00
1   PHRF A     U 20 89 Fred Rampey 159 13.17.00 0.38.47 0.41.09 1.0
2   PHRF A   Yee Haa J-22 890 Stuart Hill 180 13.17.00 0.40.32 0.41.42 2.0
3   PHRF A   Puddle Jumper Merit 25 378 Tom Starkweather 169 13.17.00 0.41.18 0.43.10 3.0
4   PHRF A     J-22 380 Stan Strathman 180 13.17.00 0.43.04 0.44.18 4.0
5   PHRF A   Bullwinkle J-22 46 Robert Kline 180 13.17.00 0.47.10 0.48.31 5.0
6   PHRF A   Le Vent Santana 25 180 Robert Malouff 186 13.17.00 0.55.44 0.56.51 6.0
PHRF B Fleet  -  Start time: 13.23.00
1   PHRF B   Exihibit Quest Catalina 250 444 Mark Boulding 240 13.23.00 0.24.10 0.22.53 1.0
2   PHRF B   Hanky Panky Contessa 26 228 Stan Hullett 264 13.23.00 0.26.01 0.23.53 2.0
3   PHRF B     Catalina 25 6158 Bruce Budy 227 13.23.00 0.26.16 0.25.19 3.0
4   PHRF B   Nemo venture 21 484 Phillip Olbert 261 13.23.00 0.28.50 0.26.34 4.0
5   PHRF B   Paradiso Hunter 26.5 280 Joe Onofrio 197 13.23.00 0.27.51 0.27.58 5.0
6   PHRF B   Rainbow Chaser Catalina 25 4986 Larry Moreland 235 13.23.00 0.33.12 0.31.39 6.0
Portsmouth Fleet  -  Start time: 13.29.00
1   Portsmouth   Blu-By-U C-15 2532 Rob Bender 91.9 13.29.00 0.23.46 0.25.52 1.0
2   Portsmouth   Gunnels Awash IFJ 4301 Ian McKenzi 98.1   DNF   2.0


Sailwave Scoring Software 1.57
www.sailwave.com
www.csyc.org