|
|
Chatfield Reservoir |
|
| Spring 2005 Racing Series |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet - Sailed: 9 Discards: 0 Ratings: Custom | ||||||||||||||||
| 1 | Fleet A | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | DNC | 1.0 | 5.0 | 5.0 | 7.0 | 3.0 | 4.0 | DNF | 5.0 | 31.0 |
| 2 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | 1.0 | 2.0 | 4.0 | 1.0 | 6.0 | DNC | DNF | DNC | 3.0 | 18.0 | |
| 3 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | DNC | 3.0 | 3.0 | 3.0 | DNF | DNC | DNC | 3.0 | 4.0 | 17.0 |
| 4 | Fleet A | Catalina 22 | None | Gagnon | 270 | DNC | DNC | 2.0 | 4.0 | DNF | 2.0 | DNC | DNC | DNC | 9.0 | |
| 5 | Fleet A | Capri 18 | None | Hollands | 288 | DNC | DNC | 1.0 | 2.0 | DNF | 1.0 | DNC | DNC | 1.0 | 6.0 | |
| 6 | Fleet A | Lancer 25 | 25 | Durham | 264 | DNC | DNC | DNC | DNC | DNF | DNC | DNF | DNF | 2.0 | 5.0 | |
| 7 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | DNC | DNC | DNC | DNC | DNF | DNC | DNF | DNC | DNC | 2.0 |
| Fleet B1 Fleet - Sailed: 9 Discards: 0 Ratings: Custom | ||||||||||||||||
| 1 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | DNC | 6.0 | DNF | 6.0 | 5.0 | RC | 6.0 | 5.0 | 6.0 | 41.0 |
| 2 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 3.0 | 4.0 | 4.0 | 5.0 | RC | DSQ | 7.0 | 6.0 | 4.0 | 38.0 |
| 3 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 7.0 | 36.0 |
| 4 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | RC | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 3.0 | 36.0 |
| 5 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | DNC | 1.0 | RC | 2.0 | 2.0 | DNC | 3.0 | 2.0 | 1.0 | 17.0 |
| 6 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 5.0 | DNF | DNC | 1.0 | DSQ | 2.0 | 3.0 | 5.0 | 16.0 | |
| 7 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 1.0 | DNC | DNC | 1.0 | DNC | DNF | DNF | 1.0 | 2.0 | 7.0 | |
| Fleet B2 Fleet - Sailed: 9 Discards: 0 Ratings: Custom | ||||||||||||||||
| 1 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | DNC | DNC | DNC | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 |
| 2 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 1.0 | DNC | 4.0 | 11.0 |
| 3 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | DNC | DNF | DNC | DNF | 1.0 | DNC | DNC | RC | 8.0 | |
| 4 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | DNC | DNF | 2.0 | DNC | DNC | RC | 1.0 | 1.0 | 8.0 |
| 5 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | DNC | 1.0 | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 5.0 |
| 6 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 |
| Fleet C Fleet - Sailed: 9 Discards: 0 Ratings: Custom | ||||||||||||||||
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | DNF | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 29.0 |
| 2 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | DNC | 3.0 | 2.0 | 4.0 | 6.0 | 4.0 | DNF | 6.0 | 26.0 |
| 3 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | DNC | 2.0 | 2.0 | DNC | 3.0 | 3.0 | 1.0 | 2.0 | 4.0 | 17.0 |
| 4 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 2.0 | 1.0 | DNF | 1.0 | 1.0 | 4.0 | 2.0 | DNC | 3.0 | 15.0 |
| 5 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNF | 3.0 |
| 6 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNF | 2.0 |
| Fleet D Fleet - Sailed: 9 Discards: 0 Ratings: Custom | ||||||||||||||||
| 1 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | DNC | 4.0 | DNF | 2.0 | 5.0 | 3.0 | 4.0 | RC | 2.0 | 26.0 |
| 2 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | DNC | RC | DNF | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 26.0 |
| 3 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNC | 3.0 | DNF | 3.0 | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 25.0 |
| 4 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | DNC | 2.0 | DNF | RC | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 19.0 |
| 5 | Fleet D | Capri 22 | 621 | Adams | 210 | DNC | 1.0 | DNF | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | DNC | 9.0 | |
| Fleet E Fleet - Sailed: 9 Discards: 0 Ratings: Custom | ||||||||||||||||
| 1 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 1.0 | DNC | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | DNC | 9.0 |
| 2 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 1.0 | 2.0 | DNC | 1.0 | DNC | 1.0 | DNC | 1.0 | 6.0 |
Race 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet | |||||||||
| 1 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | 42:44 | 0:38:55 | 1.0 | |
| 2 | Fleet A | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | DNC | 0.0 | |
| 2 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | DNC | 0.0 | |
| 2 | Fleet A | Catalina 22 | None | Gagnon | 270 | DNC | 0.0 | ||
| 2 | Fleet A | Capri 18 | None | Hollands | 288 | DNC | 0.0 | ||
| 2 | Fleet A | Lancer 25 | 25 | Durham | 264 | DNC | 0.0 | ||
| 2 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | DNC | 0.0 | |
| Fleet B1 Fleet | |||||||||
| 1 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | RC | 4.0 | |
| 2 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 26:39 | 0:25:14 | 3.0 |
| 3 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 36:48 | 0:35:05 | 2.0 |
| 4 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 41:04 | 0:40:10 | 1.0 | |
| 5 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | DNC | 0.0 | |
| 5 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | DNC | 0.0 | |
| 5 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 0.0 | ||
| Fleet B2 Fleet | |||||||||
| 1 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | DNC | 0.0 | |
| 1 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 1 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | 0.0 | ||
| 1 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 1 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | DNC | 0.0 | |
| 1 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| Fleet C Fleet | |||||||||
| 1 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 26:28 | 0:27:07 | 2.0 |
| 2 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | DNF | 1.0 | |
| 3 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | 0.0 | |
| 3 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | DNC | 0.0 | |
| 3 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 3 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| Fleet D Fleet | |||||||||
| 1 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | DNC | 0.0 | |
| 1 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | DNC | 0.0 | |
| 1 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNC | 0.0 | |
| 1 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | DNC | 0.0 | |
| 1 | Fleet D | Capri 22 | 621 | Adams | 210 | DNC | 0.0 | ||
| Fleet E Fleet | |||||||||
| 1 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 20:27 | 0:25:58 | 1.0 |
| 2 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 0.0 | |
Race 2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet | |||||||||
| 1 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | 1.25.41 | 1.18.03 | 3.0 |
| 2 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | 1.32.31 | 1.24.16 | 2.0 | |
| 3 | Fleet A | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 1.34.43 | 1.26.56 | 1.0 |
| 4 | Fleet A | Catalina 22 | None | Gagnon | 270 | DNC | 0.0 | ||
| 4 | Fleet A | Capri 18 | None | Hollands | 288 | DNC | 0.0 | ||
| 4 | Fleet A | Lancer 25 | 25 | Durham | 264 | DNC | 0.0 | ||
| 4 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | DNC | 0.0 | |
| Fleet B1 Fleet | |||||||||
| 1 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 47.11 | 0.45.43 | 6.0 |
| 2 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | 54.58 | 0.53.20 | 5.0 | |
| 3 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1.01.37 | 0.58.21 | 4.0 |
| 4 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1.02.10 | 0.59.16 | 3.0 |
| 5 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 1.12.28 | 1.09.05 | 2.0 |
| 6 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 1.12.41 | 1.09.17 | 1.0 |
| 7 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNC | 0.0 | ||
| Fleet B2 Fleet | |||||||||
| 1 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 43.55 | 0.44.06 | 1.0 |
| 2 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | DNC | 0.0 | |
| 2 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 2 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | 0.0 | ||
| 2 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 2 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| Fleet C Fleet | |||||||||
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 0.32.31 | 0.33.59 | 3.0 |
| 2 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1.01.28 | 1.07.06 | 2.0 |
| 3 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1.16.13 | 1.18.04 | 1.0 |
| 4 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | 0.0 | |
| 4 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 4 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| Fleet D Fleet | |||||||||
| 1 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | RC | 5.0 | |
| 2 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 0.50.24 | 0.49.42 | 4.0 |
| 3 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1.06.24 | 1.05.29 | 3.0 |
| 4 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1.13.30 | 1.11.42 | 2.0 |
| 5 | Fleet D | Capri 22 | 621 | Adams | 210 | 1.30.37 | 1.29.22 | 1.0 | |
| Fleet E Fleet | |||||||||
| 1 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 1.44.00 | 2.06.41 | 1.0 |
| 2 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | DNC | 0.0 | |
Race 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet | |||||||||
| 1 | Fleet A | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 0.46.58 | 0.43.06 | 5.0 |
| 2 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | 0.49.07 | 0.44.44 | 4.0 | |
| 3 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | 0.52.54 | 0.48.11 | 3.0 |
| 4 | Fleet A | Catalina 22 | None | Gagnon | 270 | 1.09.59 | 1.03.45 | 2.0 | |
| 5 | Fleet A | Capri 18 | None | Hollands | 288 | 1.34.29 | 1.24.08 | 1.0 | |
| 6 | Fleet A | Lancer 25 | 25 | Durham | 264 | DNC | 0.0 | ||
| 6 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | DNC | 0.0 | |
| Fleet B1 Fleet | |||||||||
| 1 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | RC | 6.0 | |
| 2 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1.21.04 | 1.17.17 | 5.0 |
| 3 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1.25.46 | 1.21.13 | 4.0 |
| 4 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 1.27.20 | 1.23.15 | 3.0 |
| 5 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | DNF | 1.0 | |
| 5 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNF | 1.0 | ||
| 7 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNC | 0.0 | ||
| Fleet B2 Fleet | |||||||||
| 1 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 1.12.28 | 1.12.46 | 3.0 |
| 2 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNF | 1.0 | ||
| 2 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNF | 1.0 | |
| 4 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | DNC | 0.0 | |
| 4 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 4 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| Fleet C Fleet | |||||||||
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 1.06.12 | 1.09.12 | 4.0 |
| 2 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1.19.13 | 1.21.30 | 3.0 |
| 3 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1.21.30 | 1.28.58 | 2.0 |
| 4 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | DNF | 1.0 | |
| 5 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 5 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| Fleet D Fleet | |||||||||
| 1 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | DNF | 1.0 | |
| 1 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | DNF | 1.0 | |
| 1 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNF | 1.0 | |
| 1 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | DNF | 1.0 | |
| 1 | Fleet D | Capri 22 | 621 | Adams | 210 | DNF | 1.0 | ||
| Fleet E Fleet | |||||||||
| 1 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 0.59.05 | 1.11.58 | 2.0 |
| 2 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 1.01.23 | 1.17.57 | 1.0 |
Race 5
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet | |||||||||
| 1 | Fleet A | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 0.48.56 | 0.44.55 | 5.0 |
| 2 | Fleet A | Catalina 22 | None | Gagnon | 270 | 0.49.52 | 0.45.25 | 4.0 | |
| 3 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | 0.50.10 | 0.45.42 | 3.0 |
| 4 | Fleet A | Capri 18 | None | Hollands | 288 | 0.51.25 | 0.45.47 | 2.0 | |
| 5 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | 0.50.51 | 0.46.19 | 1.0 | |
| 6 | Fleet A | Lancer 25 | 25 | Durham | 264 | DNC | 0.0 | ||
| 6 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | DNC | 0.0 | |
| Fleet B1 Fleet | |||||||||
| 1 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 0.45.16 | 0.43.51 | 6.0 |
| 2 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 0.48.27 | 0.45.53 | 5.0 |
| 3 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 0.49.32 | 0.47.13 | 4.0 |
| 4 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 0.49.38 | 0.47.19 | 3.0 |
| 5 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 0.49.45 | 0.47.26 | 2.0 |
| 6 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 0.52.03 | 0.50.55 | 1.0 | |
| 7 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 0.0 | ||
| Fleet B2 Fleet | |||||||||
| 1 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 0.49.58 | 0.48.21 | 3.0 |
| 2 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | 0.51.00 | 0.50.05 | 2.0 |
| 3 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 0.50.15 | 0.50.28 | 1.0 |
| 4 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 4 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | 0.0 | ||
| 4 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| Fleet C Fleet | |||||||||
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 0.40.30 | 0.42.20 | 3.0 |
| 2 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 0.43.46 | 0.45.02 | 2.0 |
| 3 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 0.44.21 | 0.45.26 | 1.0 |
| 4 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | DNC | 0.0 | |
| 4 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 4 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| Fleet D Fleet | |||||||||
| 1 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | RC | 5.0 | |
| 2 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 0.44.57 | 0.43.58 | 4.0 |
| 3 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 0.45.01 | 0.44.24 | 3.0 |
| 4 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 0.45.07 | 0.44.30 | 2.0 |
| 5 | Fleet D | Capri 22 | 621 | Adams | 210 | 0.45.26 | 0.44.48 | 1.0 | |
| Fleet E Fleet | |||||||||
| 1 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 0.38.21 | 0.48.42 | 1.0 |
| 2 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 0.0 | |
Race 6
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet | |||||||||
| 1 | Fleet A | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 1.49.36 | 1.40.36 | 7.0 |
| 2 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | 2.02.21 | 1.51.26 | 6.0 | |
| 3 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | DNF | 1.0 | |
| 3 | Fleet A | Catalina 22 | None | Gagnon | 270 | DNF | 1.0 | ||
| 3 | Fleet A | Capri 18 | None | Hollands | 288 | DNF | 1.0 | ||
| 3 | Fleet A | Lancer 25 | 25 | Durham | 264 | DNF | 1.0 | ||
| 3 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | DNF | 1.0 | |
| Fleet B1 Fleet - Start time: 6:40:00 | |||||||||
| 1 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | RC | 6.0 | |
| 2 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 1:37:50 | 1:34:47 | 5.0 |
| 3 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 1.42.50 | 1.38.02 | 4.0 |
| 4 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1.50.55 | 1.45.44 | 3.0 |
| 5 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 1.51.10 | 1.45.59 | 2.0 |
| 6 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | 1.49.45 | 1.46.28 | 1.0 | |
| 7 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNC | 0.0 | ||
| Fleet B2 Fleet | |||||||||
| 1 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 1.50.31 | 1.46.56 | 3.0 |
| 2 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 1.52.07 | 1.48.29 | 2.0 |
| 3 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNF | 1.0 | ||
| 4 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 4 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | DNC | 0.0 | |
| 4 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| Fleet C Fleet | |||||||||
| 1 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1.39.09 | 1.42.00 | 4.0 |
| 2 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1.34.18 | 1.42.56 | 3.0 |
| 3 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 1.38.46 | 1.43.15 | 2.0 |
| 4 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1.45.05 | 1.47.39 | 1.0 |
| 5 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 5 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| Fleet D Fleet | |||||||||
| 1 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 1.41.22 | 1.39.58 | 5.0 |
| 2 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1.44.31 | 1.41.57 | 4.0 |
| 3 | Fleet D | Capri 22 | 621 | Adams | 210 | 1.43.46 | 1.42.20 | 3.0 | |
| 4 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1.44.10 | 1.42.44 | 2.0 |
| 5 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 1.45.15 | 1.42.57 | 1.0 |
| Fleet E Fleet | |||||||||
| 1 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 1.14.06 | 1.34.06 | 2.0 |
| 2 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 1.21.58 | 1.39.50 | 1.0 |
Race 7
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet - Start time: 6:31:00 | |||||||||
| 1 | Fleet A | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 0:30:47 | 0:28:15 | 3.0 |
| 2 | Fleet A | Catalina 22 | None | Gagnon | 270 | 0:52:35 | 0:47:54 | 2.0 | |
| 3 | Fleet A | Capri 18 | None | Hollands | 288 | 1:11:35 | 1:03:44 | 1.0 | |
| 4 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | DNC | 0.0 | ||
| 4 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | DNC | 0.0 | |
