|
|
Chatfield Reservoir |
|
| Spring 2005 Racing Series |
Preliminary Results
Sailed: 9 Discards: 0 Ratings: Custom
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | DNF | 15.0 | 19.0 | 17.0 | 8.0 | 17.0 | 18.0 | 15.0 | 14.0 | 124.0 |
| 2 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | RC | 6.0 | 12.0 | 8.0 | 17.0 | 16.0 | 11.0 | 12.0 | 15.0 | 101.0 |
| 3 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | DNC | 13.0 | 11.0 | 13.0 | 20.0 | 19.0 | DNF | 22.0 | 99.0 |
| 4 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | DNC | 13.0 | DNF | 16.0 | 18.0 | RC | 15.0 | 10.0 | 20.0 | 99.0 |
| 5 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNC | 8.0 | DNF | 14.0 | 11.0 | 18.0 | 20.0 | 14.0 | 13.0 | 99.0 |
| 6 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 3.0 | 9.0 | 16.0 | 7.0 | 7.0 | 9.0 | 13.0 | 8.0 | 21.0 | 93.0 |
| 7 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | DNC | RC | DNF | 15.0 | 9.0 | 15.0 | 14.0 | 16.0 | 16.0 | 91.0 |
| 8 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 6.0 | 10.0 | 14.0 | 9.0 | RC | DSQ | 16.0 | 11.0 | 18.0 | 89.0 |
| 9 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | DNC | 12.0 | DNF | 13.0 | 15.0 | 14.0 | 17.0 | RC | 12.0 | 89.0 |
| 10 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 5.0 | DNC | 15.0 | 4.0 | 19.0 | 19.0 | 7.0 | 17.0 | DNC | 86.0 |
| 11 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | DNC | 4.0 | DNF | RC | 14.0 | 13.0 | 10.0 | 9.0 | 9.0 | 65.0 |
| 12 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | DNC | 7.0 | 11.0 | DNC | 10.0 | 6.0 | 5.0 | 6.0 | 10.0 | 55.0 |
| 13 | Fleet D | Capri 22 | 621 | Adams | 210 | DNC | 2.0 | DNF | 12.0 | 12.0 | 12.0 | 6.0 | 3.0 | DNC | 48.0 | |
| 14 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 4.0 | 3.0 | DNF | 10.0 | 3.0 | 10.0 | 12.0 | DNC | 5.0 | 48.0 |
| 15 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 11.0 | DNF | DNC | 5.0 | DSQ | 3.0 | 7.0 | 19.0 | 45.0 | |
| 16 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 1.0 | 18.0 | DNC | 16.0 | DNC | 2.0 | DNC | 8.0 | 45.0 |
| 17 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | DNC | DNC | DNC | 5.0 | 2.0 | 8.0 | 9.0 | 13.0 | 7.0 | 44.0 |
| 18 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | DNC | 5.0 | RC | 6.0 | 6.0 | DNC | 8.0 | 5.0 | 3.0 | 39.0 |
| 19 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | DNC | DNC | DNC | 4.0 | 11.0 | 4.0 | DNC | 17.0 | 36.0 |
| 20 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | DNC | 14.0 | 17.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 33.0 |
| 21 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | DNC | DNF | 3.0 | DNC | DNC | RC | 2.0 | 6.0 | 15.0 |
| 22 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | DNC | DNF | DNC | DNF | 7.0 | DNC | DNC | RC | 14.0 | |
| 23 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 2.0 | DNC | DNC | 1.0 | DNC | DNF | DNF | 4.0 | 4.0 | 13.0 | |
| 24 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 11.0 |
| 25 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNF | 6.0 |
| 26 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNF | 2.0 |
Race 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 26:39 | 0:25:14 | 6.0 |
| 2 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 20:27 | 0:25:58 | 5.0 |
| 3 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | RC | 4.0 | |
| 3 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 26:28 | 0:27:07 | 4.0 |
| 5 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 36:48 | 0:35:05 | 3.0 |
| 6 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 41:04 | 0:40:10 | 2.0 | |
| 7 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | DNF | 1.0 | |
| 8 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | 0.0 | |
| 8 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | DNC | 0.0 | |
| 8 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNC | 0.0 | |
| 8 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | DNC | 0.0 | |
| 8 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | DNC | 0.0 | |
| 8 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | DNC | 0.0 | |
| 8 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | DNC | 0.0 | |
| 8 | Fleet D | Capri 22 | 621 | Adams | 210 | DNC | 0.0 | ||
| 8 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 0.0 | ||
| 8 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 0.0 | |
| 8 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | DNC | 0.0 | |
| 8 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | DNC | 0.0 | |
| 8 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 8 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | DNC | 0.0 | |
| 8 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 8 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | 0.0 | ||
| 8 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 8 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 8 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 |
Race 2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 0.32.31 | 0.33.59 | 15.0 |
| 2 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 43.55 | 0.44.06 | 14.0 |
| 3 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 47.11 | 0.45.43 | 13.0 |
| 4 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 0.50.24 | 0.49.42 | 12.0 |
| 5 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | 54.58 | 0.53.20 | 11.0 | |
| 6 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1.01.37 | 0.58.21 | 10.0 |
| 7 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1.02.10 | 0.59.16 | 9.0 |
| 8 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1.06.24 | 1.05.29 | 8.0 |
| 9 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1.01.28 | 1.07.06 | 7.0 |
| 10 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 1.12.28 | 1.09.05 | 6.0 |
| 11 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | RC | 5.0 | |
| 11 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 1.12.41 | 1.09.17 | 5.0 |
| 13 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1.13.30 | 1.11.42 | 4.0 |
| 14 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1.16.13 | 1.18.04 | 3.0 |
| 15 | Fleet D | Capri 22 | 621 | Adams | 210 | 1.30.37 | 1.29.22 | 2.0 | |
| 16 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 1.44.00 | 2.06.41 | 1.0 |
| 17 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | 0.0 | |
| 17 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | DNC | 0.0 | |
| 17 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | DNC | 0.0 | |
| 17 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 17 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 17 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | 0.0 | ||
| 17 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNC | 0.0 | ||
| 17 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 17 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 17 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 |
Race 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 1.06.12 | 1.09.12 | 19.0 |
| 2 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 0.59.05 | 1.11.58 | 18.0 |
| 3 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 1.12.28 | 1.12.46 | 17.0 |
| 4 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1.21.04 | 1.17.17 | 16.0 |
| 5 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 1.01.23 | 1.17.57 | 15.0 |
| 6 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1.25.46 | 1.21.13 | 14.0 |
| 7 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1.19.13 | 1.21.30 | 13.0 |
| 8 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 1.27.20 | 1.23.15 | 12.0 |
| 9 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1.21.30 | 1.28.58 | 11.0 |
| 10 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | RC | 6.0 | |
| 11 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | DNF | 1.0 | |
| 11 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNF | 1.0 | |
| 11 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | DNF | 1.0 | |
| 11 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | DNF | 1.0 | |
| 11 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | DNF | 1.0 | |
| 11 | Fleet D | Capri 22 | 621 | Adams | 210 | DNF | 1.0 | ||
| 11 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | DNF | 1.0 | |
| 11 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNF | 1.0 | ||
| 11 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNF | 1.0 | |
| 11 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNF | 1.0 | ||
| 21 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | DNC | 0.0 | |
| 21 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 21 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNC | 0.0 | ||
| 21 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 21 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 21 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 |
Race 5
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 0.40.30 | 0.42.20 | 17.0 |
| 2 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 0.45.16 | 0.43.51 | 16.0 |
| 3 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 0.44.57 | 0.43.58 | 15.0 |
| 4 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 0.45.01 | 0.44.24 | 14.0 |
| 5 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 0.45.07 | 0.44.30 | 13.0 |
| 6 | Fleet D | Capri 22 | 621 | Adams | 210 | 0.45.26 | 0.44.48 | 12.0 | |
| 7 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 0.43.46 | 0.45.02 | 11.0 |
| 8 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 0.44.21 | 0.45.26 | 10.0 |
| 9 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 0.48.27 | 0.45.53 | 9.0 |
| 10 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 0.49.32 | 0.47.13 | 8.0 |
| 11 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 0.49.38 | 0.47.19 | 7.0 |
| 12 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 0.49.45 | 0.47.26 | 6.0 |
| 13 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | RC | 5.0 | |
| 13 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 0.49.58 | 0.48.21 | 5.0 |
| 15 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 0.38.21 | 0.48.42 | 4.0 |
| 16 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | 0.51.00 | 0.50.05 | 3.0 |
| 17 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 0.50.15 | 0.50.28 | 2.0 |
| 18 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 0.52.03 | 0.50.55 | 1.0 | |
| 19 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | DNC | 0.0 | |
| 19 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 0.0 | ||
| 19 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 0.0 | |
| 19 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 19 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | 0.0 | ||
| 19 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 19 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 19 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 |
Race 6
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 1.14.06 | 1.34.06 | 19.0 |
| 2 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 1:37:50 | 1:34:47 | 18.0 |
| 3 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 1.42.50 | 1.38.02 | 17.0 |
| 4 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 1.21.58 | 1.39.50 | 16.0 |
| 5 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 1.41.22 | 1.39.58 | 15.0 |
| 6 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1.44.31 | 1.41.57 | 14.0 |
| 7 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1.39.09 | 1.42.00 | 13.0 |
| 8 | Fleet D | Capri 22 | 621 | Adams | 210 | 1.43.46 | 1.42.20 | 12.0 | |
| 9 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1.44.10 | 1.42.44 | 11.0 |
| 10 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1.34.18 | 1.42.56 | 10.0 |
| 11 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 1.45.15 | 1.42.57 | 9.0 |
| 12 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 1.38.46 | 1.43.15 | 8.0 |
| 13 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1.50.55 | 1.45.44 | 7.0 |
| 14 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | RC | 6.0 | |
| 14 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 1.51.10 | 1.45.59 | 6.0 |
| 16 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | 1.49.45 | 1.46.28 | 5.0 | |
| 17 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 1.50.31 | 1.46.56 | 4.0 |
| 18 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1.45.05 | 1.47.39 | 3.0 |
| 19 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 1.52.07 | 1.48.29 | 2.0 |
| 20 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNF | 1.0 | ||
| 21 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | DNC | 0.0 | |
| 21 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 21 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNC | 0.0 | ||
| 21 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 21 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 21 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 |
Race 7
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 0:49:26 | 0:50:51 | 20.0 |
| 2 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 0:49:00 | 1:02:14 | 19.0 |
| 3 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1:05:00 | 1:04:06 | 18.0 |
| 4 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 1:02:27 | 1:05:17 | 17.0 |
| 5 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 1:10:26 | 1:07:09 | 16.0 |
| 6 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 1:09:00 | 1:07:29 | 15.0 |
| 7 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 1:09:10 | 1:08:13 | 14.0 |
| 8 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1:10:49 | 1:09:05 | 13.0 |
| 9 | Fleet D | Capri 22 | 621 | Adams | 210 | 1:11:22 | 1:10:23 | 12.0 | |
| 10 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 1:12:52 | 1:10:30 | 11.0 |
| 11 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1:09:04 | 1:10:45 | 10.0 |
| 12 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1:14:27 | 1:10:59 | 9.0 |
| 13 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 1:14:53 | 1:12:27 | 8.0 |
| 14 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | 1:16:49 | 1:12:45 | 7.0 | |
| 15 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | RC | 6.0 | |
| 15 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1:06:53 | 1:13:01 | 6.0 |
| 17 | Fleet C | Cho | J29 | None | Kennedy | 114 | 1:07:37 | 1:16:52 | 5.0 |
| 18 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNF | 1.0 | ||
| 18 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNF | 1.0 | |
| 20 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 0.0 | |
| 20 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | DNC | 0.0 | |
| 20 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | DNC | 0.0 | |
| 20 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 20 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 25 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | DSQ | 1.0 | |
| 25 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DSQ | 1.0 |
Race 8
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1:06:37 | 1:05:42 | 20.0 |
| 2 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1:04:43 | 1:06:35 | 19.0 |
| 3 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 1:04:01 | 1:06:55 | 18.0 |
| 4 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 1:08:59 | 1:08:02 | 17.0 |
| 5 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1:12:07 | 1:08:18 | 16.0 |
| 6 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 1:10:37 | 1:08:25 | 15.0 |
| 7 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 1:10:14 | 1:08:42 | 14.0 |
| 8 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1:12:18 | 1:08:56 | 13.0 |
| 9 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1:07:54 | 1:09:33 | 12.0 |
| 10 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 1:13:58 | 1:10:31 | 11.0 |
| 11 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1:12:28 | 1:10:41 | 10.0 |
| 12 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 1:13:11 | 1:10:48 | 9.0 |
| 13 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 1:15:15 | 1:11:44 | 8.0 |
| 14 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 0:56:30 | 1:11:45 | 7.0 |
| 15 | Fleet D | Capri 22 | 621 | Adams | 210 | 1:13:16 | 1:12:15 | 6.0 | |
| 16 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1:06:31 | 1:12:37 | 5.0 |
| 17 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 1:15:26 | 1:12:59 | 4.0 |
| 18 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | 1:16:50 | 1:14:32 | 3.0 | |
| 18 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | RC | 3.0 | |
| 20 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 1:01:14 | 1:14:35 | 2.0 |
| 21 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNF | 1.0 | ||
| 22 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | DNC | 0.0 | |
| 22 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | DNC | 0.0 | ||
| 22 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 22 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 22 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 |
Race 9
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 0:20:22 | 0:25:52 | 17.0 |
| 2 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 0:30:46 | 0:30:06 | 16.0 |
| 3 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 0:29:07 | 0:30:26 | 15.0 |
| 4 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 0:33:05 | 0:32:38 | 14.0 |
| 5 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 0:34:20 | 0:33:13 | 13.0 |
| 6 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | 0:35:16 | 0:33:37 | 12.0 |
| 7 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 0:35:44 | 0:33:50 | 11.0 |
| 8 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 0:35:47 | 0:34:40 | 10.0 |
| 9 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 0:36:32 | 0:35:38 | 9.0 |
| 10 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 0:41:07 | 0:39:12 | 8.0 |
