|
|
Chatfield Reservoir |
|
| Spring 2005 Racing Series |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | R10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet - Sailed: 3 Discards: 0 Ratings: Custom | |||||||||||||||||
| Fleet A | 2320 | Chinburg | 1:08:58 | ||||||||||||||
| 1 | Fleet A | Lancer 25 | 25 | Durham | 264 | 8:08 | 8:00:33 | 1:24:46 | 6.0 | ||||||||
| 2 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | DNC | 8:10:23 | 3.0 | |||||||||
| 2 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | RC | DNC | 1:05:35 | 3.0 | |||||||
| 4 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | DNC | 8:23:07 | 1:25:42 | 2.0 | |||||||
| 5 | Fleet A | Capri 18 | None | Hollands | 288 | DNC | 8:21:07 | 1.0 | |||||||||
| 5 | Fleet A | Catalina 22 | None | Gagnon | 270 | DNF | DNC | 0:56:01 | 1.0 | ||||||||
| Fleet B1 Fleet - Sailed: 3 Discards: 0 Ratings: Custom | |||||||||||||||||
| 1 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 7:46:53 | 8:05:39 | 1:19:55 | 7.0 | |||||||
| 2 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 7:49:18 | RC | 1:18:59 | 7.0 | |||||||
| 2 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 7:47:53 | 7:58:11 | 1:18:23 | 7.0 | |||||||
| 4 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 7:51:38 | DNC | 1:26:03 | 2.0 | |||||||
| 5 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 8:10:23 | DNF | 1.0 | ||||||||
| 5 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 7:55:33 | DNC | 1:28:02 | 1.0 | ||||||||
| 7 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | DNC | DNC | 0.0 | ||||||||
| Fleet B2 Fleet - Sailed: 3 Discards: 0 Ratings: Custom | |||||||||||||||||
| 1 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 7:49:12 | 7:58:56 | 1:15:39 | 9.0 | |||||||
| 2 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 7:49:02 | 8:17:36 | RC | 7.0 | |||||||
| 3 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 7:51:10 | 8:07:30 | 6.0 | ||||||||
| 4 | Fleet B2 | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | DNC | 8:11:40 | 1:22:35 | 4.0 | |||||||
| 5 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | 7:59:35 | 8:20:07 | 1:26:40 | 3.0 | ||||||||
| 6 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | 8:09:45 | DNC | 1:29:32 | 1.0 | |||||||
| 7 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | DNC | 0.0 | ||||||||
| Fleet C Fleet - Sailed: 3 Discards: 0 Ratings: Custom | |||||||||||||||||
| 1 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | 8:01:59 | 1:15:23 | 6.0 | |||||||
| 2 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 7:58:24 | 8:10:51 | 1:21:33 | 6.0 | |||||||
| 3 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 7:47:39 | DNC | DNC | 3.0 | |||||||
| 4 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 7:55:40 | DNC | 1:16:42 | 3.0 | |||||||
| 5 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | DNC | 1:15:10 | 1.0 | |||||||
| 6 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | DNC | DNC | 0.0 | |||||||
| 6 | Fleet C | Pocket Rochet | U20 | 124 | Christensen | 159 | DNC | DNC | DNC | 0.0 | |||||||
| Fleet D Fleet - Sailed: 3 Discards: 0 Ratings: Custom | |||||||||||||||||
| 1 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 7:59:41 | 8:05:05 | 1:20:17 | 9.0 | |||||||
| 2 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 7:54:59 | 8:09:12 | 1:18:22 | 8.0 | |||||||
| 3 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNF | 8:06:17 | 1:19:24 | 5.0 | |||||||
| 4 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 8:07:03 | 8:09:39 | 5.0 | ||||||||
| 5 | Fleet D | Capri 22 | 621 | Adams | 210 | 8:14:24 | 8:25:18 | 1:28:50 | 3.0 | ||||||||
| Fleet E Fleet - Sailed: 2 Discards: 0 Ratings: Custom | |||||||||||||||||
| 1 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 7:46:42 | DNC | 1.0 | ||||||||
| 1 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 7:51:24 | 1.0 | ||||||||
Race 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet - Start time: 7:00:00 | |||||||||
| Fleet A | 2320 | Chinburg | |||||||
| 1 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | RC | 3.0 | |
| 2 | Fleet A | Lancer 25 | 25 | Durham | 264 | 1:08:00 | 1:02:25 | 2.0 | |
| 3 | Fleet A | Catalina 22 | None | Gagnon | 270 | DNF | 1.0 | ||
| 4 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | DNC | 0.0 | ||
| 4 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | DNC | 0.0 | |
| 4 | Fleet A | Capri 18 | None | Hollands | 288 | DNC | 0.0 | ||
| Fleet B1 Fleet - Start time: 7:00:00 | |||||||||
| 1 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 0:46:53 | 0:44:24 | 5.0 |
| 2 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 0:47:53 | 0:46:23 | 4.0 |
| 3 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 0:49:18 | 0:47:00 | 3.0 |
| 4 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 0:51:38 | 0:49:13 | 2.0 |
| 5 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 0:55:33 | 0:54:20 | 1.0 | |
| 6 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 0.0 | ||
| 6 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | DNC | 0.0 | |
| Fleet B2 Fleet - Start time: 7:00:00 | |||||||||
| 1 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 0:49:02 | 0:47:26 | 5.0 |
| 2 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 0:49:12 | 0:49:24 | 4.0 |
| 3 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 0:51:10 | 0:49:30 | 3.0 |
| 4 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | 0:59:35 | 0:56:26 | 2.0 | |
| 5 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | 1:09:45 | 1:08:30 | 1.0 |
| 6 | Fleet B2 | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | DNC | 0.0 | |
| 6 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| Fleet C Fleet - Start time: 7:05:00 | |||||||||
| 1 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 0:42:39 | 0:44:35 | 3.0 |
| 2 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 0:53:24 | 0:54:42 | 2.0 |
| 3 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 0:50:40 | 0:55:18 | 1.0 |
| 4 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | 0.0 | |
| 4 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 4 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| 4 | Fleet C | Pocket Rochet | U20 | 124 | Christensen | 159 | DNC | 0.0 | |
| Fleet D Fleet - Start time: 7:05:00 | |||||||||
| 1 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 0:49:59 | 0:48:53 | 5.0 |
| 2 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 0:54:41 | 0:53:56 | 4.0 |
| 3 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1:02:03 | 1:00:32 | 3.0 |
| 4 | Fleet D | Capri 22 | 621 | Adams | 210 | 1:09:24 | 1:08:27 | 2.0 | |
| 5 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNF | 1.0 | |
| Fleet E Fleet - Start time: 7:10:00 | |||||||||
| 1 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 0:36:42 | 0:46:37 | 1.0 |
| 2 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 0.0 | |
Race 2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet - Start time: 6:31:00 | |||||||||
| Fleet A | 2320 | Chinburg | |||||||
| 1 | Fleet A | Lancer 25 | 25 | Durham | 264 | 1:29:33 | 1:22:12 | 4.0 | |
| 2 | Fleet A | Aquarius 23 | 1613 | Richardson | 270 | 1:39:23 | 1:30:31 | 3.0 | |
| 3 | Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | 1:52:07 | 1:36:14 | 2.0 |
| 4 | Fleet A | Capri 18 | None | Hollands | 288 | 1:50:07 | 1:38:03 | 1.0 | |
| 5 | Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | DNC | 0.0 | |
| 5 | Fleet A | Catalina 22 | None | Gagnon | 270 | DNC | 0.0 | ||
| Fleet B1 Fleet - Start time: 6:31:00 | |||||||||
| 1 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | RC | 4.0 | |
| 2 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 1:27:11 | 1:24:28 | 3.0 |
| 3 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1:34:39 | 1:29:38 | 2.0 |
| 4 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | 1:39:23 | 1:36:25 | 1.0 | |
| 5 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | DNC | 0.0 | |
| 5 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNC | 0.0 | ||
| 5 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | DNC | 0.0 | |
| Fleet B2 Fleet - Start time: 6:31:00 | |||||||||
| 1 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 1:27:56 | 1:28:18 | 5.0 |
| 2 | Fleet B2 | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 1:40:40 | 1:32:24 | 4.0 |
| 3 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 1:36:30 | 1:33:22 | 3.0 |
| 4 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 1:46:36 | 1:43:08 | 2.0 |
| 5 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | 1:49:07 | 1:43:20 | 1.0 | |
| 6 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 6 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| Fleet C Fleet - Start time: 6:36:00 | |||||||||
| 1 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1:25:59 | 1:28:27 | 2.0 |
| 2 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1:34:51 | 1:37:10 | 1.0 |
| 3 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | DNC | 0.0 | |
| 3 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | DNC | 0.0 | |
| 3 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 3 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| 3 | Fleet C | Pocket Rochet | U20 | 124 | Christensen | 159 | DNC | 0.0 | |
| Fleet D Fleet - Start time: 6:36:00 | |||||||||
| 1 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 1:29:05 | 1:27:51 | 5.0 |
| 2 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1:30:17 | 1:29:02 | 4.0 |
| 3 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 1:33:12 | 1:31:10 | 3.0 |
| 4 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1:33:39 | 1:31:21 | 2.0 |
| 5 | Fleet D | Capri 22 | 621 | Adams | 210 | 1:49:18 | 1:47:48 | 1.0 | |
| Fleet E Fleet - Start time: 6:41:00 | |||||||||
| 1 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 1:10:24 | 1:25:45 | 1.0 |
| 2 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | DNC | 0.0 | |
Race 3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Fleet A Fleet | |||||||||
| Fleet A | 2320 | Chinburg | 1:08:58 | ||||||
| Fleet A | Lancer 25 | 25 | Durham | 264 | 1:24:46 | ||||
| Fleet A | Aquarius 23 | 1613 | Richardson | 270 | |||||
| Fleet A | El Verde Vete | Santana 21 | 268 | Griggs | 270 | 1:05:35 | |||
| Fleet A | Prarie Orchid | Cape Dory | 127 | Simpson | 318 | 1:25:42 | |||
| Fleet A | Capri 18 | None | Hollands | 288 | |||||
| Fleet A | Catalina 22 | None | Gagnon | 270 | 0:56:01 | ||||
| Fleet B1 Fleet | |||||||||
| Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1:19:55 | |||
| Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1:18:59 | |||
| Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 1:18:23 | |||
| Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 1:26:03 | |||
| Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNF | ||||
| Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 1:28:02 | ||||
| Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | ||||
| Fleet B2 Fleet | |||||||||
| Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 1:15:39 | |||
| Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | RC | |||
| Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | ||||
| Fleet B2 | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 1:22:35 | |||
| Fleet B2 | Venture 21 | 484 | Olbert | 240 | 1:26:40 | ||||
| Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | 1:29:32 | |||
| Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | ||||
| Fleet C Fleet | |||||||||
| 1 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1:15:23 | 1:17:33 | 4.0 |
| 2 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1:21:33 | 1:23:32 | 3.0 |
| 3 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1:16:42 | 1:23:44 | 2.0 |
| 4 | Fleet C | Cho | J29 | None | Kennedy | 114 | 1:15:10 | 1:25:27 | 1.0 |
| 5 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | DNC | 0.0 | |
| 5 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| 5 | Fleet C | Pocket Rochet | U20 | 124 | Christensen | 159 | DNC | 0.0 | |
| Fleet D Fleet | |||||||||
| Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 1:20:17 | |||
| Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 1:18:22 | |||
| Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1:19:24 | |||
| Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | ||||
| Fleet D | Capri 22 | 621 | Adams | 210 | 1:28:50 | ||||
| Fleet E Fleet | |||||||||
| Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | ||||
| Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |