|
|
Chatfield Reservoir |
|
| Spring 2005 Racing Series |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: Custom
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | R10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 17.0 | 16.0 | 15.0 | 48.0 | |||||||
| 2 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 19.0 | 10.0 | 17.0 | 46.0 | |||||||
| 3 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 11.0 | 13.0 | 14.0 | 38.0 | |||||||
| 4 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 15.0 | RC | 18.0 | 37.0 | |||||||
| 5 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 13.0 | 9.0 | 13.0 | 35.0 | |||||||
| 6 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 9.0 | 14.0 | 10.0 | 33.0 | |||||||
| 7 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | 12.0 | 12.0 | 24.0 | |||||||
| 8 | Fleet B2 | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | DNC | 7.0 | 16.0 | 23.0 | |||||||
| 9 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNF | 11.0 | 11.0 | 23.0 | |||||||
| 10 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 14.0 | 3.0 | RC | 22.0 | |||||||
| 11 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 12.0 | DNC | 9.0 | 21.0 | |||||||
| 12 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 18.0 | DNC | DNC | 18.0 | |||||||
| 13 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 7.0 | 4.0 | 7.0 | 18.0 | |||||||
| 14 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 16.0 | DNC | DNC | 16.0 | |||||||
| 15 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 10.0 | 6.0 | DNC | 16.0 | |||||||
| 16 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 15.0 | DNC | 15.0 | |||||||
| 17 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | 5.0 | 2.0 | 8.0 | 15.0 | ||||||||
| 18 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 8.0 | DNC | 4.0 | 12.0 | ||||||||
| 18 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 4.0 | 8.0 | DNC | 12.0 | |||||||
| 20 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 6.0 | DNC | 6.0 | 12.0 | |||||||
| 21 | Fleet D | Capri 22 | 621 | Adams | 210 | 3.0 | 1.0 | 3.0 | 7.0 | ||||||||
| 22 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 5.0 | DNF | 6.0 | ||||||||
| 23 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | DNC | 5.0 | 5.0 | |||||||
| 24 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | 2.0 | DNC | 2.0 | 4.0 | |||||||
| 25 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | DNC | DNC | DNC | 0.0 | |||||||
| 25 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | DNC | DNC | 0.0 | |||||||
| 25 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | DNC | DNC | 0.0 | |||||||
| 25 | Fleet C | Pocket Rochet | U20 | 124 | Christensen | 159 | DNC | DNC | DNC | 0.0 |
Race 1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 0:46:53 | 0:44:24 | 19.0 |
| 2 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | 0:42:39 | 0:44:35 | 18.0 |
| 3 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 0:47:53 | 0:46:23 | 17.0 |
| 4 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | 0:36:42 | 0:46:37 | 16.0 |
| 5 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 0:49:18 | 0:47:00 | 15.0 |
| 6 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 0:49:02 | 0:47:26 | 14.0 |
| 7 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 0:49:59 | 0:48:53 | 13.0 |
| 8 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 0:51:38 | 0:49:13 | 12.0 |
| 9 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 0:49:12 | 0:49:24 | 11.0 |
| 10 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 0:51:10 | 0:49:30 | 10.0 |
| 11 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 0:54:41 | 0:53:56 | 9.0 |
| 12 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 0:55:33 | 0:54:20 | 8.0 | |
| 13 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 0:53:24 | 0:54:42 | 7.0 |
| 14 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 0:50:40 | 0:55:18 | 6.0 |
| 15 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | 0:59:35 | 0:56:26 | 5.0 | |
| 16 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1:02:03 | 1:00:32 | 4.0 |
| 17 | Fleet D | Capri 22 | 621 | Adams | 210 | 1:09:24 | 1:08:27 | 3.0 | |
| 18 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | 1:09:45 | 1:08:30 | 2.0 |
| 19 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | DNF | 1.0 | |
| 20 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | DNC | 0.0 | |
| 20 | Fleet B2 | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | DNC | 0.0 | |
| 20 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 0.0 | |
| 20 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNC | 0.0 | ||
| 20 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 20 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | DNC | 0.0 | |
| 20 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 20 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| 20 | Fleet C | Pocket Rochet | U20 | 124 | Christensen | 159 | DNC | 0.0 |
Race 2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 1:27:11 | 1:24:28 | 16.0 |
| 2 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | 1:10:24 | 1:25:45 | 15.0 |
| 3 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 1:29:05 | 1:27:51 | 14.0 |
| 4 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 1:27:56 | 1:28:18 | 13.0 |
| 5 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1:25:59 | 1:28:27 | 12.0 |
| 6 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1:30:17 | 1:29:02 | 11.0 |
| 7 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1:34:39 | 1:29:38 | 10.0 |
| 8 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 1:33:12 | 1:31:10 | 9.0 |
| 9 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | 1:33:39 | 1:31:21 | 8.0 |
| 10 | Fleet B2 | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 1:40:40 | 1:32:24 | 7.0 |
| 11 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | 1:36:30 | 1:33:22 | 6.0 |
| 12 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | 1:39:23 | 1:36:25 | 5.0 | |
| 13 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | RC | 4.0 | |
| 13 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1:34:51 | 1:37:10 | 4.0 |
| 15 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | 1:46:36 | 1:43:08 | 3.0 |
| 16 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | 1:49:07 | 1:43:20 | 2.0 | |
| 17 | Fleet D | Capri 22 | 621 | Adams | 210 | 1:49:18 | 1:47:48 | 1.0 | |
| 18 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | DNC | 0.0 | |
| 18 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | DNC | 0.0 | |
| 18 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | DNC | 0.0 | |
| 18 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | DNC | 0.0 | ||
| 18 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | DNC | 0.0 | |
| 18 | Fleet C | Cho | J29 | None | Kennedy | 114 | DNC | 0.0 | |
| 18 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | DNC | 0.0 | |
| 18 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | DNC | 0.0 | |
| 18 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 18 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| 18 | Fleet C | Pocket Rochet | U20 | 124 | Christensen | 159 | DNC | 0.0 |
Race 3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHR | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet B1 | Tireless | Catalina 25 | 4674 | Affleck | 235 | 1:18:59 | 1:15:18 | 18.0 |
| 2 | Fleet B1 | Exibit Quest | Catalina 250 | 444 | Boulding | 240 | 1:19:55 | 1:15:41 | 17.0 |
| 3 | Fleet B2 | Hanky Panky | Contessa 26 | 228 | Hullett | 264 | 1:22:35 | 1:15:48 | 16.0 |
| 4 | Fleet B1 | Knea | Catalina 250 | 257 | Burley/Tulley | 223 | 1:18:23 | 1:15:56 | 15.0 |
| 5 | Fleet B2 | Paradiso | Hunter26.5 | 280 | Onofrio | 197 | 1:15:39 | 1:15:58 | 14.0 |
| 6 | Fleet D | Pretty All Right | Capri 22 | 923 | Shelton | 216 | 1:18:22 | 1:16:39 | 13.0 |
| 7 | Fleet C | Bullwinkle | J22 | 46/734 | Kline | 180 | 1:15:23 | 1:17:33 | 12.0 |
| 8 | Fleet D | Sweet Scarlet | Capri 22 | 944 | Westkott | 210 | 1:19:24 | 1:18:18 | 11.0 |
| 9 | Fleet D | Capricious | Capri 22 | 1069 | Simpson | 210 | 1:20:17 | 1:19:11 | 10.0 |
| 10 | Fleet B1 | Rainbow Chaser | Catalina 25 | 4986 | Moreland | 235 | 1:26:03 | 1:22:02 | 9.0 |
| 11 | Fleet B2 | Venture 21 | 484 | Olbert | 240 | 1:26:40 | 1:22:05 | 8.0 | |
| 12 | Fleet C | Le Vent | Santana 525 | 180 | Malouff | 183 | 1:21:33 | 1:23:32 | 7.0 |
| 13 | Fleet C | Sea Wolf | Laser 28 | 194 | Spack | 140 | 1:16:42 | 1:23:44 | 6.0 |
| 14 | Fleet B2 | Kaija | Catalina 27 | 6158 | Budy | 224 | RC | 5.0 | |
| 14 | Fleet C | Cho | J29 | None | Kennedy | 114 | 1:15:10 | 1:25:27 | 5.0 |
| 16 | Fleet B1 | Catalina 25 | 4840 | Kohout | 216 | 1:28:02 | 1:26:06 | 4.0 | |
| 17 | Fleet D | Capri 22 | 621 | Adams | 210 | 1:28:50 | 1:27:36 | 3.0 | |
| 18 | Fleet B2 | Steller | Capri 26 | 96 | Boudreaux | 213 | 1:29:32 | 1:27:56 | 2.0 |
| 19 | Fleet B1 | Catalina 250 | 750 | Ostrander | 222 | DNF | 1.0 | ||
| 20 | Fleet C | Puddle Jumper | Merit 25 | 444 | Starkweather | 169 | DNC | 0.0 | |
| 20 | Fleet E | Fun Tri-in | F27 | 420 | Muller | 48 | DNC | 0.0 | |
| 20 | Fleet B2 | True North | Catalina 27 | 6354 | Kennedy | 224 | DNC | 0.0 | |
| 20 | Fleet E | Nowhere Fast | F24 | 27023 | Allen | 72 | DNC | 0.0 | |
| 20 | Fleet D | Mariah | Capri 22 | 699 | Lowe | 218 | DNC | 0.0 | |
| 20 | Fleet B1 | Splink | Catalina 25 | 3513 | Dawson | 235 | DNC | 0.0 | |
| 20 | Fleet B2 | Maggiemae | Catalina 27 | None | Marcy | 224 | DNC | 0.0 | |
| 20 | Fleet C | Heads Up | Santana 23 | 2023 | Mitchell | 177 | DNC | 0.0 | |
| 20 | Fleet C | Pocket Rochet | U20 | 124 | Christensen | 159 | DNC | 0.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |