2009 Chatfield Open Regatta

Chatfield Reservoir

Results are final as of May 31

Capri 22 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1   R2   R3   R4   R5   R6   Total Nett
1st 10 Capri 22 Pretty All Right Capri 22 923     210 1.0 1.0 1.0 1.0 1.0 3.0 8.0 8.0
2nd 12 Capri 22 K'nae Capri 22 768     204 2.0 2.0 4.0 5.0 4.0 1.0 18.0 18.0
3rd 16 Capri 22 Capricious Capri 22 1069     210 4.0 5.0 3.0 2.0 3.0 2.0 19.0 19.0
4th 13 Capri 22 Freedom 1 Capri 22 1107     210 3.0 3.0 2.0 4.0 5.0 4.0 21.0 21.0
5th 12 Capri 22 Prelude Capri 22 621     210 5.0 4.0 5.0 3.0 2.0 5.0 24.0 24.0
6th 12 Capri 22 Sweet Scarlet Capri 22 944     210 6.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 36.0

PHRF A Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1   R2   R3   R4   R5   R6   Total Nett
1st 7 PHRF A Nauti-Moose J-22 627     180 3.0 1.0 3.0 1.0 1.0 4.0 13.0 13.0
2nd 7 PHRF A Bullwinkle J-22 46     180 1.0 3.0 2.0 ZFP 3.0 3.0 1.0 13.0 13.0
3rd 7 PHRF A Irie J-22 500     180 4.0 2.0 2.0 2.0 2.0 2.0 14.0 14.0
4th 2 PHRF A Siltloutte J 24 2366     172 2.0 4.0 4.0 4.0 4.0 3.0 21.0 21.0

PHRF B Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1   R2   R3   R4   R5   R6   Total Nett
1st 2 PHRF B Kaija Catalina 27 6158     221 3.0 1.0 1.0 2.0 2.0 1.0 10.0 10.0
2nd 6 PHRF B Four Day MacGregor 26D 889     223 2.0 2.0 2.0 1.0 3.0 2.0 12.0 12.0
3rd 3 PHRF B Rainbow Chaser Catalina 25 4986     241 1.0 3.0 3.0 3.0 1.0 3.0 14.0 14.0
4th 2 PHRF B El Verde Vete Santana 21 268     266 4.0 5.0 6.0 4.0 5.0 5.0 29.0 29.0
5th 2 PHRF B Topsy Turvey San Juan 21 2427     253 5.0 6.0 5.0 5.0 4.0 6.0 31.0 31.0
6th 14 PHRF B Gypsy Song B     273 6.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 4.0 35.0 35.0
7th 2 PHRF B Soggy Paws Catalina 27 306     225 7.0 7.0 4.0 6.0 6.0 7.0 37.0 37.0

Santana 20 Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName CrewName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st 11 Santana 20 Zen Tuna Santana 20 919     221 2.0 3.0 2.0 1.0 1.0 3.0 12.0 12.0
2nd 11 Santana 20 Altitude Sickness Santana 20 679     221 1.0 2.0 4.0 DNF 3.0 3.0 1.0 14.0 14.0
3rd 11 Santana 20 Feisty Santana 20 713     221 3.0 1.0 1.0 2.0 4.0 4.0 15.0 15.0
4th 11 Santana 20 Mjolnir Santana 20 642     221 4.0 4.0 3.0 4.0 2.0 2.0 19.0 19.0

U20 Fleet Fleet

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1   R2   R3   R4   R5   R6   Total Nett
1st 5 U20 Fleet Juiced U 20 19     159 3.0 1.0 1.0 1.0 1.0 1.0 8.0 8.0
2nd 9 U20 Fleet Junter Junta U 20 26     156 1.0 2.0 2.0 2.0 2.0 3.0 12.0 12.0
3rd 9 U20 Fleet Underdog U 20 126     159 2.0 3.0 3.0 3.0 4.0 2.0 17.0 17.0
4th 9 U20 Fleet Flyer U 20 28     149 4.0 4.0 4.0 4.0 3.0 4.0 23.0 23.0

R1 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 10 Capri 22 Pretty All Right Capri 22 923     210 11:51:00 12:18:04 0:27:04 0:26:42 1.0
2 12 Capri 22 K'nae Capri 22 768     204 11:51:00 12:19:54 0:28:54 0:28:44 2.0
3 13 Capri 22 Freedom 1 Capri 22 1107     210 11:51:00 12:21:40 0:30:40 0:30:15 3.0
4 16 Capri 22 Capricious Capri 22 1069     210 11:51:00 12:22:03 0:31:03 0:30:37 4.0
5 12 Capri 22 Prelude Capri 22 621     210 11:51:00 12:22:19 0:31:19 0:30:53 5.0
6 12 Capri 22 Sweet Scarlet Capri 22 944     210 11:51:00 12:25:20 0:34:20 0:33:52 6.0

R2 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 10 Capri 22 Pretty All Right Capri 22 923     210 12:38:00 13:50:36 1:12:36 1:11:36 1.0
2 12 Capri 22 K'nae Capri 22 768     204 12:38:00 13:53:27 1:15:27 1:15:02 2.0
3 13 Capri 22 Freedom 1 Capri 22 1107     210 12:38:00 13:56:51 1:18:51 1:17:46 3.0
4 12 Capri 22 Prelude Capri 22 621     210 12:38:00 13:58:20 1:20:20 1:19:14 4.0
5 16 Capri 22 Capricious Capri 22 1069     210 12:38:00 13:59:09 1:21:09 1:20:02 5.0
6 12 Capri 22 Sweet Scarlet Capri 22 944     210     DNC   6.0

R3 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 10 Capri 22 Pretty All Right Capri 22 923     210 14:29:00 15:04:53 0:35:53 0:35:23 1.0
2 13 Capri 22 Freedom 1 Capri 22 1107     210 14:29:00 15:09:07 0:40:07 0:39:34 2.0
3 16 Capri 22 Capricious Capri 22 1069     210 14:29:00 15:12:08 0:43:08 0:42:32 3.0
4 12 Capri 22 K'nae Capri 22 768     204 14:29:00 15:11:55 0:42:55 0:42:41 4.0
5 12 Capri 22 Prelude Capri 22 621     210 14:29:00 15:14:15 0:45:15 0:44:38 5.0
6 12 Capri 22 Sweet Scarlet Capri 22 944     210     DNC   6.0

R4 - Capri 22 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 10 Capri 22 Pretty All Right Capri 22 923     210 15:26:00 15:57:55 0:31:55 0:31:29 1.0
2 16 Capri 22 Capricious Capri 22 1069     210 15:26:00 15:58:33 0:32:33 0:32:06 2.0
3 12 Capri 22 Prelude Capri 22 621     210 15:26:00 16:00:48 0:34:48 0:34:19 3.0
4 13 Capri 22 Freedom 1 Capri 22 1107     210 15:26:00 16:01:06 0:35:06 0:34:37 4.0
5 12 Capri 22 K'nae Capri 22 768     204 15:26:00 16:02:03 0:36:03 0:35:51 5.0
6 12 Capri 22 Sweet Scarlet Capri 22 944     210     DNC   6.0

R5 - Capri 22 Fleet

Start:Start 2, Finishes:Finish time, Time:1616
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 10 Capri 22 Pretty All Right Capri 22 923     210 1616 163108 0:15:08 0:14:55 1.0
2 12 Capri 22 Prelude Capri 22 621     210 1616 163202 0:16:02 0:15:49 2.0
3 16 Capri 22 Capricious Capri 22 1069     210 1616 163217 0:16:17 0:16:04 3.0
4 12 Capri 22 K'nae Capri 22 768     204 1616 163212 0:16:12 0:16:07 4.0
5 13 Capri 22 Freedom 1 Capri 22 1107     210 1616 163224 0:16:24 0:16:10 5.0
6 12 Capri 22 Sweet Scarlet Capri 22 944     210     DNC   6.0

R6 - Capri 22 Fleet

Start:Start 2, Finishes:Finish time, Time:1245
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 12 Capri 22 K'nae Capri 22 768     204 1245 132416 0:39:16 0:39:03 1.0
2 16 Capri 22 Capricious Capri 22 1069     210 1245 133155 0:46:55 0:46:16 2.0
3 10 Capri 22 Pretty All Right Capri 22 923     210 1245 133415 0:49:15 0:48:34 3.0
4 13 Capri 22 Freedom 1 Capri 22 1107     210 1245 133719 0:52:19 0:51:36 4.0
5 12 Capri 22 Prelude Capri 22 621     210 1245 133830 0:53:30 0:52:46 5.0
6 12 Capri 22 Sweet Scarlet Capri 22 944     210     DNC   6.0

R1 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 7 PHRF A Bullwinkle J-22 46     180 11:44:00 12:11:44 0:27:44 0:28:32 1.0
2 2 PHRF A Siltloutte J 24 2366     172 11:44:00 12:11:43 0:27:43 0:28:51 2.0
3 7 PHRF A Nauti-Moose J-22 627     180 11:44:00 12:12:58 0:28:58 0:29:48 3.0
4 7 PHRF A Irie J-22 500     180 11:44:00 12:13:13 0:29:13 0:30:03 4.0

R2 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 7 PHRF A Nauti-Moose J-22 627     180 12:29:00 13:37:01 1:08:01 1:09:58 1.0
2 7 PHRF A Irie J-22 500     180 12:29:00 13:38:11 1:09:11 1:11:10 2.0
3 7 PHRF A Bullwinkle J-22 46     180 12:29:00 13:44:20 1:15:20 1:17:30 3.0
4 2 PHRF A Siltloutte J 24 2366     172 12:29:00 13:45:50 1:16:50 1:19:58 4.0

R3 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 7 PHRF A Bullwinkle J-22 46     180 14:08:00 14:43:55 ZFP 0:36:57 2.0
1 7 PHRF A Irie J-22 500     180 14:08:00 14:44:08 0:36:08 0:37:10 2.0
3 7 PHRF A Nauti-Moose J-22 627     180 14:08:00 14:44:29 0:36:29 0:37:32 3.0
4 2 PHRF A Siltloutte J 24 2366     172 14:08:00 14:46:59 0:38:59 0:40:34 4.0

R4 - PHRF A Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 7 PHRF A Nauti-Moose J-22 627     180 14:59:00 15:30:53 0:31:53 0:32:48 1.0
2 7 PHRF A Irie J-22 500     180 14:59:00 15:31:23 0:32:23 0:33:19 2.0
3 7 PHRF A Bullwinkle J-22 46     180 14:59:00 15:32:37 0:33:37 0:34:35 3.0
4 2 PHRF A Siltloutte J 24 2366     172 14:59:00 15:32:46 0:33:46 0:35:09 4.0

R5 - PHRF A Fleet

Start:Start 1, Finishes:Finish time, Time:1554
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 7 PHRF A Nauti-Moose J-22 627     180 1554 163715 0:43:15 0:44:30 1.0
2 7 PHRF A Irie J-22 500     180 1554 163748 0:43:48 0:45:04 2.0
3 7 PHRF A Bullwinkle J-22 46     180 1554 163758 0:43:58 0:45:14 3.0
4 2 PHRF A Siltloutte J 24 2366     172 1554 164102 0:47:02 0:48:57 4.0

R6 - PHRF A Fleet

Start:Start 1, Finishes:Finish time, Time:1239
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 7 PHRF A Bullwinkle J-22 46     180 1239 131131 0:32:31 0:33:27 1.0
2 7 PHRF A Irie J-22 500     180 1239 131258 0:33:58 0:34:57 2.0
3 2 PHRF A Siltloutte J 24 2366     172 1239 131302 0:34:02 0:35:25 3.0
4 7 PHRF A Nauti-Moose J-22 627     180 1239 131452 0:35:52 0:36:54 4.0

R1 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 3 PHRF B Rainbow Chaser Catalina 25 4986     241 11:58:00 12:27:26 0:29:26 0:27:50 1.0
2 6 PHRF B Four Day MacGregor 26D 889     223 11:58:00 12:26:58 0:28:58 0:28:04 2.0
3 2 PHRF B Kaija Catalina 27 6158     221 11:58:00 12:27:06 0:29:06 0:28:16 3.0
4 2 PHRF B El Verde Vete Santana 21 268     266 11:58:00 12:35:39 0:37:39 0:34:28 4.0
5 2 PHRF B Topsy Turvey San Juan 21 2427     253 11:58:00 12:35:38 0:37:38 0:35:02 5.0
6 14 PHRF B Gypsy Song B     273 11:58:00 12:38:23 0:40:23 0:36:39 6.0
7 2 PHRF B Soggy Paws Catalina 27 306     225 11:58:00 12:36:37 0:38:37 0:37:19 7.0

R2 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 PHRF B Kaija Catalina 27 6158     221 12:48:00 13:23:40 0:35:40 0:34:39 1.0
2 6 PHRF B Four Day MacGregor 26D 889     223 12:48:00 13:23:57 0:35:57 0:34:50 2.0
3 3 PHRF B Rainbow Chaser Catalina 25 4986     241 12:48:00 13:29:46 0:41:46 0:39:30 3.0
4 14 PHRF B Gypsy Song B     273 12:48:00 13:34:16 0:46:16 0:41:59 4.0
5 2 PHRF B El Verde Vete Santana 21 268     266 12:48:00 13:34:32 0:46:32 0:42:36 5.0
6 2 PHRF B Topsy Turvey San Juan 21 2427     253 12:48:00 13:34:07 0:46:07 0:42:56 6.0
7 2 PHRF B Soggy Paws Catalina 27 306     225 12:48:00 13:36:30 0:48:30 0:46:52 7.0

R3 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 PHRF B Kaija Catalina 27 6158     221 14:19:00 14:38:58 0:19:58 0:19:24 1.0
2 6 PHRF B Four Day MacGregor 26D 889     223 14:19:00 14:39:43 0:20:43 0:20:04 2.0
3 3 PHRF B Rainbow Chaser Catalina 25 4986     241 14:19:00 14:41:09 0:22:09 0:20:57 3.0
4 2 PHRF B Soggy Paws Catalina 27 306     225 14:19:00 14:42:48 0:23:48 0:23:00 4.0
5 2 PHRF B Topsy Turvey San Juan 21 2427     253 14:19:00 14:45:20 0:26:20 0:24:31 5.0
6 2 PHRF B El Verde Vete Santana 21 268     266 14:19:00 14:46:23 0:27:23 0:25:04 6.0
7 14 PHRF B Gypsy Song B     273     DNC   7.0

R4 - PHRF B Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 6 PHRF B Four Day MacGregor 26D 889     223 15:08:00 15:26:19 0:18:19 0:17:45 1.0
2 2 PHRF B Kaija Catalina 27 6158     221 15:08:00 15:26:31 0:18:31 0:17:59 2.0
3 3 PHRF B Rainbow Chaser Catalina 25 4986     241 15:08:00 15:28:24 0:20:24 0:19:18 3.0
4 2 PHRF B El Verde Vete Santana 21 268     266 15:08:00 15:29:12 0:21:12 0:19:25 4.0
5 2 PHRF B Topsy Turvey San Juan 21 2427     253 15:08:00 15:30:07 0:22:07 0:20:35 5.0
6 2 PHRF B Soggy Paws Catalina 27 306     225 15:08:00 15:29:24 0:21:24 0:20:41 6.0
7 14 PHRF B Gypsy Song B     273     DNC   7.0

R5 - PHRF B Fleet

Start:Start 3, Finishes:Finish time, Time:1600
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 3 PHRF B Rainbow Chaser Catalina 25 4986     241 1600 162458 0:24:58 0:23:37 1.0
2 2 PHRF B Kaija Catalina 27 6158     221 1600 162421 0:24:21 0:23:39 2.0
3 6 PHRF B Four Day MacGregor 26D 889     223 1600 162435 0:24:35 0:23:49 3.0
4 2 PHRF B Topsy Turvey San Juan 21 2427     253 1600 162711 0:27:11 0:25:18 4.0
5 2 PHRF B El Verde Vete Santana 21 268     266 1600 162900 0:29:00 0:26:33 5.0
6 2 PHRF B Soggy Paws Catalina 27 306     225 1600 162905 0:29:05 0:28:06 6.0
7 14 PHRF B Gypsy Song B     273     DNC   7.0

R6 - PHRF B Fleet

Start:Start 3, Finishes:Finish time, Time:1316
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 2 PHRF B Kaija Catalina 27 6158     221 1316 133801 0:22:01 0:21:23 1.0
2 6 PHRF B Four Day MacGregor 26D 889     223 1316 133820 0:22:20 0:21:38 2.0
3 3 PHRF B Rainbow Chaser Catalina 25 4986     241 1316 133938 0:23:38 0:22:21 3.0
4 14 PHRF B Gypsy Song B     273 1316 134103 0:25:03 0:22:44 4.0
5 2 PHRF B El Verde Vete Santana 21 268     266 1316 134307 0:27:07 0:24:50 5.0
6 2 PHRF B Topsy Turvey San Juan 21 2427     253 1316 134627 0:30:27 0:28:21 6.0
7 2 PHRF B Soggy Paws Catalina 27 306     225 1316 134704 0:31:04 0:30:01 7.0

R1 - Santana 20 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 11 Santana 20 Altitude Sickness Santana 20 679     221 11:51:00 12:18:05 0:27:05 0:26:19 1.0
2 11 Santana 20 Zen Tuna Santana 20 919     221 11:51:00 12:20:43 0:29:43 0:28:52 2.0
3 11 Santana 20 Feisty Santana 20 713     221 11:51:00 12:20:49 0:29:49 0:28:58 3.0
4 11 Santana 20 Mjolnir Santana 20 642     221 11:51:00 12:21:21 0:30:21 0:29:29 4.0

R2 - Santana 20 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 11 Santana 20 Feisty Santana 20 713     221 12:38:00 13:49:41 1:11:41 1:09:38 1.0
2 11 Santana 20 Altitude Sickness Santana 20 679     221 12:38:00 13:51:19 1:13:19 1:11:13 2.0
3 11 Santana 20 Zen Tuna Santana 20 919     221 12:38:00 13:51:50 1:13:50 1:11:44 3.0
4 11 Santana 20 Mjolnir Santana 20 642     221 12:38:00 13:59:41 1:21:41 1:19:21 4.0

R3 - Santana 20 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 11 Santana 20 Feisty Santana 20 713     221 14:29:00 15:06:59 0:37:59 0:36:54 1.0
2 11 Santana 20 Zen Tuna Santana 20 919     221 14:29:00 15:10:29 0:41:29 0:40:18 2.0
3 11 Santana 20 Mjolnir Santana 20 642     221 14:29:00 15:10:33 0:41:33 0:40:22 3.0
4 11 Santana 20 Altitude Sickness Santana 20 679     221     DNF   4.0

R4 - Santana 20 Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 11 Santana 20 Zen Tuna Santana 20 919     221 15:26:00 16:01:03 0:35:03 0:34:03 1.0
2 11 Santana 20 Feisty Santana 20 713     221 15:26:00 16:01:21 0:35:21 0:34:20 2.0
3 11 Santana 20 Altitude Sickness Santana 20 679     221 15:26:00 16:01:57 0:35:57 0:34:55 3.0
4 11 Santana 20 Mjolnir Santana 20 642     221 15:26:00 16:03:25 0:37:25 0:36:21 4.0

R5 - Santana 20 Fleet

Start:Start 2, Finishes:Finish time, Time:1616
Rank Tally Fleet Boat Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 11 Santana 20 Zen Tuna Santana 20 919     221 1616 163147 0:15:47 0:15:20 1.0
2 11 Santana 20 Mjolnir Santana 20 642     221 1616 163220 0:16:20 0:15:52 2.0
3 11 Santana 20 Altitude Sickness Santana 20 679     221 1616 163231 0:16:31 0:16:03 3.0
4 11 Santana 20 Feisty Santana 20 713     221 1616 163232 0:16:32 0:16:04 4.0

R6 - Santana 20 Fleet

Start:Start 2, Finishes:Finish time, Time:1245
Rank Tally Fleet Boat Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 11 Santana 20 Altitude Sickness Santana 20 679     221 1245 132155 0:36:55 0:35:52 1.0
2 11 Santana 20 Mjolnir Santana 20 642     221 1245 133427 0:49:27 0:48:02 2.0
3 11 Santana 20 Zen Tuna Santana 20 919     221 1245 133431 0:49:31 0:48:06 3.0
4 11 Santana 20 Feisty Santana 20 713     221 1245 133711 0:52:11 0:50:42 4.0

R1 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 9 U20 Fleet Junter Junta U 20 26     156 11:44:00 12:07:30 0:23:30 0:25:02 1.0
2 9 U20 Fleet Underdog U 20 126     159 11:44:00 12:09:12 0:25:12 0:26:44 2.0
3 5 U20 Fleet Juiced U 20 19     159 11:44:00 12:09:26 0:25:26 0:26:59 3.0
4 9 U20 Fleet Flyer U 20 28     149 11:44:00 12:09:29 0:25:29 0:27:26 4.0

R2 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 5 U20 Fleet Juiced U 20 19     159 12:29:00 13:34:48 1:05:48 1:09:48 1.0
2 9 U20 Fleet Junter Junta U 20 26     156 12:29:00 13:35:02 1:06:02 1:10:22 2.0
3 9 U20 Fleet Underdog U 20 126     159 12:29:00 13:36:02 1:07:02 1:11:07 3.0
4 9 U20 Fleet Flyer U 20 28     149 12:29:00 13:37:16 1:08:16 1:13:31 4.0

R3 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 5 U20 Fleet Juiced U 20 19     159 14:08:00 14:39:58 0:31:58 0:33:55 1.0
2 9 U20 Fleet Junter Junta U 20 26     156 14:08:00 14:41:31 0:33:31 0:35:43 2.0
3 9 U20 Fleet Underdog U 20 126     159 14:08:00 14:41:41 0:33:41 0:35:44 3.0
4 9 U20 Fleet Flyer U 20 28     149 14:08:00 14:41:59 0:33:59 0:36:36 4.0

R4 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 5 U20 Fleet Juiced U 20 19     159 14:59:00 15:29:11 0:30:11 0:32:01 1.0
2 9 U20 Fleet Junter Junta U 20 26     156 14:59:00 15:29:46 0:30:46 0:32:47 2.0
3 9 U20 Fleet Underdog U 20 126     159 14:59:00 15:30:01 0:31:01 0:32:54 3.0
4 9 U20 Fleet Flyer U 20 28     149 14:59:00 15:30:11 0:31:11 0:33:35 4.0

R5 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time, Time:1554
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 5 U20 Fleet Juiced U 20 19     159 1554 163350 0:39:50 0:42:15 1.0
2 9 U20 Fleet Junter Junta U 20 26     156 1554 163630 0:42:30 0:45:17 2.0
3 9 U20 Fleet Flyer U 20 28     149 1554 163721 0:43:21 0:46:41 3.0
4 9 U20 Fleet Underdog U 20 126     159 1554 163804 0:44:04 0:46:45 4.0

R6 - U20 Fleet Fleet

Start:Start 1, Finishes:Finish time, Time:1239
Rank Tally Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 5 U20 Fleet Juiced U 20 19     159 1239 130826 0:29:26 0:31:13 1.0
2 9 U20 Fleet Underdog U 20 126     159 1239 131113 0:32:13 0:34:11 2.0
3 9 U20 Fleet Junter Junta U 20 26     156 1239 131213 0:33:13 0:35:24 3.0
4 9 U20 Fleet Flyer U 20 28     149 1239 131217 0:33:17 0:35:50 4.0


www.csyc.org

Sailwave Scoring Software 2.00 build 4
www.sailwave.com