CSYC 2011 Columbus Day Regatta

Chatfield

Fleet A Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: Custom, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo HelmName Custom R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Fleet A Cup Pretty All Right Capri 22 TM 923 Shelton 210 2.0 2.0 2.0 2.0 1.0 2.0 1.0 12.0 12.0
2nd Fleet A Cup Ruckus Santana 20 539 Gormley 221 1.0 1.0 1.0 1.0 3.0 4.0 2.0 13.0 13.0
3rd Fleet A Cup Mjolnir Santana 20 642 Griggs 221 3.0 3.0 3.0 3.0 2.0 1.0 4.0 19.0 19.0
4th Fleet A Cup Sweet Scarlet Capri 22 944 DeLeon/Miller 210 4.0 4.0 4.0 5.0 5.0 5.0 3.0 30.0 30.0
5th Fleet A Cup Capricious Capri 22 TM 1069 Simpson 210 5.0 DNF 5.0 DNC 5.0 4.0 4.0 3.0 5.0 31.0 31.0

Fleet B Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: Custom, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo HelmName Custom R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Fleet B Four-Day MacGregor 26D 889 Chinburg 222 1.0 1.0 2.0 1.0 1.0 2.0 1.0 9.0 9.0
2nd Fleet B Kaija Catalina 27 6158 Budy 221 3.0 2.0 1.0 3.0 3.0 1.0 2.0 15.0 15.0
3rd Fleet B Rainbow Chaser Catalina 25 4986 Moreland 241 2.0 3.0 3.0 2.0 2.0 3.0 3.0 18.0 18.0
4th Fleet B Soggie Paws Catalina 270 306 Coulter 225 4.0 4.0 4.0 4.0 4.0 4.0 4.0 28.0 28.0

J22 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo HelmName Rating R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st J22 Cup Nauti Moose J22 627 M. Kline 180 1.0 1.0 1.0 3.0 1.0 1.0 2.0 10.0 10.0
2nd J22 Cup Windarra J22 286 Malouff 180 2.0 2.0 2.0 1.0 3.0 2.0 1.0 13.0 13.0
3rd J22 Cup J22 890 Rider 180 3.0 DNC 3.0 DNC 3.0 4.0 2.0 3.0 3.0 21.0 21.0
4th J22 Cup Bullwinkle J22 46 R. Kline 180 3.0 DNC 3.0 DNC 4.0 DNC 2.0 4.0 4.0 4.0 24.0 24.0

Ultimate 20 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo HelmName Rating R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Ultimate 20 Cup Ultimate 20 19 Ulatowski 159 1.0 1.0 3.0 1.0 1.0 1.0 2.0 10.0 10.0
2nd Ultimate 20 Cup Ultimate 20 126 Begnaud 159 3.0 2.0 1.0 3.0 3.0 3.0 1.0 16.0 16.0
3rd Ultimate 20 Cup Ultimate 20 63 Lawson 159 2.0 3.0 DNF 2.0 2.0 2.0 2.0 3.0 16.0 16.0

R1 - Fleet A Fleet

Start: Start 2, Finishes: Finish time, Time: 1136
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Cup Ruckus Santana 20 539 Gormley 221 1136 115540 0:19:40 0:19:06 1.0
2 Fleet A Cup Pretty All Right Capri 22 TM 923 Shelton 210 1136 115756 0:21:56 0:21:38 2.0
3 Fleet A Cup Mjolnir Santana 20 642 Griggs 221 1136 115935 0:23:35 0:22:55 3.0
4 Fleet A Cup Sweet Scarlet Capri 22 944 DeLeon/Miller 210 1136 120051 0:24:51 0:24:30 4.0
5 Fleet A Cup Capricious Capri 22 TM 1069 Simpson 210     DNF   5.0

R2 - Fleet A Fleet

Start: Start 2, Finishes: Finish time, Time: 1214
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Cup Ruckus Santana 20 539 Gormley 221 1214 131021 0:56:21 0:54:45 1.0
2 Fleet A Cup Pretty All Right Capri 22 TM 923 Shelton 210 1214 131708 1:03:08 1:02:16 2.0
3 Fleet A Cup Mjolnir Santana 20 642 Griggs 221 1214 132636 1:12:36 1:10:32 3.0
4 Fleet A Cup Sweet Scarlet Capri 22 944 DeLeon/Miller 210 1214 132615 1:12:15 1:11:15 4.0

R3 - Fleet A Fleet

Start: Start 2, Finishes: Finish time, Time: 1348
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Cup Ruckus Santana 20 539 Gormley 221 1348 143508 0:47:08 0:45:47 1.0
2 Fleet A Cup Pretty All Right Capri 22 TM 923 Shelton 210 1348 143445 0:46:45 0:46:06 2.0
3 Fleet A Cup Mjolnir Santana 20 642 Griggs 221 1348 143528 0:47:28 0:46:07 3.0
4 Fleet A Cup Sweet Scarlet Capri 22 944 DeLeon/Miller 210 1348 143733 0:49:33 0:48:52 4.0
5 Fleet A Cup Capricious Capri 22 TM 1069 Simpson 210 1348 143808 0:50:08 0:49:27 5.0

R4 - Fleet A Fleet

Start: Start 3, Finishes: Finish time, Time: 0946
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Cup Ruckus Santana 20 539 Gormley 221 0946 100618 0:20:18 0:19:43 1.0
2 Fleet A Cup Pretty All Right Capri 22 TM 923 Shelton 210 0946 100625 0:20:25 0:20:08 2.0
3 Fleet A Cup Mjolnir Santana 20 642 Griggs 221 0946 100801 0:22:01 0:21:23 3.0
4 Fleet A Cup Capricious Capri 22 TM 1069 Simpson 210 0946 100836 0:22:36 0:22:17 4.0
5 Fleet A Cup Sweet Scarlet Capri 22 944 DeLeon/Miller 210 0946 100903 0:23:03 0:22:44 5.0

R5 - Fleet A Fleet

Start: Start 3, Finishes: Finish time, Time: 1025
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Cup Pretty All Right Capri 22 TM 923 Shelton 210 1025 104859 0:23:59 0:23:39 1.0
2 Fleet A Cup Mjolnir Santana 20 642 Griggs 221 1025 105035 0:25:35 0:24:51 2.0
3 Fleet A Cup Ruckus Santana 20 539 Gormley 221 1025 105049 0:25:49 0:25:05 3.0
4 Fleet A Cup Capricious Capri 22 TM 1069 Simpson 210 1025 105117 0:26:17 0:25:55 4.0
5 Fleet A Cup Sweet Scarlet Capri 22 944 DeLeon/Miller 210 1025 105235 0:27:35 0:27:12 5.0

R6 - Fleet A Fleet

Start: Start 3, Finishes: Finish time, Time: 1113
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Cup Mjolnir Santana 20 642 Griggs 221 1113 113750 0:24:50 0:24:07 1.0
2 Fleet A Cup Pretty All Right Capri 22 TM 923 Shelton 210 1113 113913 0:26:13 0:25:51 2.0
3 Fleet A Cup Capricious Capri 22 TM 1069 Simpson 210 1113 114015 0:27:15 0:26:52 3.0
4 Fleet A Cup Ruckus Santana 20 539 Gormley 221 1113 114042 0:27:42 0:26:55 4.0
5 Fleet A Cup Sweet Scarlet Capri 22 944 DeLeon/Miller 210 1113 114442 0:31:42 0:31:16 5.0

R7 - Fleet A Fleet

Start: Start 3, Finishes: Finish time, Time: 1222
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Cup Pretty All Right Capri 22 TM 923 Shelton 210 1222 131113 0:49:13 0:48:32 1.0
2 Fleet A Cup Ruckus Santana 20 539 Gormley 221 1222 131316 0:51:16 0:49:48 2.0
3 Fleet A Cup Sweet Scarlet Capri 22 944 DeLeon/Miller 210 1222 131348 0:51:48 0:51:05 3.0
4 Fleet A Cup Mjolnir Santana 20 642 Griggs 221 1222 131641 0:54:41 0:53:07 4.0
5 Fleet A Cup Capricious Capri 22 TM 1069 Simpson 210 1222 131723 0:55:23 0:54:37 5.0

R1 - Fleet B Fleet

Start: Start 2, Finishes: Finish time, Time: 1136
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Four-Day MacGregor 26D 889 Chinburg 222 1136 120134 0:25:34 0:24:48 1.0
2 Fleet B Rainbow Chaser Catalina 25 4986 Moreland 241 1136 120631 0:30:31 0:28:52 2.0
3 Fleet B Kaija Catalina 27 6158 Budy 221 1136 120544 0:29:44 0:28:53 3.0
4 Fleet B Soggie Paws Catalina 270 306 Coulter 225 1136 120712 0:31:12 0:30:09 4.0

R2 - Fleet B Fleet

Start: Start 2, Finishes: Finish time, Time: 1214
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Four-Day MacGregor 26D 889 Chinburg 222 1214 130124 0:47:24 0:45:59 1.0
2 Fleet B Kaija Catalina 27 6158 Budy 221 1214 130156 0:47:56 0:46:34 2.0
3 Fleet B Rainbow Chaser Catalina 25 4986 Moreland 241 1214 131244 0:58:44 0:55:33 3.0
4 Fleet B Soggie Paws Catalina 270 306 Coulter 225 1214 131736 1:03:36 1:01:27 4.0

R3 - Fleet B Fleet

Start: Start 2, Finishes: Finish time, Time: 1348
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Kaija Catalina 27 6158 Budy 221 1348 143525 0:47:25 0:46:04 1.0
2 Fleet B Four-Day MacGregor 26D 889 Chinburg 222 1348 143610 0:48:10 0:46:44 2.0
3 Fleet B Rainbow Chaser Catalina 25 4986 Moreland 241 1348 144349 0:55:49 0:52:47 3.0
4 Fleet B Soggie Paws Catalina 270 306 Coulter 225 1348 144448 0:56:48 0:54:53 4.0

R4 - Fleet B Fleet

Start: Start 3, Finishes: Finish time, Time: 0946
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Four-Day MacGregor 26D 889 Chinburg 222 0946 100806 0:22:06 0:21:26 1.0
2 Fleet B Rainbow Chaser Catalina 25 4986 Moreland 241 0946 101043 0:24:43 0:23:23 2.0
3 Fleet B Kaija Catalina 27 6158 Budy 221 0946 101237 0:26:37 0:25:51 3.0
4 Fleet B Soggie Paws Catalina 270 306 Coulter 225 0946 101953 0:33:53 0:32:44 4.0

R5 - Fleet B Fleet

Start: Start 4, Finishes: Finish time, Time: 1032
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Four-Day MacGregor 26D 889 Chinburg 222 1032 105554 0:23:54 0:23:11 1.0
2 Fleet B Rainbow Chaser Catalina 25 4986 Moreland 241 1032 110056 0:28:56 0:27:22 2.0
3 Fleet B Kaija Catalina 27 6158 Budy 221 1032 110040 0:28:40 0:27:51 3.0
4 Fleet B Soggie Paws Catalina 270 306 Coulter 225 1032 110238 0:30:38 0:29:36 4.0

R6 - Fleet B Fleet

Start: Start 4, Finishes: Finish time, Time: 1122
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Kaija Catalina 27 6158 Budy 221 1122 114830 0:26:30 0:25:45 1.0
2 Fleet B Four-Day MacGregor 26D 889 Chinburg 222 1122 114853 0:26:53 0:26:05 2.0
3 Fleet B Rainbow Chaser Catalina 25 4986 Moreland 241 1122 115440 0:32:40 0:30:54 3.0
4 Fleet B Soggie Paws Catalina 270 306 Coulter 225 1122 120020 0:38:20 0:37:02 4.0

R7 - Fleet B Fleet

Start: Start 4, Finishes: Finish time, Time: 1222
Rank Fleet Division Boat Class SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Four-Day MacGregor 26D 889 Chinburg 222 1222 131545 0:53:45 0:52:09 1.0
2 Fleet B Kaija Catalina 27 6158 Budy 221 1222 132344 1:01:44 0:59:58 2.0
3 Fleet B Rainbow Chaser Catalina 25 4986 Moreland 241 1222 133536 1:13:36 1:09:37 3.0
4 Fleet B Soggie Paws Catalina 270 306 Coulter 225 1222 133618 1:14:18 1:11:47 4.0

R1 - J22 Fleet

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 J22 Cup Nauti Moose J22 627 M. Kline 180 1130 114844 0:18:44 0:18:44 1.0
2 J22 Cup Windarra J22 286 Malouff 180 1130 114910 0:19:10 0:19:10 2.0

R2 - J22 Fleet

Start: Start 1, Finishes: Finish time, Time: 1208
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 J22 Cup Nauti Moose J22 627 M. Kline 180 1208 130420 0:56:20 0:56:20 1.0
2 J22 Cup Windarra J22 286 Malouff 180 1208 131654 1:08:54 1:08:54 2.0

R3 - J22 Fleet

Start: Start 1, Finishes: Finish time, Time: 1342
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 J22 Cup Nauti Moose J22 627 M. Kline 180 1342 143414 0:52:14 0:52:14 1.0
2 J22 Cup Windarra J22 286 Malouff 180 1342 143451 0:52:51 0:52:51 2.0
3 J22 Cup J22 890 Rider 180 1342 143551 0:53:51 0:53:51 3.0

R4 - J22 Fleet

Start: Start 2, Finishes: Finish time, Time: 0939
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 J22 Cup Windarra J22 286 Malouff 180 0939 095642 0:17:42 0:17:42 1.0
2 J22 Cup Bullwinkle J22 46 R. Kline 180 0939 095708 0:18:08 0:18:08 2.0
3 J22 Cup Nauti Moose J22 627 M. Kline 180 0939 095723 0:18:23 0:18:23 3.0
4 J22 Cup J22 890 Rider 180 0939 100131 0:22:31 0:22:31 4.0

R5 - J22 Fleet

Start: Start 2, Finishes: Finish time, Time: 1014
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 J22 Cup Nauti Moose J22 627 M. Kline 180 1014 103146 0:17:46 0:17:46 1.0
2 J22 Cup J22 890 Rider 180 1014 103338 0:19:38 0:19:38 2.0
3 J22 Cup Windarra J22 286 Malouff 180 1014 103453 0:20:53 0:20:53 3.0
4 J22 Cup Bullwinkle J22 46 R. Kline 180 1014 103613 0:22:13 0:22:13 4.0

R6 - J22 Fleet

Start: Start 2, Finishes: Finish time, Time: 1051
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 J22 Cup Nauti Moose J22 627 M. Kline 180 1051 114502 0:54:02 0:54:02 1.0
2 J22 Cup Windarra J22 286 Malouff 180 1051 114643 0:55:43 0:55:43 2.0
3 J22 Cup J22 890 Rider 180 1051 114754 0:56:54 0:56:54 3.0
4 J22 Cup Bullwinkle J22 46 R. Kline 180 1051 114807 0:57:07 0:57:07 4.0

R7 - J22 Fleet

Start: Start 2, Finishes: Finish time, Time: 1209
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 J22 Cup Windarra J22 286 Malouff 180 1209 130458 0:55:58 0:55:58 1.0
2 J22 Cup Nauti Moose J22 627 M. Kline 180 1209 130726 0:58:26 0:58:26 2.0
3 J22 Cup J22 890 Rider 180 1209 131017 1:01:17 1:01:17 3.0
4 J22 Cup Bullwinkle J22 46 R. Kline 180 1209 131521 1:06:21 1:06:21 4.0

R1 - Ultimate 20 Fleet

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Ultimate 20 Cup Ultimate 20 19 Ulatowski 159 1130 114829 0:18:29 0:18:29 1.0
2 Ultimate 20 Cup Ultimate 20 63 Lawson 159 1130 114901 0:19:01 0:19:01 2.0
3 Ultimate 20 Cup Ultimate 20 126 Begnaud 159 1130 114910 0:19:10 0:19:10 3.0

R2 - Ultimate 20 Fleet

Start: Start 1, Finishes: Finish time, Time: 1208
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Ultimate 20 Cup Ultimate 20 19 Ulatowski 159 1208 130007 0:52:07 0:52:07 1.0
2 Ultimate 20 Cup Ultimate 20 126 Begnaud 159 1208 130322 0:55:22 0:55:22 2.0
3 Ultimate 20 Cup Ultimate 20 63 Lawson 159     DNF   3.0

R3 - Ultimate 20 Fleet

Start: Start 1, Finishes: Finish time, Time: 1342
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Ultimate 20 Cup Ultimate 20 126 Begnaud 159 1342 143332 0:51:32 0:51:32 1.0
2 Ultimate 20 Cup Ultimate 20 63 Lawson 159 1342 143343 0:51:43 0:51:43 2.0
3 Ultimate 20 Cup Ultimate 20 19 Ulatowski 159 1342 143348 0:51:48 0:51:48 3.0

R4 - Ultimate 20 Fleet

Start: Start 1, Finishes: Finish time, Time: 0933
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Ultimate 20 Cup Ultimate 20 19 Ulatowski 159 0933 095143 0:18:43 0:18:43 1.0
2 Ultimate 20 Cup Ultimate 20 63 Lawson 159 0933 095202 0:19:02 0:19:02 2.0
3 Ultimate 20 Cup Ultimate 20 126 Begnaud 159 0933 095214 0:19:14 0:19:14 3.0

R5 - Ultimate 20 Fleet

Start: Start 1, Finishes: Finish time, Time: 1008
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Ultimate 20 Cup Ultimate 20 19 Ulatowski 159 1008 102443 0:16:43 0:16:43 1.0
2 Ultimate 20 Cup Ultimate 20 63 Lawson 159 1008 102543 0:17:43 0:17:43 2.0
3 Ultimate 20 Cup Ultimate 20 126 Begnaud 159 1008 102549 0:17:49 0:17:49 3.0

R6 - Ultimate 20 Fleet

Start: Start 1, Finishes: Finish time, Time: 1041
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Ultimate 20 Cup Ultimate 20 19 Ulatowski 159 1041 112400 0:43:00 0:43:00 1.0
2 Ultimate 20 Cup Ultimate 20 63 Lawson 159 1041 112519 0:44:19 0:44:19 2.0
3 Ultimate 20 Cup Ultimate 20 126 Begnaud 159 1041 113008 0:49:08 0:49:08 3.0

R7 - Ultimate 20 Fleet

Start: Start 1, Finishes: Finish time, Time: 1158
Rank Fleet Division Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 Ultimate 20 Cup Ultimate 20 126 Begnaud 159 1158 123743 0:39:43 0:39:43 1.0
2 Ultimate 20 Cup Ultimate 20 19 Ulatowski 159 1158 123848 0:40:48 0:40:48 2.0
3 Ultimate 20 Cup Ultimate 20 63 Lawson 159 1158 123940 0:41:40 0:41:40 3.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com