Summer 2010 Racing Series

Chatfield Reservoir

Results as of 15:36 on September 5, 2010

Combined Division

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 11, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/30/2010
R2
6/30/2010
R3
7/7/2010
R4
7/14/2010
R5
7/28/2010
R6
8/4/2010
R7
8/11/2010
R9
8/18/2010
R10
8/18/2010
R11
8/25/2010
R12
9/1/2010
Total Nett
1st Capri Capri 22 TM Pretty All Right 923 Shelton 210 (1.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 16.0 8.0
2nd Fleet A Santana 20 Zen Tuna 607 Gillespie 221 (3.0) 3.0 2.0 (9.0) 2.0 2.0 (12.0 DNC) 2.0 1.0 3.0 2.0 41.0 17.0
3rd Fleet A Santana 20 Mjolnir 642 Griggs 221 (6.0) 2.0 3.0 (5.0) 4.0 4.0 2.0 (6.0) 2.0 4.0 5.0 43.0 26.0
4th Fleet A MacGregor 26D Four-Day 889 Chinburg 210 2.0 6.0 (8.0) 2.0 7.0 3.0 3.0 (8.0) (8.0) 2.0 4.0 53.0 29.0
5th Capri Capri 22 TM Capricious 1069 Simpson 210 (9.0) 4.0 5.0 4.0 (12.0 DNC) (12.0 DNC) 5.0 3.0 3.0 5.0 3.0 65.0 32.0
6th Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 5.0 5.0 4.0 (8.0) (8.0) 5.0 4.0 4.0 5.0 6.0 (8.0) 62.0 38.0
7th Capri Capri 22 Freedom 1 1107 McClelland 210 4.0 (8.0) (7.0) (10.0) 3.0 7.0 6.0 5.0 7.0 7.0 6.0 70.0 45.0
8th Capri Capri 22 Prelude 621 Adams 207 8.0 10.0 DNS 6.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 6.0 12.0 DNC 12.0 DNC 104.0 68.0
9th Fleet A F28 Tritium 82 Knauer 30 10.0 9.0 9.0 (12.0 DNC) 9.0 8.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 107.0 71.0
10th Capri Capri 22 TM Phoenix 768 Boulding 204 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 6.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 109.0 73.0
11th Fleet A Santana 20 Slice 103 Warthen 221 7.0 7.0 (12.0 DNC) 6.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 109.0 73.0

R1 - Combined Division - 6/30/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 070549 0:35:49 0:35:19 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 070703 0:37:03 0:36:32 2.0
3 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 070847 0:38:47 0:37:41 3.0
4 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 070902 0:39:02 0:38:30 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 071102 0:41:02 0:40:28 5.0
6 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 071148 0:41:48 0:40:36 6.0
7 Fleet A Santana 20 Slice 103 Warthen 221 0630 071236 0:42:36 0:41:23 7.0
8 Capri Capri 22 Prelude 621 Adams 207 0630 071219 0:42:19 0:41:54 8.0
9 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 071504 0:45:04 0:44:27 9.0
10 Fleet A F28 Tritium 82 Knauer 30 0630 070758 0:37:58 0:49:49 10.0
11 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   12.0

R2 - Combined Division - 6/30/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0728
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0728 081557 0:47:57 0:47:17 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0728 081903 0:51:03 0:49:36 2.0
3 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0728 081935 0:51:35 0:50:07 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson 210 0728 082009 0:52:09 0:51:26 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0728 082037 0:52:37 0:51:53 5.0
6 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0728 082515 0:57:15 0:56:28 6.0
7 Fleet A Santana 20 Slice 103 Warthen 221 0728 082902 1:01:02 0:59:18 7.0
8 Capri Capri 22 Freedom 1 1107 McClelland 210 0728 083224 1:04:24 1:03:31 8.0
9 Fleet A F28 Tritium 82 Knauer 30 0728 081642 0:48:42 1:03:53 9.0
10 Capri Capri 22 Prelude 621 Adams 207     DNS   10.0
11 Capri Capri 22 TM Phoenix 768 Boulding 204 0728 082332 DNC   12.0

R3 - Combined Division - 7/7/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 073517 1:05:17 1:04:23 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 073749 1:07:49 1:05:53 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 073853 1:08:53 1:06:55 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 073915 1:09:15 1:08:18 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 074115 1:11:15 1:10:16 5.0
6 Capri Capri 22 Prelude 621 Adams 207 0630 074221 1:12:21 1:11:39 6.0
7 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 074311 1:13:11 1:12:10 7.0
8 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 074541 1:15:41 1:14:38 8.0
9 Fleet A F28 Tritium 82 Knauer 30 0630 074601 1:16:01 1:39:44 9.0
10 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   12.0
10 Fleet A Santana 20 Slice 103 Warthen 221     DNC   12.0

R4 - Combined Division - 7/14/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 080344 1:33:44 1:33:13 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 080500 1:35:00 1:33:41 2.0
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 080908 1:39:08 1:37:46 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 081441 1:44:41 1:43:14 4.0
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 081641 1:46:41 1:43:38 5.0
6 Fleet A Santana 20 Slice 103 Warthen 221 0630 081703 1:47:03 1:44:00 6.0
7 Capri Capri 22 Prelude 621 Adams 207 0630 081606 1:46:06 1:45:04 7.0
8 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 081709 1:47:09 1:45:40 8.0
9 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 081944 1:49:44 1:46:36 9.0
10 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 082005 1:50:05 1:48:34 10.0
11 Fleet A F28 Tritium 82 Knauer 30     DNC   12.0

R5 - Combined Division - 7/28/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0635 080128 1:26:28 1:25:16 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0635 081217 1:37:17 1:34:30 2.0
3 Capri Capri 22 Freedom 1 1107 McClelland 210 0635 081327 1:38:27 1:37:06 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221 0635 081558 1:40:58 1:38:05 4.0
5 Fleet A Santana 20 Slice 103 Warthen 221 0635 081743 1:42:43 1:39:47 5.0
6 Capri Capri 22 TM Phoenix 768 Boulding 204 0635 081535 1:40:35 1:40:01 6.0
7 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0635 081646 1:41:46 1:40:22 7.0
8 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0635 081647 1:41:47 1:40:23 8.0
9 Fleet A F28 Tritium 82 Knauer 30 0635 080109 1:26:09 1:53:01 9.0
10 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   12.0
10 Capri Capri 22 Prelude 621 Adams 207     DNC   12.0

R6 - Combined Division - 8/4/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 072442 0:54:42 0:53:57 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 073252 1:02:52 1:01:04 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 073228 1:02:28 1:01:36 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 073429 1:04:29 1:02:39 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 074701 1:17:01 1:15:57 5.0
6 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 074825 1:18:25 1:17:59 6.0
7 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 075628 1:26:28 1:25:16 7.0
8 Fleet A F28 Tritium 82 Knauer 30 0630 080025 1:30:25 1:58:37 8.0
9 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   12.0
9 Capri Capri 22 Prelude 621 Adams 207     DNC   12.0
9 Fleet A Santana 20 Slice 103 Warthen 221     DNC   12.0

R7 - Combined Division - 8/11/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0635 070826 0:33:26 0:32:58 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0635 070928 0:34:28 0:33:29 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0635 070918 0:34:18 0:33:50 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0635 071305 0:38:05 0:37:33 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 0635 071318 0:38:18 0:37:46 5.0
6 Capri Capri 22 Freedom 1 1107 McClelland 210 0635 071556 0:40:56 0:40:22 6.0
7 Fleet A F28 Tritium 82 Knauer 30 0635 071952 0:44:52 0:58:52 7.0
8 Fleet A Santana 20 Zen Tuna 607 Gillespie 221     DNC   12.0
8 Capri Capri 22 Prelude 621 Adams 207     DNC   12.0
8 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   12.0
8 Fleet A Santana 20 Slice 103 Warthen 221     DNC   12.0

R8 - Combined Division - 8/11/2010 at 

Rank Fleet Class Boat SailNo HelmName Custom Place Points
Capri Capri 22 TM Pretty All Right 923 Shelton 210  
Fleet A Santana 20 Zen Tuna 607 Gillespie 221  
Fleet A Santana 20 Mjolnir 642 Griggs 221  
Fleet A MacGregor 26D Four-Day 889 Chinburg 210  
Capri Capri 22 TM Capricious 1069 Simpson 210  
Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210  
Capri Capri 22 Freedom 1 1107 McClelland 210  
Capri Capri 22 Prelude 621 Adams 207  
Fleet A F28 Tritium 82 Knauer 30  
Capri Capri 22 TM Phoenix 768 Boulding 204  
Fleet A Santana 20 Slice 103 Warthen 221  

R9 - Combined Division - 8/18/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 070252 0:32:52 0:32:25 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 070514 0:35:14 0:34:14 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 070505 0:35:05 0:34:36 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 070737 0:37:37 0:37:06 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 070832 0:38:32 0:38:00 5.0
6 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 071010 0:40:10 0:39:01 6.0
7 Capri Capri 22 Prelude 621 Adams 207 0630 070955 0:39:55 0:39:32 7.0
8 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 071015 0:40:15 0:39:42 8.0
9 Fleet A F28 Tritium 82 Knauer 30     DNC   12.0
9 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   12.0
9 Fleet A Santana 20 Slice 103 Warthen 221     DNC   12.0

R10 - Combined Division - 8/18/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0725
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0725 074110 0:16:10 0:15:42 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0725 074407 0:19:07 0:18:34 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0725 074456 0:19:56 0:19:40 3.0
4 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0725 074624 0:21:24 0:21:06 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0725 074826 0:23:26 0:23:07 5.0
6 Capri Capri 22 Prelude 621 Adams 207 0725 074829 0:23:29 0:23:15 6.0
7 Capri Capri 22 Freedom 1 1107 McClelland 210 0725 075053 0:25:53 0:25:32 7.0
8 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0725 075316 0:28:16 0:27:53 8.0
9 Fleet A F28 Tritium 82 Knauer 30     DNC   12.0
9 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   12.0
9 Fleet A Santana 20 Slice 103 Warthen 221     DNC   12.0

R11 - Combined Division - 8/25/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 071734 0:47:34 0:46:55 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 071815 0:48:15 0:47:35 2.0
3 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 071915 0:49:15 0:47:51 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 072056 0:50:56 0:49:29 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 072120 0:51:20 0:50:38 5.0
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 072227 0:52:27 0:51:44 6.0
7 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 072533 0:55:33 0:54:47 7.0
8 Capri Capri 22 Prelude 621 Adams 207     DNC   12.0
8 Fleet A F28 Tritium 82 Knauer 30     DNC   12.0
8 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   12.0
8 Fleet A Santana 20 Slice 103 Warthen 221     DNC   12.0

R12 - Combined Division - 9/1/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 072644 0:56:44 0:55:57 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 072842 0:58:42 0:57:02 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 073007 1:00:07 0:59:17 3.0
4 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 073652 1:06:52 1:05:57 4.0
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 073805 1:08:05 1:06:08 5.0
6 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 073735 1:07:35 1:06:39 6.0
7 Fleet A F28 Tritium 82 Knauer 30 0630 072711 0:57:11 1:15:01 7.0
8 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 074735 1:17:35 1:16:31 8.0
9 Capri Capri 22 Prelude 621 Adams 207     DNC   12.0
9 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   12.0
9 Fleet A Santana 20 Slice 103 Warthen 221     DNC   12.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com