| Fleet | Boat | Class | SailNo | HelmName | USPN |
CSYC Dinghy 2010 6/1/10 |
CSYC Dinghy 2010 6/1/10 |
CSYC Dinghy 2010 6/1/10 |
R4 6/15/10 |
R5 6/15/10 |
R6 6/15/10 |
R7 6/22/10 |
R8 6/22/10 |
R9 6/22/10 |
R10 6/29/10 |
R11 6/29/10 |
R12 6/29/10 |
R13 6/29/10 |
R14 6/29/10 |
R15 7/13/10 |
R16 7/13/10 |
R17 7/13/10 |
R18 7/27/10 |
R19 7/27/10 |
R20 7/27/10 |
R21 7/27/10 |
R22 7/27/10 |
R23 8/3/10 |
R24 8/3/10 |
R25 8/3/10 |
R26 8/10/10 |
R27 8/10/10 |
R28 8/17/10 |
R29 8/24/10 |
R30 8/24/10 |
R31 8/24/10 |
R32 8/31/10 |
R33 8/31/10 |
R34 8/31/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 6.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 RDG | 4.0 | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 73.0 | 73.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 RDG | 3.0 | 1.0 | 1.0 | 6.0 DNC | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 107.0 | 107.0 |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 1.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 4.0 | 3.0 | 6.0 DNC | 3.0 | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 126.0 | 126.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 4.0 | 4.0 | 3.0 | 6.0 DNC | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | 6.0 DNC | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 127.0 | 127.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 136.0 | 136.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0633 | 064240 | 0:09:40 | 0:09:52 | 1.0 |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0633 | 064500 | 0:12:00 | 0:11:05 | 2.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0633 | 064509 | 0:12:09 | 0:11:33 | 3.0 | |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0633 | 064550 | 0:12:50 | 0:11:51 | 4.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0703 | 071440 | 0:11:40 | 0:11:55 | 1.0 |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0703 | 071608 | 0:13:08 | 0:12:08 | 2.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0703 | 071621 | 0:13:21 | 0:12:41 | 3.0 | |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0703 | 071653 | 0:13:53 | 0:12:49 | 4.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0729 | 073623 | 0:07:23 | 0:07:33 | 1.0 |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0729 | 073803 | 0:09:03 | 0:08:21 | 2.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0729 | 073829 | 0:09:29 | 0:08:45 | 3.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0729 | 073837 | 0:09:37 | 0:09:08 | 4.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0639 | 064508 | 0:06:08 | 0:05:40 | 1.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0639 | 064546 | 0:06:46 | 0:06:26 | 2.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | DNC | 6.0 | |||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 | |||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0651 | 070430 | 0:13:30 | 0:12:28 | 1.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0651 | 070854 | 0:17:54 | 0:16:32 | 2.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0651 | 070852 | 0:17:52 | 0:16:59 | 3.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | DNC | 6.0 | |||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0713 | 072953 | 0:16:53 | 0:15:35 | 1.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0713 | 074016 | 0:27:16 | 0:25:55 | 2.0 | |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0713 | 074252 | 0:29:52 | 0:27:35 | 3.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | DNC | 6.0 | |||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 1 | 1.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 2 | 2.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 3 | 3.0 | |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 4 | 4.0 | |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 1 | 1.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 2 | 2.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 3 | 3.0 | |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 4 | 4.0 | |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
|---|---|---|---|---|---|---|---|
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 1 | 1.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 2 | 2.0 | |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 3 | 3.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 4 | 4.0 | |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0:06:33 | 0:06:03 | 1.0 | ||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0:06:24 | 0:06:26 | 2.0 | ||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0:06:59 | 0:06:27 | 3.0 | |||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0:06:52 | 0:06:32 | 4.0 | |||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0:12:52 | 0:11:53 | 1.0 | ||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0:13:59 | 0:13:18 | 2.0 | |||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0:13:15 | 0:13:20 | 3.0 | ||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0:15:51 | 0:14:38 | 4.0 | |||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0:09:36 | 0:08:52 | 1.0 | ||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0:08:56 | 0:08:59 | 2.0 | ||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0:09:44 | 0:09:15 | 3.0 | |||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0:11:50 | 0:10:56 | 4.0 | |||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0:14:25 | 0:14:30 | 1.0 | ||
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0:15:54 | 0:14:41 | 2.0 | ||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0:15:34 | 0:14:48 | 3.0 | |||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0:16:30 | 0:15:14 | 4.0 | |||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0:15:07 | 0:13:57 | 1.0 | ||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0:16:36 | 0:15:47 | 2.0 | |||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0:16:04 | 0:16:10 | 3.0 | ||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0:18:59 | 0:17:32 | 4.0 | |||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0412 | 0:07:01 | 1.0 | ||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0455 | 0:07:38 | 2.0 | ||
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0522 | 0:08:02 | 3.0 | ||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0511 | 0:08:06 | 4.0 | |||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0905 | 0:15:24 | 1.0 | ||
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 1036 | 0:15:57 | 2.0 | ||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 1052 | 0:16:40 | 3.0 | |||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 1022 | 0:17:08 | 4.0 | ||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 1603 | 0:27:17 | 1.0 | ||
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 1928 | 0:29:40 | 2.0 | ||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 1816 | 0:30:27 | 3.0 | ||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 2144 | 0:33:58 | 4.0 | |||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0648 | 065530 | 0:07:30 | 0:07:40 | 1.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0648 | 065634 | 0:08:34 | 0:08:37 | 2.0 |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | DNC | 6.0 | |||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | DNC | 6.0 | ||||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0700 | 070632 | 0:06:32 | 0:06:40 | 1.0 |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0700 | 070714 | 0:07:14 | 0:06:41 | 2.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0700 | 070723 | 0:07:23 | 0:07:26 | 3.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0700 | 070906 | 0:09:06 | 0:08:24 | 4.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0713 | 072334 | 0:10:34 | 0:10:48 | 1.0 |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0713 | 072512 | 0:12:12 | 0:11:16 | 2.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0713 | 072439 | 0:11:39 | 0:11:43 | 3.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0713 | 072613 | 0:13:13 | 0:12:12 | 4.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0730 | 073849 | 0:08:49 | 0:08:08 | 1.0 |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0730 | 073817 | 0:08:17 | 0:08:28 | 2.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0730 | 073843 | 0:08:43 | 0:08:46 | 3.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0730 | 074022 | 0:10:22 | 0:09:34 | 4.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0744 | 075407 | 0:10:07 | 0:09:20 | 1.0 |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0744 | 075354 | 0:09:54 | 0:10:07 | 2.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0744 | 075550 | 0:11:50 | 0:10:56 | 3.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0744 | 075529 | 0:11:29 | 0:11:33 | 4.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0651 | 065853 | 0:07:53 | 0:07:17 | 1.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0651 | 065828 | 0:07:28 | 0:07:31 | 2.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0651 | 065930 | 0:08:30 | 0:07:51 | 3.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0651 | 065922 | 0:08:22 | 0:07:57 | 4.0 | |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0651 | 065855 | 0:07:55 | 0:08:05 | 5.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0707 | 071441 | 0:07:41 | 0:07:51 | 1.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0707 | 071618 | 0:09:18 | 0:08:50 | 2.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | RDG | 3.0 | |||
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0707 | 071728 | 0:10:28 | 0:09:40 | 3.0 | |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | RDG | 5.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0729 | 073936 | 0:10:36 | 0:10:50 | 1.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0729 | 074051 | 0:11:51 | 0:11:16 | 2.0 | |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0729 | 074119 | 0:12:19 | 0:12:23 | 3.0 |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0729 | 074247 | 0:13:47 | 0:12:44 | 4.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0729 | 074333 | 0:14:33 | 0:13:26 | 5.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0646 | 071007 | 0:24:07 | 0:24:16 | 1.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0646 | 071626 | 0:30:26 | 0:28:56 | 2.0 | |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0646 | 071746 | 0:31:46 | 0:29:20 | 3.0 | |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0646 | 071452 | 0:28:52 | 0:29:29 | 4.0 |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0723 | 073954 | 0:16:54 | 0:17:00 | 1.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0723 | 074251 | 0:19:51 | 0:18:20 | 2.0 | |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0723 | 074154 | 0:18:54 | 0:19:18 | 3.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | 0723 | 074445 | 0:21:45 | 0:20:40 | 4.0 | |
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 1 | 1.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | DNC | 6.0 |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | DNC | 6.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0629 | 064729 | 0:18:29 | 0:17:04 | 1.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0629 | 064857 | 0:19:57 | 0:18:25 | 2.0 | |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0629 | 064735 | 0:18:35 | 0:18:59 | 3.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0629 | 064808 | 0:19:08 | 0:19:15 | 4.0 |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0654 | 071156 | 0:17:56 | 0:16:34 | 1.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0654 | 071232 | 0:18:32 | 0:18:39 | 2.0 |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0654 | 071233 | 0:18:33 | 0:18:57 | 3.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0654 | 071453 | 0:20:53 | 0:19:17 | 4.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 0720 | 073035 | 0:10:35 | 0:09:46 | 1.0 |
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 0720 | 073055 | 0:10:55 | 0:10:59 | 2.0 |
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | 0720 | 073050 | 0:10:50 | 0:11:04 | 3.0 |
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 0720 | 073240 | 0:12:40 | 0:11:42 | 4.0 | |
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 12:22 | 0:11:25 | 1.0 | |||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 12:29 | 0:12:34 | 2.0 | ||
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 14:03 | 0:12:58 | 3.0 | ||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 | |||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Butterfly | 4944 | Chinburg | 108.3 | 09:12 | 0:08:30 | 1.0 | |||
| Dinghy | B3 | Butterfly | 3215 | Kline/ Malouff | 108.3 | 09:27 | 0:08:44 | 2.0 | ||
| Dinghy | Step Child | Man-O-War | 103 | Bob Malouff | 99.4 | 10:44 | 0:10:48 | 3.0 | ||
| Dinghy | Tempermental | Flying Junior | 4100 | Anna Malouff | 97.9 | DNC | 6.0 | |||
| Dinghy | Holder 12 | 651 | Brian | 105.2 | DNC | 6.0 |
| Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
