| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN |
R1 6/7 |
R2 6/7 |
R3 6/7 |
R4 6/7 |
R5 6/15 |
R6 6/15 |
R7 6/7 |
R8 6/15 |
R9 6/21 |
R10 6/28 |
R11 6/28 |
R12 8/9/11 |
R13 8/9/11 |
R14 8/9/11 |
R15 8/16/11 |
R16 8/23/11 |
R17 8/23/11 |
R18 8/23/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1.0 | 3.0 | 2.0 | (6.0 DNF) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 DNF | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 40.0 | 34.0 |
| 2nd | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 4.0 | 2.0 | 5.0 | (6.0 DNF) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 54.0 | 48.0 |
| 3rd | Fleet A | JY 15 | 609 | M Coulter | 91.9 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 2.0 | 76.0 | 67.0 | |
| 4th | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | 2.0 | 1.0 | 1.0 | 6.0 DNF | 1.0 | 4.0 | 2.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 7.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 106.0 | 97.0 |
| 5th | Fleet A | Finn | 55 | Chinburg | 90.1 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 118.0 | 109.0 | |
| 6th | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | 3.0 | 4.0 | 4.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 7.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 130.0 | 121.0 | |
| 7th | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 3.0 | 4.0 | 4.0 | 142.0 | 133.0 | |
| 8th | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | 5.0 | 5.0 | 3.0 | 6.0 DNF | 6.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 142.0 | 133.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 16:49 | 0:15:32 | 1.0 | ||
| 2 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | 17:42 | 0:16:21 | 2.0 | ||
| 3 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | 18:00 | 0:16:37 | 3.0 | |||
| 4 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 17:45 | 0:17:51 | 4.0 | ||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | 19:48 | 0:18:17 | 5.0 | ||
| 6 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | DNC | 9.0 | ||||
| 6 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 6 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | 15:13 | 0:14:03 | 1.0 | ||
| 2 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 14:18 | 0:14:23 | 2.0 | ||
| 3 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 16:40 | 0:15:23 | 3.0 | ||
| 4 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | 16:41 | 0:15:24 | 4.0 | |||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | 20:10 | 0:18:37 | 5.0 | ||
| 6 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | DNC | 9.0 | ||||
| 6 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 6 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | 15:05 | 0:13:56 | 1.0 | ||
| 2 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 16:13 | 0:14:58 | 2.0 | ||
| 3 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | 16:17 | 0:15:02 | 3.0 | ||
| 4 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | 16:34 | 0:15:18 | 4.0 | |||
| 5 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 16:10 | 0:16:16 | 5.0 | ||
| 6 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | DNC | 9.0 | ||||
| 6 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 6 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | 36:55 | 0:34:05 | 1.0 | |||
| 2 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | DNF | 6.0 | |||
| 2 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | DNF | 6.0 | |||
| 2 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNF | 6.0 | |||
| 2 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNF | 6.0 | |||
| 6 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | DNC | 9.0 | ||||
| 6 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 6 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | 0634 | 064657 | 0:12:57 | 0:11:57 | 1.0 |
| 2 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 0634 | 064703 | 0:13:03 | 0:12:03 | 2.0 |
| 3 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 0634 | 064704 | 0:13:04 | 0:13:09 | 3.0 |
| 4 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 0634 | 064633 | 0:12:33 | 0:13:39 | 4.0 | |
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNF | 6.0 | |||
| 6 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 6 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 6 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 0717 | 073147 | 0:14:47 | 0:13:39 | 1.0 |
| 2 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 0717 | 073025 | 0:13:25 | 0:14:36 | 2.0 | |
| 3 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 0717 | 073139 | 0:14:39 | 0:14:44 | 3.0 |
| 4 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | 0717 | 073314 | 0:16:14 | 0:14:59 | 4.0 |
| 5 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 0717 | 075450 | 0:37:50 | 0:34:56 | 1.0 |
| 2 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | 0717 | 075454 | 0:37:54 | 0:35:00 | 2.0 |
| 3 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 0717 | 075452 | 0:37:52 | 0:38:06 | 3.0 |
| 4 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 0717 | 075409 | 0:37:09 | 0:40:25 | 4.0 | |
| 5 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | 0801 | 080648 | 0:05:48 | 0:05:21 | 1.0 |
| 2 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 0801 | 080717 | 0:06:17 | 0:05:48 | 2.0 |
| 3 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 0801 | 080730 | 0:06:30 | 0:06:32 | 3.0 |
| 4 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 0801 | 080701 | 0:06:01 | 0:06:33 | 4.0 | |
| 5 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1 | 1.0 |
| 2 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 2 | 2.0 |
| 3 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 3 | 3.0 | |
| 4 | Fleet A | Finn | 55 | Chinburg | 90.1 | 4 | 4.0 | |
| 5 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 |
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | |
| 5 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | |
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 0630 | 070048 | 0:30:48 | 0:30:59 | 1.0 |
| 2 | Fleet A | Finn | 55 | Chinburg | 90.1 | 0630 | 065830 | 0:28:30 | 0:31:38 | 2.0 | |
| 3 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | 0630 | 070509 | 0:35:09 | 0:32:27 | 3.0 | |
| 4 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 0630 | 070002 | 0:30:02 | 0:32:41 | 4.0 | |
| 5 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | DNF | 6.0 | |||
| 6 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 | |||
| 6 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | ||||
| 6 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 0714 | 075531 | 0:41:31 | 0:38:20 | 1.0 |
| 2 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 0714 | 075323 | 0:39:23 | 0:39:37 | 2.0 |
| 3 | Fleet A | Finn | 55 | Chinburg | 90.1 | 0714 | 075152 | 0:37:52 | 0:42:02 | 3.0 | |
| 4 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 0714 | 075359 | 0:39:59 | 0:43:30 | 4.0 | |
| 5 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNF | 7.0 | |||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNF | 7.0 | ||||
| 7 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | ||||
| 7 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 1827 | 183950 | 0:12:50 | 0:13:58 | 1.0 | |
| 2 | Fleet A | Finn | 55 | Chinburg | 90.1 | 1827 | 184015 | 0:13:15 | 0:14:42 | 2.0 | |
| 3 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1827 | 184710 | 0:20:10 | 0:18:37 | 3.0 |
| 4 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 1827 | 184847 | 0:21:47 | 0:21:55 | 4.0 |
| 5 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 | |||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 1853 | 190711 | 0:14:11 | 0:15:26 | 1.0 | |
| 2 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1853 | 191151 | 0:18:51 | 0:17:24 | 2.0 |
| 3 | Fleet A | Finn | 55 | Chinburg | 90.1 | 1853 | 191216 | 0:19:16 | 0:21:23 | 3.0 | |
| 4 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 1853 | 191954 | 0:26:54 | 0:27:04 | 4.0 |
| 5 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 | |||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1928 | 194157 | 0:13:57 | 0:12:53 | 1.0 |
| 2 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 1928 | 194134 | 0:13:34 | 0:13:39 | 2.0 |
| 3 | Fleet A | Finn | 55 | Chinburg | 90.1 | 1928 | 194407 | 0:16:07 | 0:17:53 | 3.0 | |
| 4 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 1928 | 194612 | 0:18:12 | 0:19:48 | 4.0 | |
| 5 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 | |||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 1908 | 194309 | 0:35:09 | 0:38:15 | 1.0 | |
| 2 | Fleet A | Finn | 55 | Chinburg | 90.1 | 1908 | 194312 | 0:35:12 | 0:39:04 | 2.0 | |
| 3 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1908 | 195712 | 0:49:12 | 0:45:26 | 3.0 |
| 4 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 1908 | 195357 | 0:45:57 | 0:46:14 | 4.0 |
| 5 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | 1908 | 195558 | 0:47:58 | 0:52:12 | 5.0 | |
| 6 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 | |||
| 6 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 6 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1847 | 185250 | 0:05:50 | 0:05:23 | 1.0 |
| 2 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 1847 | 185352 | 0:06:52 | 0:06:54 | 2.0 |
| 3 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | 1847 | 185350 | 0:06:50 | 0:07:26 | 3.0 | |
| 4 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 1847 | 185402 | 0:07:02 | 0:07:39 | 4.0 | |
| 5 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 | |||
| 5 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1859 | 191350 | 0:14:50 | 0:13:42 | 1.0 |
| 2 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 1859 | 191204 | 0:13:04 | 0:14:13 | 2.0 | |
| 3 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 1859 | 191338 | 0:14:38 | 0:14:43 | 3.0 |
| 4 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | 1859 | 191528 | 0:16:28 | 0:17:55 | 4.0 | |
| 5 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 | |||
| 5 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet A | Stepchild | Man-O-War | 103 | B Malouff | 99.4 | 1922 | 200630 | 0:44:30 | 0:44:46 | 1.0 |
| 2 | Fleet A | JY 15 | 609 | M Coulter | 91.9 | 1922 | 200430 | 0:42:30 | 0:46:15 | 2.0 | |
| 3 | Fleet A | B2 | Butterfly | 3215 | Kline | 108.3 | 1922 | 201540 | 0:53:40 | 0:49:33 | 3.0 |
| 4 | Fleet A | C15 | 3292 | Diana Simpson | 91.9 | 1922 | 201243 | 0:50:43 | 0:55:11 | 4.0 | |
| 5 | Fleet A | B3 | Butterfly | 0 | M Kline | 108.3 | DNC | 9.0 | |||
| 5 | Fleet A | Finn | 55 | Chinburg | 90.1 | DNC | 9.0 | ||||
| 5 | Fleet A | Butterfly | 4944 | Chinburg | 108.3 | DNC | 9.0 | ||||
| 5 | Fleet A | B4 | Butterfly | 6050 | M Boulding | 108.3 | DNC | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com