CSYC Fall 2011 Racing Series

Chatfield Reservoir

Results as of 22:11 on October 26, 2011

Fleet A Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 10, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
9/18
R2
9/25
R3
9/25
R4
10/2
R5
10/2
R6
10/2
R7
10/16
R8
10/16
R9
10/23
R10
10/23
R11
10/23
Total Nett
1st Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 2.0 (4.0) 1.0 (5.0) 1.0 2.0 (8.0 DNF) 4.0 4.0 1.0 1.0 33.0 16.0
2nd Fleet A J22 Windarra 286 Malouff 180 (11.0 DNC) 2.0 RDGa 2.0 RDGa 2.0 3.0 (5.0) 1.0 2.0 1.0 3.0 (5.0) 37.0 16.0
3rd Fleet A J22 Bullwinkle 46 R. Kline 180 3.0 1.0 (11.0 DNC) 3.0 (7.0) 3.0 2.0 (8.0 DNF) 2.0 4.0 4.0 48.0 22.0
4th Fleet A Santana 20 Mjolnir 642 Griggs 221 1.0 (8.0 DNF) 2.0 (7.0) 5.0 4.0 (8.0 DNF) 3.0 5.0 5.0 3.0 51.0 28.0
5th Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 4.0 1.0 11.0 DNC 11.0 DNC 7.0 2.0 2.0 72.0 39.0
6th Fleet A Santana 20 June Bug 382 Lima 221 7.0 DNF (11.0 DNC) (11.0 DNC) (9.0) 2.0 6.0 8.0 DNF 1.0 3.0 6.0 6.0 70.0 39.0
7th Fleet A Capri 22 TM Capricious 1069 Simpson 210 (11.0 DNC) 3.0 3.0 6.0 6.0 7.0 3.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 78.0 45.0
8th Fleet A Capri 22 Scream Therapy 729 Harrington 210 7.0 DNF 8.0 DNF (11.0 DNC) 8.0 10.0 DNF (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 7.0 7.0 97.0 64.0
9th Fleet A J22 726 Nosler 180 (11.0 DNC) 2.0 (11.0 DNC) 4.0 10.0 DSQ (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 104.0 71.0
10th Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 7.0 DNF 8.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNF 5.0 11.0 DNC 11.0 DNC 11.0 DNC 105.0 72.0

Fleet B Fleet

Sailed: 10, Discards: 3, To count: 7, Ratings: Custom, Entries: 5, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R2
9/25
R3
9/25
R4
10/2
R5
10/2
R6
10/2
R7
10/16
R8
10/16
R9
10/23
R10
10/23
R11
10/23
Total Nett
1st Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 (2.0) 2.0 1.8 RDGa 1.8 RDGa 1.8 RDGa 2.0 2.0 (4.0) (3.0) 1.0 21.4 12.4
2nd Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 (6.0 DNS) (4.0) 1.0 2.0 2.0 1.0 3.0 3.0 2.0 (5.0) 29.0 14.0
3rd Fleet B Catalina 27 Kaija 6158 Budy 221 1.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNF 1.0 1.0 1.0 2.0 33.0 15.0
4th Fleet B Catalina 270 Soggie Paws 306 Coulter 225 3.0 (6.0 DNC) 2.0 1.0 1.0 3.0 (5.0) (5.0) 4.0 3.0 33.0 17.0
5th Fleet B Folkboat Hanky Panky 2231 Hullett 282 4.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNF 4.0 2.0 5.0 4.0 44.0 26.0

R1 - Fleet A Fleet - 9/18 at 

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Mjolnir 642 Griggs 221 1405 153500 1:30:00 1:27:26 1.0
2 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1405 153345 1:28:45 1:27:32 2.0
3 Fleet A J22 Bullwinkle 46 R. Kline 180 1405 153340 1:28:40 1:31:13 3.0
4 Fleet A Santana 20 June Bug 382 Lima 221     DNF   7.0
4 Fleet A Capri 22 Scream Therapy 729 Harrington 210     DNF   7.0
4 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNF   7.0
7 Fleet A J22 Windarra 286 Malouff 180     DNC   11.0
7 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180     DNC   11.0
7 Fleet A Capri 22 TM Capricious 1069 Simpson 210     DNC   11.0
7 Fleet A J22 726 Nosler 180     DNC   11.0

R2 - Fleet A Fleet - 9/25 at 

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A J22 Bullwinkle 46 R. Kline 180 1405 152129 1:16:29 1:18:41 1.0
2 Fleet A J22 Windarra 286 Malouff 180     RDGa   2.0
2 Fleet A J22 726 Nosler 180 1405 152446 1:19:46 1:22:04 2.0
4 Fleet A Capri 22 TM Capricious 1069 Simpson 210 1405 153344 1:28:44 1:27:31 3.0
5 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1405 153439 1:29:39 1:28:25 4.0
6 Fleet A Santana 20 Mjolnir 642 Griggs 221     DNF   8.0
6 Fleet A Capri 22 Scream Therapy 729 Harrington 210     DNF   8.0
6 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNF   8.0
9 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180     DNC   11.0
9 Fleet A Santana 20 June Bug 382 Lima 221     DNC   11.0

R3 - Fleet A Fleet - 9/25 at 

Start: Start 1, Finishes: Finish time, Time: 1600
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1600 170612 1:06:12 1:05:17 1.0
2 Fleet A J22 Windarra 286 Malouff 180     RDGa   2.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 1600 171431 1:14:31 1:12:23 2.0
4 Fleet A Capri 22 TM Capricious 1069 Simpson 210 1600 172159 1:21:59 1:20:51 3.0
5 Fleet A J22 Bullwinkle 46 R. Kline 180     DNC   11.0
5 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180     DNC   11.0
5 Fleet A Santana 20 June Bug 382 Lima 221     DNC   11.0
5 Fleet A Capri 22 Scream Therapy 729 Harrington 210     DNC   11.0
5 Fleet A J22 726 Nosler 180     DNC   11.0
5 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   11.0

R4 - Fleet A Fleet - 10/2 at 

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180 1405 142604 0:21:04 0:21:40 1.0
2 Fleet A J22 Windarra 286 Malouff 180 1405 142714 0:22:14 0:22:52 2.0
3 Fleet A J22 Bullwinkle 46 R. Kline 180 1405 142738 0:22:38 0:23:17 3.0
4 Fleet A J22 726 Nosler 180 1405 142743 0:22:43 0:23:22 4.0
5 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1405 142846 0:23:46 0:23:26 5.0
6 Fleet A Capri 22 TM Capricious 1069 Simpson 210 1405 142954 0:24:54 0:24:33 6.0
7 Fleet A Santana 20 Mjolnir 642 Griggs 221 1405 143024 0:25:24 0:24:41 7.0
8 Fleet A Capri 22 Scream Therapy 729 Harrington 210 1405 143310 0:28:10 0:27:47 8.0
9 Fleet A Santana 20 June Bug 382 Lima 221 1405 143535 0:30:35 0:29:43 9.0
10 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   11.0

R5 - Fleet A Fleet - 10/2 at 

Start: Start 1, Finishes: Finish time, Time: 1450
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1450 153612 0:46:12 0:45:34 1.0
2 Fleet A Santana 20 June Bug 382 Lima 221 1450 153744 0:47:44 0:46:22 2.0
3 Fleet A J22 Windarra 286 Malouff 180 1450 153545 0:45:45 0:47:04 3.0
4 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180 1450 153558 0:45:58 0:47:17 4.0
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 1450 153848 0:48:48 0:47:24 5.0
6 Fleet A Capri 22 TM Capricious 1069 Simpson 210 1450 153817 0:48:17 0:47:37 6.0
7 Fleet A J22 Bullwinkle 46 R. Kline 180 1450 153723 0:47:23 0:48:45 7.0
8 Fleet A Capri 22 Scream Therapy 729 Harrington 210     DNF   10.0
8 Fleet A J22 726 Nosler 180     DSQ   10.0
10 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   11.0

R6 - Fleet A Fleet - 10/2 at 

Start: Start 1, Finishes: Finish time, Time: 1552
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180 1552 162304 0:31:04 0:31:58 1.0
2 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1552 162727 0:35:27 0:34:58 2.0
3 Fleet A J22 Bullwinkle 46 R. Kline 180 1552 162634 0:34:34 0:35:34 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221 1552 163002 0:38:02 0:36:57 4.0
5 Fleet A J22 Windarra 286 Malouff 180 1552 163010 0:38:10 0:39:16 5.0
6 Fleet A Santana 20 June Bug 382 Lima 221 1552 163302 0:41:02 0:39:52 6.0
7 Fleet A Capri 22 TM Capricious 1069 Simpson 210 1552 163509 0:43:09 0:42:33 7.0
8 Fleet A Capri 22 Scream Therapy 729 Harrington 210     DNC   11.0
8 Fleet A J22 726 Nosler 180     DNC   11.0
8 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   11.0

R7 - Fleet A Fleet - 10/16 at 

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A J22 Windarra 286 Malouff 180 1400 144754 0:47:54 0:49:17 1.0
2 Fleet A J22 Bullwinkle 46 R. Kline 180 1400 145140 0:51:40 0:53:09 2.0
3 Fleet A Capri 22 TM Capricious 1069 Simpson 210 1400 151132 1:11:32 1:10:33 3.0
4 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210     DNF   8.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221     DNF   8.0
4 Fleet A Santana 20 June Bug 382 Lima 221 1400   DNF   8.0
4 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNF   8.0
8 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180     DNC   11.0
8 Fleet A Capri 22 Scream Therapy 729 Harrington 210     DNC   11.0
8 Fleet A J22 726 Nosler 180     DNC   11.0

R8 - Fleet A Fleet - 10/16 at 

Start: Start 1, Finishes: Finish time, Time: 1523
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 June Bug 382 Lima 221 1523 162634 1:03:34 1:01:45 1.0
2 Fleet A J22 Windarra 286 Malouff 180 1523 162315 1:00:15 1:01:59 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 1523 162756 1:04:56 1:03:05 3.0
4 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1523 162806 1:05:06 1:04:12 4.0
5 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1523 162826 1:05:26 1:04:32 5.0
6 Fleet A Capri 22 TM Capricious 1069 Simpson 210 1523 162856 1:05:56 1:05:01 6.0
7 Fleet A J22 Bullwinkle 46 R. Kline 180     DNF   8.0
8 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180     DNC   11.0
8 Fleet A Capri 22 Scream Therapy 729 Harrington 210     DNC   11.0
8 Fleet A J22 726 Nosler 180     DNC   11.0

R9 - Fleet A Fleet - 10/23 at 

Start: Start 1, Finishes: Finish time, Time: 1401
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A J22 Windarra 286 Malouff 180 1401 141658 0:15:58 0:16:26 1.0
2 Fleet A J22 Bullwinkle 46 R. Kline 180 1401 141748 0:16:48 0:17:17 2.0
3 Fleet A Santana 20 June Bug 382 Lima 221 1401 141916 0:18:16 0:17:45 3.0
4 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1401 141921 0:18:21 0:18:06 4.0
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 1401 141952 0:18:52 0:18:20 5.0
6 Fleet A Capri 22 Scream Therapy 729 Harrington 210 1401 142105 0:20:05 0:19:48 6.0
7 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180 1401 142055 0:19:55 0:20:29 7.0
8 Fleet A Capri 22 TM Capricious 1069 Simpson 210     DNC   11.0
8 Fleet A J22 726 Nosler 180     DNC   11.0
8 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   11.0

R10 - Fleet A Fleet - 10/23 at 

Start: Start 1, Finishes: Finish time, Time: 1432
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1432 151029 0:38:29 0:37:57 1.0
2 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180 1432 151005 0:38:05 0:39:11 2.0
3 Fleet A J22 Windarra 286 Malouff 180 1432 151145 0:39:45 0:40:54 3.0
4 Fleet A J22 Bullwinkle 46 R. Kline 180 1432 151150 0:39:50 0:40:59 4.0
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 1432 151947 0:47:47 0:46:25 5.0
6 Fleet A Santana 20 June Bug 382 Lima 221 1432 152005 0:48:05 0:46:43 6.0
7 Fleet A Capri 22 Scream Therapy 729 Harrington 210 1432 153029 0:58:29 0:57:41 7.0
8 Fleet A Capri 22 TM Capricious 1069 Simpson 210     DNC   11.0
8 Fleet A J22 726 Nosler 180     DNC   11.0
8 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   11.0

R11 - Fleet A Fleet - 10/23 at 

Start: Start 1, Finishes: Finish time, Time: 1539
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 22 TM Pretty All Right 923 Shelton 210 1539 161502 0:36:02 0:35:32 1.0
2 Fleet A J22 Nauti Moose 627 M. Kline/ Meyer 180 1539 161350 0:34:50 0:35:50 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 1539 161837 0:39:37 0:38:29 3.0
4 Fleet A J22 Bullwinkle 46 R. Kline 180 1539 161658 0:37:58 0:39:04 4.0
5 Fleet A J22 Windarra 286 Malouff 180 1539 161703 0:38:03 0:39:09 5.0
6 Fleet A Santana 20 June Bug 382 Lima 221 1539 161942 0:40:42 0:39:32 6.0
7 Fleet A Capri 22 Scream Therapy 729 Harrington 210 1539 162706 0:48:06 0:47:26 7.0
8 Fleet A Capri 22 TM Capricious 1069 Simpson 210     DNC   11.0
8 Fleet A J22 726 Nosler 180     DNC   11.0
8 Fleet A Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   11.0

R1 - Fleet B Fleet - 9/18 at 

Rank Fleet Class Boat SailNo HelmName Custom Place Points
Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241  
Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225  
Fleet B Catalina 27 Kaija 6158 Budy 221  
Fleet B Catalina 270 Soggie Paws 306 Coulter 225  
Fleet B Folkboat Hanky Panky 2231 Hullett 282  

R2 - Fleet B Fleet - 9/25 at 

Start: Start 2, Finishes: Finish time, Time: 1416
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1416 151938 1:03:38 1:01:49 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1416 152355 1:07:55 1:04:14 2.0
3 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1416 153434 1:18:34 1:15:55 3.0
4 Fleet B Folkboat Hanky Panky 2231 Hullett 282 1416 154122 1:25:22 1:16:35 4.0
5 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225     DNS   6.0

R3 - Fleet B Fleet - 9/25 at 

Start: Start 2, Finishes: Finish time, Time: 1600
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Folkboat Hanky Panky 2231 Hullett 282 1600 172315 1:23:15 1:14:41 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1600 172132 1:21:32 1:17:07 2.0
3 Fleet B Catalina 27 Kaija 6158 Budy 221 1600 172030 1:20:30 1:18:12 3.0
4 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1600 172402 1:24:02 1:21:12 4.0
5 Fleet B Catalina 270 Soggie Paws 306 Coulter 225     DNC   6.0

R4 - Fleet B Fleet - 10/2 at 

Start: Start 2, Finishes: Finish time, Time: 1411
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1411 143607 0:25:07 0:24:16 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241     RDGa   1.8
3 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1411 143719 0:26:19 0:25:26 2.0
4 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   6.0
4 Fleet B Folkboat Hanky Panky 2231 Hullett 282     DNC   6.0

R5 - Fleet B Fleet - 10/2 at 

Start: Start 2, Finishes: Finish time, Time: 1456
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1456 153026 0:34:26 0:33:16 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241     RDGa   1.8
3 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1456 154457 0:48:57 0:47:18 2.0
4 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   6.0
4 Fleet B Folkboat Hanky Panky 2231 Hullett 282     DNC   6.0

R6 - Fleet B Fleet - 10/2 at 

Start: Start 2, Finishes: Finish time, Time: 1552
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1552 163804 0:46:04 0:44:31 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1552   RDGa 0:00:00 1.8
3 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1552 164303 0:51:03 0:49:20 2.0
4 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   6.0
4 Fleet B Folkboat Hanky Panky 2231 Hullett 282     DNC   6.0

R7 - Fleet B Fleet - 10/16 at 

Start: Start 2, Finishes: Finish time, Time: 140630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 140630 150453 0:58:23 0:56:25 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 140630 151055 1:04:25 1:00:55 2.0
3 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 140630 151410 1:07:40 1:05:23 3.0
4 Fleet B Catalina 27 Kaija 6158 Budy 221     DNF   6.0
4 Fleet B Folkboat Hanky Panky 2231 Hullett 282     DNF   6.0

R8 - Fleet B Fleet - 10/16 at 

Start: Start 2, Finishes: Finish time, Time: 1529
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1529 161220 0:43:20 0:42:06 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1529 161540 0:46:40 0:44:08 2.0
3 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1529 161936 0:50:36 0:48:53 3.0
4 Fleet B Folkboat Hanky Panky 2231 Hullett 282 1529 162450 0:55:50 0:50:05 4.0
5 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1529 162550 0:56:50 0:54:55 5.0

R9 - Fleet B Fleet - 10/23 at 

Start: Start 2, Finishes: Finish time, Time: 1407
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1407 144844 0:41:44 0:40:33 1.0
2 Fleet B Folkboat Hanky Panky 2231 Hullett 282 1407 145337 0:46:37 0:41:49 2.0
3 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1407 145019 0:43:19 0:41:51 3.0
4 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1407 145145 0:44:45 0:42:19 4.0
5 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1407 145120 0:44:20 0:42:50 5.0

R10 - Fleet B Fleet - 10/23 at 

Start: Start 2, Finishes: Finish time, Time: 1459
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1459 151958 0:20:58 0:20:22 1.0
2 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1459 152011 0:21:11 0:20:28 2.0
3 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1459 152045 0:21:45 0:20:34 3.0
4 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1459 152024 0:21:24 0:20:41 4.0
5 Fleet B Folkboat Hanky Panky 2231 Hullett 282 1459 152604 0:27:04 0:24:17 5.0

R11 - Fleet B Fleet - 10/23 at 

Start: 1545, Finishes: Finish time, Time: 1545
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1545 162736 0:42:36 0:40:17 1.0
2 Fleet B Catalina 27 Kaija 6158 Budy 221 1545 162641 0:41:41 0:40:30 2.0
3 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1545 163058 0:45:58 0:44:25 3.0
4 Fleet B Folkboat Hanky Panky 2231 Hullett 282 1545 163816 0:53:16 0:47:47 4.0
5 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1545 163713 0:52:13 0:50:27 5.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com