2009 CSYC Junior Open Regatta

Chatfield Reservoir

Results are final as of 14:37 on July 12, 2009

Fleet A Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:6, Scoring system:Appendix A
Rank Fleet Class Boat SailNo HelmName USPN R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Fleet A Butterfly B1 J.Janney/R.Kline 110.1 2.0 1.0 1.0 2.0 2.0 (3.0) 11.0 8.0
2nd Fleet A Butterfly 3215 M.Janney/B.Janney 110.1 3.0 2.0 2.0 1.0 5.0 (7.0 DNF) 20.0 13.0
3rd Fleet A Butterfly 4944 M.Chinburg/D.Dawson 110.1 4.0 (5.0) 5.0 3.0 1.0 2.0 20.0 15.0
4th Fleet A Coronado 15 2170 B.Warren/T.Durrum/J.V-Hernadez 92.7 1.0 3.0 (4.0) 3.0 4.0 4.0 19.0 15.0
5th Fleet A Butterfly 6050 K.Smith/M.Fivacek 110.1 5.0 4.0 3.0 5.0 6.0 (7.0 DNF) 30.0 23.0
6th Fleet A Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 1.0 32.0 25.0

Fleet B Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:11, Scoring system:Appendix A
Rank Fleet Class Boat SailNo HelmName USPN R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Fleet B Laser 93461 J.Nelson 93.7 1.0 1.0 1.0 (2.0) 2.0 2.0 9.0 7.0
2nd Fleet B Laser 144000 C.Lester 93.7 2.0 2.0 2.0 (3.0) 3.0 1.0 13.0 10.0
3rd Fleet B Flying Junior 4301 B.Durrum/B.Lehr 100.9 3.0 3.0 (8.0) 1.0 7.0 4.0 26.0 18.0
4th Fleet B Sunfish Sunfish C.Holland 103.0 (8.0) 4.0 3.0 7.0 4.0 3.0 29.0 21.0
5th Fleet B Flying Junior 3479 H.Lutz/M.Lai 100.9 (6.0) 5.0 5.0 5.0 5.0 6.0 32.0 26.0
6th Fleet B Flying Junior 4100 A.Malouff/N.Heyn 100.9 4.0 6.0 (9.0) 4.0 8.0 5.0 36.0 27.0
7th Fleet B 420 420 D.Letzler/R.Vishwamitra 103.2 9.0 (10.0) 6.0 7.0 1.0 9.0 42.0 32.0
8th Fleet B Pico 17 M.Williams 104 7.0 7.0 4.0 6.0 10.0 (12.0 OCS) 46.0 34.0
9th Fleet B RS Feva 2077 I.Parks/A.West 105.8 (10.0) 8.0 10.0 9.0 6.0 7.0 50.0 40.0
10th Fleet B RS Feva 2059 S.Parks/V.Arngondi 105.8 5.0 9.0 (11.0) 10.0 9.0 8.0 52.0 41.0
11th Fleet B Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7 11.0 11.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 65.0 53.0

R1 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:1127, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet A Coronado 15 2170 B.Warren/T.Durrum/J.V-Hernadez 92.7 113401 0:07:01 0:07:34 1.0
2 Fleet A Butterfly B1 J.Janney/R.Kline 110.1 113525 0:08:25 0:07:39 2.0
3 Fleet A Butterfly 3215 M.Janney/B.Janney 110.1 113647 0:09:47 0:08:53 3.0
4 Fleet A Butterfly 4944 M.Chinburg/D.Dawson 110.1 113751 0:10:51 0:09:51 4.0
5 Fleet A Butterfly 6050 K.Smith/M.Fivacek 110.1 114444 0:17:44 0:16:06 5.0
6 Fleet A Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7   DNC   7.0

R2 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:1152, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet A Butterfly B1 J.Janney/R.Kline 110.1 115845 0:06:45 0:06:08 1.0
2 Fleet A Butterfly 3215 M.Janney/B.Janney 110.1 115911 0:07:11 0:06:31 2.0
3 Fleet A Coronado 15 2170 B.Warren/T.Durrum/J.V-Hernadez 92.7 115803 0:06:03 0:06:32 3.0
4 Fleet A Butterfly 6050 K.Smith/M.Fivacek 110.1 120242 0:10:42 0:09:43 4.0
5 Fleet A Butterfly 4944 M.Chinburg/D.Dawson 110.1 120446 0:12:46 0:11:36 5.0
6 Fleet A Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7   DNC   7.0

R3 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:1211, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet A Butterfly B1 J.Janney/R.Kline 110.1 121816 0:07:16 0:06:36 1.0
2 Fleet A Butterfly 3215 M.Janney/B.Janney 110.1 121854 0:07:54 0:07:11 2.0
3 Fleet A Butterfly 6050 K.Smith/M.Fivacek 110.1 121907 0:08:07 0:07:22 3.0
4 Fleet A Coronado 15 2170 B.Warren/T.Durrum/J.V-Hernadez 92.7 121759 0:06:59 0:07:32 4.0
5 Fleet A Butterfly 4944 M.Chinburg/D.Dawson 110.1 122016 0:09:16 0:08:25 5.0
6 Fleet A Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7   DNC   7.0

R4 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:1229, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet A Butterfly 3215 M.Janney/B.Janney 110.1 1233 0:04:00 0:03:38 1.0
2 Fleet A Butterfly B1 J.Janney/R.Kline 110.1 123321 0:04:21 0:03:57 2.0
3 Fleet A Butterfly 4944 M.Chinburg/D.Dawson 110.1 123322 0:04:22 0:03:58 3.0
3 Fleet A Coronado 15 2170 B.Warren/T.Durrum/J.V-Hernadez 92.7 123241 0:03:41 0:03:58 3.0
5 Fleet A Butterfly 6050 K.Smith/M.Fivacek 110.1 123601 0:07:01 0:06:22 5.0
6 Fleet A Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7   DNC   7.0

R5 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:1342, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet A Butterfly 4944 M.Chinburg/D.Dawson 110.1 134803 0:06:03 0:05:30 1.0
2 Fleet A Butterfly B1 J.Janney/R.Kline 110.1 134823 0:06:23 0:05:48 2.0
3 Fleet A Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7 134724 0:05:24 0:05:50 3.0
4 Fleet A Coronado 15 2170 B.Warren/T.Durrum/J.V-Hernadez 92.7 134750 0:05:50 0:06:18 4.0
5 Fleet A Butterfly 3215 M.Janney/B.Janney 110.1 134928 0:07:28 0:06:47 5.0
6 Fleet A Butterfly 6050 K.Smith/M.Fivacek 110.1 135117 0:09:17 0:08:26 6.0

R6 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:1359, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet A Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7 140419 0:05:19 0:05:44 1.0
2 Fleet A Butterfly 4944 M.Chinburg/D.Dawson 110.1 140540 0:06:40 0:06:03 2.0
3 Fleet A Butterfly B1 J.Janney/R.Kline 110.1 140607 0:07:07 0:06:28 3.0
4 Fleet A Coronado 15 2170 B.Warren/T.Durrum/J.V-Hernadez 92.7 140527 0:06:27 0:06:57 4.0
5 Fleet A Butterfly 3215 M.Janney/B.Janney 110.1   DNF   7.0
5 Fleet A Butterfly 6050 K.Smith/M.Fivacek 110.1   DNF   7.0

R1 - Fleet B Fleet

Start:Start 2, Finishes:Finish time, Time:1131, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet B Laser 93461 J.Nelson 93.7 113627 0:05:27 0:05:49 1.0
2 Fleet B Laser 144000 C.Lester 93.7 113628 0:05:28 0:05:50 2.0
3 Fleet B Flying Junior 4301 B.Durrum/B.Lehr 100.9 114201 0:11:01 0:10:55 3.0
4 Fleet B Flying Junior 4100 A.Malouff/N.Heyn 100.9 114256 0:11:56 0:11:50 4.0
5 Fleet B RS Feva 2059 S.Parks/V.Arngondi 105.8 114333 0:12:33 0:11:52 5.0
6 Fleet B Flying Junior 3479 H.Lutz/M.Lai 100.9 114316 0:12:16 0:12:09 6.0
7 Fleet B Pico 17 M.Williams 104 114422 0:13:22 0:12:51 7.0
8 Fleet B Sunfish Sunfish C.Holland 103.0 114521 0:14:21 0:13:56 8.0
9 Fleet B 420 420 D.Letzler/R.Vishwamitra 103.2 114550 0:14:50 0:14:22 9.0
10 Fleet B RS Feva 2077 I.Parks/A.West 105.8 114647 0:15:47 0:14:55 10.0
11 Fleet B Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7 114758 0:16:58 0:18:18 11.0

R2 - Fleet B Fleet

Start:Start 2, Finishes:Finish time, Time:1155, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet B Laser 93461 J.Nelson 93.7 120040 0:05:40 0:06:03 1.0
2 Fleet B Laser 144000 C.Lester 93.7 120118 0:06:18 0:06:43 2.0
3 Fleet B Flying Junior 4301 B.Durrum/B.Lehr 100.9 120151 0:06:51 0:06:47 3.0
4 Fleet B Sunfish Sunfish C.Holland 103.0 120242 0:07:42 0:07:29 4.0
5 Fleet B Flying Junior 3479 H.Lutz/M.Lai 100.9 120304 0:08:04 0:08:00 5.0
6 Fleet B Flying Junior 4100 A.Malouff/N.Heyn 100.9 120305 0:08:05 0:08:01 6.0
7 Fleet B Pico 17 M.Williams 104 120347 0:08:47 0:08:27 7.0
8 Fleet B RS Feva 2077 I.Parks/A.West 105.8 120429 0:09:29 0:08:58 8.0
9 Fleet B RS Feva 2059 S.Parks/V.Arngondi 105.8 120522 0:10:22 0:09:48 9.0
10 Fleet B 420 420 D.Letzler/R.Vishwamitra 103.2 120720 0:12:20 0:11:57 10.0
11 Fleet B Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7 120727 0:12:27 0:13:26 11.0

R3 - Fleet B Fleet

Start:Start 2, Finishes:Finish time, Time:1215, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet B Laser 93461 J.Nelson 93.7 121955 0:04:55 0:05:15 1.0
2 Fleet B Laser 144000 C.Lester 93.7 122005 0:05:05 0:05:26 2.0
3 Fleet B Sunfish Sunfish C.Holland 103.0 122119 0:06:19 0:06:08 3.0
4 Fleet B Pico 17 M.Williams 104 122131 0:06:31 0:06:16 4.0
5 Fleet B Flying Junior 3479 H.Lutz/M.Lai 100.9 122225 0:07:25 0:07:21 5.0
6 Fleet B 420 420 D.Letzler/R.Vishwamitra 103.2 122243 0:07:43 0:07:29 6.0
7 Fleet B Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7 122159 0:06:59 0:07:32 7.0
8 Fleet B Flying Junior 4301 B.Durrum/B.Lehr 100.9 122334 0:08:34 0:08:29 8.0
9 Fleet B Flying Junior 4100 A.Malouff/N.Heyn 100.9 122357 0:08:57 0:08:52 9.0
10 Fleet B RS Feva 2077 I.Parks/A.West 105.8 122502 0:10:02 0:09:29 10.0
11 Fleet B RS Feva 2059 S.Parks/V.Arngondi 105.8 123313 0:18:13 0:17:13 11.0

R4 - Fleet B Fleet

Start:Start 2, Finishes:Finish time, Time:1233, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet B Flying Junior 4301 B.Durrum/B.Lehr 100.9 123618 0:03:18 0:03:16 1.0
2 Fleet B Laser 93461 J.Nelson 93.7 123616 0:03:16 0:03:29 2.0
3 Fleet B Laser 144000 C.Lester 93.7 123617 0:03:17 0:03:30 3.0
4 Fleet B Flying Junior 4100 A.Malouff/N.Heyn 100.9 123714 0:04:14 0:04:12 4.0
5 Fleet B Flying Junior 3479 H.Lutz/M.Lai 100.9 123748 0:04:48 0:04:45 5.0
6 Fleet B Pico 17 M.Williams 104 123816 0:05:16 0:05:04 6.0
7 Fleet B Sunfish Sunfish C.Holland 103.0 123822 0:05:22 0:05:13 7.0
7 Fleet B 420 420 D.Letzler/R.Vishwamitra 103.2 123823 0:05:23 0:05:13 7.0
9 Fleet B RS Feva 2077 I.Parks/A.West 105.8 123910 0:06:10 0:05:50 9.0
10 Fleet B RS Feva 2059 S.Parks/V.Arngondi 105.8 124005 0:07:05 0:06:42 10.0
11 Fleet B Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7   DNC   12.0

R5 - Fleet B Fleet

Start:Start 2, Finishes:Finish time, Time:1346, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet B 420 420 D.Letzler/R.Vishwamitra 103.2 135101 0:05:01 0:04:52 1.0
2 Fleet B Laser 93461 J.Nelson 93.7 135102 0:05:02 0:05:22 2.0
3 Fleet B Laser 144000 C.Lester 93.7 135110 0:05:10 0:05:31 3.0
4 Fleet B Sunfish Sunfish C.Holland 103.0 135146 0:05:46 0:05:36 4.0
5 Fleet B Flying Junior 3479 H.Lutz/M.Lai 100.9 135141 0:05:41 0:05:38 5.0
6 Fleet B RS Feva 2077 I.Parks/A.West 105.8 135233 0:06:33 0:06:11 6.0
7 Fleet B Flying Junior 4301 B.Durrum/B.Lehr 100.9 135404 0:08:04 0:08:00 7.0
8 Fleet B Flying Junior 4100 A.Malouff/N.Heyn 100.9 135458 0:08:58 0:08:53 8.0
9 Fleet B RS Feva 2059 S.Parks/V.Arngondi 105.8 135527 0:09:27 0:08:56 9.0
10 Fleet B Pico 17 M.Williams 104 135616 0:10:16 0:09:52 10.0
11 Fleet B Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7   DNC   12.0

R6 - Fleet B Fleet

Start:Start 2, Finishes:Finish time, Time:1403, Ave wind:4
Rank Fleet Class Boat SailNo HelmName USPN Finish Elapsed Corrected Points
1 Fleet B Laser 144000 C.Lester 93.7 140745 0:04:45 0:05:04 1.0
2 Fleet B Laser 93461 J.Nelson 93.7 140751 0:04:51 0:05:11 2.0
3 Fleet B Sunfish Sunfish C.Holland 103.0 140835 0:05:35 0:05:25 3.0
4 Fleet B Flying Junior 4301 B.Durrum/B.Lehr 100.9 140830 0:05:30 0:05:27 4.0
5 Fleet B Flying Junior 4100 A.Malouff/N.Heyn 100.9 140859 0:05:59 0:05:56 5.0
6 Fleet B Flying Junior 3479 H.Lutz/M.Lai 100.9 140952 0:06:52 0:06:48 6.0
7 Fleet B RS Feva 2077 I.Parks/A.West 105.8 1415 0:12:00 0:11:21 7.0
8 Fleet B RS Feva 2059 S.Parks/V.Arngondi 105.8 141506 0:12:06 0:11:26 8.0
9 Fleet B 420 420 D.Letzler/R.Vishwamitra 103.2 20912 870:17:57:00 843:17:57:06 9.0
10 Fleet B Pico 17 M.Williams 104 141513 OCS   12.0
10 Fleet B Coronado 15 Poco Loco 3292 T.Parsons/S.Trauick/B.Jones 92.7   DNC   12.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com