Spring 2010 Racing Series

Chatfield Reservoir

Results are final as of 16:15 on July 2, 2010

Capri Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 6, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
4/21/10  
R2
4/29/10  
R3
5/5/10  
R4
5/19/10  
R5
5/19/10  
R6
5/26/10  
R7
6/2/2010  
R8
6/2/2010  
R9
6/9/2010  
R10
6/16/2010  
R11
6/23/2010  
Total Nett
1st Capri Capri 22 TM Pretty All Right 923 Shelton 210 (1.0) (1.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 8.0
2nd Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 (7.0 DNC) 2.0 1.0 2.0 2.0 2.0 2.0 3.0 (6.0 DNF) 2.0 (7.0 DNF) 36.0 16.0
3rd Capri Capri 22 TM Phoenix 768 Boulding 204 2.0 (5.0 OCS) 2.0 (4.0) 3.0 3.0 3.0 (4.0) 2.0 4.0 3.0 35.0 22.0
4th Capri Capri 22 TM Capricious 1069 Simpson 210 (7.0 DNC) (7.0 DNC) (7.0 DNF) 3.0 4.0 4.0 5.0 5.0 3.0 3.0 2.0 50.0 29.0
5th Capri Capri 22 Prelude 621 Adams 207 4.0 (7.0 DNC) (7.0 DNF) 6.0 6.0 5.0 4.0 2.0 (7.0 DNC) 6.0 4.0 58.0 37.0
6th Capri Capri 22 Freedom 1 1107 McClelland 210 3.0 3.0 (7.0 DNF) 5.0 5.0 (6.0 DNS) (6.0) 6.0 6.0 DNF 5.0 5.0 57.0 38.0

Fleet A Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 6, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
4/21/10  
R2
4/29/10  
R3
5/5/10  
R4
5/19/10  
R5
5/19/10  
R6
5/26/10  
R7
6/2/2010  
R8
6/2/2010  
R9
6/9/2010  
R10
6/16/2010  
R11
6/23/2010  
Total Nett
1st Fleet A Capri 25 Short Bus 183 Stark 173 1.0 1.0 1.0 1.0 1.0 (6.0 DNF) 1.0 2.0 1.0 (3.0) (7.0 DNC) 25.0 9.0
2nd Fleet A Santana 20 Mjolnir 642 Griggs 221 2.0 (3.0) (7.0 DNF) 3.0 2.0 1.0 2.0 3.0 (7.0 DNF) 2.0 1.0 33.0 16.0
3rd Fleet A Santana 20 Zen Tuna 607 Gillespie 221 (7.0 DNC) 2.0 2.0 (4.0) (3.0) 2.0 3.0 1.0 2.0 1.0 3.0 30.0 16.0
4th Fleet A Hunter26.5 Paradiso 280 Onofrio 200 3.0 4.0 (7.0 DNF) 2.0 4.0 3.0 4.0 4.0 (7.0 DNF) (5.0) 2.0 45.0 26.0
5th Fleet A Santana 20 Slice 103 Warthen 221 4.0 5.0 (7.0 DNF) 5.0 (6.0) 4.0 6.0 5.0 (7.0 DNF) 4.0 4.0 57.0 37.0
6th Fleet A F28 Tritium 82 Knauer 30 5.0 6.0 3.0 6.0 4.0 (7.0 DNC) 5.0 6.0 3.0 (7.0 DNC) (7.0 DNC) 59.0 38.0

Fleet B Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 7, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
4/21/10  
R2
4/29/10  
R3
5/5/10  
R4
5/19/10  
R5
5/19/10  
R6
5/26/10  
R7
6/2/2010  
R8
6/2/2010  
R9
6/9/2010  
R10
6/16/2010  
R11
6/23/2010  
Total Nett
1st Fleet B Catalina 27 Kaija 6158 Budy 221 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (2.0) 1.0 15.0 8.0
2nd Fleet B MacGregor 26D Four-Day 889 Chinburg 222 3.0 2.0 (4.0) (4.0) 4.0 2.0 2.0 (5.0) 1.0 1.0 2.0 30.0 17.0
3rd Fleet B Catalina 250 O 750 Ostrander 242 1.0 3.0 2.0 2.0 2.0 5.0 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 49.0 25.0
4th Fleet B Catalina 25 Tireless 4674 Affleck 235 (8.0 DNC) (7.0 DNF) 3.0 3.0 2.0 3.0 3.0 3.0 (5.0) 4.0 4.0 45.0 25.0
5th Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 4.0 4.0 (5.0) (5.0) (5.0) 4.0 4.0 2.0 4.0 3.0 3.0 43.0 28.0
6th Fleet B Catalina 270 Soggie Paws 306 Coulter 225 5.0 5.0 (8.0 DNC) 6.0 (7.0) 6.0 5.0 4.0 (7.0) 5.0 6.0 64.0 42.0
7th Fleet B Catalina 27 Moku 6313 Combs 230 (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 6.0 8.0 DNF 6.0 6.0 6.0 6.0 5.0 74.0 50.0

J22 Fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 6, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Rating R1
4/21/10  
R2
4/29/10  
R3
5/5/10  
R4
5/19/10  
R5
5/19/10  
R6
5/26/10  
R7
6/2/2010  
R8
6/2/2010  
R9
6/9/2010  
R10
6/16/2010  
R11
6/23/2010  
Total Nett
1st J22 J22 K'nae 282 Burley 180 1.0 1.0 1.0 1.0 1.0 (6.0 RAF) (3.0) (4.0) 1.0 2.0 1.0 22.0 9.0
2nd J22 J22 Nauti Moose 627 M. Kline/ Meyer 180 (3.0) 2.0 (4.0) (5.0) 2.0 2.0 1.0 3.0 2.0 1.0 2.0 27.0 15.0
3rd J22 J22 Bullwinkle 46 R. Kline 180 2.0 (5.0) 2.0 (4.0) (3.0) 1.0 2.0 2.0 3.0 3.0 3.0 30.0 18.0
4th J22 J22 Irie 500 Hamer 180 4.0 3.0 3.0 2.0 4.0 3.0 4.0 (5.0) (5.0) (6.0) 4.0 43.0 27.0
5th J22 J22 Z Boat TM 929 Gershwin 180 (5.0) 4.0 5.0 5.0 (6.0) 4.0 5.0 1.0 4.0 4.0 (6.0) 49.0 32.0
6th J22 J22 Pass Me Knot 895 Barbe 180 (6.0) (6.0) 6.0 3.0 5.0 (7.0 DNC) 6.0 6.0 6.0 5.0 5.0 61.0 42.0

Fleet C Fleet

Sailed: 10, Discards: 3, To count: 7, Ratings: Custom, Entries: 2, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
4/21/10  
R2
4/29/10  
R3
5/5/10  
R4
5/19/10  
R5
5/19/10  
R7
6/2/2010  
R8
6/2/2010  
R9
6/9/2010  
R10
6/16/2010  
R11
6/23/2010  
Total Nett
1st Fleet C Lancer 25 Dream Weaver 325 Durham 264 (2.0) 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 13.0 7.0
2nd Fleet C Buccaneer 240 Gypsy Song B Fox 273 1.0 2.0 (3.0 DNC) 1.0 1.0 (3.0 DNC) (3.0 DNC) 2.0 2.0 3.0 DNC 21.0 12.0

R1 - Capri Fleet - 4/21/10 at 

Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 072501 0:55:01 0:54:15 1.0
2 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 072939 0:59:39 0:59:19 2.0
3 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 073850 1:08:50 1:07:53 3.0
4 Capri Capri 22 Prelude 621 Adams 207 0630 073917 1:09:17 1:08:37 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   7.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   7.0

R2 - Capri Fleet - 4/29/10 at 

Start: Start 2, Finishes: Finish time, Time: 0639
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0639 075137 1:12:37 1:11:37 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0639 075718 1:18:18 1:17:13 2.0
3 Capri Capri 22 Freedom 1 1107 McClelland 210 0639 080925 1:30:25 1:29:10 3.0
4 Capri Capri 22 TM Phoenix 768 Boulding 204     OCS   5.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   7.0
5 Capri Capri 22 Prelude 621 Adams 207     DNC   7.0

R3 - Capri Fleet - 5/5/10 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 082059 1:50:59 1:49:27 1.0
2 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 082034 1:50:34 1:49:57 2.0
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 082150 1:51:50 1:50:17 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson 210     DNF   7.0
4 Capri Capri 22 Prelude 621 Adams 207     DNF   7.0
4 Capri Capri 22 Freedom 1 1107 McClelland 210     DNF   7.0

R4 - Capri Fleet - 5/19/10 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 065256 0:22:56 0:22:37 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 065552 0:25:52 0:25:31 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 065622 0:26:22 0:26:00 3.0
4 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 065644 0:26:44 0:26:35 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 065927 0:29:27 0:29:03 5.0
6 Capri Capri 22 Prelude 621 Adams 207 0630 065939 0:29:39 0:29:22 6.0

R5 - Capri Fleet - 5/19/10 at 

Start: Start 2, Finishes: Finish time, Time: 0709
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0709 072910 0:20:10 0:19:53 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0709 072924 0:20:24 0:20:07 2.0
3 Capri Capri 22 TM Phoenix 768 Boulding 204 0709 072935 0:20:35 0:20:28 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson 210 0709 073148 0:22:48 0:22:29 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland 210 0709 073332 0:24:32 0:24:12 5.0
6 Capri Capri 22 Prelude 621 Adams 207 0709 073629 0:27:29 0:27:13 6.0

R6 - Capri Fleet - 5/26/10 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 071712 0:47:12 0:46:33 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 072207 0:52:07 0:51:24 2.0
3 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 072321 0:53:21 0:53:03 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 072845 0:58:45 0:57:56 4.0
5 Capri Capri 22 Prelude 621 Adams 207 0630 073009 1:00:09 0:59:34 5.0
6 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 072625 DNS   6.0

R7 - Capri Fleet - 6/2/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0632
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0632 064935 0:17:35 0:17:20 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0632 065002 0:18:02 0:17:47 2.0
3 Capri Capri 22 TM Phoenix 768 Boulding 204 0632 065157 0:19:57 0:19:50 3.0
4 Capri Capri 22 Prelude 621 Adams 207 0632 065228 0:20:28 0:20:16 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 0632 065755 0:25:55 0:25:34 5.0
6 Capri Capri 22 Freedom 1 1107 McClelland 210 0632 070002 0:28:02 0:27:39 6.0

R8 - Capri Fleet - 6/2/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0728
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0728 080453 0:36:53 0:36:22 1.0
2 Capri Capri 22 Prelude 621 Adams 207 0728 080848 0:40:48 0:40:24 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0728 080912 0:41:12 0:40:38 3.0
4 Capri Capri 22 TM Phoenix 768 Boulding 204 0728 080949 0:41:49 0:41:35 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 0728 081955 0:51:55 0:51:12 5.0
6 Capri Capri 22 Freedom 1 1107 McClelland 210 0728 082127 0:53:27 0:52:43 6.0

R9 - Capri Fleet - 6/9/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0635 080250 1:27:50 1:26:37 1.0
2 Capri Capri 22 TM Phoenix 768 Boulding 204 0635 082044 1:45:44 1:45:09 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0635 082254 1:47:54 1:46:25 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNF   6.0
4 Capri Capri 22 Freedom 1 1107 McClelland 210     DNF   6.0
6 Capri Capri 22 Prelude 621 Adams 207     DNC   7.0

R10 - Capri Fleet - 6/16/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 074853 1:18:53 1:17:48 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 075432 1:24:32 1:23:22 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 075646 1:26:46 1:25:34 3.0
4 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 080233 1:32:33 1:32:02 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 080616 1:36:16 1:34:56 5.0
6 Capri Capri 22 Prelude 621 Adams 207 0630 080628 1:36:28 1:35:32 6.0

R11 - Capri Fleet - 6/23/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 075621 1:26:21 1:25:10 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 080519 1:35:19 1:34:00 2.0
3 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 080449 1:34:49 1:34:17 3.0
4 Capri Capri 22 Prelude 621 Adams 207 0630 081303 1:43:03 1:42:03 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 081741 1:47:41 1:46:12 5.0
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNF   7.0

R1 - Fleet A Fleet - 4/21/10 at 

Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 0630 072253 0:52:53 0:54:58 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 073059 1:00:59 0:59:15 2.0
3 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0630 072919 0:59:19 0:59:19 3.0
4 Fleet A Santana 20 Slice 103 Warthen 221 0630 073254 1:02:54 1:01:06 4.0
5 Fleet A F28 Tritium 82 Knauer 30 0630 073201 1:02:01 1:21:22 5.0
6 Fleet A Santana 20 Zen Tuna 607 Gillespie 221     DNC   7.0

R2 - Fleet A Fleet - 4/29/10 at 

Start: Start 2, Finishes: Finish time, Time: 0639
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 0639 075056 1:11:56 1:14:45 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0639 075627 1:17:27 1:15:14 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 0639 075652 1:17:52 1:15:39 3.0
4 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0639 075759 1:18:59 1:18:59 4.0
5 Fleet A Santana 20 Slice 103 Warthen 221 0639 080356 1:24:56 1:22:31 5.0
6 Fleet A F28 Tritium 82 Knauer 30 0639 080201 1:23:01 1:48:55 6.0

R3 - Fleet A Fleet - 5/5/10 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 0630 081749 1:47:49 1:52:03 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 082846 1:58:46 1:55:23 2.0
3 Fleet A F28 Tritium 82 Knauer 30 0630 082803 1:58:03 2:34:52 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221     DNF   7.0
4 Fleet A Hunter26.5 Paradiso 280 Onofrio 200     DNF   7.0
4 Fleet A Santana 20 Slice 103 Warthen 221     DNF   7.0

R4 - Fleet A Fleet - 5/19/10 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 0630 065229 0:22:29 0:23:22 1.0
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0630 065337 0:23:37 0:23:37 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 065738 0:27:38 0:26:51 3.0
4 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 065920 0:29:20 0:28:30 4.0
5 Fleet A Santana 20 Slice 103 Warthen 221 0630 070113 0:31:13 0:30:20 5.0
6 Fleet A F28 Tritium 82 Knauer 30 0630 065314 0:23:14 0:30:29 6.0

R5 - Fleet A Fleet - 5/19/10 at 

Start: Start 2, Finishes: Finish time, Time: 0709
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 0709 072609 0:17:09 0:17:49 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0709 073128 0:22:28 0:21:50 2.0
3 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0709 073153 0:22:53 0:22:14 3.0
4 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0709 073158 0:22:58 0:22:58 4.0
4 Fleet A F28 Tritium 82 Knauer 30 0709 072630 0:17:30 0:22:58 4.0
6 Fleet A Santana 20 Slice 103 Warthen 221 0709 073258 0:23:58 0:23:17 6.0

R6 - Fleet A Fleet - 5/26/10 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 071958 0:49:58 0:48:32 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 072127 0:51:27 0:49:59 2.0
3 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0630 072758 0:57:58 0:57:58 3.0
4 Fleet A Santana 20 Slice 103 Warthen 221 0630 073140 1:01:40 0:59:54 4.0
5 Fleet A Capri 25 Short Bus 183 Stark 173     DNF   6.0
6 Fleet A F28 Tritium 82 Knauer 30     DNC   7.0

R7 - Fleet A Fleet - 6/2/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0632
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 0632 064804 0:16:04 0:16:42 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0632 065057 0:18:57 0:18:25 2.0
3 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0632 065104 0:19:04 0:18:31 3.0
4 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0632 065108 0:19:08 0:19:08 4.0
5 Fleet A F28 Tritium 82 Knauer 30 0632 064844 0:16:44 0:21:57 5.0
6 Fleet A Santana 20 Slice 103 Warthen 221 0632 065653 0:24:53 0:24:10 6.0

R8 - Fleet A Fleet - 6/2/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0728
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0728 080035 0:32:35 0:31:39 1.0
2 Fleet A Capri 25 Short Bus 183 Stark 173 0728 075944 0:31:44 0:32:59 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 0728 080210 0:34:10 0:33:12 3.0
4 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0728 081004 0:42:04 0:42:04 4.0
5 Fleet A Santana 20 Slice 103 Warthen 221 0728 081246 0:44:46 0:43:29 5.0
6 Fleet A F28 Tritium 82 Knauer 30 0728 080401 0:36:01 0:47:15 6.0

R9 - Fleet A Fleet - 6/9/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 0635 075925 1:24:25 1:27:44 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0635 082812 1:53:12 1:49:58 2.0
3 Fleet A F28 Tritium 82 Knauer 30 0635 080717 1:32:17 2:01:04 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221     DNF   7.0
4 Fleet A Hunter26.5 Paradiso 280 Onofrio 200     DNF   7.0
4 Fleet A Santana 20 Slice 103 Warthen 221     DNF   7.0

R10 - Fleet A Fleet - 6/16/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 075235 1:22:35 1:20:14 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 075534 1:25:34 1:23:08 2.0
3 Fleet A Capri 25 Short Bus 183 Stark 173 0630 075009 1:20:09 1:23:18 3.0
4 Fleet A Santana 20 Slice 103 Warthen 221 0630 075556 1:25:56 1:23:29 4.0
5 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0630 075816 1:28:16 1:28:16 5.0
6 Fleet A F28 Tritium 82 Knauer 30     DNC   7.0

R11 - Fleet A Fleet - 6/23/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 080220 1:32:20 1:29:42 1.0
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0630 075958 1:29:58 1:29:58 2.0
3 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 080754 1:37:54 1:35:06 3.0
4 Fleet A Santana 20 Slice 103 Warthen 221 0630 080859 1:38:59 1:36:10 4.0
5 Fleet A Capri 25 Short Bus 183 Stark 173     DNC   7.0
5 Fleet A F28 Tritium 82 Knauer 30     DNC   7.0

R1 - Fleet B Fleet - 4/21/10 at 

Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 250 O 750 Ostrander 242 0635 072123 0:46:23 0:43:49 1.0
2 Fleet B Catalina 27 Kaija 6158 Budy 221 0635 072305 0:48:05 0:46:43 2.0
3 Fleet B MacGregor 26D Four-Day 889 Chinburg 222 0635 072319 0:48:19 0:46:52 3.0
4 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 0635 072814 0:53:14 0:50:21 4.0
5 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 0635 074405 1:09:05 1:06:45 5.0
6 Fleet B Catalina 25 Tireless 4674 Affleck 235     DNC   8.0
6 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   8.0

R2 - Fleet B Fleet - 4/29/10 at 

Start: Start 3, Finishes: Finish time, Time: 0644
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 0644 072525 0:41:25 0:40:14 1.0
2 Fleet B MacGregor 26D Four-Day 889 Chinburg 222 0644 072851 0:44:51 0:43:31 2.0
3 Fleet B Catalina 250 O 750 Ostrander 242 0644 073009 0:46:09 0:43:35 3.0
4 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 0644 073137 0:47:37 0:45:02 4.0
5 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 0644 074020 0:56:20 0:54:26 5.0
6 Fleet B Catalina 25 Tireless 4674 Affleck 235     DNF   7.0
7 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   8.0

R3 - Fleet B Fleet - 5/5/10 at 

Start: Start 3, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 0635 072008 0:45:08 0:43:51 1.0
2 Fleet B Catalina 250 O 750 Ostrander 242 0635 072656 0:51:56 0:49:03 2.0
3 Fleet B Catalina 25 Tireless 4674 Affleck 235 0635 072655 0:51:55 0:49:30 3.0
4 Fleet B MacGregor 26D Four-Day 889 Chinburg 222 0635 072821 0:53:21 0:51:45 4.0
5 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 0635 073314 0:58:14 0:55:05 5.0
6 Fleet B Catalina 270 Soggie Paws 306 Coulter 225     DNC   8.0
6 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   8.0

R4 - Fleet B Fleet - 5/19/10 at 

Start: Start 3, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 0635 065416 0:19:16 0:18:43 1.0
2 Fleet B Catalina 250 O 750 Ostrander 242 0635 065534 0:20:34 0:19:26 2.0
3 Fleet B Catalina 25 Tireless 4674 Affleck 235 0635 065539 0:20:39 0:19:41 3.0
4 Fleet B MacGregor 26D Four-Day 889 Chinburg 222 0635 065621 0:21:21 0:20:43 4.0
5 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 0635 065719 0:22:19 0:21:06 5.0
6 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 0635 065859 0:23:59 0:23:10 6.0
7 Fleet B Catalina 27 Moku 6313 Combs 230 0635 065918 0:24:18 0:23:19 7.0

R5 - Fleet B Fleet - 5/19/10 at 

Start: Start 3, Finishes: Finish time, Time: 0714
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 0714 073542 0:21:42 0:21:05 1.0
2 Fleet B Catalina 250 O 750 Ostrander 242 0714 073622 0:22:22 0:21:08 2.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 0714 073610 0:22:10 0:21:08 2.0
4 Fleet B MacGregor 26D Four-Day 889 Chinburg 222 0714 073608 0:22:08 0:21:28 4.0
