Summer 2010 Racing Series

Chatfield Reservoir

Results as of 10:18 on October 5, 2011

A Division

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 11, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
4/20
R2
4/27
R3
5/4
R4
5/18
R5
5/25
R6
6/1
R7
6/8
R8
6/15
R9
6/15
R10
6/22
R11
6/22
Total Nett
1st Capri Capri 22 TM Pretty All Right 923 Shelton 210 1.0 (7.0) 1.0 (12.0 DNC) 2.0 2.0 2.0 (4.0) 1.0 2.0 3.0 37.0 14.0
2nd Fleet A Capri 25 Short Bus 183 Stark 173 (6.0) 2.0 (8.0) (12.0 DNC) 1.0 5.0 1.0 1.0 2.0 4.0 1.0 43.0 17.0
3rd Fleet A Santana 20 Zen Tuna 919 Gillespie 221 2.0 (3.0) (3.0) 1.0 (3.0) 3.0 3.0 3.0 3.0 1.0 2.0 27.0 18.0
4th Fleet A Santana 20 Mjolnir 642 Griggs 221 5.0 4.0 4.0 2.0 3.4 RDGa 1.0 5.0 (10.0) (6.0) 3.0 (7.0) 50.4 27.4
5th Fleet A MacGregor 26D Four-Day 889 Chinburg 210 (8.0) 1.0 (9.0) 3.0 (10.0 DNF) 7.0 4.0 6.0 4.0 4.2 RDGa 4.2 RDGa 60.4 33.4
6th Capri Capri 22 TM Capricious 1069 Simpson 210 3.0 5.0 2.0 (12.0 DNC) 4.0 4.0 6.0 (7.0) (8.0) 5.0 5.0 61.0 34.0
7th Fleet A Santana 20 Slice 103 Saunders 221 4.0 (8.0) 5.0 (12.0 DNC) (10.0 DNF) 5.0 7.0 5.0 5.0 7.0 8.0 76.0 46.0
8th Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 7.0 (9.0) 6.0 5.0 (10.0 DNF) (9.0) 9.0 9.0 7.0 9.0 6.0 86.0 58.0
9th Capri Capri 22 Scream Therapy 97249 Harrington 210 (12.0 DNC) 6.0 (12.0 DNC) 4.0 10.0 DNF 8.0 (12.0 DNC) 8.0 9.0 11.0 DSQ 4.0 96.0 60.0
10th Fleet A F28 Tritium 82 Knauer 30 9.0 (10.0) 10.0 (12.0 DNC) (12.0 DNC) 10.0 8.0 2.0 10.0 6.0 10.0 99.0 65.0
11th Capri Capri 22 Prime Directive 1107 Gray 210 10.0 (11.0) 7.0 (12.0 DNC) 10.0 DNF (11.0) 10.0 11.0 11.0 8.0 9.0 110.0 76.0

B Division

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 13, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
4/20
R2
4/27
R3
5/4
R4
5/18
R5
5/25
R6
6/1
R7
6/8
R8
6/15
R9
6/15
R10
6/22
R11
6/22
Total Nett
1st Fleet B Catalina 27 Kaija 6158 Budy 221 1.0 1.0 1.0 1.0 (3.0) 2.0 1.0 (3.0) (8.0) 1.0 1.0 23.0 9.0
2nd Fleet B Hunter26.5 Paradiso 280 Onofrio 200 2.0 (12.0 OCS) 4.0 3.0 1.0 1.0 2.0 (7.0) 1.0 (9.0) 2.0 44.0 16.0
3rd Fleet B Catalina 25 Tireless 4674 Affleck 235 (5.0) 4.0 (6.0) 2.0 2.0 4.0 4.0 1.0 (11.0 DNS) 2.0 4.0 45.0 23.0
4th Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 (7.0) 2.0 5.0 5.0 6.0 3.0 (8.0) 4.0 3.0 4.0 (7.0) 54.0 32.0
5th Fleet B Merit 23 Manana 38 Graham 228 (6.0) 5.0 3.0 4.0 4.0 4.0 (9.0) (6.0) 4.0 3.0 6.0 54.0 33.0
6th Fleet C Lancer 25 Dream Weaver 325 Durham 264 3.0 (7.0) 2.0 6.0 5.0 6.0 (12.0) 2.0 7.0 5.0 (9.0) 64.0 36.0
7th Fleet C Buccaneer 240 Gypsy Song B Fox 273 2.0 RDG 9.0 (14.0 DNC) (14.0 DNC) 9.0 7.0 (11.0) 8.0 6.0 7.0 11.0 98.0 59.0
8th Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 9.0 3.0 9.0 (14.0 DNC) 8.0 11.0 5.0 9.0 5.0 (14.0 DNC) (14.0 DNC) 101.0 59.0
9th Fleet B Catalina 270 Soggie Paws 306 Coulter 225 (8.0) 8.0 8.0 8.0 (12.0) (10.0) 6.0 7.7 RDGa 7.7 RDGa 8.0 8.0 91.4 61.4
10th Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 11.0 9.0 3.0 10.0 11.0 DNS 11.0 DSQ 3.0 107.0 65.0
11th Fleet B First 235 First 235 297 Drummond 208 4.0 12.0 DNF (14.0 DNC) 10.0 RAF 7.0 8.0 10.0 (14.0 DNC) (14.0 DNC) 6.0 10.0 109.0 67.0
12th Fleet B Santana 20 June Bug 382   233 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 2.0 14.0 DNC 5.0 124.0 82.0
13th Fleet B Catalina 27 Moku 6313 Combs 230 (14.0 DNC) 5.0 7.0 (14.0 DNC) 10.0 12.0 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 125.0 83.0

R1 - A Division - 4/20 at 

Start: Start 2, Finishes: Finish time, Time: 1830
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1830 194132 1:11:32 1:10:33 1.0
2 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1830 194450 1:14:50 1:12:42 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 1830 194351 1:13:51 1:12:50 3.0
4 Fleet A Santana 20 Slice 103 Saunders 221 1830 194540 1:15:40 1:13:30 4.0
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 1830 194652 1:16:52 1:14:40 5.0
6 Fleet A Capri 25 Short Bus 183 Stark 173 1830 194357 1:13:57 1:16:51 6.0
7 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1830 195021 1:20:21 1:19:15 7.0
8 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1830 195157 1:21:57 1:20:49 8.0
9 Fleet A F28 Tritium 82 Knauer 30 1835 193931 1:04:31 1:24:38 9.0
10 Capri Capri 22 Prime Directive 1107 Gray 210 1830 195819 1:28:19 1:27:06 10.0
11 Capri Capri 22 Scream Therapy 97249 Harrington 210     DNC   12.0

R2 - A Division - 4/27 at 

Start: Start 2, Finishes: Finish time, Time: 1835
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1835 190757 0:32:57 0:32:30 1.0
2 Fleet A Capri 25 Short Bus 183 Stark 173 1835 190617 0:31:17 0:32:31 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1835 191033 0:35:33 0:34:32 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221 1835 191054 0:35:54 0:34:53 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 1835 191109 0:36:09 0:35:39 5.0
6 Capri Capri 22 Scream Therapy 97249 Harrington 210 1835 191118 0:36:18 0:35:48 6.0
7 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1835 191122 0:36:22 0:35:52 7.0
8 Fleet A Santana 20 Slice 103 Saunders 221 1835 191318 0:38:18 0:37:12 8.0
9 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1835 191358 0:38:58 0:38:26 9.0
10 Fleet A F28 Tritium 82 Knauer 30 1835 190450 0:29:50 0:39:08 10.0
11 Capri Capri 22 Prime Directive 1107 Gray 210 1835 191843 0:43:43 0:43:07 11.0

R3 - A Division - 5/4 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 192730 0:56:30 0:55:43 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 192731 0:56:31 0:55:44 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1831 192855 0:57:55 0:56:16 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221 1831 192901 0:58:01 0:56:22 4.0
5 Fleet A Santana 20 Slice 103 Saunders 221 1831 193013 0:59:13 0:57:32 5.0
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 192949 0:58:49 0:58:00 6.0
7 Capri Capri 22 Prime Directive 1107 Gray 210 1831 192958 0:58:58 0:58:09 7.0
8 Fleet A Capri 25 Short Bus 183 Stark 173 1831 192738 0:56:38 0:58:51 8.0
9 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 193139 1:00:39 0:59:49 9.0
10 Fleet A F28 Tritium 82 Knauer 30 1831 193020 0:59:20 1:17:50 10.0
11 Capri Capri 22 Scream Therapy 97249 Harrington 210     DNC   12.0

R4 - A Division - 5/18 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1831 191320 0:42:20 0:41:08 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 1831 191325 0:42:25 0:41:12 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 191540 0:44:40 0:44:03 3.0
4 Capri Capri 22 Scream Therapy 97249 Harrington 210 1831 191835 0:47:35 0:46:56 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 191923 0:48:23 0:47:43 5.0
6 Capri Capri 22 TM Pretty All Right 923 Shelton 210     DNC   12.0
6 Fleet A Capri 25 Short Bus 183 Stark 173     DNC   12.0
6 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   12.0
6 Fleet A Santana 20 Slice 103 Saunders 221     DNC   12.0
6 Fleet A F28 Tritium 82 Knauer 30     DNC   12.0
6 Capri Capri 22 Prime Directive 1107 Gray 210     DNC   12.0

R5 - A Division - 5/25 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 200952 1:38:52 1:42:45 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 202415 1:53:15 1:51:41 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1831 202656 1:55:56 1:52:38 3.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221     RDGa   3.4
5 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 202956 1:58:56 1:57:18 4.0
6 Fleet A MacGregor 26D Four-Day 889 Chinburg 210     DNF   10.0
6 Fleet A Santana 20 Slice 103 Saunders 221     DNF   10.0
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNF   10.0
6 Capri Capri 22 Scream Therapy 97249 Harrington 210     DNF   10.0
6 Capri Capri 22 Prime Directive 1107 Gray 210     DNF   10.0
11 Fleet A F28 Tritium 82 Knauer 30     DNC   12.0

R6 - A Division - 6/1 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Mjolnir 642 Griggs 221 1831 194016 1:09:16 1:07:17 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 193919 1:08:19 1:07:22 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1831 194106 1:10:06 1:08:06 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 194030 1:09:30 1:08:32 4.0
5 Fleet A Capri 25 Short Bus 183 Stark 173 1831 193708 1:06:08 1:08:44 5.0
5 Fleet A Santana 20 Slice 103 Saunders 221 1831 194145 1:10:45 1:08:44 5.0
7 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 194058 1:09:58 1:09:00 7.0
8 Capri Capri 22 Scream Therapy 97249 Harrington 210 1831 194111 1:10:11 1:09:13 8.0
9 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 194243 1:11:43 1:10:44 9.0
10 Fleet A F28 Tritium 82 Knauer 30 1831 193138 1:00:38 1:19:33 10.0
11 Capri Capri 22 Prime Directive 1107 Gray 210 1831 200010 1:29:10 1:27:56 11.0

R7 - A Division - 6/8 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 191943 0:48:43 0:50:38 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 192507 0:54:07 0:53:22 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1831 192739 0:56:39 0:55:02 3.0
4 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 192655 0:55:55 0:55:09 4.0
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 1831 192811 0:57:11 0:55:33 5.0
6 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 192908 0:58:08 0:57:20 6.0
7 Fleet A Santana 20 Slice 103 Saunders 221 1831 193015 0:59:15 0:57:34 7.0
8 Fleet A F28 Tritium 82 Knauer 30 1831 191644 0:45:44 1:00:00 8.0
9 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 193228 1:01:28 1:00:37 9.0
10 Capri Capri 22 Prime Directive 1107 Gray 210 1831 193819 1:07:19 1:06:23 10.0
11 Capri Capri 22 Scream Therapy 97249 Harrington 210     DNC   12.0

R8 - A Division - 6/15 at 

Start: Start 2, Finishes: Finish time, Time: 1846
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1846 190823 0:22:23 0:23:16 1.0
2 Fleet A F28 Tritium 82 Knauer 30 1846 190753 0:21:53 0:28:43 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1846 192847 0:42:47 0:41:34 3.0
4 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1846 192827 0:42:27 0:41:52 4.0
5 Fleet A Santana 20 Slice 103 Saunders 221 1846 192954 0:43:54 0:42:39 5.0
6 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1846 192947 0:43:47 0:43:11 6.0
7 Capri Capri 22 TM Capricious 1069 Simpson 210 1846 192952 0:43:52 0:43:16 7.0
8 Capri Capri 22 Scream Therapy 97249 Harrington 210 1846 193004 0:44:04 0:43:28 8.0
9 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1846 193005 0:44:05 0:43:29 9.0
10 Fleet A Santana 20 Mjolnir 642 Griggs 221 1846 193152 0:45:52 0:44:33 10.0
11 Capri Capri 22 Prime Directive 1107 Gray 210 1846 193114 0:45:14 0:44:37 11.0

R9 - A Division - 6/15 at 

Start: Start 2, Finishes: Finish time, Time: 1948
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1948 201707 0:29:07 0:28:43 1.0
2 Fleet A Capri 25 Short Bus 183 Stark 173 1948 201852 0:30:52 0:32:05 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1948 202105 0:33:05 0:32:08 3.0
4 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1948 202128 0:33:28 0:33:00 4.0
5 Fleet A Santana 20 Slice 103 Saunders 221 1948 202217 0:34:17 0:33:18 5.0
6 Fleet A Santana 20 Mjolnir 642 Griggs 221 1948 202229 0:34:29 0:33:30 6.0
7 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1948 202308 0:35:08 0:34:39 7.0
8 Capri Capri 22 TM Capricious 1069 Simpson 210 1948 202508 0:37:08 0:36:37 8.0
9 Capri Capri 22 Scream Therapy 97249 Harrington 210 1948 202703 0:39:03 0:38:31 9.0
10 Fleet A F28 Tritium 82 Knauer 30 1948 201839 0:30:39 0:40:13 10.0
11 Capri Capri 22 Prime Directive 1107 Gray 210 1948 203619 0:48:19 0:47:39 11.0

R10 - A Division - 6/22 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1831 191548 0:44:48 0:43:31 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 191556 0:44:56 0:44:19 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 1831 191937 0:48:37 0:47:14 3.0
4 Fleet A Capri 25 Short Bus 183 Stark 173 1831 191638 0:45:38 0:47:25 4.0
5 Fleet A MacGregor 26D Four-Day 889 Chinburg 210     RDGa   4.2
6 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 192019 0:49:19 0:48:38 5.0
7 Fleet A F28 Tritium 82 Knauer 30 1831 190827 0:37:27 0:49:08 6.0
8 Fleet A Santana 20 Slice 103 Saunders 221 1831 192301 0:52:01 0:50:32 7.0
9 Capri Capri 22 Prime Directive 1107 Gray 210 1831 192235 0:51:35 0:50:52 8.0
10 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 192256 0:51:56 0:51:13 9.0
11 Capri Capri 22 Scream Therapy 97249 Harrington 210     DSQ   11.0

R11 - A Division - 6/22 at 

Start: Start 2, Finishes: Finish time, Time: 1946
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1946 200830 0:22:30 0:23:23 1.0
2 Fleet A Santana 20 Zen Tuna 919 Gillespie 221 1946 201028 0:24:28 0:23:46 2.0
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1946 201052 0:24:52 0:24:31 3.0
4 Capri Capri 22 Scream Therapy 97249 Harrington 210 1946 201205 0:26:05 0:25:43 4.0
5 Fleet A MacGregor 26D Four-Day 889 Chinburg 210     RDGa   4.2
6 Capri Capri 22 TM Capricious 1069 Simpson 210 1946 201247 0:26:47 0:26:25 5.0
7 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1946 201309 0:27:09 0:26:47 6.0
8 Fleet A Santana 20 Mjolnir 642 Griggs 221 1946 201359 0:27:59 0:27:11 7.0
9 Fleet A Santana 20 Slice 103 Saunders 221 1946 201533 0:29:33 0:28:42 8.0
10 Capri Capri 22 Prime Directive 1107 Gray 210 1946 201532 0:29:32 0:29:08 9.0
11 Fleet A F28 Tritium 82 Knauer 30 1946 201037 0:24:37 0:32:18 10.0

R1 - B Division - 4/20 at 

Start: Start 3, Finishes: Finish time, Time: 1835
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1835 195116 1:16:16 1:14:05 1.0
2 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1835 195117 1:16:17 1:16:17 2.0
2 Fleet C Buccaneer 240 Gypsy Song B Fox 273     RDG   2.0
4 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1835 195922 1:24:22 1:17:26 3.0
5 Fleet B First 235 First 235 297 Drummond 208 1835 195527 1:20:27 1:19:34 4.0
6 Fleet B Catalina 25 Tireless 4674 Affleck 235 1835 195835 1:23:35 1:19:41 5.0
7 Fleet B Merit 23 Manana 38 Graham 228 1835 195923 1:24:23 1:21:12 6.0
8 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1835 200242 1:27:42 1:22:57 7.0
9 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1835 200241 1:27:41 1:24:43 8.0
10 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 1835 200548 1:30:48 1:25:53 9.0
11 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225     DNC   14.0
11 Fleet B Santana 20 June Bug 382   233     DNC   14.0
11 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   14.0

R2 - B Division - 4/27 at 

Start: Start 3, Finishes: Finish time, Time: 1840
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1840 190120 0:21:20 0:20:43 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1840 190158 0:21:58 0:20:47 2.0
3 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 1840 190226 0:22:26 0:21:13 3.0
4 Fleet B Catalina 25 Tireless 4674 Affleck 235 1840 190246 0:22:46 0:21:42 4.0
5 Fleet B Merit 23 Manana 38 Graham 228 1840 190511 0:25:11 0:24:14 5.0
5 Fleet B Catalina 27 Moku 6313 Combs 230 1840 190515 0:25:15 0:24:14 5.0
7 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1840 190735 0:27:35 0:25:19 7.0
8 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1840 191109 0:31:09 0:30:06 8.0
9 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1840 191336 0:33:36 0:30:29 9.0
10 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1840 190902 OCS   12.0
10 Fleet B First 235 First 235 297 Drummond 208     DNF   12.0
12 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225     DNC   14.0
12 Fleet B Santana 20 June Bug 382   233     DNC   14.0

R3 - B Division - 5/4 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1837 193504 0:58:04 0:56:25 1.0
2 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1837 193830 1:01:30 0:56:27 2.0
3 Fleet B Merit 23 Manana 38 Graham 228 1837 193710 1:00:10 0:57:54 3.0
4 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 193455 0:57:55 0:57:55 4.0
5 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 193824 1:01:24 0:58:04 5.0
6 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 193822 1:01:22 0:58:30 6.0
7 Fleet B Catalina 27 Moku 6313 Combs 230 1837 193850 1:01:50 0:59:21 7.0
8 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 193851 1:01:51 0:59:46 8.0
9 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 1837 194155 1:04:55 1:01:24 9.0
10 Fleet C Buccaneer 240 Gypsy Song B Fox 273     DNC   14.0
10 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225     DNC   14.0
10 Fleet B First 235 First 235 297 Drummond 208     DNC   14.0
10 Fleet B Santana 20 June Bug 382   233     DNC   14.0

R4 - B Division - 5/18 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1837 190317 0:26:17 0:25:32 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 190444 0:27:44 0:26:26 2.0
3 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 190612 0:29:12 0:29:12 3.0
4 Fleet B Merit 23 Manana 38 Graham 228 1837 190727 0:30:27 0:29:18 4.0
5 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 191139 0:34:39 0:32:46 5.0
6 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1837 191251 0:35:51 0:32:54 6.0
7 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1837 191132 0:34:32 0:33:22 7.0
8 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 191307 0:36:07 0:34:54 8.0
9 Fleet B First 235 First 235 297 Drummond 208 1837 185825 RAF   10.0
10 Fleet C Buccaneer 240 Gypsy Song B Fox 273     DNC   14.0
10 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241     DNC   14.0
10 Fleet B Santana 20 June Bug 382   233     DNC   14.0
10 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   14.0

R5 - B Division - 5/25 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 193011 0:53:11 0:53:11 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 193529 0:58:29 0:55:45 2.0
3 Fleet B Catalina 27 Kaija 6158 Budy 221 1837 194047 1:03:47 1:01:58 3.0
4 Fleet B Merit 23 Manana 38 Graham 228 1837 194529 1:08:29 1:05:54 4.0
5 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1837 194910 1:12:10 1:06:14 5.0
6 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 194949 1:12:49 1:08:52 6.0
7 Fleet B First 235 First 235 297 Drummond 208 1837 195026 1:13:26 1:12:37 7.0
8 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 1837 195644 1:19:44 1:15:25 8.0
9 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1837 200419 1:27:19 1:19:14 9.0
10 Fleet B Catalina 27 Moku 6313 Combs 230 1837 200135 1:24:35 1:21:11 10.0
11 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1837 200611 1:29:11 1:26:10 11.0
12 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 200953 1:32:53 1:29:45 12.0
13 Fleet B Santana 20 June Bug 382   233     DNC   14.0

R6 - B Division - 6/1 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 193359 0:56:59 0:56:59 1.0
2 Fleet B Catalina 27 Kaija 6158 Budy 221 1837 193601 0:59:01 0:57:20 2.0
3 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 193935 1:02:35 0:59:11 3.0
4 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 194123 1:04:23 1:01:23 4.0
4 Fleet B Merit 23 Manana 38 Graham 228 1837 194047 1:03:47 1:01:23 4.0
6 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1837 194414 1:07:14 1:01:43 6.0
7 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1837 194604 1:09:04 1:02:40 7.0
8 Fleet B First 235 First 235 297 Drummond 208 1837 194126 1:04:26 1:03:43 8.0
9 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1837 194449 1:07:49 1:05:32 9.0
10 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 194545 1:08:45 1:06:26 10.0
11 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 1837 195357 1:16:57 1:12:47 11.0
12 Fleet B Catalina 27 Moku 6313 Combs 230 1837 195505 1:18:05 1:14:56 12.0
13 Fleet B Santana 20 June Bug 382   233     DNC   14.0

R7 - B Division - 6/8 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 1837 192342 0:46:42 0:45:22 1.0
