Summer 2009 Racing Series

Chatfield Reservoir

Results are final as of 22:03 on September 11, 2009

Capri Fleet

Sailed:9, Discards:1, To count:8, Ratings:Custom, Entries:6, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Capri Capri 22 TM K'nae 768 Burley   204 (2.0) 1.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 13.0 11.0
2nd Capri Capri 22 TM Pretty All Right 923 Shelton   210 1.0 2.0 2.0 1.0 2.0 2.0 1.0 (3.0) 1.0 15.0 12.0
3rd Capri Capri 22 TM Capricious 1069 Simpson   210 4.0 (6.0 DNF) 3.0 6.0 4.0 5.0 3.0 2.0 4.0 37.0 31.0
4th Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 3.0 (6.0 DNF) 4.0 5.0 6.0 4.0 4.0 5.0 3.0 40.0 34.0
5th Capri Capri 22 Freedom 1 1107 McClelland   210 6.0 DSQ (7.0 DNC) 5.0 3.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 48.0 41.0
6th Capri Capri 22 Prelude 621 Adams   207 (7.0 DNC) 3.0 6.0 4.0 5.0 7.0 DNC 7.0 DNC 4.0 5.0 48.0 41.0

Fleet A Fleet

Sailed:9, Discards:1, To count:8, Ratings:Custom, Entries:4, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Fleet A Capri 25 Short Bus 183 Stark   173 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 11.0 9.0
2nd Fleet A Santana 20 Zen Tuna 919 Gillespie   221 1.0 2.0 2.0 (5.0 DNC) 2.0 3.0 2.0 3.0 4.0 DSQ 24.0 19.0
3rd Fleet A Santana 20 Mjolnir 642 Griggs   221 3.0 (4.0 DNF) 3.0 2.0 3.0 2.0 3.0 1.0 2.0 23.0 19.0
4th Fleet A F28 82 Knauer   30 (5.0 DNC) 5.0 DNC 4.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 42.0 37.0

Combined Fleet

Sailed:9, Discards:1, To count:8, Ratings:Custom, Entries:18, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Combined Capri 22 TM Pretty All Right 923 Shelton   210 3.0 (7.0) 4.0 1.0 2.0 3.0 1.0 7.0 2.0 30.0 23.0
2nd Combined Capri 22 TM K'nae 768 Burley   204 4.0 5.0 3.0 2.0 1.0 1.0 (6.0) 3.0 6.0 31.0 25.0
3rd Combined Capri 25 Short Bus 183 Stark   173 5.0 2.0 2.0 (9.0) 6.0 2.0 2.0 4.0 4.0 36.0 27.0
4th Combined J22 Nauti Moose 627 Meyer   180 1.0 1.0 1.0 4.0 5.0 9.0 4.0 (14.0) 3.0 42.0 28.0
5th Combined J22 Bullwinkle 46 Kline   180 6.0 (19.0 DNC) 7.0 5.0 4.0 7.0 3.0 2.0 1.0 54.0 35.0
6th Combined Santana 20 Zen Tuna 919 Gillespie   221 2.0 4.0 6.0 (19.0 DNC) 7.0 10.0 5.0 5.0 14.0 DSQ 72.0 53.0
7th Combined J22 Irie 500 Hamer   180 7.0 6.0 10.0 6.0 3.0 (13.0) 9.0 8.0 7.0 69.0 56.0
8th Combined Santana 20 Mjolnir 642 Griggs   221 9.0 (16.0 DNF) 8.0 14.0 8.0 5.0 8.0 1.0 8.0 77.0 61.0
9th Combined Capri 22 TM Capricious 1069 Simpson   210 10.0 (16.0 DNF) 5.0 12.0 11.0 8.0 10.0 6.0 10.0 88.0 72.0
10th Combined J22 Z Boat TM 466 Gershwin   180 11.0 (16.0 DNF) 11.0 13.0 9.0 11.0 12.0 9.0 5.0 97.0 81.0
11th Combined Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 8.0 (16.0 DNF) 9.0 11.0 14.0 6.0 13.0 11.0 9.0 97.0 81.0
12th Combined J22 Rebel County 71 Allen   180 17.0 DSQ 3.0 (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 7.0 13.0 11.0 111.0 92.0
13th Combined Capri 22 Prelude 621 Adams   207 (19.0 DNC) 8.0 14.0 10.0 13.0 19.0 DNC 19.0 DNC 10.0 12.0 124.0 105.0
14th Combined Capri 22 Freedom 1 1107 McClelland   210 17.0 DSQ (19.0 DNC) 12.0 8.0 10.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 127.0 108.0
15th Combined J22 Blanco 726 Podjasek   180 13.0 16.0 DNF (19.0 DNC) 7.0 15.0 12.0 11.0 19.0 DNC 19.0 DNC 131.0 112.0
16th Combined J22 ZZZoe 215 Wolf   192 14.0 16.0 DNF 13.0 15.0 12.0 15.0 14.0 15.0 (19.0 DNC) 133.0 114.0
17th Combined J22 Z Skytrog 1561 Saunders   180 12.0 16.0 DNF 17.0 DSQ 16.0 16.0 14.0 15.0 12.0 (19.0 DNC) 137.0 118.0
18th Combined F28 82 Knauer   30 (19.0 DNC) 19.0 DNC 15.0 17.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 165.0 146.0

Fleet B Fleet

Sailed:9, Discards:1, To count:8, Ratings:Custom, Entries:11, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Fleet B Hunter26.5 Paradiso 280 Onofrio   200 1.0 1.0 1.0 (5.0) 3.0 1.0 1.0 1.0 1.0 15.0 10.0
2nd Fleet B Catalina 27 Kaija 6158 Budy   221 3.0 2.0 3.0 1.0 1.0 (6.0) 2.0 3.0 3.0 24.0 18.0
3rd Fleet B Catalina 25 Tireless 4674 Affleck   235 2.0 4.0 2.0 3.0 7.0 3.0 6.0 2.0 (9.0 DNF) 38.0 29.0
4th Fleet B Catalina 250 O 750 Ostrander   237 (12.0 DNC) 5.0 5.0 2.0 2.0 4.0 12.0 DNC 5.0 5.0 52.0 40.0
5th Fleet B Catalina 27 Stars and Stripes 6354 Yager   221 8.0 DNF 3.0 6.0 4.0 9.0 (10.0) 4.0 4.0 4.0 52.0 42.0
6th Fleet B MacGregor 26D Four-Day 889 Chinburg   222 (12.0 DNC) 10.0 DNF 8.0 6.0 6.0 8.0 5.0 6.0 2.0 63.0 51.0
7th Fleet B Merit 23 Manana 38 Pryce   228 8.0 DNF (12.0 DNC) 7.0 9.0 4.0 9.0 3.0 7.0 6.0 65.0 53.0
8th Fleet B Catalina 25 Rainbow Chaser 4986 Moreland   241 8.0 DNF 10.0 DNF 4.0 7.0 5.0 5.0 8.0 11.0 DNF (12.0 DNC) 70.0 58.0
9th Fleet B F-280C Night Sessions II 809 Perrine   232 (12.0 DNC) 10.0 DNF 9.0 8.0 8.0 2.0 7.0 8.0 12.0 DNC 76.0 64.0
10th Fleet B Catalina 270 Soggie Paws 306 Coulter   216 8.0 DNF 10.0 DNF (12.0 DNC) 10.0 10.0 7.0 9.0 9.0 7.0 82.0 70.0
11th Fleet B MacGregor 26D Blue Wave Hensley   222 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 96.0

Fleet C Fleet

Sailed:7, Discards:1, To count:6, Ratings:Custom, Entries:4, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Fleet C Lancer 25 Dream Weaver 325 Durham   264 1.0 2.0 (3.0) 1.0 1.0 2.0 1.0 11.0 8.0
2nd Fleet C Buccaneer 240 Gypsy Song B Fox   273 (3.0) 1.0 2.0 2.0 2.0 1.0 3.0 14.0 11.0
3rd Fleet C Capri 18 Last Mango 569 Anthony   300 2.0 (3.0) 1.0 3.0 3.0 3.0 2.0 17.0 14.0
4th Fleet C Cape Dory Prarie Orchid 127 Simpson   321 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 35.0 30.0

J22 Fleet

Sailed:9, Discards:1, To count:8, Entries:8, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st J22 J22 Bullwinkle 46 Kline   180 2.0 (9.0 DNF) 2.0 3.0 2.0 1.0 1.0 1.0 1.0 22.0 13.0
2nd J22 J22 Nauti Moose 627 Meyer   180 1.0 1.0 1.0 2.0 3.0 2.0 2.0 (6.0) 2.0 20.0 14.0
3rd J22 J22 Irie 500 Hamer   180 3.0 3.0 3.0 4.0 1.0 (5.0) 4.0 2.0 4.0 29.0 24.0
4th J22 J22 Z Boat TM 466 Gershwin   180 4.0 (9.0 DNF) 4.0 6.0 4.0 3.0 6.0 3.0 3.0 42.0 33.0
5th J22 J22 Rebel County 71 Allen   180 (9.0 DSQ) 2.0 9.0 DNC 1.0 9.0 DNC 9.0 DNC 3.0 5.0 5.0 52.0 43.0
6th J22 J22 Blanco 726 Podjasek   180 6.0 (9.0 DNF) 9.0 DNC 5.0 6.0 4.0 5.0 9.0 DNC 9.0 DNC 62.0 53.0
7th J22 J22 Z Skytrog 1561 Saunders   180 5.0 (9.0 DNF) 7.0 DSQ 8.0 7.0 6.0 7.0 4.0 9.0 DNC 62.0 53.0
8th J22 J22 ZZZoe 215 Wolf   192 7.0 (9.0 DNF) 5.0 7.0 5.0 7.0 8.0 7.0 9.0 DNC 64.0 55.0

R1 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0630 073154 1:01:54 1:01:03 1.0
2 Capri Capri 22 TM K'nae 768 Burley   204 0630 073124 1:01:24 1:01:04 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 073922 1:09:22 1:08:25 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson   210 0630 074935 1:19:35 1:18:29 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland   210 0630 074740 DSQ   6.0
6 Capri Capri 22 Prelude 621 Adams   207     DNC   7.0

R2 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0635
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 0635 080544 1:30:44 1:30:14 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0635 081252 1:37:52 1:36:31 2.0
3 Capri Capri 22 Prelude 621 Adams   207 0635 083315 1:58:15 1:57:06 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson   210     DNF   6.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210     DNF   6.0
6 Capri Capri 22 Freedom 1 1107 McClelland   210     DNC   7.0

R3 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 0630 072724 0:57:24 0:57:05 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0630 072916 0:59:16 0:58:27 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson   210 0630 072931 0:59:31 0:58:42 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 073146 1:01:46 1:00:55 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland   210 0630 073250 1:02:50 1:01:58 5.0
6 Capri Capri 22 Prelude 621 Adams   207 0630 073856 1:08:56 1:08:16 6.0

R4 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0634
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0634 072913 0:55:13 0:54:27 1.0
2 Capri Capri 22 TM K'nae 768 Burley   204 0634 072902 0:55:02 0:54:44 2.0
3 Capri Capri 22 Freedom 1 1107 McClelland   210 0634 073333 0:59:33 0:58:44 3.0
4 Capri Capri 22 Prelude 621 Adams   207 0634 073526 1:01:26 1:00:50 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0634 073547 1:01:47 1:00:56 5.0
6 Capri Capri 22 TM Capricious 1069 Simpson   210 0634 073558 1:01:58 1:01:07 6.0

R5 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0646
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 0646 070144 0:15:44 0:15:39 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0646 070229 0:16:29 0:16:15 2.0
3 Capri Capri 22 Freedom 1 1107 McClelland   210 0646 070801 0:22:01 0:21:43 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson   210 0646 070832 0:22:32 0:22:13 4.0
5 Capri Capri 22 Prelude 621 Adams   207 0646 071030 0:24:30 0:24:16 5.0
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0646 071041 0:24:41 0:24:21 6.0

R6 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 0630 071411 0:44:11 0:43:56 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0630 071908 0:49:08 0:48:27 2.0
3 Capri Capri 22 Freedom 1 1107 McClelland   210 0630 072303 0:53:03 0:52:19 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 072652 0:56:52 0:56:05 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson   210 0630 073018 1:00:18 0:59:28 5.0
6 Capri Capri 22 Prelude 621 Adams   207     DNC   7.0

R7 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0630 070452 0:34:52 0:34:23 1.0
2 Capri Capri 22 TM K'nae 768 Burley   204 0630 071000 0:40:00 0:39:47 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson   210 0630 071220 0:42:20 0:41:45 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 071855 0:48:55 0:48:15 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland   210     DNC   7.0
5 Capri Capri 22 Prelude 621 Adams   207     DNC   7.0

R8 - Capri Fleet - 9/02/09 at 

Start:Start 1, Finishes:Finish time, Time:0640
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 0640 072749 0:47:49 0:47:33 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson   210 0640 072921 0:49:21 0:48:40 2.0
3 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0640 073021 0:50:21 0:49:39 3.0
4 Capri Capri 22 Prelude 621 Adams   207 0640 073609 0:56:09 0:55:36 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0640 073637 0:56:37 0:55:50 5.0
6 Capri Capri 22 Freedom 1 1107 McClelland   210     DNC   7.0

R9 - Capri Fleet - 9/09/09 at 

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0630 071218 0:42:18 0:41:43 1.0
2 Capri Capri 22 TM K'nae 768 Burley   204 0630 071502 0:45:02 0:44:47 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 071845 0:48:45 0:48:05 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson   210 0630 071924 0:49:24 0:48:43 4.0
5 Capri Capri 22 Prelude 621 Adams   207 0630 072017 0:50:17 0:49:48 5.0
6 Capri Capri 22 Freedom 1 1107 McClelland   210     DNC   7.0

R1 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 919 Gillespie   221 0630 073250 1:02:50 1:01:02 1.0
2 Fleet A Capri 25 Short Bus 183 Stark   173 0630 072933 0:59:33 1:01:53 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs   221 0630 074659 1:16:59 1:14:47 3.0
4 Fleet A F28 82 Knauer   30     DNC   5.0

R2 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:0635
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark   173 0635 075924 1:24:24 1:27:43 1.0
2 Fleet A Santana 20 Zen Tuna 919 Gillespie   221 0635 080749 1:32:49 1:30:10 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs   221     DNF   4.0
4 Fleet A F28 82 Knauer   30     DNC   5.0

R3 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark   173 0630 072421 0:54:21 0:56:29 1.0
2 Fleet A Santana 20 Zen Tuna 919 Gillespie   221 0630 073119 1:01:19 0:59:34 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs   221 0630 073234 1:02:34 1:00:47 3.0
4 Fleet A F28 82 Knauer   30 0630 072916 0:59:16 1:17:45 4.0

R4 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:0634
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark   173 0634 073143 0:57:43 0:59:59 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs   221 0634 073840 1:04:40 1:02:49 2.0
3 Fleet A F28 82 Knauer   30 0634 072918 0:55:18 1:12:33 3.0
4 Fleet A Santana 20 Zen Tuna 919 Gillespie   221     DNC   5.0

R5 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:0646
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark   173 0646 0706 0:20:00 0:20:47 1.0
2 Fleet A Santana 20 Zen Tuna 919 Gillespie   221 0646 070738 0:21:38 0:21:01 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs   221 0646 070742 0:21:42 0:21:05 3.0
4 Fleet A F28 82 Knauer   30     DNC   5.0

R6 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark   173 0630 071601 0:46:01 0:47:49 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs   221 0630 072608 0:56:08 0:54:32 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie   221 0630 073207 1:02:07 1:00:21 3.0
4 Fleet A F28 82 Knauer   30     DNC   5.0

R7 - Fleet A Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark   173 0630 070356 0:33:56 0:35:16 1.0
2 Fleet A Santana 20 Zen Tuna 919 Gillespie   221 0630 071038 0:40:38 0:39:28 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs   221 0630 071156 0:41:56 0:40:44 3.0
4 Fleet A F28 82 Knauer   30     DNC   5.0

R8 - Fleet A Fleet - 9/02/09 at 

Start:Start 1, Finishes:Finish time, Time:0640
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Mjolnir 642 Griggs   221 0640 072829 0:48:29 0:47:06 1.0
2 Fleet A Capri 25 Short Bus 183 Stark   173 0640 072611 0:46:11 0:48:00 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie   221 0640 072937 0:49:37 0:48:12 3.0
4 Fleet A F28 82 Knauer   30     DNC   5.0

R9 - Fleet A Fleet - 9/09/09 at 

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark   173 0630 071054 0:40:54 0:42:30 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs   221 0630 071659 0:46:59 0:45:39 2.0
3 Fleet A Santana 20 Zen Tuna 919 Gillespie   221     DSQ   4.0
4 Fleet A F28 82 Knauer   30     DNC   5.0

R1 - Combined Fleet

Start:Start 2, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Combined J22 Nauti Moose 627 Meyer   180 0630 072742 0:57:42 0:59:22 1.0
2 Combined Santana 20 Zen Tuna 919 Gillespie   221 0630 073250 1:02:50 1:01:02 2.0
3 Combined Capri 22 TM Pretty All Right 923 Shelton   210 0630 073154 1:01:54 1:01:03 3.0
4 Combined Capri 22 TM K'nae 768 Burley   204 0630 073124 1:01:24 1:01:04 4.0
5 Combined Capri 25 Short Bus 183 Stark   173 0630 072933 0:59:33 1:01:53 5.0
6 Combined J22 Bullwinkle 46 Kline   180 0630 073023 1:00:23 1:02:07 6.0
7 Combined J22 Irie 500 Hamer   180 0630 073351 1:03:51 1:05:41 7.0
8 Combined Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 073922 1:09:22 1:08:25 8.0
9 Combined Santana 20 Mjolnir 642 Griggs   221 0630 074659 1:16:59 1:14:47 9.0
10 Combined Capri 22 TM Capricious 1069 Simpson   210 0630 074935 1:19:35 1:18:29 10.0
11 Combined J22 Z Boat TM 466 Gershwin   180 0630 075345 1:23:45 1:26:10 11.0
12 Combined J22 Z Skytrog 1561 Saunders   180 0630 075659 1:26:59 1:29:29 12.0
13 Combined J22 Blanco 726 Podjasek   180 0630 080431 1:34:31 1:37:14 13.0
14 Combined J22 ZZZoe 215 Wolf   192 0630 081251 1:42:51 1:44:01 14.0
15 Combined J22 Rebel County 71 Allen   180     DSQ   17.0
15 Combined Capri 22 Freedom 1 1107 McClelland   210 0630 074740 DSQ   17.0
17 Combined Capri 22 Prelude 621 Adams   207     DNC   19.0
17 Combined F28 82 Knauer   30     DNC   19.0

R2 - Combined Fleet

Start:Start 2, Finishes:Finish time, Time:0635
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Combined J22 Nauti Moose 627 Meyer   180 0635 075655 1:21:55 1:24:16 1.0
2 Combined Capri 25 Short Bus 183 Stark   173 0635 075924 1:24:24 1:27:43 2.0
3 Combined J22 Rebel County 71 Allen   180 0635 080144 1:26:44 1:29:14 3.0
4 Combined Santana 20 Zen Tuna 919 Gillespie   221 0635 080749 1:32:49 1:30:10 4.0
5 Combined Capri 22 TM K'nae 768 Burley   204 0635 080544 1:30:44 1:30:14 5.0
6 Combined J22 Irie 500 Hamer   180 0635 080610 1:31:10 1:33:47 6.0
7 Combined Capri 22 TM Pretty All Right 923 Shelton   210 0635 081252 1:37:52 1:36:31 7.0
8 Combined Capri 22 Prelude 621 Adams   207 0635 083315 1:58:15 1:57:06 8.0
9 Combined Santana 20 Mjolnir 642 Griggs   221     DNF   16.0
9 Combined Capri 22 TM Capricious 1069 Simpson   210     DNF   16.0
9 Combined J22 Z Boat TM 466 Gershwin   180     DNF   16.0
9 Combined Capri 22 Sweet Scarlet 944 DeLeon/Miller   210     DNF   16.0
9 Combined J22 Blanco 726 Podjasek   180     DNF   16.0
9 Combined J22 ZZZoe 215 Wolf   192     DNF   16.0
9 Combined J22 Z Skytrog 1561 Saunders   180     DNF   16.0
16 Combined J22 Bullwinkle 46 Kline   180     DNC   19.0
16 Combined Capri 22 Freedom 1 1107 McClelland   210     DNC   19.0
16 Combined F28 82 Knauer   30 0630   DNC   19.0

R3 - Combined Fleet

Start:Start 2, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Combined J22 Nauti Moose 627 Meyer   180 0630 072307 0:53:07 0:54:39 1.0
2 Combined Capri 25 Short Bus 183 Stark   173 0630 072421 0:54:21 0:56:29 2.0
3 Combined Capri 22 TM K'nae 768 Burley   204 0630 072724 0:57:24 0:57:05 3.0
4 Combined Capri 22 TM Pretty All Right 923 Shelton   210 0630 072916 0:59:16 0:58:27 4.0
5 Combined Capri 22 TM Capricious 1069 Simpson   210 0630 072931 0:59:31 0:58:42 5.0
6 Combined Santana 20 Zen Tuna 919 Gillespie   221 0630 073119 1:01:19 0:59:34 6.0
7 Combined J22 Bullwinkle 46 Kline   180 0630 072829 0:58:29 1:00:10 7.0
8 Combined Santana 20 Mjolnir 642 Griggs   221 0630 073234 1:02:34 1:00:47 8.0
9 Combined Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 073146 1:01:46 1:00:55 9.0
10 Combined J22 Irie 500 Hamer   180 0630 072915 0:59:15 1:00:57 10.0
11 Combined J22 Z Boat TM 466 Gershwin   180 0630 072955 0:59:55 1:01:38 11.0
12 Combined Capri 22 Freedom 1 1107 McClelland   210 0630 073250 1:02:50 1:01:58 12.0
13 Combined J22 ZZZoe 215 Wolf   192 0630 073458 1:04:58 1:05:42 13.0
14 Combined Capri 22 Prelude 621 Adams   207 0630 073856 1:08:56 1:08:16 14.0
15 Combined F28 82 Knauer   30 0630 072916 0:59:16 1:17:45 15.0
16 Combined J22 Z Skytrog 1561 Saunders   180     DSQ   17.0
17 Combined J22 Rebel County 71 Allen   180     DNC   19.0
17 Combined J22 Blanco 726 Podjasek   180     DNC   19.0

R4 - Combined Fleet

Start:Start 2, Finishes:Finish time, Time:0634
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Combined Capri 22 TM Pretty All Right 923 Shelton   210 0634 072913 0:55:13 0:54:27 1.0
2 Combined Capri 22 TM K'nae 768 Burley   204 0634 072902 0:55:02 0:54:44 2.0
3 Combined J22 Rebel County 71 Allen   180 0634 072721 0:53:21 0:54:53 3.0
4 Combined J22 Nauti Moose 627 Meyer   180 0634 072746 0:53:46 0:55:19 4.0
5 Combined J22 Bullwinkle 46 Kline   180 0634 072802 0:54:02 0:55:35 5.0
6 Combined J22 Irie 500 Hamer   180 0634 072931 0:55:31 0:57:07 6.0
7 Combined J22 Blanco 726 Podjasek   180 0634 073036 0:56:36 0:58:14 7.0
8 Combined Capri 22 Freedom 1 1107 McClelland   210 0634 073333 0:59:33 0:58:44 8.0
9 Combined Capri 25 Short Bus 183 Stark   173 0634 073143 0:57:43 0:59:59 9.0
10 Combined Capri 22 Prelude 621 Adams   207 0634 073526 1:01:26 1:00:50 10.0
