Summer 2010 Racing Series

Chatfield Reservoir

Results as of 15:37 on September 5, 2010

Capri Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 6, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/30/2010
R2
6/30/2010
R3
7/7/2010
R4
7/14/2010
R5
7/28/2010
R6
8/4/2010
R7
8/11/2010
R9
8/18/2010
R10
8/18/2010
R11
8/25/2010
R12
9/1/2010
Total Nett
1st Capri Capri 22 TM Pretty All Right 923 Shelton 210 (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 13.0 8.0
2nd Capri Capri 22 TM Capricious 1069 Simpson 210 (5.0) 2.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 1.0 2.0 2.0 37.0 18.0
3rd Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 3.0 3.0 2.0 (5.0) (4.0) 2.0 2.0 3.0 3.0 3.0 (4.0) 34.0 21.0
4th Capri Capri 22 Freedom 1 1107 McClelland 210 2.0 4.0 (5.0) (6.0) 2.0 4.0 4.0 4.0 (5.0) 4.0 3.0 43.0 27.0
5th Capri Capri 22 Prelude 621 Adams 207 4.0 5.0 DNS 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 4.0 7.0 DNC 7.0 DNC 61.0 40.0
6th Capri Capri 22 TM Phoenix 768 Boulding 204 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 63.0 42.0

Fleet A Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 5, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/30/2010
R2
6/30/2010
R3
7/7/2010
R4
7/14/2010
R5
7/28/2010
R6
8/4/2010
R7
8/11/2010
R9
8/18/2010
R10
8/18/2010
R11
8/25/2010
R12
9/1/2010
Total Nett
1st Fleet A Santana 20 Zen Tuna 607 Gillespie 221 (2.0) 2.0 1.0 (4.0) 1.0 1.0 (6.0 DNC) 1.0 1.0 2.0 1.0 22.0 10.0
2nd Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1.0 (3.0) (3.0) 1.0 (4.0) 2.0 2.0 3.0 3.0 1.0 2.0 25.0 15.0
3rd Fleet A Santana 20 Mjolnir 642 Griggs 221 (3.0) 1.0 2.0 2.0 2.0 (3.0) 1.0 2.0 2.0 (3.0) 3.0 24.0 15.0
4th Fleet A F28 Tritium 82 Knauer 30 5.0 5.0 4.0 (6.0 DNC) 5.0 4.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 54.0 36.0
5th Fleet A Santana 20 Slice 103 Warthen 221 4.0 4.0 (6.0 DNC) 3.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 56.0 38.0

Fleet B Fleet

Sailed: 11, Discards: 3, To count: 8, Ratings: Custom, Entries: 8, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/30/2010
R2
6/30/2010
R3
7/7/2010
R4
7/14/2010
R5
7/28/2010
R6
8/4/2010
R7
8/11/2010
R9
8/18/2010
R10
8/18/2010
R11
8/25/2010
R12
9/1/2010
Total Nett
1st Fleet B Catalina 250 O 750 Ostrander 242 (6.0) 3.0 2.0 1.0 1.0 2.0 (5.0) 1.0 3.0 1.0 (4.0) 29.0 14.0
2nd Fleet B Catalina 27 Kaija 6158 Budy 221 1.0 1.0 3.0 2.0 (9.0 DNF) 1.0 2.0 (4.0) (4.0) 4.0 2.0 33.0 16.0
3rd Fleet B Hunter26.5 Paradiso 280 Onofrio 200 (9.0 DNC) (9.0 DNC) 1.0 6.0 4.0 (9.0 DNC) 1.0 2.0 1.0 2.0 1.0 45.0 18.0
4th Fleet B Catalina 25 Tireless 4674 Affleck 235 2.0 2.0 (4.0) (4.0) 2.0 (3.0) 3.0 3.0 2.0 3.0 3.0 31.0 20.0
5th Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 4.0 (6.0) 5.0 (7.0) 3.0 4.0 4.0 (7.0) 5.0 6.0 5.0 56.0 36.0
6th Fleet B Catalina 27 Moku 6313 Combs 230 3.0 4.0 6.0 5.0 6.0 (7.0) (7.0) 5.0 (7.0) 5.0 7.0 62.0 41.0
7th Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 (7.0) (7.0) (9.0 DNC) 3.0 5.0 6.0 6.0 6.0 6.0 7.0 6.0 68.0 45.0
8th Fleet B Catalina 270 Soggie Paws 306 Coulter 225 5.0 5.0 7.0 (8.0) (9.0 DNF) 5.0 8.0 8.0 8.0 (9.0 DNC) 8.0 80.0 54.0

Fleet C Fleet

Sailed: 10, Discards: 3, To count: 7, Ratings: Custom, Entries: 2, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/30/2010
R2
6/30/2010
R3
7/7/2010
R4
7/14/2010
R6
8/4/2010
R7
8/11/2010
R9
8/18/2010
R10
8/18/2010
R11
8/25/2010
R12
9/1/2010
Total Nett
1st Fleet C Lancer 25 Dream Weaver 325 Durham 264 (1.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 12.0 7.0
2nd Fleet C Buccaneer 240 Gypsy Song B Fox 273 (3.0 DNC) (3.0 DNC) 1.0 1.0 2.0 2.0 2.0 2.0 (3.0 DNC) 3.0 DNC 22.0 13.0

J22 Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 6, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Rating R1
6/30/2010
R2
6/30/2010
R3
7/7/2010
R4
7/14/2010
R5
7/28/2010
R6
8/4/2010
R7
8/11/2010
R8
8/11/2010
R9
8/18/2010
R10
8/18/2010
R11
8/25/2010
R12
9/1/2010
Total Nett
1st J22 J22 K'nae 282 Burley 180 (3.0) 2.0 (4.0) 1.0 1.0 1.0 1.0 (4.0) 2.0 1.0 1.0 (3.0) 24.0 10.0
2nd J22 J22 Nauti Moose 627 M. Kline/ Meyer 180 1.0 1.0 2.0 (3.0) (5.0) 2.0 (3.0) 2.0 1.0 (5.0 RAF) 2.0 1.0 28.0 12.0
3rd J22 J22 Irie 500 Hamer 180 2.0 (4.0) 1.0 (4.0) 3.0 (4.0) 2.0 1.0 3.0 3.0 3.0 (4.0) 34.0 18.0
4th J22 J22 Bullwinkle 46 R. Kline 180 (4.0) 3.0 3.0 2.0 2.0 3.0 (5.0) 3.0 (4.0) (7.0 DNC) 4.0 2.0 42.0 22.0
5th J22 J22 Pass Me Knot 895 Barbe 180 (5.0) (5.0) (6.0) (5.0) 4.0 5.0 4.0 5.0 5.0 2.0 5.0 5.0 56.0 35.0
6th J22 J22 Blanco 726 Podjasek 180 6.0 6.0 5.0 6.0 6.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 7.0 DNC 77.0 49.0

R1 - Capri Fleet - 6/30/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 070549 0:35:49 0:35:19 1.0
2 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 070902 0:39:02 0:38:30 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 071102 0:41:02 0:40:28 3.0
4 Capri Capri 22 Prelude 621 Adams 207 0630 071219 0:42:19 0:41:54 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 071504 0:45:04 0:44:27 5.0
6 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   7.0

R2 - Capri Fleet - 6/30/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0728
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0728 081557 0:47:57 0:47:17 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 0728 082009 0:52:09 0:51:26 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0728 082037 0:52:37 0:51:53 3.0
4 Capri Capri 22 Freedom 1 1107 McClelland 210 0728 083224 1:04:24 1:03:31 4.0
5 Capri Capri 22 Prelude 621 Adams 207     DNS   5.0
6 Capri Capri 22 TM Phoenix 768 Boulding 204 0728 082332 DNC   7.0

R3 - Capri Fleet - 7/7/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 073517 1:05:17 1:04:23 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 073915 1:09:15 1:08:18 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 074115 1:11:15 1:10:16 3.0
4 Capri Capri 22 Prelude 621 Adams 207 0630 074221 1:12:21 1:11:39 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 074311 1:13:11 1:12:10 5.0
6 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   7.0

R4 - Capri Fleet - 7/14/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 080344 1:33:44 1:33:13 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 080908 1:39:08 1:37:46 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 081441 1:44:41 1:43:14 3.0
4 Capri Capri 22 Prelude 621 Adams 207 0630 081606 1:46:06 1:45:04 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 081709 1:47:09 1:45:40 5.0
6 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 082005 1:50:05 1:48:34 6.0

R5 - Capri Fleet - 7/28/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0635 080128 1:26:28 1:25:16 1.0
2 Capri Capri 22 Freedom 1 1107 McClelland 210 0635 081327 1:38:27 1:37:06 2.0
3 Capri Capri 22 TM Phoenix 768 Boulding 204 0635 081535 1:40:35 1:40:01 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0635 081647 1:41:47 1:40:23 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   7.0
5 Capri Capri 22 Prelude 621 Adams 207     DNC   7.0

R6 - Capri Fleet - 8/4/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 072442 0:54:42 0:53:57 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 074701 1:17:01 1:15:57 2.0
3 Capri Capri 22 TM Phoenix 768 Boulding 204 0630 074825 1:18:25 1:17:59 3.0
4 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 075628 1:26:28 1:25:16 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   7.0
5 Capri Capri 22 Prelude 621 Adams 207     DNC   7.0

R7 - Capri Fleet - 8/11/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0635 070826 0:33:26 0:32:58 1.0
2 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0635 071305 0:38:05 0:37:33 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 0635 071318 0:38:18 0:37:46 3.0
4 Capri Capri 22 Freedom 1 1107 McClelland 210 0635 071556 0:40:56 0:40:22 4.0
5 Capri Capri 22 Prelude 621 Adams 207     DNC   7.0
5 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   7.0

R8 - Capri Fleet - 8/11/2010 at 

Rank Fleet Class Boat SailNo HelmName Custom Place Points
Capri Capri 22 TM Pretty All Right 923 Shelton 210  
Capri Capri 22 TM Capricious 1069 Simpson 210  
Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210  
Capri Capri 22 Freedom 1 1107 McClelland 210  
Capri Capri 22 Prelude 621 Adams 207  
Capri Capri 22 TM Phoenix 768 Boulding 204  

R9 - Capri Fleet - 8/18/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 070252 0:32:52 0:32:25 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 070505 0:35:05 0:34:36 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 070737 0:37:37 0:37:06 3.0
4 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 070832 0:38:32 0:38:00 4.0
5 Capri Capri 22 Prelude 621 Adams 207 0630 070955 0:39:55 0:39:32 5.0
6 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   7.0

R10 - Capri Fleet - 8/18/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0725
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Capricious 1069 Simpson 210 0725 074456 0:19:56 0:19:40 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0725 074624 0:21:24 0:21:06 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0725 074826 0:23:26 0:23:07 3.0
4 Capri Capri 22 Prelude 621 Adams 207 0725 074829 0:23:29 0:23:15 4.0
5 Capri Capri 22 Freedom 1 1107 McClelland 210 0725 075053 0:25:53 0:25:32 5.0
6 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   7.0

R11 - Capri Fleet - 8/25/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 071734 0:47:34 0:46:55 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 072120 0:51:20 0:50:38 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 072227 0:52:27 0:51:44 3.0
4 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 072533 0:55:33 0:54:47 4.0
5 Capri Capri 22 Prelude 621 Adams 207     DNC   7.0
5 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   7.0

R12 - Capri Fleet - 9/1/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0630 072644 0:56:44 0:55:57 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 0630 073007 1:00:07 0:59:17 2.0
3 Capri Capri 22 Freedom 1 1107 McClelland 210 0630 073735 1:07:35 1:06:39 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 0630 074735 1:17:35 1:16:31 4.0
5 Capri Capri 22 Prelude 621 Adams 207     DNC   7.0
5 Capri Capri 22 TM Phoenix 768 Boulding 204     DNC   7.0

R1 - Fleet A Fleet - 6/30/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 070703 0:37:03 0:36:32 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 070847 0:38:47 0:37:41 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 071148 0:41:48 0:40:36 3.0
4 Fleet A Santana 20 Slice 103 Warthen 221 0630 071236 0:42:36 0:41:23 4.0
5 Fleet A F28 Tritium 82 Knauer 30 0630 070758 0:37:58 0:49:49 5.0

R2 - Fleet A Fleet - 6/30/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0728
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Mjolnir 642 Griggs 221 0728 081903 0:51:03 0:49:36 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0728 081935 0:51:35 0:50:07 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0728 082515 0:57:15 0:56:28 3.0
4 Fleet A Santana 20 Slice 103 Warthen 221 0728 082902 1:01:02 0:59:18 4.0
5 Fleet A F28 Tritium 82 Knauer 30 0728 081642 0:48:42 1:03:53 5.0

R3 - Fleet A Fleet - 7/7/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 073749 1:07:49 1:05:53 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 073853 1:08:53 1:06:55 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 074541 1:15:41 1:14:38 3.0
4 Fleet A F28 Tritium 82 Knauer 30 0630 074601 1:16:01 1:39:44 4.0
5 Fleet A Santana 20 Slice 103 Warthen 221     DNC   6.0

R4 - Fleet A Fleet - 7/14/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 080500 1:35:00 1:33:41 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 081641 1:46:41 1:43:38 2.0
3 Fleet A Santana 20 Slice 103 Warthen 221 0630 081703 1:47:03 1:44:00 3.0
4 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 081944 1:49:44 1:46:36 4.0
5 Fleet A F28 Tritium 82 Knauer 30     DNC   6.0

R5 - Fleet A Fleet - 7/28/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0635 081217 1:37:17 1:34:30 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0635 081558 1:40:58 1:38:05 2.0
3 Fleet A Santana 20 Slice 103 Warthen 221 0635 081743 1:42:43 1:39:47 3.0
4 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0635 081646 1:41:46 1:40:22 4.0
5 Fleet A F28 Tritium 82 Knauer 30 0635 080109 1:26:09 1:53:01 5.0

R6 - Fleet A Fleet - 8/4/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 073252 1:02:52 1:01:04 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 073228 1:02:28 1:01:36 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 073429 1:04:29 1:02:39 3.0
4 Fleet A F28 Tritium 82 Knauer 30 0630 080025 1:30:25 1:58:37 4.0
5 Fleet A Santana 20 Slice 103 Warthen 221     DNC   6.0

R7 - Fleet A Fleet - 8/11/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Mjolnir 642 Griggs 221 0635 070928 0:34:28 0:33:29 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0635 070918 0:34:18 0:33:50 2.0
3 Fleet A F28 Tritium 82 Knauer 30 0635 071952 0:44:52 0:58:52 3.0
4 Fleet A Santana 20 Zen Tuna 607 Gillespie 221     DNC   6.0
4 Fleet A Santana 20 Slice 103 Warthen 221     DNC   6.0

R8 - Fleet A Fleet - 8/11/2010 at 

Rank Fleet Class Boat SailNo HelmName Custom Place Points
Fleet A Santana 20 Zen Tuna 607 Gillespie 221  
Fleet A MacGregor 26D Four-Day 889 Chinburg 210  
Fleet A Santana 20 Mjolnir 642 Griggs 221  
Fleet A F28 Tritium 82 Knauer 30  
Fleet A Santana 20 Slice 103 Warthen 221  

R9 - Fleet A Fleet - 8/18/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 070514 0:35:14 0:34:14 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 071010 0:40:10 0:39:01 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 071015 0:40:15 0:39:42 3.0
4 Fleet A F28 Tritium 82 Knauer 30     DNC   6.0
4 Fleet A Santana 20 Slice 103 Warthen 221     DNC   6.0

R10 - Fleet A Fleet - 8/18/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0725
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0725 074110 0:16:10 0:15:42 1.0
2 Fleet A Santana 20 Mjolnir 642 Griggs 221 0725 074407 0:19:07 0:18:34 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0725 075316 0:28:16 0:27:53 3.0
4 Fleet A F28 Tritium 82 Knauer 30     DNC   6.0
4 Fleet A Santana 20 Slice 103 Warthen 221     DNC   6.0

R11 - Fleet A Fleet - 8/25/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 071815 0:48:15 0:47:35 1.0
2 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 071915 0:49:15 0:47:51 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 072056 0:50:56 0:49:29 3.0
4 Fleet A F28 Tritium 82 Knauer 30     DNC   6.0
4 Fleet A Santana 20 Slice 103 Warthen 221     DNC   6.0

R12 - Fleet A Fleet - 9/1/2010 at 

Start: Start 2, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Santana 20 Zen Tuna 607 Gillespie 221 0630 072842 0:58:42 0:57:02 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 0630 073652 1:06:52 1:05:57 2.0
3 Fleet A Santana 20 Mjolnir 642 Griggs 221 0630 073805 1:08:05 1:06:08 3.0
4 Fleet A F28 Tritium 82 Knauer 30 0630 072711 0:57:11 1:15:01 4.0
5 Fleet A Santana 20 Slice 103 Warthen 221     DNC   6.0

R1 - Fleet B Fleet - 6/30/2010 at 

Start: Start 3, Finishes: Finish time, Time: 0630
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 0630 070644 0:36:44 0:35:41 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 0630 070922 0:39:22 0:37:32 2.0
3 Fleet B Catalina 27 Moku 6313 Combs 230 0630 070929 0:39:29 0:37:54 3.0
4 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 0630 071017 0:40:17 0:38:06 4.0
5 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 0630 070932 0:39:32 0:38:12 5.0
6 Fleet B Catalina 250 O 750 Ostrander 242 0630 071032 0:40:32 0:38:17 6.0
7 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 0630 071452 0:44:52 0:42:26 7.0
8 Fleet B Hunter26.5 Paradiso 280 Onofrio 200     DNC   9.0

R2 - Fleet B Fleet - 6/30/2010 at 

Start: Start 3, Finishes: Finish time, Time: 0733
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 27 Kaija 6158 Budy 221 0733 080129 0:28:29 0:27:40 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 0733 080402 0:31:02 0:29:35 2.0
3 Fleet B Catalina 250 O 750 Ostrander 242 0733 080607 0:33:07 0:31:17 3.0
4 Fleet B Catalina 27 Moku 6313 Combs 230 0733 081002 0:37:02 0:35:33 4.0
5 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 0733 081110 0:38:10 0:36:53 5.0
6 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 0733 081259 0:39:59 0:37:49 6.0
7 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 0733 083607 1:03:07 0:59:42 7.0
8 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 0728   DNC   9.0

R3 - Fleet B Fleet - 7/7/2010 at 

Start: Start 3, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 0635 074009 1:05:09 1:05:09 1.0
2 Fleet B Catalina 250 O 750 Ostrander 242 0635 074518 1:10:18 1:06:24 2.0
3 Fleet B Catalina 27 Kaija 6158 Budy 221 0635 074433 1:09:33 1:07:34 3.0
4 Fleet B Catalina 25 Tireless 4674 Affleck 235 0635 074755 1:12:55 1:09:31 4.0
5 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 0635 075156 1:16:56 1:12:46 5.0
6 Fleet B Catalina 27 Moku 6313 Combs 230 0635 075532 1:20:32 1:17:17 6.0
7 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 0635 075603 1:21:03 1:18:19 7.0
8 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241     DNC   9.0

R4 - Fleet B Fleet - 7/14/2010 at 

Start: Start 3, Finishes: Finish time, Time: 0635
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 250 O 750 Ostrander 242 0635 075245 1:17:45 1:13:26 1.0
2 Fleet B Catalina 27 Kaija 6158 Budy 221 0635 075159 1:16:59 1:14:47 2.0
3 Fleet B Catalina 25 Hanky Panky 1028 Hullett 241 0635 075439 1:19:39 1:15:20 3.0
4 Fleet B Catalina 25 Tireless 4674 Affleck 235 0635 075420 1:19:20 1:15:38 4.0
5 Fleet B Catalina 27 Moku 6313 Combs 230 0635 075406 1:19:06 1:15:55 5.0
6 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 0635 075141 1:16:41 1:16:41 6.0
7 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 0635 082109 1:46:09 1:40:24 7.0
8 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 0635 082244 1:47:44 1:44:06 8.0

R5 - Fleet B Fleet - 7/28/2010 at 

Start: Start 3, Finishes: Finish time, Time: 0640
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 250 O 750 Ostrander 242 0640 072528 0:45:28 0:42:57 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 0640 074749 1:07:49 1:04:39 2.0
