CSYC Summer 2011 Racing Series

Chatfield Reservoir

Results as of 10:16 on October 5, 2011

A Division

Sailed: 11, Discards: 2, To count: 9, Ratings: Custom, Entries: 12, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/29
R2
7/6
R3
7/13
R4
7/20
R5
7/27
R6
8/3
R7
8/10
R8
8/10
R9
8/17
R10
8/24
R11
8/31
Total Nett
1st Capri Capri 22 TM Pretty All Right 923 Shelton 210 2.0 1.6 RDGa 2.0 (13.0 DNC) (5.0) 1.0 1.0 2.0 3.0 1.0 1.0 32.6 14.6
2nd Fleet A Capri 25 Short Bus 183 Stark 173 1.0 2.0 1.0 1.0 1.0 (3.0) 2.0 3.0 1.0 3.0 (13.0 DNC) 31.0 15.0
3rd Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 (13.0 DNC) 1.0 4.0 (13.0 DNC) 4.0 13.0 DNC 4.0 1.0 2.0 2.0 4.0 61.0 35.0
4th Santana 20 Santana 20 Slice 103 Saunders 221 6.0 3.0 3.0 (13.0 DNC) (10.0) 4.0 3.0 4.0 5.0 5.0 2.0 58.0 35.0
5th Santana 20 Santana 20 Mjolnir 642 Griggs 221 5.0 4.0 7.0 (13.0 DNC) (8.0) 7.0 5.0 5.0 8.0 7.0 3.0 72.0 51.0
6th Capri Capri 22 TM Capricious 1069 Simpson 210 3.0 (13.0 DNC) 6.0 (13.0 DNC) 3.0 5.0 7.0 8.0 4.0 6.0 10.0 78.0 52.0
7th Fleet A MacGregor 26D Four-Day 889 Chinburg 210 8.0 5.0 5.0 (13.0 DNC) 6.0 2.0 (11.0) 11.0 7.0 4.0 5.0 77.0 53.0
8th Capri Capri 22 Scream Therapy 729 Harrington 210 7.0 6.0 (8.0) (13.0 DNC) 2.0 8.0 6.0 6.0 6.0 8.0 6.0 76.0 55.0
9th Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 10.0 8.0 10.0 (13.0 DNC) (13.0 DNC) 6.0 9.0 7.0 11.0 9.0 8.0 104.0 78.0
10th Santana 20 Santana 20 June Bug 382   221 (13.0 DNC) (13.0 DNC) 9.0 13.0 DNC 7.0 9.0 8.0 10.0 9.0 10.0 7.0 108.0 82.0
11th Capri Capri 22 Prime Directive 1107 Gray 210 9.0 7.0 11.0 (13.0 DNC) 11.0 (13.0 DNC) 10.0 9.0 10.0 11.0 9.0 113.0 87.0
12th Fleet A F28 Tritium 82 Knauer 30 4.0 (13.0 DNC) (13.0 DNC) 2.0 9.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 119.0 93.0

B Division

Sailed: 11, Discards: 2, To count: 9, Ratings: Custom, Entries: 12, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/29
R2
7/6
R3
7/13
R4
7/20
R5
7/27
R6
8/3
R7
8/10
R8
8/10
R9
8/17
R10
8/24
R11
8/31
Total Nett
1st Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1.0 1.0 (3.0) 1.0 (2.0) 2.0 2.0 1.0 1.0 1.0 2.0 17.0 12.0
2nd Fleet B Catalina 25 Tireless 4674 Affleck 235 2.0 3.0 1.0 2.0 1.0 4.0 (5.0) 3.0 2.0 3.0 (5.0) 31.0 21.0
3rd Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 3.0 2.0 4.0 3.0 3.0 (13.0 DNC) (6.0) 4.0 4.0 4.0 3.0 49.0 30.0
4th Fleet B Merit 23 Manana 38 Graham 228 4.0 5.0 2.0 (8.0) 7.0 (13.0 DNC) 4.0 2.0 6.0 2.0 1.0 54.0 33.0
5th Fleet C Buccaneer 240 Gypsy Song B Fox 273 (10.0) 7.0 6.0 4.0 6.0 7.0 1.0 6.0 3.0 (10.0) 6.0 66.0 46.0
6th Fleet C Lancer 25 Dream Weaver 325 Durham 264 8.0 (13.0 DNC) 7.0 5.0 10.0 6.0 3.0 5.0 5.0 (11.0) 7.0 80.0 56.0
7th Fleet C Folkboat Hanky Panky 2231 Hullett 294 (9.0) 6.0 5.0 (12.0) 8.0 1.0 7.0 7.0 9.0 6.0 9.0 79.0 58.0
8th Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 6.0 (13.0 DNC) (10.0) 7.0 5.0 8.0 9.0 8.0 8.0 9.0 4.0 87.0 64.0
9th Fleet B First 235 First 235 297 Drummond 208 5.0 (13.0 DNC) 8.0 10.0 4.0 5.0 11.0 10.0 7.0 7.0 (13.0 DNC) 93.0 67.0
10th Fleet B Catalina 27 Moku 6313 Combs 230 (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 9.0 3.0 8.0 9.0 11.0 5.0 8.0 101.0 75.0
11th Fleet B Catalina 270 Soggie Paws 306 Coulter 225 7.0 8.0 9.0 (11.0) 11.0 (13.0 DNC) 10.0 11.0 10.0 8.0 10.0 108.0 84.0
12th Fleet B Catalina 27 Kaija 6158 Budy 221 11.0 RDGa 4.0 (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 125.0 99.0

R1 - A Division - 6/29 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 195507 1:24:07 1:27:25 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 200331 1:32:31 1:31:14 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 200511 1:34:11 1:32:53 3.0
4 Fleet A F28 Tritium 82 Knauer 30 1831 194452 1:13:52 1:36:54 4.0
5 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1831 201236 1:41:36 1:38:42 5.0
6 Santana 20 Santana 20 Slice 103 Saunders 221 1831 201603 1:45:03 1:42:03 6.0
7 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 201457 1:43:57 1:42:31 7.0
8 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 201719 1:46:19 1:44:51 8.0
9 Capri Capri 22 Prime Directive 1107 Gray 210 1831 201916 1:48:16 1:46:46 9.0
10 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 201917 1:48:17 1:46:47 10.0
11 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221     DNC   13.0
11 Santana 20 Santana 20 June Bug 382   221     DNC   13.0

R2 - A Division - 7/6 at 

Start: Start 2, Finishes: Finish time, Time: 1901
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 1901 194001 0:39:01 0:37:54 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210     RDGa   1.6
3 Fleet A Capri 25 Short Bus 183 Stark 173 1901 193839 0:37:39 0:39:08 2.0
4 Santana 20 Santana 20 Slice 103 Saunders 221 1901 194857 0:47:57 0:46:35 3.0
5 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1901 194858 0:47:58 0:46:36 4.0
6 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1901 195115 0:50:15 0:49:33 5.0
7 Capri Capri 22 Scream Therapy 729 Harrington 210 1901 195341 0:52:41 0:51:57 6.0
8 Capri Capri 22 Prime Directive 1107 Gray 210 1901 195428 0:53:28 0:52:44 7.0
9 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1901 195811 0:57:11 0:56:24 8.0
10 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   13.0
10 Santana 20 Santana 20 June Bug 382   221 1907 195248 DNC   13.0
10 Fleet A F28 Tritium 82 Knauer 30     DNC   13.0

R3 - A Division - 7/13 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 193437 1:03:37 1:06:07 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 195240 1:21:40 1:20:32 2.0
3 Santana 20 Santana 20 Slice 103 Saunders 221 1831 195546 1:24:46 1:22:21 3.0
4 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 1831 195803 1:27:03 1:24:34 4.0
5 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 195721 1:26:21 1:25:10 5.0
6 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 195839 1:27:39 1:26:26 6.0
7 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1831 200011 1:29:11 1:26:38 7.0
8 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 195941 1:28:41 1:27:28 8.0
9 Santana 20 Santana 20 June Bug 382   221 1831 200130 1:30:30 1:27:55 9.0
10 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 200401 1:33:01 1:31:44 10.0
11 Capri Capri 22 Prime Directive 1107 Gray 210 1831 200723 1:36:23 1:35:03 11.0
12 Fleet A F28 Tritium 82 Knauer 30     DNC   13.0

R4 - A Division - 7/20 at 

Start: Start 2, Finishes: Finish time, Time: 1833
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1833 202944 1:56:44 2:01:19 1.0
2 Fleet A F28 Tritium 82 Knauer 30 1833 202652 1:53:52 2:29:23 2.0
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210     DNC   13.0
3 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221     DNC   13.0
3 Santana 20 Santana 20 Slice 103 Saunders 221     DNC   13.0
3 Santana 20 Santana 20 Mjolnir 642 Griggs 221     DNC   13.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   13.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210     DNC   13.0
3 Capri Capri 22 Scream Therapy 729 Harrington 210     DNC   13.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   13.0
3 Santana 20 Santana 20 June Bug 382   221     DNC   13.0
3 Capri Capri 22 Prime Directive 1107 Gray 210     DNC   13.0

R5 - A Division - 7/27 at 

Start: Start 2, Finishes: Finish time, Time: 1841
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1841 192621 0:45:21 0:47:08 1.0
2 Capri Capri 22 Scream Therapy 729 Harrington 210 184100 193106 0:50:06 0:49:25 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 1841 193108 0:50:08 0:49:27 3.0
4 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 1841 193235 0:51:35 0:50:07 4.0
5 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1841 193349 0:52:49 0:52:05 5.0
6 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1841 193553 0:54:53 0:54:08 6.0
7 Santana 20 Santana 20 June Bug 382   221 1841 193650 0:55:50 0:54:14 7.0
8 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1841 193724 0:56:24 0:54:47 8.0
9 Fleet A F28 Tritium 82 Knauer 30 1841 192359 0:42:59 0:56:23 9.0
10 Santana 20 Santana 20 Slice 103 Saunders 221 1841 194107 1:00:07 0:58:24 10.0
11 Capri Capri 22 Prime Directive 1107 Gray 210 1841 194140 1:00:40 0:59:50 11.0
12 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   13.0

R6 - A Division - 8/3 at 

Start: Start 2, Finishes: Finish time, Time: 1841
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1921 194809 0:27:09 0:26:47 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1921 194853 0:27:53 0:27:30 2.0
3 Fleet A Capri 25 Short Bus 183 Stark 173 1921 194820 0:27:20 0:28:24 3.0
4 Santana 20 Santana 20 Slice 103 Saunders 221 1921 195038 0:29:38 0:28:47 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 1921 195025 0:29:25 0:29:01 5.0
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1921 195059 0:29:59 0:29:34 6.0
7 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1927 195841 0:31:41 0:30:47 7.0
8 Capri Capri 22 Scream Therapy 729 Harrington 210 1921 195342 0:32:42 0:32:15 8.0
9 Santana 20 Santana 20 June Bug 382   221 1927 200223 0:35:23 0:34:22 9.0
10 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221     DNC   13.0
10 Capri Capri 22 Prime Directive 1107 Gray 210     DNC   13.0
10 Fleet A F28 Tritium 82 Knauer 30     DNC   13.0

R7 - A Division - 8/10 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 184852 0:17:52 0:17:37 1.0
2 Fleet A Capri 25 Short Bus 183 Stark 173 1831 184804 0:17:04 0:17:44 2.0
3 Santana 20 Santana 20 Slice 103 Saunders 221 1831 184920 0:18:20 0:17:49 3.0
4 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 1831 185003 0:19:03 0:18:30 4.0
5 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1831 185032 0:19:32 0:18:59 5.0
6 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 185038 0:19:38 0:19:22 6.0
7 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 185133 0:20:33 0:20:16 7.0
8 Santana 20 Santana 20 June Bug 382   221 1831 185219 0:21:19 0:20:43 8.0
9 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 185203 0:21:03 0:20:46 9.0
10 Capri Capri 22 Prime Directive 1107 Gray 210 1831 185216 0:21:16 0:20:58 10.0
11 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 185230 0:21:30 0:21:12 11.0
12 Fleet A F28 Tritium 82 Knauer 30     DNC   13.0

R8 - A Division - 8/10 at 

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 1912 195427 0:42:27 0:41:14 1.0
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1912 195504 0:43:04 0:42:28 2.0
3 Fleet A Capri 25 Short Bus 183 Stark 173 1912 195320 0:41:20 0:42:57 3.0
4 Santana 20 Santana 20 Slice 103 Saunders 221 1912 195904 0:47:04 0:45:43 4.0
5 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1912 195909 0:47:09 0:45:48 5.0
6 Capri Capri 22 Scream Therapy 729 Harrington 210 1912 195828 0:46:28 0:45:50 6.0
7 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1912 195906 0:47:06 0:46:27 7.0
8 Capri Capri 22 TM Capricious 1069 Simpson 210 1912 195908 0:47:08 0:46:29 8.0
9 Capri Capri 22 Prime Directive 1107 Gray 210 1912 200128 0:49:28 0:48:47 9.0
10 Santana 20 Santana 20 June Bug 382   221 1912 200259 0:50:59 0:49:32 10.0
11 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1912 200314 0:51:14 0:50:32 11.0
12 Fleet A F28 Tritium 82 Knauer 30     DNC   13.0

R9 - A Division - 8/17 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 192323 0:52:23 0:54:26 1.0
2 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 1831 194338 1:12:38 1:10:34 2.0
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 194500 1:14:00 1:12:59 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 194917 1:18:17 1:17:12 4.0
5 Santana 20 Santana 20 Slice 103 Saunders 221 1831 195145 1:20:45 1:18:27 5.0
6 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 195115 1:20:15 1:19:09 6.0
7 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 195136 1:20:36 1:19:29 7.0
8 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1831 200103 1:30:03 1:27:29 8.0
9 Santana 20 Santana 20 June Bug 382   221 1831 200811 1:37:11 1:34:25 9.0
10 Capri Capri 22 Prime Directive 1107 Gray 210 1831 200742 1:36:42 1:35:22 10.0
11 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 200845 1:37:45 1:36:24 11.0
12 Fleet A F28 Tritium 82 Knauer 30     DNC   13.0

R10 - A Division - 8/24 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 191650 0:45:50 0:45:12 1.0
2 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 1831 191812 0:47:12 0:45:51 2.0
3 Fleet A Capri 25 Short Bus 183 Stark 173 1831 191529 0:44:29 0:46:14 3.0
4 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 192028 0:49:28 0:48:47 4.0
5 Santana 20 Santana 20 Slice 103 Saunders 221 1831 192353 0:52:53 0:51:22 5.0
6 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 192342 0:52:42 0:51:58 6.0
7 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1831 192506 0:54:06 0:52:33 7.0
8 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 192434 0:53:34 0:52:50 8.0
9 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 192522 0:54:22 0:53:37 9.0
10 Santana 20 Santana 20 June Bug 382   221 1831 192754 0:56:54 0:55:17 10.0
11 Capri Capri 22 Prime Directive 1107 Gray 210 1831 193154 1:00:54 1:00:04 11.0
12 Fleet A F28 Tritium 82 Knauer 30     DNC   13.0

R11 - A Division - 8/31 at 

Start: Start 2, Finishes: Finish time, Time: 1843
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1843 194130 0:58:30 0:57:42 1.0
2 Santana 20 Santana 20 Slice 103 Saunders 221 1843 194402 1:01:02 0:59:18 2.0
3 Santana 20 Santana 20 Mjolnir 642 Griggs 221 1843 194435 1:01:35 0:59:50 3.0
4 Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 1843 194454 1:01:54 1:00:08 4.0
5 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1843 194522 1:02:22 1:01:30 5.0
6 Capri Capri 22 Scream Therapy 729 Harrington 210 1843 194553 1:02:53 1:02:01 6.0
7 Santana 20 Santana 20 June Bug 382   221 1843 194714 1:04:14 1:02:24 7.0
8 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1843 194739 1:04:39 1:03:45 8.0
9 Capri Capri 22 Prime Directive 1107 Gray 210 1843 194912 1:06:12 1:05:17 9.0
10 Capri Capri 22 TM Capricious 1069 Simpson 210 1843 195103 1:08:03 1:07:07 10.0
11 Fleet A Capri 25 Short Bus 183 Stark 173     DNC   13.0
11 Fleet A F28 Tritium 82 Knauer 30     DNC   13.0

R1 - B Division - 6/29 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 192840 0:51:40 0:51:40 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 193339 0:56:39 0:54:00 2.0
3 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 193407 0:57:07 0:54:01 3.0
4 Fleet B Merit 23 Manana 38 Graham 228 1837 193808 1:01:08 0:58:50 4.0
5 Fleet B First 235 First 235 297 Drummond 208 1837 194014 1:03:14 1:02:32 5.0
6 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1837 194213 1:05:13 1:03:01 6.0
7 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 194558 1:08:58 1:06:38 7.0
8 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1837 194940 1:12:40 1:06:42 8.0
9 Fleet C Folkboat Hanky Panky 2231 Hullett 294 1837 195417 1:17:17 1:08:18 9.0
10 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1837 195302 1:16:02 1:08:59 10.0
11 Fleet B Catalina 27 Kaija 6158 Budy 221     RDGa   11.0
12 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   13.0

R2 - B Division - 7/6 at 

Start: Start 3, Finishes: Finish time, Time: 1907
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1907 194904 0:42:04 0:42:04 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1907 195155 0:44:55 0:42:29 2.0
3 Fleet B Catalina 25 Tireless 4674 Affleck 235 1907 195153 0:44:53 0:42:47 3.0
4 Fleet B Catalina 27 Kaija 6158 Budy 221 1907 195204 0:45:04 0:43:47 4.0
5 Fleet B Merit 23 Manana 38 Graham 228 1907 195349 0:46:49 0:45:03 5.0
6 Fleet C Folkboat Hanky Panky 2231 Hullett 294 1907 200359 0:56:59 0:50:22 6.0
7 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1907 200700 1:00:00 0:54:26 7.0
8 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1907 200422 0:57:22 0:55:26 8.0
9 Fleet C Lancer 25 Dream Weaver 325 Durham 264     DNC   13.0
9 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225     DNC   13.0
9 Fleet B First 235 First 235 297 Drummond 208     DNC   13.0
9 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   13.0

R3 - B Division - 7/13 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 193753 1:00:53 0:58:03 1.0
2 Fleet B Merit 23 Manana 38 Graham 228 1837 194015 1:03:15 1:00:52 2.0
3 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 194023 1:03:23 1:03:23 3.0
4 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 200059 1:23:59 1:19:26 4.0
5 Fleet C Folkboat Hanky Panky 2231 Hullett 294 1837 200754 1:30:54 1:20:20 5.0
6 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1837 200721 1:30:21 1:21:59 6.0
7 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1837 200631 1:29:31 1:22:10 7.0
8 Fleet B First 235 First 235 297 Drummond 208 1837 200716 1:30:16 1:29:16 8.0
9 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 201114 1:34:14 1:31:03 9.0
10 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1837 201146 1:34:46 1:31:34 10.0
11 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   13.0
11 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   13.0

R4 - B Division - 7/20 at 

Start: Start 3, Finishes: Finish time, Time: 1839
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1839 194403 1:05:03 1:05:03 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 1839 195223 1:13:23 1:09:58 2.0
3 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1839 195306 1:14:06 1:10:05 3.0
4 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1839 195626 1:17:26 1:10:16 4.0
5 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1839 195627 1:17:27 1:11:05 5.0
6 Fleet B Catalina 27 Kaija 6158 Budy 221 1839 195236 1:13:36 1:11:30 6.0
7 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1839 195403 1:15:03 1:12:31 7.0
8 Fleet B Merit 23 Manana 38 Graham 228 1839 195725 1:18:25 1:15:28 8.0
9 Fleet B Catalina 27 Moku 6313 Combs 230 1839 195752 1:18:52 1:15:41 9.0
10 Fleet B First 235 First 235 297 Drummond 208 1839 200409 1:25:09 1:24:12 10.0
11 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1839 201118 1:32:18 1:29:11 11.0
12 Fleet C Folkboat Hanky Panky 2231 Hullett 294 1839 203033 1:51:33 1:38:35 12.0

R5 - B Division - 7/27 at 

Start: Start 3, Finishes: Finish time, Time: 1839
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 25 Tireless 4674 Affleck 235 1847 192812 0:41:12 0:39:17 1.0
2 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1847 192822 0:41:22 0:41:22 2.0
3 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1847 193101 0:44:01 0:41:38 3.0
4 Fleet B First 235 First 235 297 Drummond 208 1847 193220 0:45:20 0:44:50 4.0
5 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1847 193548 0:48:48 0:47:09 5.0
6 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1847 194447 0:57:47 0:52:26 6.0
7 Fleet B Merit 23 Manana 38 Graham 228 1847 194201 0:55:01 0:52:57 7.0
8 Fleet C Folkboat Hanky Panky 2231 Hullett 294 1847 194751 1:00:51 0:53:47 8.0
9 Fleet B Catalina 27 Moku 6313 Combs 230 1847 194350 0:56:50 0:54:33 9.0
10 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1847 194802 1:01:02 0:56:01 10.0
11 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1847 194845 1:01:45 0:59:40 11.0
12 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   13.0

R6 - B Division - 8/3 at 

Start: Start 3, Finishes: Finish time, Time: 1839
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet C Folkboat Hanky Panky 2231 Hullett 294 1927 195624 0:29:24 0:25:59 1.0
2 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1927 195433 0:27:33 0:27:33 2.0
3 Fleet B Catalina 27 Moku 6313 Combs 230 1927 195634 0:29:34 0:28:23 3.0
4 Fleet B Catalina 25 Tireless 4674 Affleck 235 1927 195742 0:30:42 0:29:16 4.0
5 Fleet B First 235 First 235 297 Drummond 208 1927 195823 0:31:23 0:31:02 5.0
6 Fleet C Lancer 25 Dream Weaver 325 Durham 264 1927 200253 0:35:53 0:32:56 6.0
7 Fleet C Buccaneer 240 Gypsy Song B Fox 273 1927 200352 0:36:52 0:33:27 7.0
8 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1927 200208 0:35:08 0:33:57 8.0
9 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241     DNC   13.0
9 Fleet B Merit 23 Manana 38 Graham 228     DNC   13.0
9 Fleet B Catalina 270 Soggie Paws 306 Coulter 225     DNC   13.0
