CSYC Summer 2011 Racing Series

Chatfield Reservoir

Results as of 10:15 on October 5, 2011

Capri Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: Custom, Entries: 5, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/29
R2
7/6
R3
7/13
R5
7/27
R6
8/3
R7
8/10
R8
8/10
R9
8/17
R10
8/24
R11
8/31
Total Nett
1st Capri Capri 22 TM Pretty All Right 923 Shelton 210 (1.0) 1.0 RDGa 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 12.0 8.0
2nd Capri Capri 22 Scream Therapy 729 Harrington 210 (3.0) 1.0 3.0 1.0 (4.0) 2.0 2.0 3.0 3.0 2.0 24.0 17.0
3rd Capri Capri 22 TM Capricious 1069 Simpson 210 2.0 (6.0 DNC) 2.0 2.0 2.0 3.0 4.0 2.0 2.0 (5.0) 30.0 19.0
4th Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 (5.0) 3.0 4.0 (6.0 DNC) 3.0 4.0 3.0 5.0 4.0 3.0 40.0 29.0
5th Capri Capri 22 Prime Directive 1107 Gray 210 4.0 2.0 (5.0) 4.0 (6.0 DNC) 5.0 5.0 4.0 5.0 4.0 44.0 33.0

Fleet A Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: Custom, Entries: 3, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/29
R2
7/6
R3
7/13
R4
7/20
R5
7/27
R6
8/3
R7
8/10
R8
8/10
R9
8/17
R10
8/24
R11
8/31
Total Nett
1st Fleet A Capri 25 Short Bus 183 Stark 173 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (4.0 DNC) 15.0 9.0
2nd Fleet A MacGregor 26D Four-Day 889 Chinburg 210 (3.0) 2.0 2.0 (4.0 DNC) 2.0 1.0 2.0 2.0 2.0 2.0 1.0 23.0 16.0
3rd Fleet A F28 Tritium 82 Knauer 30 2.0 (4.0 DNC) (4.0 DNC) 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 39.0 31.0

Fleet B Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: Custom, Entries: 9, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/29
R2
7/6
R3
7/13
R4
7/20
R5
7/27
R6
8/3
R7
8/10
R8
8/10
R9
8/17
R10
8/24
R11
8/31
Total Nett
1st Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 15.0 10.0
2nd Fleet B Catalina 25 Tireless 4674 Affleck 235 2.0 (3.0) 1.0 2.0 1.0 3.0 3.0 3.0 2.0 3.0 (5.0) 28.0 20.0
3rd Fleet B Merit 23 Manana 38 Graham 228 4.0 5.0 2.0 (6.0) 6.0 (10.0 DNC) 2.0 2.0 4.0 2.0 1.0 44.0 28.0
4th Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 3.0 2.0 (4.0) 3.0 3.0 (10.0 DNC) 4.0 4.0 3.0 4.0 3.0 43.0 29.0
5th Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 6.0 (10.0 DNC) 7.0 5.0 5.0 5.0 6.0 5.0 6.0 (8.0) 4.0 67.0 49.0
6th Fleet B First 235 First 235 297 Drummond 208 5.0 (10.0 DNC) 5.0 8.0 4.0 4.0 8.0 7.0 5.0 6.0 (10.0 DNC) 72.0 52.0
7th Fleet B Catalina 27 Moku 6313 Combs 230 (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 7.0 2.0 5.0 6.0 8.0 5.0 6.0 76.0 56.0
8th Fleet B Catalina 270 Soggie Paws 306 Coulter 225 7.0 6.0 6.0 (9.0) 8.0 (10.0 DNC) 7.0 8.0 7.0 7.0 7.0 82.0 63.0
9th Fleet B Catalina 27 Kaija 6158 Budy 221 8.5 RDGa 4.0 (10.0 DNC) 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 96.5 76.5

Fleet C Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: Custom, Entries: 3, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/29
R2
7/6
R3
7/13
R4
7/20
R5
7/27
R6
8/3
R7
8/10
R8
8/10
R9
8/17
R10
8/24
R11
8/31
Total Nett
1st Fleet C Buccaneer 240 Gypsy Song B Fox 273 (3.0) 2.0 2.0 1.0 1.0 (3.0) 1.0 2.0 1.0 2.0 1.0 19.0 13.0
2nd Fleet C Folkboat Hanky Panky 2231 Hullett 294 2.0 1.0 1.0 (3.0) 2.0 1.0 (3.0) 3.0 3.0 1.0 3.0 23.0 17.0
3rd Fleet C Lancer 25 Dream Weaver 325 Durham 264 1.0 (4.0 DNC) (3.0) 2.0 3.0 2.0 2.0 1.0 2.0 3.0 2.0 25.0 18.0

J22 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 9, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Rating R1
6/29
R2
7/6
R3
7/13
R4
7/20
R5
7/27
R6
8/3
R7
8/10
R8
8/10
R9
8/17
R10
8/24
R11
8/31
Total Nett
1st J22 J22 Nauti Moose 627 M. Kline/ Meyer 180 2.0 2.0 (3.0) 1.0 2.0 2.0 (5.0) 3.0 1.0 2.0 1.0 24.0 16.0
2nd J22 J22 Groucho 329 DeDionsio 180 3.0 (5.0) 1.0 3.0 1.0 4.0 1.0 (6.0) 2.0 1.0 4.0 31.0 20.0
3rd J22 J22 K'nae 282 Burley 180 1.0 (4.0) 2.0 2.0 (10.0 DNC) 3.0 2.0 1.0 3.0 3.0 3.0 34.0 20.0
4th J22 J22 Bullwinkle 46 R. Kline 180 (6.0) 3.0 (5.0) 4.0 4.0 1.0 3.0 2.0 4.0 5.0 2.0 39.0 28.0
5th J22 J22 Windarra 286 Malouff 180 5.0 1.0 4.0 (8.0 DNF) 3.0 (6.0) 6.0 5.0 5.0 4.0 6.0 53.0 39.0
6th J22 J22 Pass Me Knot 1326 Barbe 180 4.0 6.0 (7.0) (10.0 DNC) 5.0 5.0 4.0 4.0 6.0 6.0 5.0 62.0 45.0
7th J22 J22 Z-Lavendar ZL Lavendar 180 9.0 8.0 8.0 8.0 DNF 7.0 (10.0 DNC) 7.0 (10.0 DNC) 9.0 DNF 8.0 8.0 DNF 92.0 72.0
8th J22 J22 726 Nosler 180 7.0 7.0 6.0 8.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 10.0 DNC 10.0 DNC 95.0 75.0
9th J22 J22 Z-Ostrander ZO Ostrander 180 8.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 10.0 DNC 101.0 81.0

Santana 20 Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: Custom, Entries: 4, Scoring system: Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName Custom R1
6/29
R2
7/6
R3
7/13
R5
7/27
R6
8/3
R7
8/10
R8
8/10
R9
8/17
R10
8/24
R11
8/31
Total Nett
1st Santana 20 Santana 20 Zen Tuna 919 Gillespie 221 (5.0 DNC) 1.0 2.0 1.0 (5.0 DNC) 2.0 1.0 1.0 1.0 3.0 22.0 12.0
2nd Santana 20 Santana 20 Slice 103 Saunders 221 (2.0) 2.0 1.0 (4.0) 1.0 1.0 2.0 2.0 2.0 1.0 18.0 12.0
3rd Santana 20 Santana 20 Mjolnir 642 Griggs 221 1.0 (3.0) (3.0) 3.0 2.0 3.0 3.0 3.0 3.0 2.0 26.0 20.0
4th Santana 20 Santana 20 June Bug 382   221 (5.0 DNC) (5.0 DNC) 4.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 39.0 29.0

R1 - Capri Fleet - 6/29 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 200331 1:32:31 1:31:14 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 200511 1:34:11 1:32:53 2.0
3 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 201457 1:43:57 1:42:31 3.0
4 Capri Capri 22 Prime Directive 1107 Gray 210 1831 201916 1:48:16 1:46:46 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 201917 1:48:17 1:46:47 5.0

R2 - Capri Fleet - 7/6 at 

Start: Start 2, Finishes: Finish time, Time: 1901
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210     RDGa   1.0
1 Capri Capri 22 Scream Therapy 729 Harrington 210 1901 195341 0:52:41 0:51:57 1.0
3 Capri Capri 22 Prime Directive 1107 Gray 210 1901 195428 0:53:28 0:52:44 2.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1901 195811 0:57:11 0:56:24 3.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210     DNC   6.0

R3 - Capri Fleet - 7/13 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 195240 1:21:40 1:20:32 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 195839 1:27:39 1:26:26 2.0
3 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 195941 1:28:41 1:27:28 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 200401 1:33:01 1:31:44 4.0
5 Capri Capri 22 Prime Directive 1107 Gray 210 1831 200723 1:36:23 1:35:03 5.0

R4 - Capri Fleet - 7/20 at 

Rank Fleet Class Boat SailNo HelmName Custom Place Points
Capri Capri 22 TM Pretty All Right 923 Shelton 210  
Capri Capri 22 Scream Therapy 729 Harrington 210  
Capri Capri 22 TM Capricious 1069 Simpson 210  
Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210  
Capri Capri 22 Prime Directive 1107 Gray 210  

R5 - Capri Fleet - 7/27 at 

Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 Scream Therapy 729 Harrington 210 184100 193106 0:50:06 0:49:25 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 1841 193108 0:50:08 0:49:27 2.0
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1841 193349 0:52:49 0:52:05 3.0
4 Capri Capri 22 Prime Directive 1107 Gray 210 1841 194140 1:00:40 0:59:50 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210     DNC   6.0

R6 - Capri Fleet - 8/3 at 

Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1921 194809 0:27:09 0:26:47 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 1921 195025 0:29:25 0:29:01 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1921 195059 0:29:59 0:29:34 3.0
4 Capri Capri 22 Scream Therapy 729 Harrington 210 1921 195342 0:32:42 0:32:15 4.0
5 Capri Capri 22 Prime Directive 1107 Gray 210     DNC   6.0

R7 - Capri Fleet - 8/10 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 184852 0:17:52 0:17:37 1.0
2 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 185038 0:19:38 0:19:22 2.0
3 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 185133 0:20:33 0:20:16 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 185203 0:21:03 0:20:46 4.0
5 Capri Capri 22 Prime Directive 1107 Gray 210 1831 185216 0:21:16 0:20:58 5.0

R8 - Capri Fleet - 8/10 at 

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1912 195504 0:43:04 0:42:28 1.0
2 Capri Capri 22 Scream Therapy 729 Harrington 210 1912 195828 0:46:28 0:45:50 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1912 195906 0:47:06 0:46:27 3.0
4 Capri Capri 22 TM Capricious 1069 Simpson 210 1912 195908 0:47:08 0:46:29 4.0
5 Capri Capri 22 Prime Directive 1107 Gray 210 1912 200128 0:49:28 0:48:47 5.0

R9 - Capri Fleet - 8/17 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 194500 1:14:00 1:12:59 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 194917 1:18:17 1:17:12 2.0
3 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 195115 1:20:15 1:19:09 3.0
4 Capri Capri 22 Prime Directive 1107 Gray 210 1831 200742 1:36:42 1:35:22 4.0
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 200845 1:37:45 1:36:24 5.0

R10 - Capri Fleet - 8/24 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1831 191650 0:45:50 0:45:12 1.0
2 Capri Capri 22 TM Capricious 1069 Simpson 210 1831 192342 0:52:42 0:51:58 2.0
3 Capri Capri 22 Scream Therapy 729 Harrington 210 1831 192434 0:53:34 0:52:50 3.0
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1831 192522 0:54:22 0:53:37 4.0
5 Capri Capri 22 Prime Directive 1107 Gray 210 1831 193154 1:00:54 1:00:04 5.0

R11 - Capri Fleet - 8/31 at 

Start: Start 2, Finishes: Finish time, Time: 1843
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1843 194130 0:58:30 0:57:42 1.0
2 Capri Capri 22 Scream Therapy 729 Harrington 210 1843 194553 1:02:53 1:02:01 2.0
3 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller 210 1843 194739 1:04:39 1:03:45 3.0
4 Capri Capri 22 Prime Directive 1107 Gray 210 1843 194912 1:06:12 1:05:17 4.0
5 Capri Capri 22 TM Capricious 1069 Simpson 210 1843 195103 1:08:03 1:07:07 5.0

R1 - Fleet A Fleet - 6/29 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 195507 1:24:07 1:27:25 1.0
2 Fleet A F28 Tritium 82 Knauer 30 1831 194452 1:13:52 1:36:54 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 201719 1:46:19 1:44:51 3.0

R2 - Fleet A Fleet - 7/6 at 

Start: Start 2, Finishes: Finish time, Time: 1901
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1901 193839 0:37:39 0:39:08 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1901 195115 0:50:15 0:49:33 2.0
3 Fleet A F28 Tritium 82 Knauer 30     DNC   4.0

R3 - Fleet A Fleet - 7/13 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 193437 1:03:37 1:06:07 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 195721 1:26:21 1:25:10 2.0
3 Fleet A F28 Tritium 82 Knauer 30     DNC   4.0

R4 - Fleet A Fleet - 7/20 at 

Start: Start 2, Finishes: Finish time, Time: 1833
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1833 202944 1:56:44 2:01:19 1.0
2 Fleet A F28 Tritium 82 Knauer 30 1833 202652 1:53:52 2:29:23 2.0
3 Fleet A MacGregor 26D Four-Day 889 Chinburg 210     DNC   4.0

R5 - Fleet A Fleet - 7/27 at 

Start: Start 2, Finishes: Finish time, Time: 1841
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1841 192621 0:45:21 0:47:08 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1841 193553 0:54:53 0:54:08 2.0
3 Fleet A F28 Tritium 82 Knauer 30 1841 192359 0:42:59 0:56:23 3.0

R6 - Fleet A Fleet - 8/3 at 

Start: Start 2, Finishes: Finish time, Time: 1841
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1921 194853 0:27:53 0:27:30 1.0
2 Fleet A Capri 25 Short Bus 183 Stark 173 1921 194820 0:27:20 0:28:24 2.0
3 Fleet A F28 Tritium 82 Knauer 30     DNC   4.0

R7 - Fleet A Fleet - 8/10 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 184804 0:17:04 0:17:44 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 185230 0:21:30 0:21:12 2.0
3 Fleet A F28 Tritium 82 Knauer 30     DNC   4.0

R8 - Fleet A Fleet - 8/10 at 

Start: Start 2, Finishes: Finish time, Time: 1912
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1912 195320 0:41:20 0:42:57 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1912 200314 0:51:14 0:50:32 2.0
3 Fleet A F28 Tritium 82 Knauer 30     DNC   4.0

R9 - Fleet A Fleet - 8/17 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 192323 0:52:23 0:54:26 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 195136 1:20:36 1:19:29 2.0
3 Fleet A F28 Tritium 82 Knauer 30     DNC   4.0

R10 - Fleet A Fleet - 8/24 at 

Start: Start 2, Finishes: Finish time, Time: 1831
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A Capri 25 Short Bus 183 Stark 173 1831 191529 0:44:29 0:46:14 1.0
2 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1831 192028 0:49:28 0:48:47 2.0
3 Fleet A F28 Tritium 82 Knauer 30     DNC   4.0

R11 - Fleet A Fleet - 8/31 at 

Start: Start 2, Finishes: Finish time, Time: 1843
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet A MacGregor 26D Four-Day 889 Chinburg 210 1843 194522 1:02:22 1:01:30 1.0
2 Fleet A Capri 25 Short Bus 183 Stark 173     DNC   4.0
2 Fleet A F28 Tritium 82 Knauer 30     DNC   4.0

R1 - Fleet B Fleet - 6/29 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 192840 0:51:40 0:51:40 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 193339 0:56:39 0:54:00 2.0
3 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 193407 0:57:07 0:54:01 3.0
4 Fleet B Merit 23 Manana 38 Graham 228 1837 193808 1:01:08 0:58:50 4.0
5 Fleet B First 235 First 235 297 Drummond 208 1837 194014 1:03:14 1:02:32 5.0
6 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1837 194213 1:05:13 1:03:01 6.0
7 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 194558 1:08:58 1:06:38 7.0
8 Fleet B Catalina 27 Kaija 6158 Budy 221     RDGa   8.5
9 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   10.0

R2 - Fleet B Fleet - 7/6 at 

Start: Start 3, Finishes: Finish time, Time: 1907
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1907 194904 0:42:04 0:42:04 1.0
2 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1907 195155 0:44:55 0:42:29 2.0
3 Fleet B Catalina 25 Tireless 4674 Affleck 235 1907 195153 0:44:53 0:42:47 3.0
4 Fleet B Catalina 27 Kaija 6158 Budy 221 1907 195204 0:45:04 0:43:47 4.0
5 Fleet B Merit 23 Manana 38 Graham 228 1907 195349 0:46:49 0:45:03 5.0
6 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1907 200422 0:57:22 0:55:26 6.0
7 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225     DNC   10.0
7 Fleet B First 235 First 235 297 Drummond 208     DNC   10.0
7 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   10.0

R3 - Fleet B Fleet - 7/13 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 193753 1:00:53 0:58:03 1.0
2 Fleet B Merit 23 Manana 38 Graham 228 1837 194015 1:03:15 1:00:52 2.0
3 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 194023 1:03:23 1:03:23 3.0
4 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 200059 1:23:59 1:19:26 4.0
5 Fleet B First 235 First 235 297 Drummond 208 1837 200716 1:30:16 1:29:16 5.0
6 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 201114 1:34:14 1:31:03 6.0
7 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1837 201146 1:34:46 1:31:34 7.0
8 Fleet B Catalina 27 Moku 6313 Combs 230     DNC   10.0
8 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   10.0

R4 - Fleet B Fleet - 7/20 at 

Start: Start 3, Finishes: Finish time, Time: 1839
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1839 194403 1:05:03 1:05:03 1.0
2 Fleet B Catalina 25 Tireless 4674 Affleck 235 1839 195223 1:13:23 1:09:58 2.0
3 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1839 195306 1:14:06 1:10:05 3.0
4 Fleet B Catalina 27 Kaija 6158 Budy 221 1839 195236 1:13:36 1:11:30 4.0
5 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1839 195403 1:15:03 1:12:31 5.0
6 Fleet B Merit 23 Manana 38 Graham 228 1839 195725 1:18:25 1:15:28 6.0
7 Fleet B Catalina 27 Moku 6313 Combs 230 1839 195752 1:18:52 1:15:41 7.0
8 Fleet B First 235 First 235 297 Drummond 208 1839 200409 1:25:09 1:24:12 8.0
9 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1839 201118 1:32:18 1:29:11 9.0

R5 - Fleet B Fleet - 7/27 at 

Start: Start 3, Finishes: Finish time, Time: 1839
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Catalina 25 Tireless 4674 Affleck 235 1847 192812 0:41:12 0:39:17 1.0
2 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1847 192822 0:41:22 0:41:22 2.0
3 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1847 193101 0:44:01 0:41:38 3.0
4 Fleet B First 235 First 235 297 Drummond 208 1847 193220 0:45:20 0:44:50 4.0
5 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1847 193548 0:48:48 0:47:09 5.0
6 Fleet B Merit 23 Manana 38 Graham 228 1847 194201 0:55:01 0:52:57 6.0
7 Fleet B Catalina 27 Moku 6313 Combs 230 1847 194350 0:56:50 0:54:33 7.0
8 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1847 194845 1:01:45 0:59:40 8.0
9 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   10.0

R6 - Fleet B Fleet - 8/3 at 

Start: Start 3, Finishes: Finish time, Time: 1839
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1927 195433 0:27:33 0:27:33 1.0
2 Fleet B Catalina 27 Moku 6313 Combs 230 1927 195634 0:29:34 0:28:23 2.0
3 Fleet B Catalina 25 Tireless 4674 Affleck 235 1927 195742 0:30:42 0:29:16 3.0
4 Fleet B First 235 First 235 297 Drummond 208 1927 195823 0:31:23 0:31:02 4.0
5 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1927 200208 0:35:08 0:33:57 5.0
6 Fleet B Merit 23 Manana 38 Graham 228     DNC   10.0
6 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241     DNC   10.0
6 Fleet B Catalina 270 Soggie Paws 306 Coulter 225     DNC   10.0
6 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   10.0

R7 - Fleet B Fleet - 8/10 at 

Start: Start 3, Finishes: Finish time, Time: 1837
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1837 185321 0:16:21 0:16:21 1.0
2 Fleet B Merit 23 Manana 38 Graham 228 1837 185438 0:17:38 0:16:58 2.0
3 Fleet B Catalina 25 Tireless 4674 Affleck 235 1837 185532 0:18:32 0:17:40 3.0
4 Fleet B Catalina 25 Rainbow Chaser 4986 Moreland 241 1837 185542 0:18:42 0:17:41 4.0
5 Fleet B Catalina 27 Moku 6313 Combs 230 1837 185629 0:19:29 0:18:42 5.0
6 Fleet B Catalina 27 Freedom 6394 Ilya Khrester 225 1837 185648 0:19:48 0:19:08 6.0
7 Fleet B Catalina 270 Soggie Paws 306 Coulter 225 1837 185727 0:20:27 0:19:46 7.0
8 Fleet B First 235 First 235 297 Drummond 208 1837 185734 0:20:34 0:20:20 8.0
9 Fleet B Catalina 27 Kaija 6158 Budy 221     DNC   10.0

R8 - Fleet B Fleet - 8/10 at 

Start: Start 3, Finishes: Finish time, Time: 1918
Rank Fleet Class Boat SailNo HelmName Custom Start Finish Elapsed Corrected Points
1 Fleet B Hunter26.5 Paradiso 280 Onofrio 200 1918 200059 0:42:59 0:42:59 1.0
