Chatfield Reservoir
2006 Leukemia Cup

Final Results

Final Results for Fleet = 420

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system


Rank Start Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 Total Nett
1 5 420   420 (Int. or Club) 1901 Laura Staments 97.8 2.0 1.0 2.0 1.0   6.0 6.0
2 5 420 Speed Daemon 420 (Int. or Club) 3013 Michael Ruwitch 97.8 1.0 2.0 1.0 2.0   6.0 6.0
3 5 420   420 (Int. or Club) 3349 Brian Strathman 97.8 3.0 3.0 3.0 4.0   13.0 13.0
4 5 420   420 (Int. or Club) 7 Nick Heyn 97.8 4.0 4.0 4.0 3.0   15.0 15.0

Final Results for Fleet = Capri 22

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Start Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 Total Nett
1 3 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 210 1.0 1.0 1.0 1.0   4.0 4.0
2 3 Capri 22 Capriccioso Capri 22 1041 Nancy DeMark 211 2.0 2.0 2.0 4.0   10.0 10.0
3 3 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 5.0 3.0 3.0 3.0   14.0 14.0
4 3 Capri 22 Scream Therapy Capri 22 97249 Peter Wann 216 4.0 4.0 5.0 2.0   15.0 15.0
5 3 Capri 22 Mariah Capri 22 699 Jack Lowe 218 3.0 7.0 6.0 7.0   23.0 23.0
6 3 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 7.0 6.0 4.0 6.0   23.0 23.0
7 3 Capri 22   Capri 22 621 Bill Adams 210 6.0 5.0 7.0 5.0   23.0 23.0

Final Results for Fleet = J-22

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system


Rank Start Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 Total Nett
1 2 J-22 Does this boat make my butt look big J-22 1366 Robin Jackson 180 1.0 1.0 2.0 1.0 1.0 6.0 6.0
2 2 J-22 Bullwinkle J-22 46 Robert Kline 180 4.0 3.0 1.0 2.0 2.0 12.0 12.0
3 2 J-22   J-22 380 Stan Strathman 180 3.0 2.0 4.0 3.0 4.0 16.0 16.0
4 2 J-22   J-22 757 Lee Rawe 180 2.0 5.0 3.0 4.0 3.0 17.0 17.0
5 2 J-22 Blanco J-22 726 Dave Nosler 180 6.0 4.0 5.0 5.0 5.0 25.0 25.0
6 2 J-22 They J-22 71 Scott Cromwell 180 5.0 6.0 DNC DNC DNC 29.0 29.0

Final Results for Fleet = Multi Hull

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system


Rank Start Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 Total Nett
1 1 Multi Hull Nowhere Fast Corsair 24 27023 Richard Allen 74.2 3.0 1.0 3.0 1.0 1.0 9.0 9.0
2 1 Multi Hull Fun Tri-In Corsair 27 420 Peter Mueller 68.5 1.0 2.0 2.0 3.0 2.0 10.0 10.0
3 1 Multi Hull Tri to Fly Corsair 28 105 Bill Edwards 65.64 2.0 3.0 DNF 1.0 2.0 3.0 DNS 11.0 11.0

Final Results for Fleet = PHRF A

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system


Rank Start Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 Total Nett
1 2 PHRF A   MacGregor 26 870 Rich Hruda 219 2.0 3.0 2.0 1.0 1.0 9.0 9.0
2 2 PHRF A Occupational Hazard Santana 20 609 Lisa Wildeman 222 3.0 1.0 1.0 2.0 2.0 9.0 9.0
3 2 PHRF A Blewbyu Merit 25 372 Kris Kletka 169 1.0 2.0 5.0 5.0 5.0 18.0 18.0
4 2 PHRF A Paradiso Hunter 26.5 280 Joe Onofrio 197 4.0 5.0 3.0 4.0 3.0 19.0 19.0
5 2 PHRF A Four-Day MacGregor 26 889 Joe Chinburg 222 6.0 6.0 4.0 3.0 6.0 25.0 25.0
6 2 PHRF A Le Vent Santana 25 180 Robert Malouff 186 5.0 4.0 6.0 6.0 4.0 25.0 25.0

Final Results for Fleet = PHRF B

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:12, Scoring system:My scoring system


Rank Start Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 Total Nett
1 4 PHRF B Exihibit Quest Catalina 250 444 Mark Boulding 240 1.0 1.0 3.0 4.0   9.0 9.0
2 4 PHRF B Kaija Catalina 27 6158 Bruce Budy 221 2.0 5.0 4.0 1.0   12.0 12.0
3 4 PHRF B Scamper Catalina 27 4674 Bob Hart 221 7.0 3.0 2.0 2.0   14.0 14.0
4 4 PHRF B Toy-4-Us Precision 23 7 Graham pryce 231 3.0 8.0 6.0 3.0   20.0 20.0
5 4 PHRF B Hanky Panky 2 Catalina 27 6354 Stan Hullett 227 5.0 6.0 1.0 9.0   21.0 21.0
6 4 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 235 4.0 7.0 5.0 5.0   21.0 21.0
7 4 PHRF B Prairie Orchid Typhoon 19 127 Georgia Simpson 318 8.0 2.0 10.0 DNF 6.0   26.0 26.0
8 4 PHRF B   San Juan 21 2427 Ken Barb 265 10.0 DNF 4.0 8.0 7.0   29.0 29.0
9 4 PHRF B Stellar Capri 26 96 Ed Boudreaux 225 10.0 DNF 10.0 7.0 8.0   35.0 35.0
10 4 PHRF B Salty Dame Ranger 20 369 Rob Bender 249 6.0 9.0 DNC DNC   37.0 37.0
11 4 PHRF B Sunny Q II Mac 26M SQ2 Tina Mullaly 235 9.0 11.0 DNF 9.0 10.0   39.0 39.0
12 4 PHRF B Sea Duction Catalina 27 75 Carrie Pfister 224 DNC DNC DNC DNC   46.0 46.0

Final Results for Fleet = U 20

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Start Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 Total Nett
1 1 U 20 High Plains Drifter U 20 89 Fred Rampey 159 1.0 2.0 3.0 3.0 1.0 10.0 10.0
2 1 U 20 Makai U 20 19 Jim Ulatowski 159 2.0 5.0 1.0 2.0 3.0 13.0 13.0
3 1 U 20 Mongoose U 20 96 BW Bilberry 159 3.0 1.0 5.0 1.0 4.0 14.0 14.0
4 1 U 20 Pocket Rocket U 20 124 Marty Christensen 159 4.0 4.0 2.0 4.0 2.0 16.0 16.0
5 1 U 20 Underdog U 20 126 Clifford Begnaud 159 5.0 3.0 4.0 5.0 DNC 22.0 22.0

Final Results for Fleet = Windrider

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Start Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 Total Nett
1 5 Windrider   WindRider 17 12 Mark Nixon 81 2.0 1.0 2.0 OCS 1.0   6.0 6.0
2 5 Windrider Sunshine Daydream WindRider 17 13 Noel Edwards 81 1.0 3.0 1.0 2.0   7.0 7.0
3 5 Windrider   WindRider 17 11 Patty Edwards 81 3.0 DNF 2.0 2.0 OCS 3.0   10.0 10.0
4 5 Windrider   WindRider 17 14 Mike Nichols 81 3.0 DNF 4.0 DNC DNC   13.0 13.0
5 5 Windrider   WindRider 17 17 Ed Kopler 81 3.0 DNF 5.0 DNS DNC DNC   14.0 14.0

R1

R1 for Fleet = 420
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating     Place   Points
1 5 420 Speed Daemon 420 (Int. or Club) 3013 Michael Ruwitch 97.8     1   1.0
2 5 420   420 (Int. or Club) 1901 Laura Staments 97.8     2   2.0
3 5 420   420 (Int. or Club) 3349 Brian Strathman 97.8     3   3.0
4 5 420   420 (Int. or Club) 7 Nick Heyn 97.8     4   4.0
R1 for Fleet = Capri 22
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 3 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 210 12:46:00 13:39:19 0:53:19 0:52:35 1.0
2 3 Capri 22 Capriccioso Capri 22 1041 Nancy DeMark 211 12:46:00 13:40:08 0:54:08 0:53:19 2.0
3 3 Capri 22 Mariah Capri 22 699 Jack Lowe 218 12:46:00 13:52:13 1:06:13 1:04:35 3.0
4 3 Capri 22 Scream Therapy Capri 22 97249 Peter Wann 216 12:46:00 13:52:05 1:06:05 1:04:38 4.0
5 3 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 12:46:00 13:51:51 1:05:51 1:04:57 5.0
6 3 Capri 22   Capri 22 621 Bill Adams 210 12:46:00 13:52:23 1:06:23 1:05:28 6.0
7 3 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 12:46:00 14:01:00 1:15:00 1:13:58 7.0
R1 for Fleet = J-22
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 2 J-22 Does this boat make my butt look big J-22 1366 Robin Jackson 180 12:37:00 13:29:43 0:52:43 0:54:14 1.0
2 2 J-22   J-22 757 Lee Rawe 180 12:37:00 13:38:36 1:01:36 1:03:22 2.0
3 2 J-22   J-22 380 Stan Strathman 180 12:37:00 13:39:09 1:02:09 1:03:56 3.0
4 2 J-22 Bullwinkle J-22 46 Robert Kline 180 12:37:00 13:51:31 1:14:31 1:16:40 4.0
5 2 J-22 They J-22 71 Scott Cromwell 180 12:37:00 13:51:40 1:14:40 1:16:49 5.0
6 2 J-22 Blanco J-22 726 Dave Nosler 180 12:37:00 13:52:31 1:15:31 1:17:41 6.0
R1 for Fleet = Multi Hull
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 1 Multi Hull Fun Tri-In Corsair 27 420 Peter Mueller 68.5 12:32:00 13:19:45 0:47:45 1:09:42 1.0
2 1 Multi Hull Tri to Fly Corsair 28 105 Bill Edwards 65.64 12:32:00 13:19:21 0:47:21 1:12:08 2.0
3 1 Multi Hull Nowhere Fast Corsair 24 27023 Richard Allen 74.2 12:32:00 13:33:13 1:01:13 1:22:30 3.0
R1 for Fleet = PHRF A
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 2 PHRF A Blewbyu Merit 25 372 Kris Kletka 169 12:37:00 13:39:21 1:02:21 1:05:11 1.0
2 2 PHRF A   MacGregor 26 870 Rich Hruda 219 12:37:00 13:47:12 1:10:12 1:08:23 2.0
3 2 PHRF A Occupational Hazard Santana 20 609 Lisa Wildeman 222 12:37:00 13:51:43 1:14:43 1:12:29 3.0
4 2 PHRF A Paradiso Hunter 26.5 280 Joe Onofrio 197 12:37:00 13:52:05 1:15:05 1:15:24 4.0
5 2 PHRF A Le Vent Santana 25 180 Robert Malouff 186 12:37:00 13:52:30 1:15:30 1:17:00 5.0
6 2 PHRF A Four-Day MacGregor 26 889 Joe Chinburg 222 12:37:00 13:56:51 1:19:51 1:17:28 6.0
R1 for Fleet = PHRF B
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 4 PHRF B Exihibit Quest Catalina 250 444 Mark Boulding 240 12:51:00 13:54:38 1:03:38 1:00:16 1.0
2 4 PHRF B Kaija Catalina 27 6158 Bruce Budy 221 12:51:00 13:53:28 1:02:28 1:00:41 2.0
3 4 PHRF B Toy-4-Us Precision 23 7 Graham pryce 231 12:51:00 13:54:28 1:03:28 1:00:50 3.0
4 4 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 235 12:51:00 13:55:39 1:04:39 1:01:38 4.0
5 4 PHRF B Hanky Panky 2 Catalina 27 6354 Stan Hullett 227 12:51:00 13:55:26 1:04:26 1:02:05 5.0
6 4 PHRF B Salty Dame Ranger 20 369 Rob Bender 249 12:51:00 13:57:47 1:06:47 1:02:30 6.0
7 4 PHRF B Scamper Catalina 27 4674 Bob Hart 221 12:51:00 13:55:28 1:04:28 1:02:38 7.0
8 4 PHRF B Prairie Orchid Typhoon 19 127 Georgia Simpson 318 12:32:00 14:33:47 2:01:47 1:44:32 8.0
9 4 PHRF B Sunny Q II Mac 26M SQ2 Tina Mullaly 235 12:51:00 14:57:30 2:06:30 2:00:36 9.0
10 4 PHRF B   San Juan 21 2427 Ken Barb 265     DNF   10.0
10 4 PHRF B Stellar Capri 26 96 Ed Boudreaux 225     DNF   10.0
R1 for Fleet = U 20
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 1 U 20 High Plains Drifter U 20 89 Fred Rampey 159 12:32:00 13:21:36 0:49:36 0:52:37 1.0
2 1 U 20 Makai U 20 19 Jim Ulatowski 159 12:32:00 13:22:21 0:50:21 0:53:25 2.0
3 1 U 20 Mongoose U 20 96 BW Bilberry 159 12:32:00 13:25:02 0:53:02 0:56:16 3.0
4 1 U 20 Pocket Rocket U 20 124 Marty Christensen 159 12:32:00 13:36:59 1:04:59 1:08:56 4.0
5 1 U 20 Underdog U 20 126 Clifford Begnaud 159 12:32:00 13:37:42 1:05:42 1:09:42 5.0
R1 for Fleet = Windrider
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 5 Windrider Sunshine Daydream WindRider 17 13 Noel Edwards 81 12:56:00 13:19:29 0:23:29 0:28:10 1.0
2 5 Windrider   WindRider 17 12 Mark Nixon 81 12:56:00 13:22:52 0:26:52 0:32:14 2.0
3 5 Windrider   WindRider 17 11 Patty Edwards 81     DNF   3.0
3 5 Windrider   WindRider 17 14 Mike Nichols 81     DNF   3.0
3 5 Windrider   WindRider 17 17 Ed Kopler 81     DNF   3.0

R2

R2 for Fleet = 420
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 5 420   420 (Int. or Club) 1901 Laura Staments 97.8 2:10:00 3:03:32 0:53:32 1:02:28 1.0
2 5 420 Speed Daemon 420 (Int. or Club) 3013 Michael Ruwitch 97.8 2:10:00 3:04:44 0:54:44 1:03:52 2.0
3 5 420   420 (Int. or Club) 3349 Brian Strathman 97.8 2:10:00 3:11:18 1:01:18 1:11:31 3.0
4 5 420   420 (Int. or Club) 7 Nick Heyn 97.8 2:10:00 03:12:50 1:02:50 1:13:19 4.0
R2 for Fleet = Capri 22
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 3 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 210 14:29:00 14:45:29 0:16:29 0:16:15 1.0
2 3 Capri 22 Capriccioso Capri 22 1041 Nancy DeMark 211 14:29:00 14:46:34 0:17:34 0:17:18 2.0
3 3 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 14:29:00 14:49:36 0:20:36 0:20:19 3.0
4 3 Capri 22 Scream Therapy Capri 22 97249 Peter Wann 216 14:29:00 14:55:28 0:26:28 0:25:53 4.0
5 3 Capri 22   Capri 22 621 Bill Adams 210 14:29:00 14:56:09 0:27:09 0:26:47 5.0
6 3 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 14:29:00 15:22:51 0:53:51 0:53:06 6.0
7 3 Capri 22 Mariah Capri 22 699 Jack Lowe 218 14:29:00 15:24:10 0:55:10 0:53:49 7.0
R2 for Fleet = J-22
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 2 J-22 Does this boat make my butt look big J-22 1366 Robin Jackson 180 14:41:00 15:03:22 0:22:22 0:23:01 1.0
2 2 J-22   J-22 380 Stan Strathman 180 14:41:00 15:03:41 0:22:41 0:23:20 2.0
3 2 J-22 Bullwinkle J-22 46 Robert Kline 180 14:41:00 15:07:37 0:26:37 0:27:23 3.0
4 2 J-22 Blanco J-22 726 Dave Nosler 180 14:41:00 15:18:15 0:37:15 0:38:19 4.0
5 2 J-22   J-22 757 Lee Rawe 180 14:41:00 15:18:42 0:37:42 0:38:47 5.0
6 2 J-22 They J-22 71 Scott Cromwell 180 14:41:00 15:19:12 0:38:12 0:39:18 6.0
R2 for Fleet = Multi Hull
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 1 Multi Hull Nowhere Fast Corsair 24 27023 Richard Allen 74.2 14:03:00 15:31:26 1:28:26 1:59:11 1.0
2 1 Multi Hull Fun Tri-In Corsair 27 420 Peter Mueller 68.5 14:03:00 15:28:25 1:25:25 2:04:42 2.0
3 1 Multi Hull Tri to Fly Corsair 28 105 Bill Edwards 65.64     DNF   3.0
R2 for Fleet = PHRF A
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 2 PHRF A Occupational Hazard Santana 20 609 Lisa Wildeman 222 14:41:00 15:04:27 0:23:27 0:22:45 1.0
2 2 PHRF A Blewbyu Merit 25 372 Kris Kletka 169 14:41:00 15:08:56 0:27:56 0:29:12 2.0
3 2 PHRF A   MacGregor 26 870 Rich Hruda 219 14:41:00 15:17:10 0:36:10 0:35:14 3.0
4 2 PHRF A Le Vent Santana 25 180 Robert Malouff 186 14:41:00 15:21:22 0:40:22 0:41:10 4.0
5 2 PHRF A Paradiso Hunter 26.5 280 Joe Onofrio 197 14:41:00 15:22:07 0:41:07 0:41:17 5.0
6 2 PHRF A Four-Day MacGregor 26 889 Joe Chinburg 222 14:41:00 15:25:34 0:44:34 0:43:14 6.0
R2 for Fleet = PHRF B
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 4 PHRF B Exihibit Quest Catalina 250 444 Mark Boulding 240 14:57:00 15:22:03 0:25:03 0:23:43 1.0
2 4 PHRF B Prairie Orchid Typhoon 19 127 Georgia Simpson 318 14:57:00 15:25:06 0:28:06 0:24:07 2.0
3 4 PHRF B Scamper Catalina 27 4674 Bob Hart 221 14:57:00 15:23:08 0:26:08 0:25:23 3.0
4 4 PHRF B   San Juan 21 2427 Ken Barb 265 14:57:00 15:24:48 0:27:48 0:25:29 4.0
5 4 PHRF B Kaija Catalina 27 6158 Bruce Budy 221 14:57:00 15:23:29 0:26:29 0:25:44 5.0
6 4 PHRF B Hanky Panky 2 Catalina 27 6354 Stan Hullett 227 14:57:00 15:24:00 0:27:00 0:26:01 6.0
7 4 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 235 14:57:00 15:27:10 0:30:10 0:28:46 7.0
8 4 PHRF B Toy-4-Us Precision 23 7 Graham pryce 231 14:57:00 15:27:45 0:30:45 0:29:28 8.0
9 4 PHRF B Salty Dame Ranger 20 369 Rob Bender 249 14:57:00 15:29:15 0:32:15 0:30:11 9.0
10 4 PHRF B Stellar Capri 26 96 Ed Boudreaux 225 14:57:00 15:28:35 0:31:35 0:30:31 10.0
11 4 PHRF B Sunny Q II Mac 26M SQ2 Tina Mullaly 235 14:57:00   DNF   11.0
R2 for Fleet = U 20
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 1 U 20 Mongoose U 20 96 BW Bilberry 159 14:57:00 15:31:05 0:34:05 0:36:09 1.0
2 1 U 20 High Plains Drifter U 20 89 Fred Rampey 159 14:03:00 15:31:01 1:28:01 1:33:22 2.0
3 1 U 20 Underdog U 20 126 Clifford Begnaud 159 14:03:00 15:31:49 1:28:49 1:34:13 3.0
4 1 U 20 Pocket Rocket U 20 124 Marty Christensen 159 14:03:00 15:32:00 1:29:00 1:34:25 4.0
5 1 U 20 Makai U 20 19 Jim Ulatowski 159 14:03:00 15:33:14 1:30:14 1:35:43 5.0
R2 for Fleet = Windrider
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating     Place   Points
1 5 Windrider   WindRider 17 12 Mark Nixon 81     1   1.0
2 5 Windrider   WindRider 17 11 Patty Edwards 81     2   2.0
3 5 Windrider Sunshine Daydream WindRider 17 13 Noel Edwards 81     3   3.0
4 5 Windrider   WindRider 17 14 Mike Nichols 81     4   4.0
5 5 Windrider   WindRider 17 17 Ed Kopler 81         5.0

R3

R3 for Fleet = 420
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 5 420 Speed Daemon 420 (Int. or Club) 3013 Michael Ruwitch 97.8 11:40:00 12:21:25 0:41:25 0:48:19 1.0
2 5 420   420 (Int. or Club) 1901 Laura Staments 97.8 11:40:00 12:22:58 0:42:58 0:50:08 2.0
3 5 420   420 (Int. or Club) 3349 Brian Strathman 97.8 11:40:00 12:23:42 0:43:42 0:50:59 3.0
4 5 420   420 (Int. or Club) 7 Nick Heyn 97.8 11:40:00 12:23:59 0:43:59 0:51:19 4.0
R3 for Fleet = Capri 22
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 3 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 210 11:26:00 11:42:45 0:16:45 0:16:31 1.0
2 3 Capri 22 Capriccioso Capri 22 1041 Nancy DeMark 211 11:26:00 11:44:04 0:18:04 0:17:48 2.0
3 3 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 11:26:00 11:45:30 0:19:30 0:19:14 3.0
4 3 Capri 22 Capricious Capri 22 1069 Ross Simpson 210 11:26:00 11:49:07 0:23:07 0:22:48 4.0
5 3 Capri 22 Scream Therapy Capri 22 97249 Peter Wann 216 11:26:00 11:49:41 0:23:41 0:23:10 5.0
6 3 Capri 22 Mariah Capri 22 699 Jack Lowe 218 11:26:00 11:49:59 0:23:59 0:23:24 6.0
7 3 Capri 22   Capri 22 621 Bill Adams 210 11:26:00 11:49:55 0:23:55 0:23:35 7.0
R3 for Fleet = J-22
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 2 J-22 Bullwinkle J-22 46 Robert Kline 180 11:19:00 11:34:32 0:15:32 0:15:59 1.0
2 2 J-22 Does this boat make my butt look big J-22 1366 Robin Jackson 180 11:19:00 11:34:39 0:15:39 0:16:06 2.0
3 2 J-22   J-22 757 Lee Rawe 180 11:19:00 11:36:49 0:17:49 0:18:20 3.0
4 2 J-22   J-22 380 Stan Strathman 180 11:19:00 11:37:26 0:18:26 0:18:58 4.0
5 2 J-22 Blanco J-22 726 Dave Nosler 180 11:19:00 11:38:50 0:19:50 0:20:24 5.0
R3 for Fleet = Multi Hull
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 1 Multi Hull Tri to Fly Corsair 28 105 Bill Edwards 65.64 11:12:00 11:26:20 0:14:20 0:21:50 1.0
2 1 Multi Hull Fun Tri-In Corsair 27 420 Peter Mueller 68.5 11:12:00 11:28:54 0:16:54 0:24:40 2.0
3 1 Multi Hull Nowhere Fast Corsair 24 27023 Richard Allen 74.2 11:12:00 11:32:04 0:20:04 0:27:03 3.0
R3 for Fleet = PHRF A
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 2 PHRF A Occupational Hazard Santana 20 609 Lisa Wildeman 222 11:19:00 11:35:27 0:16:27 0:15:58 1.0
2 2 PHRF A   MacGregor 26 870 Rich Hruda 219 11:19:00 11:35:49 0:16:49 0:16:23 2.0
3 2 PHRF A Paradiso Hunter 26.5 280 Joe Onofrio 197 11:19:00 11:37:29 0:18:29 0:18:34 3.0
4 2 PHRF A Four-Day MacGregor 26 889 Joe Chinburg 222 11:19:00 11:38:10 0:19:10 0:18:36 4.0
5 2 PHRF A Blewbyu Merit 25 372 Kris Kletka 169 11:19:00 11:38:54 0:19:54 0:20:48 5.0
6 2 PHRF A Le Vent Santana 25 180 Robert Malouff 186 11:19:00 11:41:54 0:22:54 0:23:21 6.0
R3 for Fleet = PHRF B
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 4 PHRF B Hanky Panky 2 Catalina 27 6354 Stan Hullett 227 11:32:00 12:01:47 0:29:47 0:28:42 1.0
2 4 PHRF B Scamper Catalina 27 4674 Bob Hart 221 11:32:00 12:03:41 0:31:41 0:30:47 2.0
3 4 PHRF B Exihibit Quest Catalina 250 444 Mark Boulding 240 11:32:00 12:04:59 0:32:59 0:31:14 3.0
4 4 PHRF B Kaija Catalina 27 6158 Bruce Budy 221 11:32:00 12:04:34 0:32:34 0:31:38 4.0
5 4 PHRF B Rainbow Chaser Catalina 25 4986 Larry Moreland 235 11:32:00 12:13:11 0:41:11 0:39:16 5.0
6 4 PHRF B Toy-4-Us Precision 23 7 Graham pryce 231 11:32:00 12:14:02 0:42:02 0:40:17 6.0
7 4 PHRF B Stellar Capri 26 96 Ed Boudreaux 225 11:32:00 12:16:49 0:44:49 0:43:18 7.0
8 4 PHRF B   San Juan 21 2427 Ken Barb 265 11:32:00 12:21:16 0:49:16 0:45:10 8.0
9 4 PHRF B Sunny Q II Mac 26M SQ2 Tina Mullaly 235 11:32:00 12:34:26 1:02:26 0:59:31 9.0
10 4 PHRF B Prairie Orchid Typhoon 19 127 Georgia Simpson 318 11:32:00   DNF   10.0
R3 for Fleet = U 20
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 1 U 20 Makai U 20 19 Jim Ulatowski 159 11:12:00 11:32:16 0:20:16 0:21:30 1.0
2 1 U 20 Pocket Rocket U 20 124 Marty Christensen 159 11:12:00 11:32:34 0:20:34 0:21:49 2.0
3 1 U 20 High Plains Drifter U 20 89 Fred Rampey 159 11:12:00 11:32:54 0:20:54 0:22:10 3.0
4 1 U 20 Underdog U 20 126 Clifford Begnaud 159 11:12:00 11:33:11 0:21:11 0:22:28 4.0
5 1 U 20 Mongoose U 20 96 BW Bilberry 159 11:12:00 11:33:43 0:21:43 0:23:02 5.0
R3 for Fleet = Windrider
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 5 Windrider Sunshine Daydream WindRider 17 13 Noel Edwards 81 11:40:00 12:22:32 0:42:32 0:51:02 1.0
2 5 Windrider   WindRider 17 12 Mark Nixon 81 11:40:00 12:09:35 OCS   2.0
2 5 Windrider   WindRider 17 11 Patty Edwards 81 11:40:00 12:09:58 OCS   2.0

R4

R4 for Fleet = 420
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 5 420   420 (Int. or Club) 1901 Laura Staments 97.8 12:37:00 13:32:15 0:55:15 1:04:28 1.0
2 5 420 Speed Daemon 420 (Int. or Club) 3013 Michael Ruwitch 97.8 12:37:00 13:33:16 0:56:16 1:05:39 2.0
3 5 420   420 (Int. or Club) 7 Nick Heyn 97.8 12:37:00 13:36:59 0:59:59 1:09:59 3.0
4 5 420   420 (Int. or Club) 3349 Brian Strathman 97.8 12:37:00 13:37:11 1:00:11 1:10:13 4.0
R4 for Fleet = Capri 22
Start:Start 1
Rank Start Fleet Boat Class SailNo Helm Rating Start Finish Elapsed Corrected Points
1 3 Capri 22 Dindo's Boat Capri 22 212 Doug McKnight 210 12:13:00 13:42:21 1:29:21 1:28:07 1.0
2 3 Capri 22 Scream Therapy Capri 22 97249 Peter Wann 216 12:13:00 13:43:35 1:30:35 1:28:36 2.0
3 3 Capri 22 Pretty All Right Capri 22 923 Randy Shelton 210 12:13:00 13:44:17 1:31:17 1:30:01 3.0
