Spring 2007 Racing Series

Chatfield Reservoir

Preliminary Results

Contents

Fleet A Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRFTOT, Entries:12, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo Helm Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 91.2 67.1 49.2 81.3 (25.6) 81.3 92.6 67.1 555.4 529.8
2 Fleet A Capri 25 Short Bus 183 Stark 173 75.1 92.6 75.1 40.8 (40.6) 93.9 78.4 44.5 541.0 500.4
3 Fleet A U20 Pocket Rocket 124 Christensen 159 (DNC) 33.1 62.1 71.2 89.6 61.1 44.5 92.6 454.2 454.2
4 Fleet A J22 Bullwinkle 46/734 Kline 180 54.5 RDGa (DNC) DNC 93.9 70.8 71.2 67.1 78.4 435.9 435.9
5 Fleet A S7529 Zinfandel 31 Williams 180 (DNC) 78.4 91.2 61.1 DNC 30.7 DNC DNC 261.4 261.4
6 Fleet A J22 Winderra 134 Dan Scheppers 180 49.2 55.8 23.4 (0.0 DSQ) DNC 40.8 55.8 33.1 258.1 258.1
7 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 (DNC) DNC DNC 51.0 55.7 20.6 21.8 21.8 170.9 170.9
8 Fleet A Santana 525 Le Vent 180 Malouff 186 62.1 44.5 36.3 20.6 (DNC) DNC DNC DNC 163.5 163.5
9 Fleet A Santana 20 Psycho Duck 625 Malouff 221 (DNC) DNC DNC DNC DNC 51.0 33.1 55.8 139.9 139.9
10 Fleet A Santana 20 Mjolnir 642 Griggs 221 36.3 10.5 (0.0 DSQ) DNC 10.5 10.5 10.5 10.5 88.8 88.8
11 Fleet A J22 ZZZEN 55 Lagerborg 180 23.4 21.8 (DNC) DNC DNC DNC DNC DNC 45.2 45.2
12 Fleet A K-250S Carbon 001 Kelly 111 (DNC) DNC DNC 30.7 DNC DNC DNC DNC 30.7 30.7

Fleet B Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRFTOT, Entries:8, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo Helm Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1 Fleet B Capri 22 TM K'nae 768 Burley 210 (DNC) 87.8 91.2 89.6 91.2 91.2 91.2 91.2 633.4 633.4
2 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 87.8 65.1 (49.2) 55.7 75.1 75.1 75.1 75.1 558.2 509.0
3 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 (DNC) 46.9 75.1 25.6 62.1 62.1 49.2 62.1 383.1 383.1
4 Fleet B Capri 22 Prelude 621 Adams 210 65.1 28.7 62.1 40.6 (23.4) 23.4 62.1 43.6 RDGa 349.0 325.6
5 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 46.9 (DNC) 10.5 DNF 70.8 49.2 49.2 23.4 49.2 299.2 299.2
6 Fleet B Capri 22 TM Capricious 1069 Simpson 210 28.7 (DNC) 0.0 DSQ DNC 36.3 36.3 36.3 36.3 173.9 173.9
7 Fleet B Capri 22 Dylan Marina None McClelland 210 10.5 (0.0 DSQ) 0.0 DSQ 10.5 10.5 10.5 10.5 23.4 75.9 75.9
8 Fleet B Capri 22 Mariah 699 Lowe 218 (DNC) DNC DNC DNC DNC DNC DNC DNC 0.0 0.0

Fleet C Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRFTOT, Entries:15, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo Helm Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1 Fleet C Catalina 25 Tireless 4674 Affleck 235 (44.5) 75.1 85.6 93.9 76.7 RDGa 83.6 74.5 79.6 613.5 569.0
2 Fleet C Catalina 25 Splink 3513 Robert Dawson 235 92.6 91.2 60.6 81.3 68.9 76.1 RDGa 81.6 (56.6) 608.9 552.3
3 Fleet C Catalina 27 Kaija 6158 Budy 221 67.1 68.1 RDGa (35.5) 61.1 96.0 56.2 88.7 71.9 544.6 509.1
4 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 21.8 (DNC) 52.2 63.0 RDGa 77.3 95.0 97.6 96.9 503.8 503.8
5 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 78.4 (DNC) 96.0 51.0 85.6 74.5 53.2 64.3 503.0 503.0
6 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 55.8 (23.4) 55.3 RDGa 71.2 43.9 37.9 67.4 87.3 442.2 418.8
7 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 (DNC) 49.2 27.2 40.8 60.6 47.1 46.0 41.2 312.1 312.1
8 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 33.1 36.3 77.3 30.7 52.2 37.9 40.8 RDGa (18.2) 326.5 308.3
9 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 (DNC) 62.1 68.9 DNC DNC 65.3 60.3 DNC 256.6 256.6
10 Fleet C Capri 18 Last Mango 569 Anthony/Blackwell 288 (DNC) DNC 43.9 20.6 35.5 19.6 24.7 48.9 193.2 193.2
11 Fleet C Lancer 25 Dream Weaver 325 (was 25) Durham 270 10.5 (DNC) 18.8 DNC 27.2 DNC 38.9 25.9 121.3 121.3
12 Fleet C Macgregor 26M   427 O'Brien 235 (DNC) DNC DNC DNC 18.8 DNC 17.6 33.5 69.9 69.9
13 Fleet C Cape Dory Prarie Orchid 127 Simpson 321 (DNC) DNC DNC DNC DNC DNC 31.8 DNC 31.8 31.8
14 Fleet C Capri 26 Steller 96 Boudreaux 225 (DNC) DNC DNC DNC DNC DNC DNC 10.5 10.5 10.5
15 Fleet C Catalina 25   4840 Kohout 235 (DNC) DNC DNC DNC DNC DNC DNC DNC 0.0 0.0

R1 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 0:39:41 0:38:33 91.2
2 Fleet A Capri 25 Short Bus 183 Stark 173 0:39:17 0:40:49 75.1
3 Fleet A Santana 525 Le Vent 180 Malouff 186 0:40:46 0:41:35 62.1
4 Fleet A J22 Bullwinkle 46/734 Kline 180 RDGa   54.5
5 Fleet A J22 Winderra 134 Dan Scheppers 180 0:42:13 0:43:26 49.2
6 Fleet A Santana 20 Mjolnir 642 Griggs 221 0:45:22 0:44:04 36.3
7 Fleet A J22 ZZZEN 55 Lagerborg 180 0:43:05 0:44:19 23.4
8 Fleet A U20 Pocket Rocket 124 Christensen 159 DNC   0.0
8 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
8 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 DNC   0.0
8 Fleet A Santana 20 Psycho Duck 625 Malouff 221 DNC   0.0
8 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R2 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet A Capri 25 Short Bus 183 Stark 173 0:48:25 0:50:19 92.6
2 Fleet A S7529 Zinfandel 31 Williams 180 0:49:44 0:51:10 78.4
3 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 0:53:32 0:52:00 67.1
4 Fleet A J22 Winderra 134 Dan Scheppers 180 0:52:47 0:54:18 55.8
5 Fleet A Santana 525 Le Vent 180 Malouff 186 0:53:40 0:54:44 44.5
6 Fleet A U20 Pocket Rocket 124 Christensen 159 0:51:40 0:54:49 33.1
7 Fleet A J22 ZZZEN 55 Lagerborg 180 0:54:55 0:56:30 21.8
8 Fleet A Santana 20 Mjolnir 642 Griggs 221 0:59:26 0:57:44 10.5
9 Fleet A J22 Bullwinkle 46/734 Kline 180 DNC   0.0
9 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 DNC   0.0
9 Fleet A Santana 20 Psycho Duck 625 Malouff 221 DNC   0.0
9 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R3 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet A S7529 Zinfandel 31 Williams 180 0:47:35 0:48:57 91.2
2 Fleet A Capri 25 Short Bus 183 Stark 173 0:47:37 0:49:29 75.1
3 Fleet A U20 Pocket Rocket 124 Christensen 159 0:47:26 0:50:19 62.1
4 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 0:52:04 0:50:35 49.2
5 Fleet A Santana 525 Le Vent 180 Malouff 186 0:49:45 0:50:45 36.3
6 Fleet A J22 Winderra 134 Dan Scheppers 180 0:51:00 0:52:28 23.4
7 Fleet A J22 Bullwinkle 46/734 Kline 180 DNC   0.0
7 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 DNC   0.0
7 Fleet A Santana 20 Psycho Duck 625 Malouff 221 DNC   0.0
7 Fleet A Santana 20 Mjolnir 642 Griggs 221 DSQ   0.0
7 Fleet A J22 ZZZEN 55 Lagerborg 180 DNC   0.0
7 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R4 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet A J22 Bullwinkle 46/734 Kline 180 0:51:02 0:52:30 93.9
2 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 0:54:24 0:52:51 81.3
3 Fleet A U20 Pocket Rocket 124 Christensen 159 0:50:37 0:53:42 71.2
4 Fleet A S7529 Zinfandel 31 Williams 180 0:52:17 0:53:47 61.1
5 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 0:54:06 0:54:20 51.0
6 Fleet A Capri 25 Short Bus 183 Stark 173 0:53:39 0:55:45 40.8
7 Fleet A K-250S Carbon 001 Kelly 111 0:48:54 0:55:51 30.7
8 Fleet A Santana 525 Le Vent 180 Malouff 186 0:58:26 0:59:36 20.6
9 Fleet A J22 Winderra 134 Dan Scheppers 180 DSQ   0.0
9 Fleet A Santana 20 Psycho Duck 625 Malouff 221 DNC   0.0
9 Fleet A Santana 20 Mjolnir 642 Griggs 221 DNC   0.0
9 Fleet A J22 ZZZEN 55 Lagerborg 180 DNC   0.0

R5 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet A U20 Pocket Rocket 124 Christensen 159 0:51:14 0:54:21 89.6
2 Fleet A J22 Bullwinkle 46/734 Kline 180 0:53:53 0:55:26 70.8
3 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 0:56:32 0:56:46 55.7
4 Fleet A Capri 25 Short Bus 183 Stark 173 0:56:22 0:58:35 40.6
5 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 1:02:19 1:00:32 25.6
6 Fleet A Santana 20 Mjolnir 642 Griggs 221 1:13:47 1:11:41 10.5
7 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
7 Fleet A J22 Winderra 134 Dan Scheppers 180 DNC   0.0
7 Fleet A Santana 525 Le Vent 180 Malouff 186 DNC   0.0
7 Fleet A Santana 20 Psycho Duck 625 Malouff 221 DNC   0.0
7 Fleet A J22 ZZZEN 55 Lagerborg 180 DNC   0.0
7 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R6 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet A Capri 25 Short Bus 183 Stark 173 0:55:32 0:57:43 93.9
2 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 1:01:23 0:59:38 81.3
3 Fleet A J22 Bullwinkle 46/734 Kline 180 0:58:40 1:00:21 71.2
4 Fleet A U20 Pocket Rocket 124 Christensen 159 0:59:17 1:02:53 61.1
5 Fleet A Santana 20 Psycho Duck 625 Malouff 221 1:05:57 1:04:04 51.0
6 Fleet A J22 Winderra 134 Dan Scheppers 180 1:05:07 1:06:59 40.8
7 Fleet A S7529 Zinfandel 31 Williams 180 1:10:31 1:12:33 30.7
8 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 1:14:13 1:14:32 20.6
9 Fleet A Santana 20 Mjolnir 642 Griggs 221 1:18:24 1:16:10 10.5
10 Fleet A Santana 525 Le Vent 180 Malouff 186 DNC   0.0
10 Fleet A J22 ZZZEN 55 Lagerborg 180 DNC   0.0
10 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R7 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 1:32:30 1:29:52 92.6
2 Fleet A Capri 25 Short Bus 183 Stark 173 1:29:21 1:32:51 78.4
3 Fleet A J22 Bullwinkle 46/734 Kline 180 1:31:40 1:34:18 67.1
4 Fleet A J22 Winderra 134 Dan Scheppers 180 1:32:45 1:35:25 55.8
5 Fleet A U20 Pocket Rocket 124 Christensen 159 1:31:50 1:37:25 44.5
6 Fleet A Santana 20 Psycho Duck 625 Malouff 221 1:47:47 1:44:42 33.1
7 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 1:49:38 1:50:06 21.8
8 Fleet A Santana 20 Mjolnir 642 Griggs 221 1:56:36 1:53:16 10.5
9 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
9 Fleet A Santana 525 Le Vent 180 Malouff 186 DNC   0.0
9 Fleet A J22 ZZZEN 55 Lagerborg 180 DNC   0.0
9 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R8 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet A U20 Pocket Rocket 124 Christensen 159 0:48:57 0:51:56 92.6
2 Fleet A J22 Bullwinkle 46/734 Kline 180 0:50:49 0:52:17 78.4
3 Fleet A Santana 20 Zen Tuna 607 Mike Wilson and Mike Glenn 221 0:55:29 0:53:54 67.1
4 Fleet A Santana 20 Psycho Duck 625 Malouff 221 1:00:33 0:58:49 55.8
5 Fleet A Capri 25 Short Bus 183 Stark 173 0:56:57 0:59:11 44.5
6 Fleet A J22 Winderra 134 Dan Scheppers 180 0:59:12 1:00:54 33.1
7 Fleet A Hunter26.5 Paradiso 280 Onofrio 197 1:01:00 1:01:15 21.8
8 Fleet A Santana 20 Mjolnir 642 Griggs 221 1:09:31 1:07:32 10.5
9 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
9 Fleet A Santana 525 Le Vent 180 Malouff 186 DNC   0.0
9 Fleet A J22 ZZZEN 55 Lagerborg 180 DNC   0.0
9 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R1 - Fleet B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 0:40:05 0:39:32 87.8
2 Fleet B Capri 22 Prelude 621 Adams 210 0:42:49 0:42:14 65.1
3 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 0:43:56 0:42:58 46.9
4 Fleet B Capri 22 TM Capricious 1069 Simpson 210 0:44:17 0:43:40 28.7
5 Fleet B Capri 22 Dylan Marina None McClelland 210 0:57:07 0:56:20 10.5
6 Fleet B Capri 22 TM K'nae 768 Burley 210 DNC   0.0
6 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 DNC   0.0
6 Fleet B Capri 22 Mariah 699 Lowe 218 DNC   0.0

R2 - Fleet B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet B Capri 22 TM K'nae 768 Burley 210 0:47:22 0:46:43 87.8
2 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 0:53:42 0:52:58 65.1
3 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 0:56:53 0:56:06 46.9
4 Fleet B Capri 22 Prelude 621 Adams 210 1:01:23 1:00:32 28.7
5 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 DNC   0.0
5 Fleet B Capri 22 TM Capricious 1069 Simpson 210 DNC   0.0
5 Fleet B Capri 22 Dylan Marina None McClelland 210 DSQ   0.0
5 Fleet B Capri 22 Mariah 699 Lowe 218 DNC   0.0

R3 - Fleet B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet B Capri 22 TM K'nae 768 Burley 210 0:49:57 0:49:16 91.2
2 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 0:50:32 0:49:50 75.1
3 Fleet B Capri 22 Prelude 621 Adams 210 0:50:42 0:50:00 62.1
4 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 0:50:51 0:50:09 49.2
5 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 DNF   10.5
6 Fleet B Capri 22 TM Capricious 1069 Simpson 210 DSQ   0.0
6 Fleet B Capri 22 Dylan Marina None McClelland 210 DSQ   0.0
6 Fleet B Capri 22 Mariah 699 Lowe 218 DNC   0.0

R4 - Fleet B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet B Capri 22 TM K'nae 768 Burley 210 0:51:47 0:51:04 89.6
2 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 0:53:53 0:52:42 70.8
3 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 0:54:50 0:54:05 55.7
4 Fleet B Capri 22 Prelude 621 Adams 210 0:56:29 0:55:42 40.6
5 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 0:57:28 0:56:40 25.6
6 Fleet B Capri 22 Dylan Marina None McClelland 210 0:58:50 0:58:01 10.5
7 Fleet B Capri 22 TM Capricious 1069 Simpson 210 DNC   0.0
7 Fleet B Capri 22 Mariah 699 Lowe 218 DNC   0.0

R5 - Fleet B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet B Capri 22 TM K'nae 768 Burley 210 0:54:12 0:53:27 91.2
2 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 1:01:02 1:00:11 75.1
3 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 1:01:56 1:01:05 62.1
4 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 1:02:34 1:01:12 49.2
5 Fleet B Capri 22 TM Capricious 1069 Simpson 210 1:04:12 1:03:19 36.3
6 Fleet B Capri 22 Prelude 621 Adams 210 1:07:20 1:06:24 23.4
7 Fleet B Capri 22 Dylan Marina None McClelland 210 1:11:17 1:10:18 10.5
8 Fleet B Capri 22 Mariah 699 Lowe 218 DNC   0.0

R6 - Fleet B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet B Capri 22 TM K'nae 768 Burley 210 1:00:44 0:59:54 91.2
2 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 1:01:56 1:01:05 75.1
3 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 1:09:18 1:08:21 62.1
4 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 1:13:39 1:12:02 49.2
5 Fleet B Capri 22 TM Capricious 1069 Simpson 210 1:14:14 1:13:13 36.3
6 Fleet B Capri 22 Prelude 621 Adams 210 1:17:04 1:16:00 23.4
7 Fleet B Capri 22 Dylan Marina None McClelland 210 1:28:29 1:27:16 10.5
8 Fleet B Capri 22 Mariah 699 Lowe 218 DNC   0.0

R7 - Fleet B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet B Capri 22 TM K'nae 768 Burley 210 1:31:35 1:30:19 91.2
2 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 1:34:00 1:32:42 75.1
3 Fleet B Capri 22 Prelude 621 Adams 210 1:45:41 1:44:14 62.1
4 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 1:46:12 1:44:44 49.2
5 Fleet B Capri 22 TM Capricious 1069 Simpson 210 1:50:33 1:49:02 36.3
6 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 1:51:55 1:49:28 23.4
7 Fleet B Capri 22 Dylan Marina None McClelland 210 1:54:56 1:53:21 10.5
8 Fleet B Capri 22 Mariah 699 Lowe 218 DNC   0.0

R8 - Fleet B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet B Capri 22 TM K'nae 768 Burley 210 0:51:34 0:50:51 91.2
2 Fleet B Capri 22 TM Pretty All Right 923 Shelton 210 0:57:54 0:57:06 75.1
3 Fleet B Capri 22 Sweet Scarlet 944 Westkott 210 0:59:23 0:58:34 62.1
4 Fleet B Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 0:59:56 0:58:37 49.2
5 Fleet B Capri 22 Prelude 621 Adams 210 RDGa 0:00:00 43.6
6 Fleet B Capri 22 TM Capricious 1069 Simpson 210 1:00:00 0:59:10 36.3
7 Fleet B Capri 22 Dylan Marina None McClelland 210 1:04:00 1:03:07 23.4
8 Fleet B Capri 22 Mariah 699 Lowe 218 DNC   0.0

R1 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet C Catalina 25 Splink 3513 Robert Dawson 235 0:25:04 0:23:54 92.6
2 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 0:25:49 0:24:23 78.4
3 Fleet C Catalina 27 Kaija 6158 Budy 221 0:26:25 0:25:40 67.1
4 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 0:26:35 0:25:47 55.8
5 Fleet C Catalina 25 Tireless 4674 Affleck 235 0:27:07 0:25:51 44.5
6 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 0:28:11 0:26:35 33.1
7 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 0:28:22 0:26:48 21.8
8 Fleet C Lancer 25 Dream Weaver 325 (was 25) Durham 270 0:31:15 0:28:28 10.5
9 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 DNC   0.0
9 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 DNC   0.0
9 Fleet C Capri 18 Last Mango 569 Anthony/Blackwell 288 DNC   0.0
9 Fleet C Macgregor 26M   427 O'Brien 235 DNC   0.0
9 Fleet C Cape Dory Prarie Orchid 127 Simpson 321 DNC   0.0
9 Fleet C Capri 26 Steller 96 Boudreaux 225 DNC   0.0
9 Fleet C Catalina 25   4840 Kohout 235 DNC   0.0

R2 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet C Catalina 25 Splink 3513 Robert Dawson 235 0:51:06 0:48:43 91.2
2 Fleet C Catalina 25 Tireless 4674 Affleck 235 0:52:33 0:50:06 75.1
3 Fleet C Catalina 27 Kaija 6158 Budy 221 RDGa   68.1
4 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 0:54:09 0:52:11 62.1
5 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 0:55:45 0:52:56 49.2
6 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 0:56:33 0:53:21 36.3
7 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 0:59:56 0:58:09 23.4
8 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 DNC   0.0
8 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 DNC   0.0
8 Fleet C Capri 18 Last Mango 569 Anthony/Blackwell 288 DNC   0.0
8 Fleet C Lancer 25 Dream Weaver 325 (was 25) Durham 270 DNC   0.0
8 Fleet C Macgregor 26M   427 O'Brien 235 DNC   0.0
8 Fleet C Cape Dory Prarie Orchid 127 Simpson 321 DNC   0.0
8 Fleet C Capri 26 Steller 96 Boudreaux 225 DNC   0.0
8 Fleet C Catalina 25   4840 Kohout 235 DNC   0.0

R3 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 0:33:27 0:31:36 96.0
2 Fleet C Catalina 25 Tireless 4674 Affleck 235 0:33:27 0:31:53 85.6
3 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 0:34:38 0:32:40 77.3
4 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 0:34:02 0:32:48 68.9
5 Fleet C Catalina 25 Splink 3513 Robert Dawson 235 0:36:13 0:34:32 60.6
6 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 RDGa 0:00:00 55.3
7 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 0:38:59 0:36:49 52.2
8 Fleet C Capri 18 Last Mango 569 Anthony/Blackwell 288 0:42:37 0:37:57 43.9
9 Fleet C Catalina 27 Kaija 6158 Budy 221 0:39:49 0:38:41 35.5
10 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 0:45:42 0:43:24 27.2
11 Fleet C Lancer 25 Dream Weaver 325 (was 25) Durham 270 0:51:07 0:46:34 18.8
12 Fleet C Macgregor 26M   427 O'Brien 235 DNC   0.0
12 Fleet C Cape Dory Prarie Orchid 127 Simpson 321 DNC   0.0
12 Fleet C Capri 26 Steller 96 Boudreaux 225 DNC   0.0
12 Fleet C Catalina 25   4840 Kohout 235 DNC   0.0

R4 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet C Catalina 25 Tireless 4674 Affleck 235 0:35:02 0:33:24 93.9
2 Fleet C Catalina 25 Splink 3513 Robert Dawson 235 0:35:22 0:33:43 81.3
3 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 0:35:00 0:33:57 71.2
4 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 RDGa 0:00:00 63.0
5 Fleet C Catalina 27 Kaija 6158 Budy 221 0:36:24 0:35:22 61.1
6 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 0:37:47 0:35:41 51.0
7 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 0:40:51 0:38:47 40.8
8 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 0:41:35 0:39:13 30.7
9 Fleet C Capri 18 Last Mango 569 Anthony/Blackwell 288 0:51:28 0:45:50 20.6
10 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 DNC   0.0
10 Fleet C Lancer 25 Dream Weaver 325 (was 25) Durham 270 DNC   0.0
10 Fleet C Macgregor 26M   427 O'Brien 235 DNC   0.0
10 Fleet C Cape Dory Prarie Orchid 127 Simpson 321 DNC   0.0
10 Fleet C Capri 26 Steller 96 Boudreaux 225 DNC   0.0
10 Fleet C Catalina 25   4840 Kohout 235 DNC   0.0

R5 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Rating Elapsed Corrected Nett
1 Fleet C Catalina 27 Kaija 6158 Budy 221 0:28:33 0:27:44 96.0
2 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 0:30:08 0:28:28 85.6
3 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 0:30:37 0:28:55 77.3
4 Fleet C Catalina 25 Tireless 4674 Affleck 235 RDGa 0:00:00 76.7
