Spring 2009 Racing Series

Chatfield Reservoir

Results are final as of 19:54 on June 27, 2009

Capri Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:7, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Capri Capri 22 TM Pretty All Right 923 Shelton   210 (55.7) 89.6 89.6 89.6 70.8 89.6 89.6 70.8 65.1 89.6 800.0 744.3
2nd Capri Capri 22 TM K'nae 768 Burley   204 89.6 70.8 70.8 (55.7) 89.6 70.8 55.7 89.6 87.8 70.8 751.2 695.5
3rd Capri Capri 22 Freedom 1 1107 McClelland   210 25.6 25.6 55.7 70.8 40.6 25.6 (10.5) 25.6 28.7 55.7 364.4 353.9
4th Capri Capri 22 Prelude 621 Adams   207 40.6 55.7 (10.5) 25.6 10.5 55.7 70.8 55.7 10.5 10.5 346.1 335.6
5th Capri Capri 22 TM Capricious 1069 Simpson   210 70.8 (10.5) 25.6 10.5 55.7 10.5 25.6 40.6 46.9 40.6 337.3 326.8
6th Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 10.5 40.6 40.6 40.6 25.6 40.6 40.6 10.5 (0.0 DNC) 25.6 275.2 275.2
7th Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Combined Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:21, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Combined J22 Bullwinkle 46 Kline   180 89.90 91.00 99.20 91.93 98.74 99.20 (72.42) 78.62 98.17 99.20 918.38 845.96
2nd Combined J22 Nauti Moose 627 Meyer   180 63.43 72.42 91.93 80.30 66.23 91.93 98.74 (60.04) 83.28 62.85 771.15 711.11
3rd Combined Capri 22 TM Pretty All Right 923 Shelton   210 (43.58) 98.74 74.48 68.66 72.42 80.30 91.00 84.81 56.82 80.30 751.11 707.53
4th Combined J22 Irie 500 Hamer   180 76.67 60.04 68.66 86.11 91.00 62.85 84.81 (35.27) 63.43 86.11 714.95 679.68
5th Combined Capri 22 TM K'nae 768 Burley   204 98.17 78.62 51.21 (39.58) 78.62 68.66 66.23 98.74 70.05 68.66 718.54 678.96
6th Combined Capri 25 Short Bus 183 Stark   173 50.20 84.81 86.11 99.20 84.81 86.11 (0.00 DNC) 16.69 89.90 74.48 672.31 672.31
7th Combined Santana 20 Zen Tuna 919 Gillespie   221 70.05 53.85 62.85 57.03 41.46 51.21 (35.27) 91.00 50.20 57.03 569.95 534.68
8th Combined Santana 20 Mjolnir 642 Griggs   221 83.28 (22.88) 39.58 33.77 53.85 57.03 41.46 72.42 76.67 27.95 508.89 486.01
9th Combined J22 Rebel County 71 Allen   180 (0.00 DNC) 0.00 DNC 80.30 74.48 0.00 DNC 74.48 53.85 0.00 DNC 0.00 DNC 91.93 375.04 375.04
10th Combined Capri 22 TM Capricious 1069 Simpson   210 56.82 29.08 16.32 (10.50) 47.65 16.32 47.65 47.65 43.58 39.58 355.15 344.65
11th Combined Capri 22 Freedom 1 1107 McClelland   210 30.35 35.27 45.40 51.21 29.08 22.13 (16.69) 41.46 36.97 51.21 359.77 343.08
12th Combined Capri 22 Prelude 621 Adams   207 36.97 47.65 (10.50) 16.32 10.50 33.77 78.62 66.23 23.73 16.32 340.61 330.11
13th Combined J22 Z Skytrog 1561 Saunders   180 10.50 10.50 27.95 62.85 (0.00 DNC) 51.21 22.88 53.85 30.35 22.13 292.22 292.22
14th Combined Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 23.73 41.46 22.13 22.13 16.69 27.95 60.04 29.08 (0.00 DNC) 33.77 276.98 276.98
15th Combined J22 Z Boat TM 466 Gershwin   180 17.12 16.69 33.77 45.40 60.04 (10.50) 29.08 10.50 17.12 45.40 285.62 275.12
16th Combined J22 Winderra 134 Scheppers   180 (0.00 DNC) 66.23 57.03 0.00 DNC 35.27 39.58 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 198.11 198.11
17th Combined J22 ZZZoe 215 Wolf   192 (0.00 DNC) 0.00 DNC 0.00 DNC 27.95 22.88 0.00 DNC 10.50 22.88 10.50 10.50 105.21 105.21
18th Combined Capri 22 TM Scream Therapy 9724 Drummond/Wann   216 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 0.00
18th Combined Hunter26.5 Paradiso 280 Onofrio   200 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 0.00
18th Combined J22 ZZZEN 55     180 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 0.00
18th Combined J22 Blanco 726 Podjasek   180 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 0.00

Fleet A Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:4, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Fleet A Capri 25 Short Bus 183 Stark   173 10.5 83.6 83.6 83.6 83.6 83.6 (0.0 DNC) 10.5 83.6 83.6 606.2 606.2
2nd Fleet A Santana 20 Mjolnir 642 Griggs   221 83.6 (10.5) 10.5 10.5 43.0 43.0 81.3 43.0 43.0 10.5 378.9 368.4
3rd Fleet A Santana 20 Zen Tuna 919 Gillespie   221 43.0 43.0 43.0 43.0 (10.5) 10.5 10.5 83.6 10.5 43.0 340.6 330.1
4th Fleet A Hunter26.5 Paradiso 280 Onofrio   200 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Fleet B Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:10, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Fleet B MacGregor 26D Four-Day 889 Chinburg   222 87.8 89.6 91.2 92.6 55.8 91.2 55.8 75.1 (36.3) 55.8 731.2 694.9
2nd Fleet B Catalina 27 Kaija 6158 Budy   221 (0.0 DNC) 40.6 75.1 44.5 78.4 62.1 78.4 62.1 91.2 78.4 610.8 610.8
3rd Fleet B Catalina 250 O 750 Ostrander   237 46.9 70.8 49.2 78.4 67.1 75.1 67.1 (0.0 DNC) 0.0 DNC 92.6 547.2 547.2
4th Fleet B Catalina 27 Stars and Stripes 6354 Yager   221 65.1 (10.5) 36.3 33.1 92.6 49.2 44.5 49.2 49.2 67.1 496.8 486.3
5th Fleet B Catalina 25 Tireless 4674 Affleck   235 10.5 55.7 62.1 67.1 33.1 (0.0 DNC) 92.6 23.4 75.1 10.5 430.1 430.1
6th Fleet B Catalina 25 Rainbow Chaser 4986 Moreland   241 28.7 25.6 (23.4) 55.8 44.5 36.3 33.1 36.3 62.1 44.5 390.3 366.9
7th Fleet B Merit 23 Manana 38 Pryce   228 (0.0 DNC) 0.0 DNC 0.0 DNC 10.5 21.8 23.4 21.8 91.2 23.4 21.8 213.9 213.9
8th Fleet B Catalina 270 Soggie Paws 306 Coulter   216 (0.0 DNC) 0.0 DNC 10.5 21.8 10.5 10.5 10.5 10.5 10.5 33.1 117.9 117.9
9th Fleet B Catalina 250 Exibit Quest 444 Boulding   242 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
9th Fleet B MacGregor 26D 196     222 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Fleet C Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:7, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Custom R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Fleet C Lancer 25 Dream Weaver 325 Durham   264 43.0 83.6 83.6 81.3 83.6 83.6 (10.5) 43.0 43.0 83.6 638.8 628.3
2nd Fleet C Buccaneer 240 Gypsy Song B Fox   273 83.6 (10.5) 43.0 10.5 43.0 43.0 83.6 83.6 83.6 43.0 527.4 516.9
3rd Fleet C Capri 18 Last Mango 569 Anthony   300 (0.0 DSQ) 43.0 10.5 0.0 DNC 10.5 10.5 43.0 10.5 10.5 10.5 149.0 149.0
4th Fleet C Cape Dory Prarie Orchid 127 Simpson   321 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
4th Fleet C Macgregor 26M Sunny Q II SQ2 Mulally   273 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
4th Fleet C Macgregor 26M 427 O'Brien   273 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
4th Fleet C Santana 21 El Verde Vete 268     270 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

J22 Fleet

Sailed:10, Discards:1, To count:9, Entries:9, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st J22 J22 Bullwinkle 46 Kline   180 87.8 89.6 91.2 91.2 89.6 91.2 (62.1) 89.6 89.6 91.2 873.1 811.0
2nd J22 J22 Nauti Moose 627 Meyer   180 (46.9) 70.8 75.1 62.1 55.7 75.1 91.2 70.8 70.8 49.2 667.7 620.8
3rd J22 J22 Irie 500 Hamer   180 65.1 (40.6) 49.2 75.1 70.8 49.2 75.1 40.6 55.7 62.1 583.5 542.9
4th J22 J22 Rebel County 71 Allen   180 (0.0 DNC) 0.0 DNC 62.1 49.2 0.0 DNC 62.1 49.2 0.0 DNC 0.0 DNC 75.1 297.7 297.7
5th J22 J22 Z Boat TM 466 Gershwin   180 28.7 25.6 23.4 23.4 40.6 (10.5) 36.3 25.6 25.6 36.3 276.0 265.5
6th J22 J22 Z Skytrog 1561 Saunders   180 10.5 10.5 10.5 36.3 (0.0 DNC) 36.3 23.4 55.7 40.6 23.4 247.2 247.2
7th J22 J22 Winderra 134 Scheppers   180 (0.0 DNC) 55.7 36.3 0.0 DNC 25.6 23.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 141.0 141.0
8th J22 J22 ZZZoe 215 Wolf   192 (0.0 DNC) 0.0 DNC 0.0 DNC 10.5 10.5 0.0 DNC 10.5 10.5 10.5 10.5 63.0 63.0
9th J22 J22 Blanco 726 Podjasek   180 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

R1 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 6:30 7:36:30 1:06:30 1:06:08 89.6
2 Capri Capri 22 TM Capricious 1069 Simpson   210 6:30 7:43:09 1:13:09 1:12:08 70.8
3 Capri Capri 22 TM Pretty All Right 923 Shelton   210 6:30 7:43:52 1:13:52 1:12:51 55.7
4 Capri Capri 22 Prelude 621 Adams   207 6:30 7:45:11 1:15:11 1:14:27 40.6
5 Capri Capri 22 Freedom 1 1107 McClelland   210 6:30 7:45:42 1:15:42 1:14:39 25.6
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 6:30 7:47:23 1:17:23 1:16:19 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R2 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 6:30 7;40;20 1:10:20 1:09:22 89.6
2 Capri Capri 22 TM K'nae 768 Burley   204 6:30 7;44;24 1:14:24 1:13:59 70.8
3 Capri Capri 22 Prelude 621 Adams   207 6:30 7;56;04 1:26:04 1:25:14 55.7
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 6:30 7;57;54 1:27:54 1:26:41 40.6
5 Capri Capri 22 Freedom 1 1107 McClelland   210 6:30 7;57;55 1:27:55 1:26:42 25.6
6 Capri Capri 22 TM Capricious 1069 Simpson   210 6:30 7;58;36 1:28:36 1:27:23 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R3 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 6:30 071725 0:47:25 0:46:46 89.6
2 Capri Capri 22 TM K'nae 768 Burley   204 6:30 072155 0:51:55 0:51:38 70.8
3 Capri Capri 22 Freedom 1 1107 McClelland   210 6:30 072343 0:53:43 0:52:59 55.7
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 6:30 072711 0:57:11 0:56:24 40.6
5 Capri Capri 22 TM Capricious 1069 Simpson   210 6:30 072838 0:58:38 0:57:49 25.6
6 Capri Capri 22 Prelude 621 Adams   207 6:30 072922 0:59:22 0:58:47 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R4 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0650
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0650 074108 0:51:08 0:50:26 89.6
2 Capri Capri 22 Freedom 1 1107 McClelland   210 0650 074243 0:52:43 0:51:59 70.8
3 Capri Capri 22 TM K'nae 768 Burley   204 0650 074344 0:53:44 0:53:26 55.7
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0650 074700 0:57:00 0:56:13 40.6
5 Capri Capri 22 Prelude 621 Adams   207 0650 074932 0:59:32 0:58:57 25.6
6 Capri Capri 22 TM Capricious 1069 Simpson   210 0650 075002 1:00:02 0:59:12 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R5 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:06:30
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 06:30 070530 0:35:30 0:35:18 89.6
2 Capri Capri 22 TM Pretty All Right 923 Shelton   210 06:30 070616 0:36:16 0:35:46 70.8
3 Capri Capri 22 TM Capricious 1069 Simpson   210 06:30 070718 0:37:18 0:36:47 55.7
4 Capri Capri 22 Freedom 1 1107 McClelland   210 06:30 070836 0:38:36 0:38:04 40.6
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 06:30 070950 0:39:50 0:39:17 25.6
6 Capri Capri 22 Prelude 621 Adams   207 06:30 070953 0:39:53 0:39:30 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R6 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0630 072434 0:54:34 0:53:49 89.6
2 Capri Capri 22 TM K'nae 768 Burley   204 0630 072628 0:56:28 0:56:09 70.8
3 Capri Capri 22 Prelude 621 Adams   207 0630 073447 1:04:47 1:04:09 55.7
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 073531 1:05:31 1:04:37 40.6
5 Capri Capri 22 Freedom 1 1107 McClelland   210 0630 073549 1:05:49 1:04:55 25.6
6 Capri Capri 22 TM Capricious 1069 Simpson   210 0630 073659 1:06:59 1:06:04 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R7 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0631
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0631 073202 1:01:02 1:00:11 89.6
2 Capri Capri 22 Prelude 621 Adams   207 0631 073214 1:01:14 1:00:38 70.8
3 Capri Capri 22 TM K'nae 768 Burley   204 0631 073236 1:01:36 1:01:15 55.7
4 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0631 073410 1:03:10 1:02:18 40.6
5 Capri Capri 22 TM Capricious 1069 Simpson   210 0631 073425 1:03:25 1:02:33 25.6
6 Capri Capri 22 Freedom 1 1107 McClelland   210 0631 073751 1:06:51 1:05:56 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R8 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0704
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 0704 083502 1:31:02 1:30:32 89.6
2 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0704 084302 1:39:02 1:37:40 70.8
3 Capri Capri 22 Prelude 621 Adams   207 0704 085233 1:48:33 1:47:30 55.7
4 Capri Capri 22 TM Capricious 1069 Simpson   210 0704 085910 1:55:10 1:53:35 40.6
5 Capri Capri 22 Freedom 1 1107 McClelland   210 0704 085912 1:55:12 1:53:37 25.6
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0704 085922 1:55:22 1:53:47 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R9 - Capri Fleet

Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM K'nae 768 Burley   204 0630 072758 0:57:58 0:57:39 87.8
2 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0630 072904 0:59:04 0:58:15 65.1
3 Capri Capri 22 TM Capricious 1069 Simpson   210 0630 073141 1:01:41 1:00:50 46.9
4 Capri Capri 22 Freedom 1 1107 McClelland   210 0630 073556 1:05:56 1:05:01 28.7
5 Capri Capri 22 Prelude 621 Adams   207 0630 074216 1:12:16 1:11:34 10.5
6 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210     DNC   0.0
6 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R10 - Capri Fleet

Start:Start 1, Finishes:Finish time, Time:0630
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Capri Capri 22 TM Pretty All Right 923 Shelton   210 0630 073203 1:02:03 1:01:12 89.6
2 Capri Capri 22 TM K'nae 768 Burley   204 0630 074014 1:10:14 1:09:51 70.8
3 Capri Capri 22 Freedom 1 1107 McClelland   210 0630 074815 1:18:15 1:17:10 55.7
4 Capri Capri 22 TM Capricious 1069 Simpson   210 0630 080549 1:35:49 1:34:30 40.6
5 Capri Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 080701 1:37:01 1:35:41 25.6
6 Capri Capri 22 Prelude 621 Adams   207 0630 082254 1:52:54 1:51:48 10.5
7 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.0

R1 - Combined Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Combined Capri 22 TM K'nae 768 Burley   204 6:30 7:36:30 1:06:30 1:06:08 98.17
2 Combined J22 Bullwinkle 46 Kline   180 6:30 7:34:33 1:04:33 1:06:24 89.90
3 Combined Santana 20 Mjolnir 642 Griggs   221 6:30 7:41:05 1:11:05 1:09:03 83.28
4 Combined J22 Irie 500 Hamer   180 6:30 7:38:30 1:08:30 1:10:28 76.67
5 Combined Santana 20 Zen Tuna 919 Gillespie   221 6:30 7:42:44 1:12:44 1:10:39 70.05
6 Combined J22 Nauti Moose 627 Meyer   180 6:30 7:39:24 1:09:24 1:11:24 63.43
7 Combined Capri 22 TM Capricious 1069 Simpson   210 6:30 7:43:09 1:13:09 1:12:08 56.82
8 Combined Capri 25 Short Bus 183 Stark   173 6:30 7:39:49 1:09:49 1:12:33 50.20
9 Combined Capri 22 TM Pretty All Right 923 Shelton   210 6:30 7:43:52 1:13:52 1:12:51 43.58
10 Combined Capri 22 Prelude 621 Adams   207 6:30 7:45:11 1:15:11 1:14:27 36.97
11 Combined Capri 22 Freedom 1 1107 McClelland   210 6:30 7:45:42 1:15:42 1:14:39 30.35
12 Combined Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 6:30 7:47:23 1:17:23 1:16:19 23.73
13 Combined J22 Z Boat TM 466 Gershwin   180 6:30 7:45:00 1:15:00 1:17:09 17.12
14 Combined J22 Z Skytrog 1561 Saunders   180 6:30 7:46:18 1:16:18 1:18:30 10.50
15 Combined J22 Rebel County 71 Allen   180     DNC   0.00
15 Combined J22 Winderra 134 Scheppers   180     DNC   0.00
15 Combined J22 ZZZoe 215 Wolf   192     DNC   0.00
15 Combined Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.00
15 Combined Hunter26.5 Paradiso 280 Onofrio   200     DNC   0.00
15 Combined J22 ZZZEN 55     180     DNC   0.00
15 Combined J22 Blanco 726 Podjasek   180     DNC   0.00

R2 - Combined Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Combined Capri 22 TM Pretty All Right 923 Shelton   210 6:30 074020 1:10:20 1:09:22 98.74
2 Combined J22 Bullwinkle 46 Kline   180 6:30 073944 1:09:44 1:11:44 91.00
3 Combined Capri 25 Short Bus 183 Stark   173 0630 074040 1:10:40 1:13:26 84.81
4 Combined Capri 22 TM K'nae 768 Burley   204 0630 074424 1:14:24 1:13:59 78.62
5 Combined J22 Nauti Moose 627 Meyer   180 6:30 074305 1:13:05 1:15:11 72.42
6 Combined J22 Winderra 134 Scheppers   180 6:30 7;44;23 1:14:23 1:16:31 66.23
7 Combined J22 Irie 500 Hamer   180 0630 074816 1:18:16 1:20:31 60.04
8 Combined Santana 20 Zen Tuna 919 Gillespie   221 0630 075426 1:24:26 1:22:01 53.85
9 Combined Capri 22 Prelude 621 Adams   207 0630 075604 1:26:04 1:25:14 47.65
10 Combined Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 0630 7:57:54 1:27:54 1:26:41 41.46
11 Combined Capri 22 Freedom 1 1107 McClelland   210 0630 075755 1:27:55 1:26:42 35.27
12 Combined Capri 22 TM Capricious 1069 Simpson   210 0630 075836 1:28:36 1:27:23 29.08
13 Combined Santana 20 Mjolnir 642 Griggs   221 0630 080018 1:30:18 1:27:43 22.88
14 Combined J22 Z Boat TM 466 Gershwin   180 0630 075851 1:28:51 1:31:24 16.69
15 Combined J22 Z Skytrog 1561 Saunders   180 0630 075958 1:29:58 1:32:33 10.50
16 Combined J22 Rebel County 71 Allen   180     DNC   0.00
16 Combined J22 ZZZoe 215 Wolf   192     DNC   0.00
16 Combined Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.00
16 Combined Hunter26.5 Paradiso 280 Onofrio   200     DNC   0.00
16 Combined J22 ZZZEN 55     180     DNC   0.00
16 Combined J22 Blanco 726 Podjasek   180     DNC   0.00

R3 - Combined Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Combined J22 Bullwinkle 46 Kline   180 6:30 071127 0:41:27 0:42:39 99.20
2 Combined J22 Nauti Moose 627 Meyer   180 6:30 071230 0:42:30 0:43:43 91.93
3 Combined Capri 25 Short Bus 183 Stark   173 6:30 071312 0:43:12 0:44:54 86.11
4 Combined J22 Rebel County 71 Allen   180 6:30 071520 0:45:20 0:46:38 80.30
5 Combined Capri 22 TM Pretty All Right 923 Shelton   210 6:30 071725 0:47:25 0:46:46 74.48
6 Combined J22 Irie 500 Hamer   180 6:30 071714 0:47:14 0:48:36 68.66
7 Combined Santana 20 Zen Tuna 919 Gillespie   221 6:30 072231 0:52:31 0:51:01 62.85
8 Combined J22 Winderra 134 Scheppers   180 6:30 072000 0:50:00 0:51:26 57.03
9 Combined Capri 22 TM K'nae 768 Burley   204 6:30 072155 0:51:55 0:51:38 51.21
10 Combined Capri 22 Freedom 1 1107 McClelland   210 6:30 072343 0:53:43 0:52:59 45.40
11 Combined Santana 20 Mjolnir 642 Griggs   221 6:30 072503 0:55:03 0:53:29 39.58
12 Combined J22 Z Boat TM 466 Gershwin   180 6:30 072214 0:52:14 0:53:44 33.77
13 Combined J22 Z Skytrog 1561 Saunders   180 6:30 072315 0:53:15 0:54:47 27.95
14 Combined Capri 22 Sweet Scarlet 944 DeLeon/Miller   210 6:30 072711 0:57:11 0:56:24 22.13
15 Combined Capri 22 TM Capricious 1069 Simpson   210 6:30 072838 0:58:38 0:57:49 16.32
16 Combined Capri 22 Prelude 621 Adams   207 6:30 072922 0:59:22 0:58:47 10.50
17 Combined J22 ZZZoe 215 Wolf   192     DNC   0.00
17 Combined Capri 22 TM Scream Therapy 9724 Drummond/Wann   216     DNC   0.00
17 Combined Hunter26.5 Paradiso 280 Onofrio   200     DNC   0.00
17 Combined J22 ZZZEN 55     180     DNC   0.00
17 Combined J22 Blanco 726 Podjasek   180     DNC   0.00

R4 - Combined Fleet

Start:Start 3, Finishes:Finish time, Time:0650
Rank Fleet Class Boat SailNo HelmName CrewName Custom Start Finish Elapsed Corrected Points
1 Combined Capri 25 Short Bus 183 Stark   173 0650 073440 0:44:40 0:46:25 99.20
2 Combined J22 Bullwinkle 46 Kline   180 0650 073532 0:45:32 0:46:51 91.93
3 Combined J22 Irie 500 Hamer   180 0650 073638 0:46:38 0:47:59 86.11
4 Combined J22 Nauti Moose 627 Meyer   180 0650 073639 0:46:39 0:48:00 80.30
5 Combined J22 Rebel County 71 Allen   180 0650 073647 0:46:47 0:48:08 74.48
6 Combined Capri 22 TM Pretty All Right 923 Shelton   210 0650 074108 0:51:08 0:50:26 68.66
7 Combined J22 Z Skytrog 1561 Saunders   180 0650 073906 0:49:06 0:50:31 62.85
8 Combined Santana 20 Zen Tuna 919 Gillespie   221 0650 074232 0:52:32 0:51:02 57.03
9 Combined Capri 22 Freedom 1 1107 McClelland   210 0650 074243 0:52:43 0:51:59 51.21
10 Combined J22 Z Boat TM 466 Gershwin   180 0650 074144 0:51:44 0:53:13 45.40
11 Combined Capri 22 TM K'nae 768 Burley   204 0650 074344 0:53:44 0:53:26 39.58
12 Combined Santana 20 Mjolnir 642 Griggs   221 0650 074540 0:55:40 0:54:05 33.77
