Summer 2007 Racing Series

Chatfield Reservoir

Preliminary Results

Contents

Capri Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:8, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo Helm Custom R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1 Capri Capri 22 TM K'nae 768 Burley 210 91.2 65.1 62.1 (36.3) 91.2 92.6 91.2 78.4 89.6 70.8 768.5 732.2
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 75.1 (46.9) 75.1 91.2 75.1 67.1 62.1 92.6 70.8 55.7 711.7 664.8
3 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 (10.5 DNF) 87.8 62.1 RDG 75.1 62.1 78.4 75.1 67.1 55.7 89.6 663.5 653.0
4 Capri Capri 22 Prelude 621 Adams 210 10.5 DNF (DNC) 36.3 23.4 36.3 44.5 49.2 44.5 40.6 40.6 325.9 325.9
5 Capri Capri 22 Sweet Scarlet 944 Westkott 210 29.4 RDGa (10.5) 10.5 DNF 62.1 10.5 RDG 55.8 23.4 55.8 10.5 DNF 25.6 294.1 283.6
6 Capri Capri 22 Dylan Marina None McClelland 210 10.5 DNF (DNC) 49.2 49.2 10.5 21.8 10.5 10.5 25.6 10.5 198.3 198.3
7 Capri Capri 22 TM Capricious 1069 Simpson 210 10.5 DNF 28.7 15.7 RDGa (DNC) DNC 33.1 36.3 33.1 DNC DNC 157.4 157.4
8 Capri Capri 22 Mariah 699 Lowe 218 (DNC) DNC DNC 10.5 23.4 10.5 DNC 21.8 DNC DNC 66.2 66.2

Fleet A Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:9, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo Helm Custom R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 10.5 DNF 89.6 89.6 87.8 91.2 78.4 46.9 62.8 RDGa (DNC) 70.8 627.6 627.6
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 (10.5 DNF) 70.8 55.7 65.1 75.1 44.5 65.1 70.8 65.1 89.6 612.3 601.8
3 Fleet A Capri 25 Short Bus 183 Stark 173 85.8 55.7 40.6 (DNC) 53.0 RDGa 67.1 28.7 55.7 87.8 55.7 530.1 530.1
4 Fleet A Santana 20 Psycho Duck 625 Malouff 221 10.5 DNF 40.6 10.5 46.9 36.3 55.8 (DNC) 25.6 DNC 25.1 RDGa 251.3 251.3
5 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 (DNC) DNC DNC 10.5 49.2 92.6 87.8 DNC 0.0 DSQ 10.5 DNF 250.6 250.6
6 Fleet A Santana 20 None 388 Edwards 221 (DNC) DNC DNC DNC 62.1 10.5 DNF DNC 89.6 10.5 DNF 10.5 DNF 183.2 183.2
7 Fleet A Santana 20 Mjolnir 642 Griggs 221 (DNC) 25.6 25.6 28.7 DNC 10.5 DNF 10.5 40.6 0.0 DSQ DNC 141.5 141.5
8 Fleet A S7529 Zinfandel 31 Williams 180 (DNC) 10.5 70.8 DNC DNC DNC DNC DNC DNC DNC 81.3 81.3
9 Fleet A K-250S Carbon 001 Kelly 111 (DNC) DNC DNC DNC 23.4 33.1 DNC DNC DNC DNC 56.5 56.5

Fleet C Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:10, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo Helm Custom R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1 Fleet C Catalina 25 Tireless 4674 Affleck 235 78.4 (49.2) 75.1 55.8 67.1 73.1 RDGa 92.6 91.2 92.6 55.8 730.9 681.7
2 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 92.6 62.1 91.2 92.6 55.8 78.4 70.0 RDGa (23.4) 67.1 67.1 700.3 676.9
3 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 67.1 75.1 62.1 59.8 RDGa (10.5) 44.5 78.4 75.1 33.1 92.6 598.3 587.8
4 Fleet C Catalina 27 Kaija 6158 Budy 221 (33.1) 91.2 36.3 67.1 78.4 67.1 33.1 62.1 78.4 44.5 591.3 558.2
5 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 44.5 (DNC) DNC 78.4 92.6 92.6 67.1 0.0 OCS 55.8 78.4 509.4 509.4
6 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 55.8 36.3 49.2 33.1 33.1 55.8 21.8 49.2 (10.5) 10.5 355.3 344.8
7 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 (10.5) 23.4 23.4 44.5 44.5 33.1 55.8 10.5 DNF 21.8 21.8 289.3 278.8
8 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 21.8 27.2 RDGa (10.5) 10.5 DNF 21.8 21.8 44.5 36.3 44.5 33.1 272.0 261.5
9 Fleet C Catalina 25   4840 Kohout 235 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0
9 Fleet C Catalina 25 Splink 3513 Dawson 235 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0

Fleet D Fleet

Sailed:10, Discards:1, To count:9, Ratings:Custom, Entries:7, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo Helm Custom R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1 Fleet D Cal 22 Autumn Wind 586 Yager 246 85.8 65.1 87.8 (10.5) 56.8 85.8 46.9 87.8 87.8 65.1 679.4 668.9
2 Fleet D Lancer 25 Dream Weaver 325 (was 25) Durham 264 56.8 87.8 10.5 DNF (DNC) 85.8 56.8 87.8 46.9 46.9 87.8 567.1 567.1
3 Fleet D Capri 26 Macadamia 273 Peck 225 33.7 46.9 65.1 81.3 33.7 (10.5) 65.1 65.1 65.1 46.9 513.4 502.9
4 Fleet D Capri 18 Last Mango 569 Anthony/Blackwell 288 10.5 28.7 46.9 (DNC) 10.5 33.7 28.7 28.7 28.7 28.7 245.1 245.1
5 Fleet D Macgregor 26M   427 O'Brien 223 (DNC) 10.5 28.7 DNC DNC DNC 10.5 DNF 10.5 7.9 RDGa 10.5 78.6 78.6
6 Fleet D Cape Dory Prarie Orchid 127 Simpson 321 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0
6 Fleet D Capri 26 Steller 96 Boudreaux 225 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0

J22 Fleet

Sailed:9, Discards:1, To count:8, Ratings:Custom, Entries:5, Scoring system:Colorado Sail & Yacht Club
Rank Fleet Class Boat SailNo Helm Custom R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1 J22 J22 Bullwinkle 46/734 Kline 180 56.8 10.5 DNF 83.6 (DNC) 85.8 83.6 85.8 83.6 85.8 575.5 575.5
2 J22 J22 Nauti Moose 627 Myer 180 10.5 43.0 (DNC) 81.3 56.8 43.0 33.7 43.0 56.8 368.1 368.1
3 J22 J22 Winderra 134 Scheppers 180 33.7 83.6 43.0 (DNC) 33.7 10.5 10.5 DNC 33.7 248.7 248.7
4 J22 J22 Scirocco 787 Hamer 180 (DNC) DNC DNC 10.5 10.5 DNC 56.8 10.5 10.5 98.8 98.8
5 J22 J22 ZZZEN 55 Lagerborg 180 85.8 (DNC) 10.5 DNF DNC DNC DNC DNC DNC DNC 96.3 96.3

R1 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM K'nae 768 Burley 210 1:51:41 1:50:09 91.2
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1:52:45 1:51:12 75.1
3 Capri Capri 22 Sweet Scarlet 944 Westkott 210 RDGa   29.4
4 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 DNF   10.5
4 Capri Capri 22 Prelude 621 Adams 210 DNF   10.5
4 Capri Capri 22 Dylan Marina None McClelland 210 DNF   10.5
4 Capri Capri 22 TM Capricious 1069 Simpson 210 DNF   10.5
8 Capri Capri 22 Mariah 699 Lowe 218 DNC   0.0

R2 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 0:48:30 0:47:26 87.8
2 Capri Capri 22 TM K'nae 768 Burley 210 0:48:23 0:47:43 65.1
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0:49:57 0:49:16 46.9
4 Capri Capri 22 TM Capricious 1069 Simpson 210 0:51:11 0:50:29 28.7
5 Capri Capri 22 Sweet Scarlet 944 Westkott 210 0:52:37 0:51:53 10.5
6 Capri Capri 22 Prelude 621 Adams 210 DNC   0.0
6 Capri Capri 22 Dylan Marina None McClelland 210 DNC   0.0
6 Capri Capri 22 Mariah 699 Lowe 218 DNC   0.0

R3 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0:58:34 0:57:46 75.1
2 Capri Capri 22 TM K'nae 768 Burley 210 0:59:48 0:58:59 62.1
2 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 RDG 0:56:14 62.1
4 Capri Capri 22 Dylan Marina None McClelland 210 1:00:46 0:59:56 49.2
5 Capri Capri 22 Prelude 621 Adams 210 1:01:04 1:00:13 36.3
6 Capri Capri 22 TM Capricious 1069 Simpson 210 RDGa   15.7
7 Capri Capri 22 Sweet Scarlet 944 Westkott 210 DNF   10.5
8 Capri Capri 22 Mariah 699 Lowe 218 DNC   0.0

R4 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1:07:07 1:06:11 91.2
2 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 1:09:59 1:08:27 75.1
3 Capri Capri 22 Sweet Scarlet 944 Westkott 210 1:10:40 1:09:42 62.1
4 Capri Capri 22 Dylan Marina None McClelland 210 1:12:02 1:11:02 49.2
5 Capri Capri 22 TM K'nae 768 Burley 210 1:12:21 1:11:21 36.3
6 Capri Capri 22 Prelude 621 Adams 210 1:17:29 1:16:25 23.4
7 Capri Capri 22 Mariah 699 Lowe 218 1:31:30 1:29:15 10.5
8 Capri Capri 22 TM Capricious 1069 Simpson 210 DNC   0.0

R5 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM K'nae 768 Burley 210 0:53:17 0:52:33 91.2
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0:57:47 0:56:59 75.1
3 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 1:11:14 1:09:40 62.1
4 Capri Capri 22 Prelude 621 Adams 210 1:14:43 1:13:41 36.3
5 Capri Capri 22 Mariah 699 Lowe 218 1:34:59 1:32:39 23.4
6 Capri Capri 22 Sweet Scarlet 944 Westkott 210 RDG 1:11:00 10.5
6 Capri Capri 22 Dylan Marina None McClelland 210 1:34:47 1:33:29 10.5
8 Capri Capri 22 TM Capricious 1069 Simpson 210 DNC   0.0

R6 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM K'nae 768 Burley 210 0:55:50 0:55:04 92.6
2 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 1:03:00 1:01:37 78.4
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1:03:51 1:02:58 67.1
4 Capri Capri 22 Sweet Scarlet 944 Westkott 210 1:06:29 1:05:34 55.8
5 Capri Capri 22 Prelude 621 Adams 210 1:15:14 1:14:12 44.5
6 Capri Capri 22 TM Capricious 1069 Simpson 210 1:16:09 1:15:06 33.1
7 Capri Capri 22 Dylan Marina None McClelland 210 1:19:35 1:18:29 21.8
8 Capri Capri 22 Mariah 699 Lowe 218 1:21:17 1:19:17 10.5

R7 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM K'nae 768 Burley 210 0:49:38 0:48:57 91.2
2 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 0:50:09 0:49:03 75.1
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0:50:36 0:49:54 62.1
4 Capri Capri 22 Prelude 621 Adams 210 0:51:19 0:50:37 49.2
5 Capri Capri 22 TM Capricious 1069 Simpson 210 0:54:57 0:54:12 36.3
6 Capri Capri 22 Sweet Scarlet 944 Westkott 210 0:58:07 0:57:19 23.4
7 Capri Capri 22 Dylan Marina None McClelland 210 1:00:20 0:59:30 10.5
8 Capri Capri 22 Mariah 699 Lowe 218 DNC   0.0

R8 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0:35:58 0:35:28 92.6
2 Capri Capri 22 TM K'nae 768 Burley 210 0:36:20 0:35:50 78.4
3 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 0:37:37 0:36:48 67.1
4 Capri Capri 22 Sweet Scarlet 944 Westkott 210 0:37:49 0:37:18 55.8
5 Capri Capri 22 Prelude 621 Adams 210 0:39:32 0:38:59 44.5
6 Capri Capri 22 TM Capricious 1069 Simpson 210 0:39:56 0:39:23 33.1
7 Capri Capri 22 Mariah 699 Lowe 218 0:44:15 0:43:10 21.8
8 Capri Capri 22 Dylan Marina None McClelland 210 0:47:13 0:46:34 10.5

R9 - Capri Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM K'nae 768 Burley 210 0:56:26 0:55:39 89.6
2 Capri Capri 22 TM Pretty All Right 923 Shelton 210 0:59:00 0:58:11 70.8
3 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 0:59:48 0:58:29 55.7
4 Capri Capri 22 Prelude 621 Adams 210 1:04:02 1:03:09 40.6
5 Capri Capri 22 Dylan Marina None McClelland 210 1:04:12 1:03:19 25.6
6 Capri Capri 22 Sweet Scarlet 944 Westkott 210 DNF   10.5
7 Capri Capri 22 TM Capricious 1069 Simpson 210 DNC   0.0
7 Capri Capri 22 Mariah 699 Lowe 218 DNC   0.0

R10 - Capri Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Capri Capri 22 TM Scream Therapy 9724 Drummond/Wann 216 0:54:55 0:53:43 89.6
2 Capri Capri 22 TM K'nae 768 Burley 210 1:12:50 1:11:50 70.8
3 Capri Capri 22 TM Pretty All Right 923 Shelton 210 1:20:16 1:19:10 55.7
4 Capri Capri 22 Prelude 621 Adams 210 1:22:56 1:21:47 40.6
5 Capri Capri 22 Sweet Scarlet 944 Westkott 210 1:24:45 1:23:35 25.6
6 Capri Capri 22 Dylan Marina None McClelland 210 1:28:44 1:27:31 10.5
7 Capri Capri 22 TM Capricious 1069 Simpson 210 DNC   0.0
7 Capri Capri 22 Mariah 699 Lowe 218 DNC   0.0

R1 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Capri 25 Short Bus 183 Stark 173 1:39:48 1:43:43 85.8
2 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 DNF   10.5
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 DNF   10.5
2 Fleet A Santana 20 Psycho Duck 625 Malouff 221 DNF   10.5
5 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 DNC   0.0
5 Fleet A Santana 20 None 388 Edwards 221 DNC   0.0
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 DNC   0.0
5 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
5 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R2 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 0:48:34 0:47:11 89.6
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0:48:45 0:48:45 70.8
3 Fleet A Capri 25 Short Bus 183 Stark 173 0:48:17 0:50:11 55.7
4 Fleet A Santana 20 Psycho Duck 625 Malouff 221 0:54:49 0:53:15 40.6
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 1:03:02 1:01:14 25.6
6 Fleet A S7529 Zinfandel 31 Williams 180 1:04:36 1:06:28 10.5
7 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 DNC   0.0
7 Fleet A Santana 20 None 388 Edwards 221 DNC   0.0
7 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R3 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 0:58:04 0:56:25 89.6
2 Fleet A S7529 Zinfandel 31 Williams 180 0:57:03 0:58:42 70.8
3 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0:59:29 0:59:29 55.7
4 Fleet A Capri 25 Short Bus 183 Stark 173 0:57:17 0:59:32 40.6
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 1:02:04 1:00:18 25.6
6 Fleet A Santana 20 Psycho Duck 625 Malouff 221 1:02:38 1:00:51 10.5
7 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 DNC   0.0
7 Fleet A Santana 20 None 388 Edwards 221 DNC   0.0
7 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R4 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 1:13:23 1:11:17 87.8
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 1:11:56 1:11:56 65.1
3 Fleet A Santana 20 Psycho Duck 625 Malouff 221 1:15:01 1:12:53 46.9
4 Fleet A Santana 20 Mjolnir 642 Griggs 221 1:15:40 1:13:30 28.7
5 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 1:16:16 1:14:05 10.5
6 Fleet A Capri 25 Short Bus 183 Stark 173 DNC   0.0
6 Fleet A Santana 20 None 388 Edwards 221 DNC   0.0
6 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
6 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R5 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 1:00:45 0:59:01 91.2
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 1:07:59 1:07:59 75.1
3 Fleet A Santana 20 None 388 Edwards 221 1:10:44 1:08:43 62.1
4 Fleet A Capri 25 Short Bus 183 Stark 173 RDGa   53.0
5 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 1:12:44 1:10:39 49.2
6 Fleet A Santana 20 Psycho Duck 625 Malouff 221 1:17:23 1:15:11 36.3
7 Fleet A K-250S Carbon 001 Kelly 111 1:09:24 1:19:16 23.4
8 Fleet A Santana 20 Mjolnir 642 Griggs 221 DNC   0.0
8 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0

R6 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 0:57:50 0:56:11 92.6
2 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 0:59:30 0:57:48 78.4
3 Fleet A Capri 25 Short Bus 183 Stark 173 0:56:10 0:58:22 67.1
4 Fleet A Santana 20 Psycho Duck 625 Malouff 221 1:12:48 1:10:43 55.8
5 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 1:12:18 1:12:18 44.5
6 Fleet A K-250S Carbon 001 Kelly 111 1:03:20 1:12:20 33.1
7 Fleet A Santana 20 None 388 Edwards 221 DNF   10.5
7 Fleet A Santana 20 Mjolnir 642 Griggs 221 DNF   10.5
9 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0

R7 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 0:50:37 0:49:10 87.8
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0:50:43 0:50:43 65.1
3 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 0:52:13 0:50:44 46.9
4 Fleet A Capri 25 Short Bus 183 Stark 173 0:50:10 0:52:08 28.7
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 0:54:23 0:52:50 10.5
6 Fleet A Santana 20 Psycho Duck 625 Malouff 221 DNC   0.0
6 Fleet A Santana 20 None 388 Edwards 221 DNC   0.0
6 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
6 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R8 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Santana 20 None 388 Edwards 221 0:37:54 0:36:49 89.6
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0:37:56 0:37:56 70.8
3 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 RDGa   62.8
4 Fleet A Capri 25 Short Bus 183 Stark 173 0:37:54 0:39:23 55.7
5 Fleet A Santana 20 Mjolnir 642 Griggs 221 0:41:28 0:40:17 40.6
6 Fleet A Santana 20 Psycho Duck 625 Malouff 221 0:42:58 0:41:44 25.6
7 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 DNC   0.0
7 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
7 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R9 - Fleet A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Capri 25 Short Bus 183 Stark 173 0:56:03 0:58:15 87.8
2 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 0:58:41 0:58:41 65.1
3 Fleet A Santana 20 None 388 Edwards 221 DNF   10.5
4 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 DNC   0.0
4 Fleet A Santana 20 Psycho Duck 625 Malouff 221 DNC   0.0
4 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 DSQ   0.0
4 Fleet A Santana 20 Mjolnir 642 Griggs 221 DSQ   0.0
4 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
4 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R10 - Fleet A Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet A Hunter26.5 Paradiso 280 Onofrio 200 1:14:18 1:14:18 89.6
2 Fleet A Santana 20 Zen Tuna 607 Wilson/Glenn 221 1:17:45 1:15:32 70.8
3 Fleet A Capri 25 Short Bus 183 Stark 173 1:19:02 1:22:08 55.7
4 Fleet A Santana 20 Psycho Duck 625 Malouff 221 RDGa   25.1
5 Fleet A Santana 20 Go Go Gadget 57792 Bolton 221 DNF   10.5
5 Fleet A Santana 20 None 388 Edwards 221 DNF   10.5
7 Fleet A Santana 20 Mjolnir 642 Griggs 221 DNC   0.0
7 Fleet A S7529 Zinfandel 31 Williams 180 DNC   0.0
7 Fleet A K-250S Carbon 001 Kelly 111 DNC   0.0

R1 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 1:08:20 1:04:33 92.6
2 Fleet C Catalina 25 Tireless 4674 Affleck 235 1:08:51 1:05:38 78.4
3 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 1:07:50 1:05:49 67.1
4 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 1:11:07 1:07:05 55.8
5 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 1:11:03 1:07:06 44.5
6 Fleet C Catalina 27 Kaija 6158 Budy 221 1:10:45 1:08:44 33.1
7 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 1:12:45 1:09:05 21.8
8 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 1:13:20 1:10:40 10.5
9 Fleet C Catalina 25   4840 Kohout 235 DNC   0.0
9 Fleet C Catalina 25 Splink 3513 Dawson 235 DNC   0.0

R2 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet C Catalina 27 Kaija 6158 Budy 221 0:56:57 0:55:20 91.2
2 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 0:57:12 0:55:30 75.1
3 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 0:59:11 0:55:54 62.1
4 Fleet C Catalina 25 Tireless 4674 Affleck 235 0:59:11 0:56:25 49.2
5 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 0:59:50 0:56:26 36.3
6 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 RDGa   27.2
7 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 1:04:01 1:01:41 23.4
8 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 DNC   0.0
8 Fleet C Catalina 25   4840 Kohout 235 DNC   0.0
8 Fleet C Catalina 25 Splink 3513 Dawson 235 DNC   0.0

R3 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class Boat SailNo Helm Custom Elapsed Corrected Nett
1 Fleet C Catalina 250 Exibit Quest 444 Boulding 242 0:34:32 0:32:37 91.2
2 Fleet C Catalina 25 Tireless 4674 Affleck 235 0:35:00 0:33:22 75.1
3 Fleet C MacGregor 26D Four-Day 889 Chinburg 222 0:34:48 0:33:46 62.1
4 Fleet C Precision 23 Toys"4"Us 7 Pryce 243 0:36:17 0:34:14 49.2
5 Fleet C Catalina 27 Kaija 6158 Budy 221 0:35:17 0:34:17 36.3
6 Fleet C Catalina 27 IB Hanky Panky Too 6354 Hullett 227 0:38:10 0:36:47 23.4
7 Fleet C Catalina 25 Rainbow Chaser 4986 Moreland 238 0:39:48 0:37:47 10.5
8 Fleet C Catalina 250 Bear Fun 750 Ostrander 242 DNC   0.0
8 Fleet C Catalina 25   4840 Kohout 235 DNC   0.0
8 Fleet C Catalina 25 Splink 3513 Dawson 235 DNC   0.0

R4 - Fleet C Fleet

Start:Start 1, Finishes:Finish time
